![]() |
Recap | Box Score | Box Score | Box Score
Ursinus vs Johns Hopkins
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
4/29/2011 at 3:00 pm
|
Ursinus
7 |
Johns Hopkins
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (14-20) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 7 | 10 | 1 |
| Johns Hopkins (23-11) | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | X | 10 | 10 | 3 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 5 | 1 | 1 | 3 | 1 | 0 | 2 |
| Garrett Smith rf | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rob Vogt 3b | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
| Ben Gresh cf | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Rich Guthridge 1b | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Josh Schnell c | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| Danny Ludwig lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ralph Aurora dh | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Lou Argentine 2b | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| Nate Schnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 7 | 8 | 6 | 14 |
| Batting | |||||||
|
2B: Garrett Smith 3B: Ben Gresh HR: Brandon Sullivan RBI: Brandon Sullivan 3; Ben Gresh; Rich Guthridge; Josh Schnell; Lou Argentine Sac: Danny Ludwig; Ralph Aurora Sac fly: Josh Schnell GIDP: Lou Argentine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rob Vogt | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Venditti rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| S Bejsiuk 2b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| J Borrelli c | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| J Sikorski lf | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| J Lynch 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Z Small dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| R Zakszeski 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| K Neverman ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| S Wernick cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| A Eliopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Henneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Schwartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 10 | 10 | 0 | 4 | 3 |
| Batting | |||||||
|
2B: R Zakszeski HR: J Borrelli; J Sikorski RBI: J Borrelli 4; J Sikorski 4; R Zakszeski 2 |
|||||||
| Baserunning | |||||||
|
SB: J Lynch; K Neverman | |||||||
| Fielding | |||||||
|
E: J Borrelli; K Neverman; S Wernick DP: S Bejsiuk; J Lynch; K Neverman | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Schnell | 5.0 | 6 | 5 | 4 | 0 | 2 | 1 |
| Steve Berardi (L, 1-2) | 1.2 | 3 | 5 | 5 | 0 | 1 | 1 |
| Chris Ryder | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 10 | 9 | 0 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Nate Schnell 22; Steve Berardi 11; Chris Ryder 5 HBP: Nate Schnell; Steve Berardi 3 | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Eliopoulos | 6.0 | 8 | 5 | 5 | 5 | 2 | 1 |
| L Henneman (W, 1-0) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| A Schwartz | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: A Eliopoulos 32; L Henneman 7; A Schwartz 9 HBP: A Eliopoulos; A Schwartz | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| Johns Hopkins - Bottom 1st |
| J Borrelli homered to right center, 3 RBI; S Bejsiuk scored, unearned; A Venditti scored. |
| Ursinus - Top 2nd |
| Johns Hopkins - Bottom 2nd |
| Ursinus - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| Ursinus - Top 4th |
| Johns Hopkins - Bottom 4th |
| Ursinus - Top 5th |
| Johns Hopkins - Bottom 5th |
| J Borrelli singled to left center, RBI; A Venditti advanced to second; K Neverman scored. |
| J Sikorski singled up the middle, RBI; J Borrelli; A Venditti scored. |
| Ursinus - Top 6th |
| L. Argentine reached on a fielder's choice, RBI; R. Aurora out at second ss to 2b; D. Ludwig advanced to third; J. Schnell scored. |
| B. Sullivan homered to right field, 3 RBI; L. Argentine scored; D. Ludwig scored. |
| B. Gresh tripled to right center, RBI; R. Vogt scored. |
| Johns Hopkins - Bottom 6th |
| Ursinus - Top 7th |
| Johns Hopkins - Bottom 7th |
| J Sikorski homered to right field, 3 RBI; J Borrelli scored; S Bejsiuk scored. |
| R Zakszeski doubled to left center, 2 RBI; Z Small scored; J Lynch scored. |
| Ursinus - Top 8th |
| R. Guthridge hit by pitch, RBI; B. Gresh advanced to second; R. Vogt advanced to third; G. Smith scored. |
| J. Schnell flied out to lf, SF, RBI; R. Vogt scored. |
| Johns Hopkins - Bottom 8th |
| Ursinus - Top 9th |
| Johns Hopkins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 140 Duration: 2:32 Umpires: Home plate - Roger Wolfe , First base - Michael Weaver , Second base - Darin Lefore |
Weather: 70 deg. partly cloudy, windy L Henneman faced 2 batters in the 8th. Game: 429CC1 |






