Ursinus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 228 | .283 | .382 | .371 | 12 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Bridgewater St. | L, 11-6 | 25 | 6 | 4 | 0 | 0 | 0 | 2 | 8 | 14 | 4 | 0 |
| Mar 6 | vs. Neumann | L, 6-3 | 36 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 0 |
| Mar 6 | vs. Lebanon Valley | L, 8-7 | 42 | 7 | 14 | 2 | 0 | 0 | 7 | 3 | 7 | 1 | 0 |
| Mar 7 | vs. Susquehanna | L, 4-3 | 30 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
| Mar 7 | vs. Susquehanna | W, 5-4 | 25 | 5 | 8 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 1 |
| Mar 8 | vs. Misericordia | L, 19-14 | 38 | 14 | 15 | 5 | 0 | 1 | 13 | 7 | 5 | 0 | 0 |
| Mar 10 | vs. Elizabethtown | W, 5-1 | 26 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 8 | 0 | 0 |
| Mar 10 | vs. Elizabethtown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Alvernia | L, 2-1 | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 |
| Mar 11 | vs. Alvernia | L, 9-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Mar 17 | at TCNJ | L, 8-0 | 31 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Mar 19 | at Penn St.-Abington | W, 4-2 | 31 | 4 | 10 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 |
| Mar 19 | at Penn St.-Abington | W, 3-2 | 28 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| Mar 23 | Lebanon Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Gettysburg | W, 3-1 | 22 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 0 |
| Mar 26 | at Gettysburg | L, 4-0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 |
| Mar 29 | at Muhlenberg | L, 9-8 | 36 | 8 | 9 | 2 | 0 | 0 | 8 | 7 | 13 | 0 | 0 |
| Apr 2 | at Washington College | L, 5-3 | 26 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| Apr 2 | at Washington College | L, 6-5 | 39 | 5 | 9 | 1 | 0 | 1 | 5 | 2 | 5 | 0 | 0 |
| Apr 3 | Muhlenberg | W, 10-9 | 33 | 10 | 12 | 3 | 1 | 0 | 9 | 7 | 8 | 0 | 0 |
| Apr 6 | Frank. & Marsh. | L, 5-4 | 35 | 4 | 10 | 2 | 0 | 0 | 4 | 7 | 4 | 1 | 0 |
| Apr 9 | Dickinson | W, 6-5 | 24 | 6 | 7 | 3 | 0 | 0 | 6 | 4 | 6 | 0 | 0 |
| Apr 9 | Dickinson | W, 8-7 | 31 | 8 | 10 | 1 | 0 | 0 | 8 | 11 | 2 | 0 | 0 |
| Apr 10 | at Frank. & Marsh. | L, 7-6 | 34 | 6 | 11 | 1 | 0 | 1 | 6 | 3 | 5 | 2 | 0 |
| Apr 14 | at Haverford | W, 16-13 | 42 | 16 | 19 | 2 | 0 | 1 | 15 | 12 | 6 | 0 | 1 |
| Apr 15 | Haverford | L, 6-3 | 35 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| Apr 17 | at Johns Hopkins | L, 14-5 | 29 | 5 | 10 | 2 | 0 | 1 | 5 | 4 | 6 | 0 | 0 |
| Apr 17 | at Johns Hopkins | L, 7-3 | 32 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | 0 |
| Apr 19 | DeSales | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Swarthmore | W, 9-2 | 39 | 9 | 14 | 2 | 0 | 2 | 9 | 2 | 3 | 3 | 0 |
| Apr 21 | Widener | L, 19-8 | 37 | 8 | 9 | 1 | 0 | 0 | 6 | 9 | 13 | 0 | 0 |
| Apr 22 | at Swarthmore | W, 15-0 | 34 | 15 | 8 | 2 | 0 | 0 | 12 | 11 | 6 | 2 | 0 |
| Apr 25 | McDaniel | W, 10-5 | 31 | 10 | 12 | 4 | 0 | 0 | 9 | 3 | 4 | 2 | 1 |
| Apr 25 | McDaniel | W, 18-11 | 39 | 18 | 17 | 4 | 0 | 1 | 16 | 7 | 4 | 0 | 0 |
| Apr 26 | Penn St.-Berks | W, 17-10 | 43 | 17 | 17 | 7 | 0 | 0 | 15 | 13 | 1 | 4 | 0 |
| Apr 27 | at Albright | L, 12-11 | 34 | 11 | 11 | 1 | 1 | 1 | 9 | 5 | 4 | 1 | 1 |
| Apr 29 | at Johns Hopkins | L, 10-7 | 35 | 7 | 10 | 1 | 1 | 1 | 7 | 8 | 6 | 0 | 0 |
| Apr 30 | vs. Haverford | L, 13-2 | 32 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |

