Joel Ackerman | #24 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .223 | 2 | 21 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Albright | W, 6-2 |
| Apr 28 | Gettysburg | L, 13-0 |
| Apr 28 | Gettysburg | W, 8-2 |
| Apr 29 | at McDaniel | L, 4-3 |
| Apr 29 | at McDaniel | L, 8-5 |
| May 1 | Neumann | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 147 | 78 | ||
| At Bats | 121 | 64 | ||
| Runs | 18 | 7 | ||
| Hits | 27 | 11 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 21 | 4 | ||
| Total bases | 41 | 17 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 8 | 4 | ||
| Strikeouts | 29 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .223 | .172 | ||
| On Base Percentage | .336 | .284 | ||
| Slugging Percentage | .339 | .266 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 118 | 62 | ||
| Put Outs | 33 | 13 | ||
| Assists | 71 | 40 | ||
| Errors | 14 | 9 | ||
| Fielding Percentage | .881 | .855 | ||
| Double Plays | 6 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

