Josh Schnell | #20 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .301 | 1 | 31 | 19 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Albright | W, 6-2 |
| Apr 28 | Gettysburg | L, 13-0 |
| Apr 28 | Gettysburg | W, 8-2 |
| Apr 29 | at McDaniel | L, 4-3 |
| Apr 29 | at McDaniel | L, 8-5 |
| May 1 | Neumann | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 158 | 78 | ||
| At Bats | 133 | 65 | ||
| Runs | 19 | 10 | ||
| Hits | 40 | 23 | ||
| Doubles | 9 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 31 | 16 | ||
| Total bases | 54 | 33 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 21 | 8 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .301 | .354 | ||
| On Base Percentage | .378 | .429 | ||
| Slugging Percentage | .406 | .508 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 42 | ||
| Put Outs | 71 | 38 | ||
| Assists | 8 | 3 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .940 | .976 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 10 | 4 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .091 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

