Ursinus
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 131 | 6.0 | 0.2 | 31.8 | 1.18 | 8 |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Johns Hopkins | W, 4-0 |
| Nov 6 | Washington College | W, 6-0 |
| Nov 7 | Haverford | W, 6-3 |
| Nov 13 | Juniata | W, 7-2 |
| Nov 14 | Middlebury | W, 3-0 |
| Nov 20 | vs. Messiah | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Goals scored | 131 | 77 | ||
| Shots | 699 | 384 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 486 | 269 | ||
| SOG percentage | 70% | 70% | ||
| Shots-per game | 31.8 | 38.4 | ||
| Assists | 69 | 40 | ||
| Penalty corners | 328 | 155 | ||
| Defensive saves | 5 | 1 | ||
| Penalty strokes | 6-10 | 1-4 | ||
| Green cards | 8 | 0 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 2462 | 879 | ||
| Home Attendance average | 176 | 176 | ||

