true
Ursinus at Franklin & Marshall
@ Lancaster, Pa.
2/2/2011 at 7:30 PM

Ursinus
61
Frank. & Marsh.
69
Final 1 2 T
Ursinus (8-12, 5-8 CC) 31 30 61
Frank. & Marsh. (16-4, 11-2) 38 31 69

Ursinus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Jon Ward - F 20 2-3 0-0 3-3 0 2 3 0 0 1 0 1 7
45 Kevin Janowski - F 14 4-5 2-3 0-0 0 0 3 0 0 0 1 2 10
5 Matt Hilton - G 17 0-4 0-2 2-2 0 2 2 0 1 0 2 0 2
15 Jj Rapczynski - G 8 0-2 0-1 0-0 0 2 6 0 0 0 1 2 0
3 Jesse Krasna 15 0-1 0-0 0-0 0 0 5 2 0 0 1 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Matt Donahue 10 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
14 Pat Vasturia 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
23 Ryan Adams 10 2-3 1-2 1-1 0 1 1 0 0 0 2 0 6
40 Tj Jones 2 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
42 Scott Niewiadomski 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0
TOTALS 10-20
50.0%
4-9
44.4%
7-8
87.5%
0 8 8 2 1 1 8 8 31

Frank. & Marsh.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Hayk Gyokchyan - f 18 3-6 0-1 0-0 3 2 9 2 1 1 1 1 6
50 Mike Baker - f 17 3-8 0-0 5-7 6 5 16 0 1 1 1 1 11
02 Brandon Beckford - g 15 1-6 0-1 0-0 2 1 4 3 2 0 0 1 2
04 Georgio Milligan - g 17 1-6 0-3 5-6 2 0 3 1 1 0 2 1 7
22 Steve Tolliver - g 9 2-6 2-5 0-0 1 0 2 0 1 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Matt Porter 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 Jon Salandra 4 0-0 0-0 0-0 0 0 2 0 0 0 0 1 0
23 Max Brewer 15 2-3 2-3 0-0 0 0 2 2 0 0 0 1 6
34 Dave Balderston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 0 0 0 0
TOTALS 12-35
34.3%
4-13
30.8%
10-13
76.9%
14 8 22 9 6 2 5 9 38