true
Ursinus College at Haverford College
@ Gooding Arena; Haverford, Pa.
2/9/2011 at 8:10 p.m.
@ Gooding Arena; Haverford, Pa.
2/9/2011 at 8:10 p.m.
|
Ursinus
87 |
Haverford
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (10-12, 7-8 CC) | 44 | 43 | 87 |
| Haverford (11-10, 8-7 CC) | 37 | 47 | 84 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jon Ward - F | 27 | 7-12 | 0-0 | 6-9 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 20 |
| 45 | Kevin Janowski - F | 34 | 1-6 | 1-3 | 2-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 5 |
| 5 | Matt Hilton - G | 36 | 10-15 | 5-8 | 2-3 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 27 |
| 15 | Jj Rapczynski - G | 18 | 3-4 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 |
| 3 | Jesse Krasna | 33 | 3-8 | 0-2 | 6-7 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Matt Donahue | 17 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 14 | Pat Vasturia | 14 | 2-3 | 2-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 23 | Ryan Adams | 3 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 40 | Tj Jones | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Scott Niewiadomski | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 8 | 8 | 0 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
9-20 45.0% |
16-24 66.7% |
8 | 24 | 32 | 9 | 4 | 1 | 11 | 21 | 87 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sam Permutt - f | 25 | 4-7 | 0-0 | 3-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 11 |
| 40 | Bo Friddell - f | 26 | 6-9 | 3-5 | 10-10 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 25 |
| 03 | Cam Baker - g | 35 | 3-10 | 1-3 | 4-6 | 2 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 11 |
| 20 | Lekan O-Nicholson - g | 22 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 21 | Ian Goldberg - g | 35 | 7-12 | 5-10 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 26 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
| 05 | Adrian Sills-Takyi | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eli Schwarz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joel Michel | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Cohen | 19 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 34 | Brennen Sawyer | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
12-24 50.0% |
22-28 78.6% |
4 | 19 | 23 | 12 | 5 | 0 | 8 | 20 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-None; Haverford-None. Attendance: 0 Time: 8:10 p.m. |

