Matt Hilton | #5 | G | Ursinus
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.1 | 40.7 | 40.4 | 90.1 | 3.7 | 2.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs. Staten Island | L, 71-64 | 1 | 34 | 4-13 | 30.8 | 2-8 | 25.0 | 3-3 | 100.0 | 13 |
| Nov 20 | vs. Anna Maria | L, 91-76 | 1 | 32 | 4-9 | 44.4 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Nov 23 | McDaniel | W, 63-61 | 1 | 34 | 4-9 | 44.4 | 2-4 | 50.0 | 4-5 | 80.0 | 14 |
| Nov 28 | Eastern | W, 73-67 | 1 | 32 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 1 | Frank. & Marsh. | L, 78-69 | 1 | 33 | 2-6 | 33.3 | 2-5 | 40.0 | 8-8 | 100.0 | 14 |
| Dec 4 | at Swarthmore | L, 74-71 | 1 | 35 | 3-12 | 25.0 | 1-8 | 12.5 | 0-0 | - | 7 |
| Dec 8 | Haverford | L, 108-103 | 1 | 43 | 9-15 | 60.0 | 7-10 | 70.0 | 15-17 | 88.2 | 40 |
| Dec 11 | at Dickinson | L, 86-72 | 1 | 38 | 7-16 | 43.8 | 4-9 | 44.4 | 2-3 | 66.7 | 20 |
| Dec 29 | vs. Medaille | L, 75-70 | 1 | 35 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Dec 30 | vs. Marymount (Va.) | W, 80-73 | 1 | 38 | 4-10 | 40.0 | 2-7 | 28.6 | 9-9 | 100.0 | 19 |
| Jan 2 | vs. Albright | L, 73-69 | 1 | 35 | 7-11 | 63.6 | 3-4 | 75.0 | 2-2 | 100.0 | 19 |
| Jan 3 | vs. City Tech | W, 77-62 | 1 | 34 | 3-9 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Jan 8 | at Johns Hopkins | W, 70-42 | 1 | 34 | 6-9 | 66.7 | 5-6 | 83.3 | 2-4 | 50.0 | 19 |
| Jan 13 | Gettysburg | L, 59-56 | 1 | 33 | 4-12 | 33.3 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 15 | at McDaniel | L, 54-45 | 1 | 34 | 1-9 | 11.1 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 19 | Muhlenberg | W, 67-66 | 1 | 30 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 22 | Swarthmore | W, 88-76 | 1 | 33 | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Jan 27 | at Washington College | L, 88-79 | 1 | 37 | 7-15 | 46.7 | 3-9 | 33.3 | 6-7 | 85.7 | 23 |
| Jan 29 | Dickinson | W, 82-77 | 1 | 35 | 6-10 | 60.0 | 4-6 | 66.7 | 10-10 | 100.0 | 26 |
| Feb 2 | at Frank. & Marsh. | L, 69-61 | 1 | 37 | 2-10 | 20.0 | 2-6 | 33.3 | 4-4 | 100.0 | 10 |
| Feb 5 | at Gettysburg | W, 64-59 | 1 | 37 | 3-11 | 27.3 | 2-5 | 40.0 | 9-10 | 90.0 | 17 |
| Feb 9 | at Haverford | W, 87-84 | 1 | 36 | 10-15 | 66.7 | 5-8 | 62.5 | 2-3 | 66.7 | 27 |
| Feb 12 | Johns Hopkins | W, 71-55 | 1 | 34 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 16 | Washington College | W, 93-86 | 1 | 36 | 3-10 | 30.0 | 2-5 | 40.0 | 10-10 | 100.0 | 18 |
| Feb 19 | at Muhlenberg | L, 82-53 | 1 | 32 | 2-11 | 18.2 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |

