Ursinus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 72.1 | 45.9 | 36.1 | 77.8 | 34.0 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 3-6 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Frank. & Marsh. | L, 69-61 |
| Feb 5 | at Gettysburg | W, 64-59 |
| Feb 9 | at Haverford | W, 87-84 |
| Feb 12 | Johns Hopkins | W, 71-55 |
| Feb 16 | Washington College | W, 93-86 |
| Feb 19 | at Muhlenberg | L, 82-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1803 | 1294 | ||
| Points per game | 72.1 | 71.9 | ||
| FG made per game | 22.7 | 21.9 | ||
| FG attempts per game | 49.4 | 49.9 | ||
| FG Pct | 45.9 | 44.0 | ||
| 3PT made per game | 6.4 | 6.2 | ||
| 3PT attempts per game | 17.8 | 17.7 | ||
| 3PT Pct | 36.1 | 35.1 | ||
| FT made per game | 20.3 | 21.8 | ||
| FT attempt per game | 26.1 | 27.9 | ||
| FT Pct | 77.8 | 78.1 | ||
| Off rebounds per game | 8.2 | 9.1 | ||
| Def rebounds per game | 25.8 | 26.3 | ||
| Total rebounds per game | 34.0 | 35.4 | ||
| Rebound margin per game | 2.5 | 4.3 | ||
| Assists per game | 12.8 | 12.1 | ||
| Turnovers per game | 16.8 | 16.3 | ||
| Steals per game | 4.9 | 4.6 | ||
| Blocks per game | 2.2 | 2.4 | ||
| Personal fouls per game | 21.1 | 21.1 | ||
| Points per game allowed | 72.6 | 72.4 | ||
| Opponents' Field goal percentage | 41.1 | 40.9 | ||
| Opponents' 3PT percentage | 30.1 | 30.6 | ||
| Home Attendance | 2436 | 2124 | ||
| Home Attendance average | 244 | 236 | ||

