|
Ursinus
58 |
Marymount (Va.)
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (0-1) | 22 | 36 | 58 |
| Marymount (Va.) (1-0) | 29 | 36 | 65 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Kevin Janowski - F | 24 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 41 | Jon Ward - F | 33 | 7-9 | 0-0 | 7-10 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 21 |
| 22 | Phil Walker - G | 17 | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 2 |
| 14 | Pat Vasturia - G | 26 | 6-9 | 4-6 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 18 |
| 3 | Jesse Krasna | 28 | 1-6 | 1-2 | 3-6 | 0 | 7 | 7 | 7 | 3 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Matt Donahue | 20 | 0-8 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 40 | Jermaine Kamara | 24 | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 3 | 5 | 3 | 3 | 6 |
| 5 | Trey Harry | 12 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 |
| 15 | Jj Rapczynski | 16 | 1-2 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
6-17 35.3% |
16-26 61.5% |
8 | 27 | 35 | 14 | 9 | 7 | 20 | 22 | 58 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | John Magnani - f | 17 | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 1 |
| 55 | Reed Scott - f | 33 | 8-15 | 0-1 | 2-3 | 4 | 9 | 13 | 0 | 0 | 1 | 2 | 0 | 18 |
| 05 | Aaron Walsh - g | 25 | 1-3 | 0-1 | 0-1 | 1 | 3 | 4 | 5 | 2 | 0 | 4 | 3 | 2 |
| 30 | Jesse Konadu - g | 31 | 6-15 | 1-3 | 7-9 | 2 | 5 | 7 | 5 | 4 | 1 | 4 | 1 | 20 |
| 04 | Mac Kennedy - g | 8 | 2-4 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Antonio Rouse | 23 | 3-6 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 |
| 15 | Brendan Cuyler | 10 | 0-5 | 0-1 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 34 | JC Hoellich | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 02 | Timothy Brisco | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 23 | Garrett Snoops | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 32 | Andrew Somuah | 16 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 24 | Brett Refner | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-57 38.6% |
5-16 31.2% |
16-22 72.7% |
13 | 25 | 38 | 15 | 11 | 2 | 17 | 23 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-1; Marymount (Va.)-None. Officials: Andre Jones, Adam Isenberg, Paul Huovinen Attendance: 356 Time: 7 pm |