true
Ursinus at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
11/15/2011 at 7 pm
@ Arlington, Va. (Verizon Sports Arena)
11/15/2011 at 7 pm
|
Ursinus
58 |
Marymount (Va.)
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (0-1) | 22 | 36 | 58 |
| Marymount (Va.) (1-0) | 29 | 36 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ursinus | Score | Marymount (Va.) |
| 19:50 | - | KONADU,JESSE missed jump shot | |
| 19:50 | - | KONADU,JESSE offensive rebound | |
| 19:50 | Foul by WARD,JON | - | |
| 19:50 | 0-1 | KONADU,JESSE made free throw | |
| 19:50 | 0-2 | KONADU,JESSE made free throw | |
| 19:35 | Foul by VASTURIA,PAT | - | |
| 19:35 | Turnover by VASTURIA,PAT | - | |
| 19:20 | 0-4 | SCOTT,REED made jump shot | |
| 18:50 | - | Foul by KENNEDY,MAC | |
| 18:50 | VASTURIA,PAT made free throw | 1-4 | |
| 18:50 | VASTURIA,PAT made free throw | 2-4 | |
| 18:50 | VASTURIA,PAT missed free throw | - | |
| 18:50 | - | KENNEDY,MAC defensive rebound | |
| 18:29 | - | KONADU,JESSE missed jump shot | |
| 18:29 | - | KENNEDY,MAC offensive rebound | |
| 18:23 | - | KENNEDY,MAC | |
| 18:23 | WALKER,PHIL defensive rebound | - | |
| 18:05 | WARD,JON missed layup | - | |
| 18:05 | - | WALSH,AARON defensive rebound | |
| 17:40 | 2-6 | SCOTT,REED made jump shot | |
| 17:40 | - | Assist by WALSH,AARON | |
| 17:20 | Turnover by WARD,JON | - | |
| 17:17 | - | Steal by KENNEDY,MAC | |
| 17:07 | - | WALSH,AARON missed 3-pt. jump shot | |
| 17:07 | TEAM defensive rebound | - | |
| 16:50 | VASTURIA,PAT made 3-pt. jump shot | 5-6 | |
| 16:50 | Assist by KRASNA,JESSE | - | |
| 16:25 | - | Turnover by WALSH,AARON | |
| 16:15 | WALKER,PHIL missed jump shot | - | |
| 16:15 | - | WALSH,AARON defensive rebound | |
| 15:49 | Foul by WALKER,PHIL | - | |
| 15:49 | KAMARA,JERMAINE enters the game | - | |
| 15:49 | DONAHUE,MATT enters the game | - | |
| 15:49 | WALKER,PHIL goes to the bench | - | |
| 15:49 | WARD,JON goes to the bench | - | |
| 15:49 | - | ROUSE,ANTONIO enters the game | |
| 15:49 | - | WALSH,AARON goes to the bench | |
| 15:40 | - | SCOTT,REED missed layup | |
| 15:40 | - | SCOTT,REED offensive rebound | |
| 15:25 | 5-9 | KENNEDY,MAC made 3-pt. jump shot | |
| 15:25 | - | Assist by KONADU,JESSE | |
| 15:20 | - | SOMUAH,ANDREW enters the game | |
| 15:20 | - | MAGNANI,JOHN goes to the bench | |
| 15:07 | KRASNA,JESSE made 3-pt. jump shot | 8-9 | |
| 15:07 | Assist by DONAHUE,MATT | - | |
| 14:37 | 8-12 | KENNEDY,MAC made 3-pt. jump shot | |
| 14:37 | - | Assist by KONADU,JESSE | |
| 14:22 | - | SNOOPS,GARRETT enters the game | |
| 14:22 | - | KONADU,JESSE goes to the bench | |
| 14:19 | VASTURIA,PAT made jump shot | 10-12 | |
| 14:19 | Assist by KRASNA,JESSE | - | |
| 14:00 | - | SNOOPS,GARRETT missed jump shot | |
| 14:00 | VASTURIA,PAT defensive rebound | - | |
| 13:54 | DONAHUE,MATT missed 3-pt. jump shot | - | |
| 13:54 | - | SOMUAH,ANDREW defensive rebound | |
| 13:41 | Foul by VASTURIA,PAT | - | |
| 13:41 | RAPCZYNSKI,JJ enters the game | - | |
| 13:41 | WARD,JON enters the game | - | |
| 13:41 | VASTURIA,PAT goes to the bench | - | |
| 13:41 | JANOWSKI,KEVIN goes to the bench | - | |
| 13:41 | - | HOELLICH,JC enters the game | |
| 13:41 | - | SCOTT,REED goes to the bench | |
| 13:35 | - | KENNEDY,MAC missed 3-pt. jump shot | |
| 13:35 | KRASNA,JESSE defensive rebound | - | |
| 13:27 | Turnover by RAPCZYNSKI,JJ | - | |
| 13:25 | - | Steal by KENNEDY,MAC | |
| 13:23 | Foul by RAPCZYNSKI,JJ | - | |
| 13:23 | 10-13 | KENNEDY,MAC made free throw | |
| 13:23 | 10-14 | KENNEDY,MAC made free throw | |
| 13:23 | - | CUYLER,BRENDAN enters the game | |
| 13:23 | - | KENNEDY,MAC goes to the bench | |
| 13:09 | - | Foul by SNOOPS,GARRETT | |
| 12:54 | DONAHUE,MATT missed jump shot | - | |
| 12:54 | WARD,JON offensive rebound | - | |
| 12:43 | - | Foul by HOELLICH,JC | |
| 12:39 | Turnover by DONAHUE,MATT | - | |
| 12:37 | - | Steal by HOELLICH,JC | |
| 12:37 | Foul by DONAHUE,MATT | - | |
| 12:37 | 10-15 | CUYLER,BRENDAN made free throw | |
| 12:37 | 10-16 | CUYLER,BRENDAN made free throw | |
| 12:37 | HARRY,TREY enters the game | - | |
| 12:37 | KRASNA,JESSE goes to the bench | - | |
| 12:32 | - | Foul by ROUSE,ANTONIO | |
| 12:22 | - | Foul by CUYLER,BRENDAN | |
| 12:08 | WARD,JON made layup | 12-16 | |
| 11:50 | - | Turnover by HOELLICH,JC | |
| 11:48 | Steal by KAMARA,JERMAINE | - | |
| 11:43 | KAMARA,JERMAINE made layup | 14-16 | |
| 11:43 | Assist by HARRY,TREY | - | |
| 11:30 | 14-19 | ROUSE,ANTONIO made 3-pt. jump shot | |
| 11:30 | - | Assist by SNOOPS,GARRETT | |
| 11:05 | WARD,JON made layup | 16-19 | |
| 10:52 | - | Turnover by SNOOPS,GARRETT | |
| 10:52 | VASTURIA,PAT enters the game | - | |
| 10:52 | RAPCZYNSKI,JJ goes to the bench | - | |
| 10:52 | - | MAGNANI,JOHN enters the game | |
| 10:52 | - | SCOTT,REED enters the game | |
| 10:52 | - | HOELLICH,JC goes to the bench | |
| 10:52 | - | SOMUAH,ANDREW goes to the bench | |
| 10:46 | - | Foul by CUYLER,BRENDAN | |
| 10:46 | - | KONADU,JESSE enters the game | |
| 10:46 | - | SNOOPS,GARRETT goes to the bench | |
| 10:39 | HARRY,TREY missed jump shot | - | |
| 10:39 | - | MAGNANI,JOHN defensive rebound | |
| 10:27 | - | Turnover by MAGNANI,JOHN | |
| 10:27 | - | 30SEC TIMEOUT by Marymount (Va.) | |
| 10:04 | Turnover by WALKER,PHIL | - | |
| 10:02 | - | Steal by KONADU,JESSE | |
| 09:59 | 16-21 | KONADU,JESSE made layup | |
| 09:59 | Foul by WALKER,PHIL | - | |
| 09:59 | - | KONADU,JESSE missed free throw | |
| 09:59 | - | MAGNANI,JOHN offensive rebound | |
| 09:46 | - | KONADU,JESSE missed layup | |
| 09:46 | Block by KAMARA,JERMAINE | - | |
| 09:43 | KAMARA,JERMAINE defensive rebound | - | |
| 09:37 | Foul by HARRY,TREY | - | |
| 09:37 | Turnover by HARRY,TREY | - | |
| 09:37 | KRASNA,JESSE enters the game | - | |
| 09:37 | HARRY,TREY goes to the bench | - | |
| 09:16 | - | KONADU,JESSE missed 3-pt. jump shot | |
| 09:16 | TEAM defensive rebound | - | |
| 09:16 | JANOWSKI,KEVIN enters the game | - | |
| 09:16 | KAMARA,JERMAINE goes to the bench | - | |
| 09:01 | - | Foul by ROUSE,ANTONIO | |
| 09:01 | WALKER,PHIL made free throw | 17-21 | |
| 09:01 | WALKER,PHIL made free throw | 18-21 | |
| 09:01 | - | BRISCO,TIMOTHY enters the game | |
| 09:01 | - | WALSH,AARON enters the game | |
| 09:01 | - | ROUSE,ANTONIO goes to the bench | |
| 09:01 | - | CUYLER,BRENDAN goes to the bench | |
| 08:37 | Foul by JANOWSKI,KEVIN | - | |
| 08:37 | - | WALSH,AARON missed free throw | |
| 08:37 | - | SCOTT,REED offensive rebound | |
| 08:37 | WALKER,PHIL enters the game | - | |
| 08:37 | DONAHUE,MATT goes to the bench | - | |
| 08:14 | Foul by DONAHUE,MATT | - | |
| 08:14 | - | MAGNANI,JOHN missed free throw | |
| 08:14 | - | TEAM deadball rebound | |
| 08:14 | 18-22 | MAGNANI,JOHN made free throw | |
| 07:54 | KRASNA,JESSE missed 3-pt. jump shot | - | |
| 07:54 | - | MAGNANI,JOHN defensive rebound | |
| 07:25 | - | KONADU,JESSE missed layup | |
| 07:25 | VASTURIA,PAT defensive rebound | - | |
| 07:14 | TEAM TIMEOUT by Ursinus | - | |
| 07:00 | - | Foul by MAGNANI,JOHN | |
| 07:00 | WARD,JON made free throw | 19-22 | |
| 07:00 | WARD,JON missed free throw | - | |
| 07:00 | - | SCOTT,REED defensive rebound | |
| 07:00 | DONAHUE,MATT enters the game | - | |
| 07:00 | HARRY,TREY enters the game | - | |
| 07:00 | RAPCZYNSKI,JJ enters the game | - | |
| 07:00 | KRASNA,JESSE goes to the bench | - | |
| 07:00 | WALKER,PHIL goes to the bench | - | |
| 07:00 | VASTURIA,PAT goes to the bench | - | |
| 06:25 | - | KONADU,JESSE missed jump shot | |
| 06:25 | - | CUYLER,BRENDAN offensive rebound | |
| 06:25 | - | CUYLER,BRENDAN missed 3-pt. jump shot | |
| 06:25 | - | KONADU,JESSE offensive rebound | |
| 06:25 | - | WALSH,AARON missed jump shot | |
| 06:25 | HARRY,TREY defensive rebound | - | |
| 06:25 | RAPCZYNSKI,JJ missed 3-pt. jump shot | - | |
| 06:25 | - | SCOTT,REED defensive rebound | |
| 06:22 | - | SCOTT,REED missed layup | |
| 06:22 | - | MAGNANI,JOHN offensive rebound | |
| 06:18 | 19-25 | KONADU,JESSE made 3-pt. jump shot | |
| 06:18 | - | Assist by MAGNANI,JOHN | |
| 06:03 | KAMARA,JERMAINE enters the game | - | |
| 06:03 | JANOWSKI,KEVIN goes to the bench | - | |
| 06:03 | - | REFNER,BRETT enters the game | |
| 06:03 | - | WALSH,AARON goes to the bench | |
| 05:50 | DONAHUE,MATT missed layup | - | |
| 05:50 | - | SCOTT,REED defensive rebound | |
| 05:25 | - | REFNER,BRETT missed 3-pt. jump shot | |
| 05:25 | KAMARA,JERMAINE defensive rebound | - | |
| 05:09 | Foul by WARD,JON | - | |
| 05:09 | KRASNA,JESSE enters the game | - | |
| 05:09 | JANOWSKI,KEVIN enters the game | - | |
| 05:09 | WARD,JON goes to the bench | - | |
| 05:09 | HARRY,TREY goes to the bench | - | |
| 05:09 | - | HOELLICH,JC enters the game | |
| 05:09 | - | MAGNANI,JOHN goes to the bench | |
| 04:54 | - | BRISCO,TIMOTHY missed layup | |
| 04:54 | Block by KAMARA,JERMAINE | - | |
| 04:52 | KRASNA,JESSE defensive rebound | - | |
| 04:40 | DONAHUE,MATT missed 3-pt. jump shot | - | |
| 04:40 | - | KONADU,JESSE defensive rebound | |
| 04:34 | 19-27 | SCOTT,REED made layup | |
| 04:34 | - | Assist by KONADU,JESSE | |
| 03:49 | Foul by JANOWSKI,KEVIN | - | |
| 03:49 | TEAM TIMEOUT by Ursinus | - | |
| 03:49 | WALKER,PHIL enters the game | - | |
| 03:49 | RAPCZYNSKI,JJ goes to the bench | - | |
| 03:49 | - | SNOOPS,GARRETT enters the game | |
| 03:49 | - | REFNER,BRETT goes to the bench | |
| 03:24 | - | SCOTT,REED missed jump shot | |
| 03:24 | WALKER,PHIL defensive rebound | - | |
| 02:54 | Turnover by KRASNA,JESSE | - | |
| 02:54 | - | SOMUAH,ANDREW enters the game | |
| 02:54 | - | SCOTT,REED goes to the bench | |
| 02:38 | - | SNOOPS,GARRETT missed 3-pt. jump shot | |
| 02:38 | KRASNA,JESSE defensive rebound | - | |
| 02:04 | - | Foul by KONADU,JESSE | |
| 02:04 | KRASNA,JESSE missed free throw | - | |
| 02:04 | TEAM deadball rebound | - | |
| 02:04 | KRASNA,JESSE missed free throw | - | |
| 02:04 | - | SOMUAH,ANDREW defensive rebound | |
| 02:04 | RAPCZYNSKI,JJ enters the game | - | |
| 02:04 | VASTURIA,PAT enters the game | - | |
| 02:04 | DONAHUE,MATT goes to the bench | - | |
| 02:04 | WALKER,PHIL goes to the bench | - | |
| 02:04 | - | WALSH,AARON enters the game | |
| 02:04 | - | KONADU,JESSE goes to the bench | |
| 01:51 | - | HOELLICH,JC missed 3-pt. jump shot | |
| 01:51 | - | WALSH,AARON offensive rebound | |
| 01:40 | - | HOELLICH,JC missed jump shot | |
| 01:40 | KRASNA,JESSE defensive rebound | - | |
| 01:34 | RAPCZYNSKI,JJ made 3-pt. jump shot | 22-27 | |
| 01:34 | Assist by KRASNA,JESSE | - | |
| 01:03 | 22-29 | HOELLICH,JC made layup | |
| 01:03 | - | Assist by WALSH,AARON | |
| 00:47 | Turnover by VASTURIA,PAT | - | |
| 00:45 | - | Steal by BRISCO,TIMOTHY | |
| 00:25 | - | Foul by BRISCO,TIMOTHY | |
| 00:25 | - | Turnover by BRISCO,TIMOTHY | |
| 00:25 | DONAHUE,MATT enters the game | - | |
| 00:25 | RAPCZYNSKI,JJ goes to the bench | - | |
| 00:02 | DONAHUE,MATT missed 3-pt. jump shot | - | |
| 00:02 | VASTURIA,PAT offensive rebound | - | |
| 00:00 | VASTURIA,PAT | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ursinus | Score | Marymount (Va.) |
| 19:47 | - | Foul by MAGNANI,JOHN | |
| 19:39 | KRASNA,JESSE missed layup | - | |
| 19:39 | - | MAGNANI,JOHN defensive rebound | |
| 19:32 | - | Turnover by SCOTT,REED | |
| 19:22 | Turnover by VASTURIA,PAT | - | |
| 19:20 | - | Steal by KONADU,JESSE | |
| 19:18 | 22-31 | KONADU,JESSE made layup | |
| 19:18 | - | Assist by WALSH,AARON | |
| 19:04 | VASTURIA,PAT made 3-pt. jump shot | 25-31 | |
| 19:04 | Assist by KRASNA,JESSE | - | |
| 18:37 | - | Foul by WALSH,AARON | |
| 18:37 | - | Turnover by WALSH,AARON | |
| 18:37 | - | ROUSE,ANTONIO enters the game | |
| 18:37 | - | KENNEDY,MAC goes to the bench | |
| 18:21 | JANOWSKI,KEVIN missed 3-pt. jump shot | - | |
| 18:21 | - | SCOTT,REED defensive rebound | |
| 18:08 | Foul by WALKER,PHIL | - | |
| 17:47 | 25-33 | KONADU,JESSE made layup | |
| 17:30 | WALKER,PHIL missed 3-pt. jump shot | - | |
| 17:30 | - | KONADU,JESSE defensive rebound | |
| 17:02 | - | Foul by WALSH,AARON | |
| 17:02 | - | Turnover by WALSH,AARON | |
| 16:47 | - | Foul by MAGNANI,JOHN | |
| 16:47 | WARD,JON made free throw | 26-33 | |
| 16:47 | WARD,JON missed free throw | - | |
| 16:47 | - | TEAM defensive rebound | |
| 16:47 | - | HOELLICH,JC enters the game | |
| 16:47 | - | CUYLER,BRENDAN enters the game | |
| 16:47 | - | MAGNANI,JOHN goes to the bench | |
| 16:47 | - | WALSH,AARON goes to the bench | |
| 16:16 | - | CUYLER,BRENDAN missed layup | |
| 16:16 | - | SCOTT,REED offensive rebound | |
| 16:14 | 26-35 | SCOTT,REED tip in | |
| 16:14 | Foul by VASTURIA,PAT | - | |
| 16:14 | - | SCOTT,REED missed free throw | |
| 16:14 | - | TEAM offensive rebound | |
| 16:11 | KAMARA,JERMAINE enters the game | - | |
| 16:11 | JANOWSKI,KEVIN goes to the bench | - | |
| 16:06 | 26-37 | SCOTT,REED made jump shot | |
| 16:06 | - | Assist by CUYLER,BRENDAN | |
| 15:52 | VASTURIA,PAT missed 3-pt. jump shot | - | |
| 15:52 | - | SCOTT,REED defensive rebound | |
| 15:39 | - | Turnover by ROUSE,ANTONIO | |
| 15:38 | Steal by KRASNA,JESSE | - | |
| 15:36 | WARD,JON made dunk | 28-37 | |
| 15:36 | Assist by KRASNA,JESSE | - | |
| 15:17 | - | Turnover by KONADU,JESSE | |
| 15:15 | Steal by WALKER,PHIL | - | |
| 15:11 | Turnover by WALKER,PHIL | - | |
| 15:11 | DONAHUE,MATT enters the game | - | |
| 15:11 | WALKER,PHIL goes to the bench | - | |
| 15:11 | - | SOMUAH,ANDREW enters the game | |
| 15:11 | - | SCOTT,REED goes to the bench | |
| 14:54 | - | CUYLER,BRENDAN missed jump shot | |
| 14:54 | VASTURIA,PAT defensive rebound | - | |
| 14:49 | Foul by DONAHUE,MATT | - | |
| 14:49 | Turnover by DONAHUE,MATT | - | |
| 14:39 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 14:39 | KRASNA,JESSE defensive rebound | - | |
| 14:30 | KRASNA,JESSE missed layup | - | |
| 14:30 | - | Block by KONADU,JESSE | |
| 14:30 | TEAM offensive rebound | - | |
| 14:27 | - | Foul by HOELLICH,JC | |
| 14:27 | Turnover by KRASNA,JESSE | - | |
| 14:16 | - | Turnover by KONADU,JESSE | |
| 14:14 | Steal by KRASNA,JESSE | - | |
| 14:10 | KRASNA,JESSE missed layup | - | |
| 14:10 | WARD,JON offensive rebound | - | |
| 14:09 | - | Foul by CUYLER,BRENDAN | |
| 14:09 | WARD,JON made free throw | 29-37 | |
| 14:09 | WARD,JON made free throw | 30-37 | |
| 14:09 | - | MAGNANI,JOHN enters the game | |
| 14:09 | - | BRISCO,TIMOTHY enters the game | |
| 14:09 | - | SCOTT,REED enters the game | |
| 14:09 | - | SNOOPS,GARRETT enters the game | |
| 14:09 | - | HOELLICH,JC goes to the bench | |
| 14:09 | - | KONADU,JESSE goes to the bench | |
| 14:09 | - | ROUSE,ANTONIO goes to the bench | |
| 14:09 | - | SOMUAH,ANDREW goes to the bench | |
| 13:55 | - | MAGNANI,JOHN missed jump shot | |
| 13:55 | VASTURIA,PAT defensive rebound | - | |
| 13:40 | VASTURIA,PAT made layup | 32-37 | |
| 13:17 | - | CUYLER,BRENDAN missed layup | |
| 13:17 | Block by KAMARA,JERMAINE | - | |
| 13:14 | KRASNA,JESSE defensive rebound | - | |
| 13:08 | WARD,JON missed layup | - | |
| 13:08 | - | SCOTT,REED defensive rebound | |
| 13:00 | Foul by KRASNA,JESSE | - | |
| 13:00 | 32-38 | CUYLER,BRENDAN made free throw | |
| 13:00 | 32-39 | CUYLER,BRENDAN made free throw | |
| 13:00 | HARRY,TREY enters the game | - | |
| 13:00 | RAPCZYNSKI,JJ enters the game | - | |
| 13:00 | VASTURIA,PAT goes to the bench | - | |
| 13:00 | KRASNA,JESSE goes to the bench | - | |
| 12:48 | DONAHUE,MATT missed 3-pt. jump shot | - | |
| 12:48 | HARRY,TREY offensive rebound | - | |
| 12:41 | - | Foul by MAGNANI,JOHN | |
| 12:41 | WARD,JON made free throw | 33-39 | |
| 12:41 | WARD,JON missed free throw | - | |
| 12:41 | HARRY,TREY offensive rebound | - | |
| 12:41 | - | HOELLICH,JC enters the game | |
| 12:41 | - | MAGNANI,JOHN goes to the bench | |
| 12:37 | HARRY,TREY | - | |
| 12:37 | - | Block by SCOTT,REED | |
| 12:34 | - | SCOTT,REED defensive rebound | |
| 12:30 | - | Turnover by SCOTT,REED | |
| 12:30 | Steal by KAMARA,JERMAINE | - | |
| 12:30 | - | Foul by SNOOPS,GARRETT | |
| 12:30 | RAPCZYNSKI,JJ missed free throw | - | |
| 12:30 | KAMARA,JERMAINE offensive rebound | - | |
| 12:30 | - | WALSH,AARON enters the game | |
| 12:30 | - | SNOOPS,GARRETT goes to the bench | |
| 12:27 | - | Foul by BRISCO,TIMOTHY | |
| 12:27 | KAMARA,JERMAINE made free throw | 34-39 | |
| 12:27 | KAMARA,JERMAINE made free throw | 35-39 | |
| 11:54 | - | CUYLER,BRENDAN missed layup | |
| 11:54 | Block by KAMARA,JERMAINE | - | |
| 11:52 | - | SCOTT,REED offensive rebound | |
| 11:48 | - | SCOTT,REED missed layup | |
| 11:48 | WARD,JON defensive rebound | - | |
| 11:36 | WARD,JON made layup | 37-39 | |
| 11:36 | Assist by RAPCZYNSKI,JJ | - | |
| 11:23 | 37-41 | SCOTT,REED made jump shot | |
| 11:23 | - | Assist by BRISCO,TIMOTHY | |
| 11:22 | - | TEAM TIMEOUT by Marymount (Va.) | |
| 11:22 | - | ROUSE,ANTONIO enters the game | |
| 11:22 | - | KONADU,JESSE enters the game | |
| 11:22 | - | CUYLER,BRENDAN goes to the bench | |
| 11:22 | - | BRISCO,TIMOTHY goes to the bench | |
| 11:14 | Turnover by WARD,JON | - | |
| 11:01 | - | Turnover by ROUSE,ANTONIO | |
| 11:00 | Steal by KAMARA,JERMAINE | - | |
| 10:53 | DONAHUE,MATT missed layup | - | |
| 10:53 | - | SCOTT,REED defensive rebound | |
| 10:31 | Foul by KAMARA,JERMAINE | - | |
| 10:31 | VASTURIA,PAT enters the game | - | |
| 10:31 | JANOWSKI,KEVIN enters the game | - | |
| 10:31 | DONAHUE,MATT goes to the bench | - | |
| 10:31 | KAMARA,JERMAINE goes to the bench | - | |
| 10:31 | - | SOMUAH,ANDREW enters the game | |
| 10:31 | - | HOELLICH,JC goes to the bench | |
| 10:23 | 37-43 | KONADU,JESSE made layup | |
| 10:15 | - | Foul by WALSH,AARON | |
| 10:15 | HARRY,TREY missed free throw | - | |
| 10:15 | TEAM deadball rebound | - | |
| 10:15 | HARRY,TREY missed free throw | - | |
| 10:15 | - | SOMUAH,ANDREW defensive rebound | |
| 10:13 | - | Turnover by SOMUAH,ANDREW | |
| 10:12 | VASTURIA,PAT made 3-pt. jump shot | 40-43 | |
| 10:12 | Assist by HARRY,TREY | - | |
| 09:58 | - | Turnover by WALSH,AARON | |
| 09:57 | Steal by HARRY,TREY | - | |
| 09:53 | VASTURIA,PAT missed 3-pt. jump shot | - | |
| 09:53 | - | SCOTT,REED defensive rebound | |
| 09:39 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 09:39 | WARD,JON defensive rebound | - | |
| 09:20 | WARD,JON made layup | 42-43 | |
| 09:20 | Assist by JANOWSKI,KEVIN | - | |
| 08:53 | - | SCOTT,REED missed jump shot | |
| 08:53 | RAPCZYNSKI,JJ defensive rebound | - | |
| 08:42 | WARD,JON made layup | 44-43 | |
| 08:42 | Assist by JANOWSKI,KEVIN | - | |
| 08:26 | - | Turnover by KONADU,JESSE | |
| 08:24 | Steal by HARRY,TREY | - | |
| 08:22 | HARRY,TREY made layup | 46-43 | |
| 08:22 | Assist by WARD,JON | - | |
| 08:16 | - | TEAM TIMEOUT by Marymount (Va.) | |
| 07:45 | - | ROUSE,ANTONIO missed jump shot | |
| 07:45 | Block by HARRY,TREY | - | |
| 07:42 | RAPCZYNSKI,JJ defensive rebound | - | |
| 07:38 | Turnover by HARRY,TREY | - | |
| 07:20 | 46-45 | SCOTT,REED made jump shot | |
| 07:20 | - | Assist by ROUSE,ANTONIO | |
| 06:53 | Turnover by KAMARA,JERMAINE | - | |
| 06:51 | - | Steal by SOMUAH,ANDREW | |
| 06:37 | - | SCOTT,REED missed 3-pt. jump shot | |
| 06:37 | JANOWSKI,KEVIN defensive rebound | - | |
| 06:19 | HARRY,TREY missed jump shot | - | |
| 06:19 | - | KONADU,JESSE defensive rebound | |
| 06:13 | 46-47 | KONADU,JESSE made layup | |
| 05:59 | TEAM TIMEOUT by Ursinus | - | |
| 05:59 | Foul by DONAHUE,MATT | - | |
| 05:59 | Turnover by DONAHUE,MATT | - | |
| 05:59 | KAMARA,JERMAINE enters the game | - | |
| 05:59 | KRASNA,JESSE enters the game | - | |
| 05:59 | DONAHUE,MATT enters the game | - | |
| 05:59 | WALKER,PHIL enters the game | - | |
| 05:59 | HARRY,TREY goes to the bench | - | |
| 05:59 | RAPCZYNSKI,JJ goes to the bench | - | |
| 05:59 | VASTURIA,PAT goes to the bench | - | |
| 05:59 | JANOWSKI,KEVIN goes to the bench | - | |
| 05:41 | - | SCOTT,REED missed layup | |
| 05:41 | Block by WARD,JON | - | |
| 05:38 | - | TEAM offensive rebound | |
| 05:30 | - | KONADU,JESSE missed 3-pt. jump shot | |
| 05:30 | WALKER,PHIL defensive rebound | - | |
| 05:19 | KAMARA,JERMAINE missed layup | - | |
| 05:19 | KAMARA,JERMAINE offensive rebound | - | |
| 05:16 | KAMARA,JERMAINE tip in | 48-47 | |
| 05:01 | 48-50 | ROUSE,ANTONIO made 3-pt. jump shot | |
| 05:01 | - | Assist by KONADU,JESSE | |
| 04:54 | Turnover by KAMARA,JERMAINE | - | |
| 04:54 | - | Steal by KONADU,JESSE | |
| 04:54 | Foul by KAMARA,JERMAINE | - | |
| 04:54 | 48-51 | KONADU,JESSE made free throw | |
| 04:54 | 48-52 | KONADU,JESSE made free throw | |
| 04:54 | - | MAGNANI,JOHN enters the game | |
| 04:54 | - | SOMUAH,ANDREW goes to the bench | |
| 04:42 | WALKER,PHIL missed jump shot | - | |
| 04:42 | - | WALSH,AARON defensive rebound | |
| 04:06 | 48-54 | WALSH,AARON made layup | |
| 03:45 | Turnover by KRASNA,JESSE | - | |
| 03:45 | - | Steal by KONADU,JESSE | |
| 03:40 | 48-56 | ROUSE,ANTONIO made layup | |
| 03:40 | - | Assist by KONADU,JESSE | |
| 03:34 | Turnover by KAMARA,JERMAINE | - | |
| 03:33 | - | Steal by WALSH,AARON | |
| 03:31 | 48-58 | SCOTT,REED made layup | |
| 03:31 | - | Assist by WALSH,AARON | |
| 03:31 | 30SEC TIMEOUT by Ursinus | - | |
| 03:31 | RAPCZYNSKI,JJ enters the game | - | |
| 03:31 | VASTURIA,PAT enters the game | - | |
| 03:31 | DONAHUE,MATT goes to the bench | - | |
| 03:31 | WALKER,PHIL goes to the bench | - | |
| 03:00 | - | Foul by ROUSE,ANTONIO | |
| 03:00 | Technical Foul by TEAM | - | |
| 03:00 | 48-59 | KONADU,JESSE made free throw | |
| 03:00 | 48-60 | KONADU,JESSE made free throw | |
| 03:00 | KRASNA,JESSE made free throw | 49-60 | |
| 03:00 | KRASNA,JESSE made free throw | 50-60 | |
| 02:31 | Foul by RAPCZYNSKI,JJ | - | |
| 02:31 | - | ROUSE,ANTONIO missed free throw | |
| 02:31 | KRASNA,JESSE defensive rebound | - | |
| 02:18 | - | Foul by MAGNANI,JOHN | |
| 02:18 | WARD,JON made free throw | 51-60 | |
| 02:18 | WARD,JON made free throw | 52-60 | |
| 02:18 | HARRY,TREY enters the game | - | |
| 02:18 | WALKER,PHIL enters the game | - | |
| 02:18 | RAPCZYNSKI,JJ goes to the bench | - | |
| 02:18 | VASTURIA,PAT goes to the bench | - | |
| 02:18 | - | SOMUAH,ANDREW enters the game | |
| 02:18 | - | MAGNANI,JOHN goes to the bench | |
| 02:13 | - | Turnover by KONADU,JESSE | |
| 02:12 | Steal by KRASNA,JESSE | - | |
| 02:05 | Turnover by WALKER,PHIL | - | |
| 02:02 | - | Steal by WALSH,AARON | |
| 01:58 | - | KONADU,JESSE missed layup | |
| 01:58 | Block by KAMARA,JERMAINE | - | |
| 01:58 | TEAM defensive rebound | - | |
| 01:58 | VASTURIA,PAT enters the game | - | |
| 01:58 | DONAHUE,MATT enters the game | - | |
| 01:58 | HARRY,TREY goes to the bench | - | |
| 01:58 | WALKER,PHIL goes to the bench | - | |
| 01:53 | WARD,JON made jump shot | 54-60 | |
| 01:53 | Assist by KRASNA,JESSE | - | |
| 01:18 | - | KONADU,JESSE missed jump shot | |
| 01:18 | WARD,JON defensive rebound | - | |
