Ursinus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.2 | 43.6 | 35.5 | 68.9 | 37.9 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 4-5 |
| Away | 4-7 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Frank. & Marsh. | L, 63-54 |
| Feb 4 | Gettysburg | W, 67-59 |
| Feb 8 | Haverford | L, 93-52 |
| Feb 11 | at Johns Hopkins | L, 65-60 |
| Feb 15 | at Washington College | W, 77-75 |
| Feb 18 | Muhlenberg | L, 77-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1605 | 1158 | ||
| Points per game | 64.2 | 64.3 | ||
| FG made per game | 21.4 | 21.3 | ||
| FG attempts per game | 49.0 | 48.2 | ||
| FG Pct | 43.6 | 44.3 | ||
| 3PT made per game | 6.0 | 6.1 | ||
| 3PT attempts per game | 16.9 | 16.6 | ||
| 3PT Pct | 35.5 | 36.5 | ||
| FT made per game | 15.5 | 15.6 | ||
| FT attempt per game | 22.5 | 22.0 | ||
| FT Pct | 68.9 | 71.0 | ||
| Off rebounds per game | 9.8 | 9.4 | ||
| Def rebounds per game | 28.1 | 27.2 | ||
| Total rebounds per game | 37.9 | 36.6 | ||
| Rebound margin per game | 5.7 | 6.2 | ||
| Assists per game | 11.4 | 11.7 | ||
| Turnovers per game | 18.5 | 18.4 | ||
| Steals per game | 5.1 | 5.2 | ||
| Blocks per game | 3.1 | 2.9 | ||
| Personal fouls per game | 19.3 | 19.2 | ||
| Points per game allowed | 69.7 | 67.4 | ||
| Opponents' Field goal percentage | 40.7 | 41.2 | ||
| Opponents' 3PT percentage | 32.4 | 34.3 | ||
| Home Attendance | 1014 | 1014 | ||
| Home Attendance average | 113 | 113 | ||

