2012-2013 Ursinus College Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-15 | .400 | 8-10 | .444 | Lost 1 | 6-5 | 4-6 | 0-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 16 | vs. Middlebury @ Lebanon Valley | Rinso Marquette Tournament | L, 78-73 | Final |
Box Score
| Box Score
| Box Score | Box Score | Recap | Live stats |
| Nov. 17 | vs. Staten Island @ at Lebanon Valley College, Annville, Pa. | Rinso Marquette Tournament - Consolation | L, 61-60 | Final |
Box Score
| Box Score
| Box Score | Recap |
| Nov. 20 | McDaniel * | W, 85-74 | Final |
Box Score
| Recap
| Live stats | Video |
|
| Nov. 24 | at Neumann | Coaches V. Cancer Classic | W, 52-51 | Final | Box Score | Recap |
| Nov. 29 | Frank. & Marsh. * | L, 68-63 | Final | Box Score | Recap | |
| Dec. 1 | at Swarthmore * | W, 82-79 | Final - OT | Box Score | Recap | |
| Dec. 3 | Moravian | L, 81-76 | Final | Box Score | Recap | |
| Dec. 5 | Haverford * | W, 74-65 | Final | Box Score | Recap | |
| Dec. 8 | at Dickinson * | L, 80-75 | Final | Box Score | Recap | |
| Dec. 19 | Eastern | W, 93-77 | Final | Box Score | Recap | |
| Dec. 29 | vs. Cortland St. @ Embry-Riddle; Daytona Beach, Fla. | Land of Magic Classic | L, 85-53 | Final |
Box Score
| Box Score
| Box Score | Recap |
| Dec. 30 | vs. Hamilton @ Embry-Riddle | Land of Magic Classic | L, 85-77 | Final | Box Score | Recap |
| Jan. 5 | at Johns Hopkins * | W, 65-64 | Final - 2OT | Box Score | Recap | |
| Jan. 8 | Gettysburg * | L, 61-58 | Final | Box Score | Recap | |
| Jan. 12 | at McDaniel * | L, 90-76 | Final | Box Score | Recap | |
| Jan. 16 | at Washington College * | L, 70-68 | Final | Box Score | Recap | |
| Jan. 19 | Swarthmore * | W, 95-90 | Final - OT | Box Score | Recap | |
| Jan. 23 | Muhlenberg * | L, 75-73 | Final | Box Score | Recap | |
| Jan. 26 | Dickinson * | L, 82-63 | Final | Box Score | Recap | |
| Jan. 31 | at Frank. & Marsh. * | L, 76-58 | Final |
Box Score
| Box Score
| Box Score | Box Score | Box Score | Recap |
|
| Feb. 2 | at Gettysburg * | L, 79-67 | Final | Box Score | Recap | |
| Feb. 6 | at Haverford * | W, 64-62 | Final |
Box Score
| Box Score
| Box Score | Box Score | Recap |
|
| Feb. 9 | Johns Hopkins * | Senior Day | W, 58-50 | Final | Box Score | Recap |
| Feb. 13 | Washington College * | W, 74-72 | Final | Box Score | Recap | |
| Feb. 16 | at Muhlenberg * | L, 80-56 | Final |
Box Score
| Box Score
| Box Score | Recap |
|
| Home games in bold. * = Conference games. | |||||

