2011-12 Ursinus College Men's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-10 | .545 | 1-8 | .111 | Lost 2 | 4-3 | 5-5 | 3-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct. 1 | vs. ITA Regionals @ Fredericksburg, VA | 9:00 AM | Recap | ||
| Oct. 8 | at York (Pa.) | W, 9-0 | Final | Box Score | Recap | |
| Mar. 5 | vs. TCNJ @ Spring Break Trip, Orlando, Fla. | L, 9-0 | Final | Box Score | Recap | |
| vs. Marywood @ Spring Break Trip, Orlando, Fla. | W, 8-1 | Final | Box Score | Recap | ||
| Mar. 6 | vs. St. Mary's (Minn.) @ Spring Break Trip, Orlando, Fla. | W, 7-2 | Final | Box Score | Recap | |
| Cornerstone | in Orlando, Fla. | W, 9-0 | Final | Box Score | Recap | |
| Mar. 8 | vs. King's (Pa.) @ Spring Break Trip, Orlando, Fla. | W, 8-1 | Final | Box Score | Recap | |
| vs. Clark (Mass.) @ Winter Park, Fla. | L, 5-4 | Final | Box Score | ||
| Mar. 17 | at Penn St.-Berks | W, 9-0 | Final | Box Score | |
| at Alvernia | W, 9-0 | Final | Box Score | Recap | ||
| Mar. 22 | Swarthmore * | L, 9-0 | Final | Box Score | Recap | |
| Mar. 24 | Dickinson * | Dual with women | L, 6-3 | Final | Results | Recap |
| Mar. 28 | at Frank. & Marsh. * | L, 8-1 | Final | Box Score | Recap | |
| Mar. 29 | at Cabrini | W, 9-0 | Final | Box Score | Recap | |
| Mar. 31 | at Johns Hopkins * | Dual with women | L, 9-0 | Final | Box Score | Recap |
| Apr. 3 | Washington College * | L, 7-2 | Final | Box Score | Recap | |
| Apr. 7 | at Gettysburg * | Dual with women | L, 7-2 | Final | Box Score | Recap |
| Apr. 9 | at Arcadia | W, 7-2 | Final | Box Score | Recap | |
| Apr. 11 | West Chester | W, 6-3 | Final | Box Score | Recap | |
| Apr. 14 | McDaniel * | W, 5-4 | Final |
Box Score
| Box Score
| Recap |
|
| Rutgers-Camden | W, 8-1 | Final | Box Score | Recap | ||
| Apr. 16 | at Haverford * | L, 7-2 | Final | Box Score | Recap | |
| Apr. 21 | at Muhlenberg * | L, 5-4 | Final | Box Score | Recap | |
| Home games in bold. * = Conference games. | |||||

