![]() |
Caitlin Whelan | #33 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .250 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | Muhlenberg | L, 8-7 |
| Apr 28 | at Alvernia | |
| Apr 28 | at Alvernia | |
| Apr 30 | at Dickinson | L, 2-0 |
| Apr 30 | vs. Washington College | W, 3-2 |
| May 1 | vs. Dickinson | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Plate appearances | 4 | 1 | ||
| At Bats | 4 | 1 | ||
| Runs | 1 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | 1.000 | ||
| On Base Percentage | .250 | 1.000 | ||
| Slugging Percentage | .250 | 1.000 | ||
| Appearances | 17 | 8 | ||
| Games started | 16 | 8 | ||
| Wins | 6 | 4 | ||
| Losses | 8 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 12 | 5 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 97.1 | 39.0 | ||
| Hits | 134 | 59 | ||
| Runs | 59 | 24 | ||
| Earned Runs | 50 | 21 | ||
| Walks | 19 | 7 | ||
| Strikeouts | 66 | 24 | ||
| Strikeouts per Game | 4.75 | 4.31 | ||
| Doubles Allowed | 27 | 9 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 12 | 8 | ||
| At Bats Against | 413 | 169 | ||
| Batting Average Against | .324 | .349 | ||
| Earned Run Average | 3.60 | 3.77 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 8 | 3 | ||
| Total Chances | 21 | 7 | ||
| Put Outs | 11 | 4 | ||
| Assists | 10 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






