Delaware Valley vs Ursinus
@ Collegeville, Pa. | Eleanor Frost Snell
@ Collegeville, Pa. | Eleanor Frost Snell
4/26/2012 at 2:55 pm
|
Delaware Valley
3 |
Ursinus
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Valley (14-16) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
| Ursinus (21-15) | 3 | 1 | 0 | 0 | 2 | 0 | X | 6 | 7 | 2 |
Delaware Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wear ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Martini cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gannon cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bensinger c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fox rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Walton 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tomasino 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boucher p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hardiman p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazar 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelly 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mazza lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 30 | 3 | 9 | 2 | 0 | 14 | |
| Batting | |||||||
|
2B: Wear 2 3B: Fox RBI: Fox 2 |
|||||||
| Baserunning | |||||||
|
SB: Wear; Martini; Bensinger | |||||||
| Fielding | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Deanna Madison dp | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Allison Pfrommer 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nikki Djambinov c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Samantha Sinisi c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Brown 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Abby Sido 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Coyne ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mercurio lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellen Goldstein rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica Bonitatis rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennilyn Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 1 | 2 | |
| Batting | |||||||
|
2B: Allison Pfrommer 3B: Allison Pfrommer HR: Amy Gentile RBI: Amy Gentile 2; Allison Pfrommer 2; Nikki Djambinov; Cassie Brown Sac: Ellen Goldstein |
|||||||
| Baserunning | |||||||
|
SB: Amy Gentile; D. Mercurio | |||||||
| Fielding | |||||||
|
E: Nikki Djambinov; Kelsey Coyne | |||||||
Delaware Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boucher | 4.0 | 5 | 4 | 4 | 1 | 2 | 1 |
| Hardiman | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Boucher 19; Hardiman 10 HBP: Boucher; Hardiman 2 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennilyn Weber | 7.0 | 9 | 3 | 3 | 0 | 14 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 0 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Jennilyn Weber 30 | |||||||
| Scoring Summary |
|---|
| Delaware Valley - Top 1st |
| Wear stole third, advanced to home on an error by c. |
| Ursinus - Bottom 1st |
| A. Gentile homered, RBI. |
| A. Pfrommer tripled, RBI; D. Madison scored. |
| N. Djambinov singled to center field, advanced to second, RBI; A. Pfrommer scored. |
| Delaware Valley - Top 2nd |
| Ursinus - Bottom 2nd |
| A. Gentile singled, RBI; D. Mercurio scored. |
| Delaware Valley - Top 3rd |
| Ursinus - Bottom 3rd |
| Delaware Valley - Top 4th |
| Ursinus - Bottom 4th |
| Delaware Valley - Top 5th |
| Fox tripled, 2 RBI; Wear scored; Mazza scored. |
| Ursinus - Bottom 5th |
| A. Pfrommer doubled, RBI; D. Madison scored. |
| C. Brown singled, RBI, bunt; A. Pfrommer scored. |
| Delaware Valley - Top 6th |
| Ursinus - Bottom 6th |
| Delaware Valley - Top 7th |
| Ursinus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Eleanor Frost Snell Attendance: 45 Duration: 1:25 |
Weather: |

