Delaware Valley vs Ursinus
@ Collegeville, Pa. | Eleanor Frost Snell
@ Collegeville, Pa. | Eleanor Frost Snell
4/26/2012 at 4:50 pm
|
Delaware Valley
14 |
Ursinus
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Valley (22-15) | 3 | 2 | 1 | 1 | 0 | 7 | 0 | 14 | 18 | 2 |
| Ursinus (14-17) | 0 | 0 | 7 | 2 | 1 | 6 | X | 16 | 18 | 2 |
Delaware Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wear ss | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Martini dp | 5 | 3 | 4 | 1 | 0 | 1 | 0 |
| Bensinger c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Fox rf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Walton 1b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Stacey p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazar 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hardiman p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Boucher p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stachura, T. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura, N. lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Gannon cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tomasino ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 18 | 14 | 2 | 6 | |
| Batting | |||||||
|
2B: Martini; Fox; Walton 2 HR: Wear RBI: Wear 3; Martini; Bensinger; Fox 2; Walton 3; Hardiman; Stachura, N. 2; Mazza Sac: Stacey |
|||||||
| Baserunning | |||||||
|
SB: Wear; Bensinger | |||||||
| Fielding | |||||||
|
E: Bensinger; Lazar | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Deanna Madison rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rachel Vietheer c | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Allison Pfrommer 1b | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Cassie Brown 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Monica Bonitatis 2b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Emelie McFarland dp | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kelsey Coyne ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caitlin Whelan p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jennilyn Weber p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Mercurio lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 18 | 16 | 2 | 2 | |
| Batting | |||||||
|
2B: Allison Pfrommer; Monica Bonitatis; Emelie McFarland 2 3B: Allison Pfrommer; Emelie McFarland; Kelsey Coyne HR: Monica Bonitatis RBI: Amy Gentile 2; Allison Pfrommer 4; Cassie Brown 2; Monica Bonitatis 4; Emelie McFarland 2; Caitlin Whelan; Jennilyn Weber Sac: Amy Gentile Sac fly: Amy Gentile |
|||||||
| Baserunning | |||||||
|
SB: Amy Gentile; Rachel Vietheer; Kelsey Coyne; Caitlin Whelan | |||||||
| Fielding | |||||||
|
E: Cassie Brown; Monica Bonitatis | |||||||
Delaware Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 18 | 16 | 14 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Stacey 16; Hardiman 18; Boucher 6 HBP: Stacey | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 18 | 14 | 11 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Caitlin Whelan 32; Jennilyn Weber 11 | |||||||
| Scoring Summary |
|---|
| Delaware Valley - Top 1st |
| Martini doubled, RBI; Wear scored. |
| Fox doubled, 2 RBI; Bensinger scored; Martini scored. |
| Ursinus - Bottom 1st |
| Delaware Valley - Top 2nd |
| Wear homered, 2 RBI; Stachura, N. scored. |
| Ursinus - Bottom 2nd |
| Delaware Valley - Top 3rd |
| Hardiman singled, RBI; Stacey advanced to second; Walton scored, unearned. |
| Ursinus - Bottom 3rd |
| C. Whelan singled, RBI; K. Coyne scored. |
| A. Pfrommer tripled, 3 RBI; R. Vietheer scored; D. Madison scored; C. Whelan scored. |
| C. Brown singled, RBI; A. Pfrommer scored. |
| M. Bonitatis homered, 2 RBI; C. Brown scored. |
| Delaware Valley - Top 4th |
| Walton singled through the left side, RBI; Martini scored. |
| Ursinus - Bottom 4th |
| A. Pfrommer doubled, RBI; R. Vietheer scored. |
| C. Brown singled up the middle, RBI; A. Pfrommer scored. |
| Delaware Valley - Top 5th |
| Ursinus - Bottom 5th |
| A. Gentile reached on a fielder's choice, RBI; C. Whelan out at second ss unassisted; E. McFarland scored. |
| Delaware Valley - Top 6th |
| Walton doubled, 2 RBI; Bensinger scored; Martini scored. |
| Mazza singled, RBI, bunt; Hardiman advanced to second; Lazar advanced to third; Tomasino scored. |
| Stachura, N. singled, advanced to second, 2 RBI; Mazza advanced to third; Hardiman scored; Lazar scored. |
| Wear reached on an error by 3b, RBI; Stachura, N. advanced to third; Mazza scored, unearned. |
| Bensinger singled to left field, RBI; Wear advanced to third; Stachura, N. scored, unearned. |
| Ursinus - Bottom 6th |
| M. Bonitatis doubled, 2 RBI; C. Brown advanced to third; A. Pfrommer scored; R. Vietheer scored, unearned. |
| E. McFarland tripled, 2 RBI; M. Bonitatis scored; C. Brown scored. |
| J. Weber singled, advanced to second, RBI; K. Coyne advanced to third; E. McFarland scored, unearned. |
| A. Gentile flied out to lf, SAC, RBI; K. Coyne scored. |
| Delaware Valley - Top 7th |
| Ursinus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Eleanor Frost Snell Attendance: 55 Duration: 2:00 |
Weather: |

