Caitlin Whelan | #33 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .241 | - | 6 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Delaware Valley | W, 6-3 |
| Apr 26 | Delaware Valley | W, 16-14 |
| Apr 28 | Swarthmore | W, 11-0 |
| Apr 28 | Swarthmore | L, 1-0 |
| May 5 | at McDaniel | L, 3-0 |
| May 5 | vs. Washington College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Plate appearances | 31 | 11 | ||
| At Bats | 29 | 9 | ||
| Runs | 4 | 1 | ||
| Hits | 7 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 7 | 2 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .241 | .222 | ||
| On Base Percentage | .267 | .300 | ||
| Slugging Percentage | .241 | .222 | ||
| Appearances | 12 | 4 | ||
| Games started | 3 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 55.0 | 21.2 | ||
| Hits | 74 | 23 | ||
| Runs | 46 | 10 | ||
| Earned Runs | 38 | 9 | ||
| Walks | 24 | 7 | ||
| Strikeouts | 21 | 11 | ||
| Strikeouts per Game | 2.67 | 3.55 | ||
| Doubles Allowed | 11 | 2 | ||
| Triples Allowed | 5 | 1 | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 236 | 86 | ||
| Batting Average Against | .314 | .267 | ||
| Earned Run Average | 4.84 | 2.91 | ||
| Wild pitches | 10 | 5 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 22 | 6 | ||
| Put Outs | 7 | 1 | ||
| Assists | 14 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

