Ursinus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 196 | .283 | .334 | .400 | 9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 5 | vs. La Roche | W, 9-0 | 88 |
| Mar 5 | vs. Ohio Valley | L, 3-2 | 50 |
| Mar 6 | vs. Washington Adventist | W, 9-1 | 50 |
| Mar 6 | vs. Ohio Valley | L, 13-6 | 50 |
| Mar 7 | vs. Gwynedd-Mercy | W, 10-2 | 55 |
| Mar 7 | vs. Blackburn | W, 12-3 | 55 |
| Mar 7 | vs. Ohio Valley | L, 7-1 | 50 |
| Mar 8 | vs. Mt. Aloysius | W, 5-1 | 57 |
| Mar 8 | vs. Mary Washington | W, 6-0 | 100 |
| Mar 26 | Elizabethtown | L, 4-0 | 30 |
| Mar 26 | Elizabethtown | L, 9-7 | 45 |
| Mar 27 | at Frank. & Marsh. | L, 4-3 | 37 |
| Mar 27 | at Frank. & Marsh. | W, 7-5 | 33 |
| Mar 29 | Rowan | W, 4-3 | 34 |
| Mar 29 | Rowan | L, 2-0 | 23 |
| Mar 31 | at Moravian | W, 1-0 | 0 |
| Mar 31 | at Moravian | L, 11-0 | 129 |
| Apr 3 | Immaculata | W, 8-1 | 34 |
| Apr 3 | Immaculata | W, 12-5 | 34 |
| Apr 5 | Washington College | L, 2-0 | 50 |
| Apr 5 | Washington College | W, 4-2 | 50 |
| Apr 7 | at Gettysburg | L, 7-6 | 97 |
| Apr 7 | at Gettysburg | L, 8-6 | 71 |
| Apr 14 | McDaniel | L, 2-1 | 97 |
| Apr 14 | McDaniel | W, 2-1 | 0 |
| Apr 17 | Lebanon Valley | W, 6-5 | 34 |
| Apr 17 | Lebanon Valley | L, 5-1 | 34 |
| Apr 19 | Haverford | W, 1-0 | 64 |
| Apr 19 | Haverford | W, 9-2 | 44 |
| Apr 20 | Dickinson | W, 4-0 | 34 |
| Apr 20 | Dickinson | W, 10-3 | 34 |
| Apr 21 | at Muhlenberg | W, 2-1 | 67 |
| Apr 21 | at Muhlenberg | W, 7-0 | 62 |
| Apr 24 | at Alvernia | L, 2-0 | 47 |
| Apr 24 | at Alvernia | L, 6-0 | 71 |
| Apr 26 | Delaware Valley | W, 6-3 | 45 |
| Apr 26 | Delaware Valley | W, 16-14 | 55 |
| Apr 28 | Swarthmore | W, 11-0 | 100 |
| Apr 28 | Swarthmore | L, 1-0 | 100 |
| May 5 | at McDaniel | L, 3-0 | 204 |
| May 5 | vs. Washington College | L, 3-2 | 147 |

