![]() |
Ursinus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 196 | .283 | .334 | .400 | 9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. La Roche | W, 9-0 | 25 | 9 | 8 | 4 | 1 | 1 | 5 | 3 | 2 | 7 | 0 |
| Mar 5 | vs. Ohio Valley | L, 3-2 | 28 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Mar 6 | vs. Washington Adventist | W, 9-1 | 24 | 9 | 11 | 1 | 1 | 0 | 9 | 0 | 1 | 2 | 0 |
| Mar 6 | vs. Ohio Valley | L, 13-6 | 30 | 6 | 10 | 0 | 0 | 0 | 4 | 1 | 10 | 2 | 0 |
| Mar 7 | vs. Gwynedd-Mercy | W, 10-2 | 29 | 10 | 12 | 4 | 3 | 0 | 8 | 2 | 1 | 2 | 0 |
| Mar 7 | vs. Blackburn | W, 12-3 | 35 | 12 | 15 | 3 | 0 | 0 | 12 | 1 | 1 | 4 | 0 |
| Mar 7 | vs. Ohio Valley | L, 7-1 | 25 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mar 8 | vs. Mt. Aloysius | W, 5-1 | 21 | 5 | 4 | 1 | 0 | 1 | 2 | 6 | 5 | 8 | 2 |
| Mar 8 | vs. Mary Washington | W, 6-0 | 29 | 6 | 10 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 0 |
| Mar 26 | Elizabethtown | L, 4-0 | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 26 | Elizabethtown | L, 9-7 | 30 | 7 | 9 | 1 | 1 | 0 | 6 | 3 | 6 | 1 | 0 |
| Mar 27 | at Frank. & Marsh. | L, 4-3 | 34 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 1 |
| Mar 27 | at Frank. & Marsh. | W, 7-5 | 32 | 7 | 12 | 1 | 3 | 0 | 7 | 3 | 2 | 1 | 0 |
| Mar 29 | Rowan | W, 4-3 | 29 | 4 | 6 | 0 | 1 | 0 | 3 | 5 | 5 | 0 | 0 |
| Mar 29 | Rowan | L, 2-0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Mar 31 | at Moravian | W, 1-0 | 27 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Mar 31 | at Moravian | L, 11-0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Apr 3 | Immaculata | W, 8-1 | 31 | 8 | 12 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 1 |
| Apr 3 | Immaculata | W, 12-5 | 30 | 12 | 11 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 |
| Apr 5 | Washington College | L, 2-0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Apr 5 | Washington College | W, 4-2 | 27 | 4 | 9 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | 0 |
| Apr 7 | at Gettysburg | L, 7-6 | 36 | 6 | 11 | 4 | 1 | 0 | 4 | 3 | 3 | 2 | 1 |
| Apr 7 | at Gettysburg | L, 8-6 | 36 | 6 | 12 | 3 | 1 | 0 | 6 | 1 | 6 | 0 | 0 |
| Apr 14 | McDaniel | L, 2-1 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 |
| Apr 14 | McDaniel | W, 2-1 | 19 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 9 | 0 | 0 |
| Apr 17 | Lebanon Valley | W, 6-5 | 29 | 6 | 9 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Apr 17 | Lebanon Valley | L, 5-1 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 19 | Haverford | W, 1-0 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Apr 19 | Haverford | W, 9-2 | 27 | 9 | 12 | 0 | 2 | 0 | 8 | 2 | 6 | 3 | 0 |
| Apr 20 | Dickinson | W, 4-0 | 24 | 4 | 7 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 0 |
| Apr 20 | Dickinson | W, 10-3 | 30 | 10 | 12 | 1 | 0 | 1 | 8 | 4 | 5 | 6 | 0 |
| Apr 21 | at Muhlenberg | W, 2-1 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Apr 21 | at Muhlenberg | W, 7-0 | 34 | 7 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Apr 24 | at Alvernia | L, 2-0 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Apr 24 | at Alvernia | L, 6-0 | 28 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | Delaware Valley | W, 6-3 | 24 | 6 | 7 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 0 |
| Apr 26 | Delaware Valley | W, 16-14 | 35 | 16 | 18 | 4 | 3 | 1 | 16 | 2 | 2 | 4 | 0 |
| Apr 28 | Swarthmore | W, 11-0 | 22 | 11 | 10 | 0 | 3 | 1 | 11 | 4 | 1 | 2 | 0 |
| Apr 28 | Swarthmore | L, 1-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| May 5 | at McDaniel | L, 3-0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| May 5 | vs. Washington College | L, 3-2 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |






