Ursinus vs Swarthmore (12/4/10 at Swarthmore, Pa. Tarble Pavilion)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Ursinus vs Swarthmore
12/4/10 1:00 at Swarthmore, Pa. Tarble Pavilion
Ursinus 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lindsay Teuber | f | 3-9 | 0-0 | 8-9 | 0-6 | 6 | 4 | 14 | 3 | 5 | 1 | 0 | 33 |
| 20 | Sarah Martin | f | 3-6 | 0-1 | 5-10 | 4-3 | 7 | 2 | 11 | 0 | 4 | 0 | 0 | 25 |
| 44 | Amber Yacenda | f | 3-3 | 1-1 | 0-0 | 3-1 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 20 |
| 03 | Jaclyn Hilf | g | 3-15 | 1-7 | 0-0 | 1-3 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 34 |
| 05 | Kristy George | g | 1-4 | 0-3 | 3-4 | 0-0 | 0 | 4 | 5 | 2 | 4 | 0 | 2 | 27 |
| 15 | Jackie Thomas | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 15 |
| 21 | Diamond Lewis | - | 3-6 | 1-3 | 0-1 | 0-1 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 12 |
| 22 | Devin Butchko | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 32 | Alex Shivers | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 19 |
| 34 | Jen Sroba | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 4-16 | 16-24 | 14-21 | 35 | 18 | 62 | 10 | 19 | 3 | 6 | 200 | |
| 40.4% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 1-5 | 9-14 | |||||||||||
| 28.6% | 20.0% | 64.3% | ||||||||||||
| 2nd Half: | 15-31 | 3-11 | 7-10 | |||||||||||
| 48.4% | 27.3% | 70.0% | ||||||||||||
Swarthmore 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kathryn Stockbower | f | 5-7 | 0-0 | 1-2 | 2-6 | 8 | 4 | 11 | 1 | 2 | 2 | 2 | 31 |
| 50 | S. Miller-Walfish | c | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 10 | Nicole Rizzo | g | 2-8 | 1-5 | 2-2 | 0-0 | 0 | 0 | 7 | 3 | 4 | 0 | 2 | 27 |
| 11 | Brittany Schmelz | g | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 17 |
| 24 | Ceylan Bodur | g | 7-9 | 3-4 | 0-1 | 4-2 | 6 | 1 | 17 | 2 | 2 | 0 | 2 | 30 |
| 05 | Genny Pezzola | - | 1-3 | 1-3 | 3-3 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 15 |
| 13 | Kayla Moritzky | - | 1-5 | 0-1 | 4-4 | 0-0 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 23 |
| 15 | Eliza Polli | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 20 | Ginny LaFauci | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
| 22 | Katie Lytle | - | 4-10 | 0-0 | 6-9 | 4-4 | 8 | 3 | 14 | 0 | 2 | 0 | 2 | 23 |
| 32 | Sarah Brajtbord | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Madeline Ross | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-53 | 6-14 | 16-21 | 12-21 | 33 | 22 | 70 | 9 | 19 | 2 | 11 | 200 | |
| 45.3% | 42.9% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-6 | 6-8 | |||||||||||
| 38.5% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-27 | 3-8 | 10-13 | |||||||||||
| 51.9% | 37.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ursinus | 22 | 40 | 62 | Record: (5-2, 3-1) |
| Swarthmore | 29 | 41 | 70 | Record: (5-2, 3-1) |
|
Officials: DiMartino, McClanahan, Spingler
Technical fouls: Ursinus-TEAM. Swarthmore-None. Attendance: 213 |
Play-by-Play |
Ursinus vs Swarthmore
12/4/10 1:00 at Swarthmore, Pa. Tarble Pavilion
1st Period Play-by-Play
| 19:47 | UC | TURNOVR by Sarah Martin | ||
| 19:46 | SWATW | STEAL by Ceylan Bodur | ||
| 19:44 | SWATW | GOOD! LAYUP by Ceylan Bodur (fastbreak) | SWATW 2 - UC 0 | (SWATW by 2) |
| 19:44 | UC | FOUL by Amber Yacenda (1) | ||
| 19:44 | SWATW | MISSED FT SHOT by Ceylan Bodur | ||
| REBOUND (DEF) by Sarah Martin | ||||
| 19:26 | UC | MISSED JUMPER by Lindsay Teuber | ||
| REBOUND (DEF) by S. Miller-Walfish | ||||
| 19:09 | SWATW | MISSED JUMPER by S. Miller-Walfish | ||
| REBOUND (DEF) by Jaclyn Hilf | ||||
| 18:51 | SWATW | FOUL by S. Miller-Walfish (1) | ||
| 18:51 | UC | GOOD! FT SHOT by Lindsay Teuber | SWATW 2 - UC 1 | (SWATW by 1) |
| 18:51 | UC | GOOD! FT SHOT by Lindsay Teuber | SWATW 2 - UC 2 | Tied |
| 18:29 | SWATW | TURNOVR by Brittany Schmelz | ||
| 18:28 | UC | STEAL by Kristy George | ||
| 18:26 | SWATW | FOUL by Brittany Schmelz (1) | ||
| 17:59 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (OFF) by Amber Yacenda | ||||
| 17:47 | UC | GOOD! JUMPER by Sarah Martin | UC 4 - SWATW 2 | (UC by 2) |
| ASSIST by Kristy George | ||||
| 17:31 | SWATW | GOOD! 3 PTR by Nicole Rizzo | SWATW 5 - UC 4 | (SWATW by 1) |
| ASSIST by Kathryn Stockbower | ||||
| 17:08 | UC | TURNOVR by Kristy George | ||
| 17:06 | SWATW | STEAL by S. Miller-Walfish | ||
| 17:04 | SWATW | TURNOVR by Brittany Schmelz | ||
| 16:53 | UC | GOOD! JUMPER by Sarah Martin | UC 6 - SWATW 5 | (UC by 1) |
| ASSIST by Lindsay Teuber | ||||
| 16:32 | SWATW | TURNOVR by Ceylan Bodur | ||
| 16:18 | UC | TURNOVR by Lindsay Teuber | ||
| 16:16 | SWATW | STEAL by Ceylan Bodur | ||
| 16:11 | SWATW | GOOD! JUMPER by S. Miller-Walfish | SWATW 7 - UC 6 | (SWATW by 1) |
| ASSIST by Ceylan Bodur | ||||
| 15:44 | UC | MISSED JUMPER by Sarah Martin | ||
| REBOUND (OFF) by Sarah Martin | ||||
| 15:39 | UC | GOOD! 3 PTR by Amber Yacenda | UC 9 - SWATW 7 | (UC by 2) |
| ASSIST by Jaclyn Hilf | ||||
| 15:05 | SWATW | MISSED JUMPER by Brittany Schmelz | ||
| 15:05 | UC | BLOCK by Lindsay Teuber | ||
| REBOUND (OFF) by Brittany Schmelz | ||||
| 14:57 | SWATW | TURNOVR by (TEAM) | ||
| 14:43 | UC | MISSED JUMPER by Lindsay Teuber | ||
| 14:43 | SWATW | BLOCK by Kathryn Stockbower | ||
| REBOUND (DEF) by Ginny LaFauci | ||||
| 14:17 | SWATW | GOOD! 3 PTR by Ceylan Bodur | SWATW 10 - UC 9 | (SWATW by 1) |
| 14:02 | SWATW | FOUL by Kayla Moritzky (1) | ||
| 13:54 | UC | FOUL by Kristy George (1) | ||
| 13:54 | UC | TURNOVR by Kristy George | ||
| 13:33 | SWATW | GOOD! JUMPER by Kathryn Stockbower (in the paint) | SWATW 12 - UC 9 | (SWATW by 3) |
| 13:18 | UC | TURNOVR by Kristy George | ||
| 13:17 | SWATW | STEAL by Katie Lytle | ||
| 13:11 | SWATW | MISSED JUMPER by Ginny LaFauci | ||
| REBOUND (OFF) by Ceylan Bodur | ||||
| 13:06 | SWATW | MISSED JUMPER by Katie Lytle | ||
| REBOUND (OFF) by Kathryn Stockbower | ||||
| 13:03 | UC | FOUL by Lindsay Teuber (1) | ||
| 12:54 | SWATW | GOOD! JUMPER by Madeline Ross | SWATW 14 - UC 9 | (SWATW by 5) |
| ASSIST by Kayla Moritzky | ||||
| 12:39 | UC | MISSED 3 PTR by Diamond Lewis | ||
| REBOUND (OFF) by Alex Shivers | ||||
| 12:31 | UC | TURNOVR by Jen Sroba | ||
| 12:31 | UC | FOUL by Jen Sroba (1) | ||
| 12:13 | SWATW | MISSED JUMPER by Kayla Moritzky | ||
| REBOUND (DEF) by Diamond Lewis | ||||
| 11:58 | UC | MISSED LAYUP by Jen Sroba | ||
| REBOUND (DEF) by Madeline Ross | ||||
| 11:45 | UC | FOUL by Alex Shivers (1) | ||
| 11:45 | UC | TIMEOUT TEAM | ||
| 11:36 | SWATW | MISSED JUMPER by Madeline Ross | ||
| 11:36 | UC | BLOCK by Alex Shivers | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 11:35 | SWATW | FOUL by Madeline Ross (1) | ||
| 11:23 | UC | TURNOVR by Jackie Thomas | ||
| 11:23 | SWATW | STEAL by Katie Lytle | ||
| 11:01 | SWATW | GOOD! LAYUP by Kathryn Stockbower | SWATW 16 - UC 9 | (SWATW by 7) |
| 10:31 | UC | TURNOVR by Jen Sroba | ||
| 10:29 | SWATW | STEAL by Ginny LaFauci | ||
| 10:19 | SWATW | TURNOVR by Katie Lytle | ||
| 10:17 | UC | STEAL by Alex Shivers | ||
| 10:01 | UC | MISSED JUMPER by Jackie Thomas | ||
| REBOUND (OFF) by Jen Sroba | ||||
| 09:58 | SWATW | FOUL by Kathryn Stockbower (1) | ||
| 09:55 | UC | GOOD! LAYUP by Alex Shivers | SWATW 16 - UC 11 | (SWATW by 5) |
| ASSIST by Jen Sroba | ||||
| 09:27 | SWATW | MISSED JUMPER by Katie Lytle | ||
| REBOUND (DEF) by Sarah Martin | ||||
| 09:10 | UC | GOOD! LAYUP by Jackie Thomas | SWATW 16 - UC 13 | (SWATW by 3) |
| 08:57 | SWATW | GOOD! 3 PTR by Eliza Polli | SWATW 19 - UC 13 | (SWATW by 6) |
| ASSIST by Kayla Moritzky | ||||
| 08:38 | UC | MISSED JUMPER by Jaclyn Hilf | ||
| REBOUND (OFF) by Sarah Martin | ||||
| 08:36 | SWATW | FOUL by Kathryn Stockbower (2) | ||
| 08:36 | UC | MISSED FT SHOT by Sarah Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | UC | GOOD! FT SHOT by Sarah Martin | SWATW 19 - UC 14 | (SWATW by 5) |
| 08:17 | SWATW | MISSED JUMPER by Kayla Moritzky | ||
| REBOUND (DEF) by Jackie Thomas | ||||
| 07:59 | UC | MISSED JUMPER by Lindsay Teuber | ||
| REBOUND (OFF) by Devin Butchko | ||||
| 07:51 | UC | MISSED 3 PTR by Sarah Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:46 | UC | TURNOVR by Lindsay Teuber | ||
| 07:46 | SWATW | STEAL by Kayla Moritzky | ||
| 07:46 | UC | FOUL by Jaclyn Hilf (1) | ||
| 07:39 | SWATW | MISSED JUMPER by Ceylan Bodur | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 07:17 | UC | TURNOVR by Sarah Martin | ||
| 07:17 | UC | TIMEOUT 30sec | ||
| 07:05 | SWATW | MISSED 3 PTR by Genny Pezzola | ||
| 07:05 | UC | BLOCK by Alex Shivers | ||
| REBOUND (DEF) by Sarah Martin | ||||
| 06:44 | UC | TURNOVR by Lindsay Teuber | ||
| 06:33 | SWATW | MISSED JUMPER by Brittany Schmelz | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 06:16 | UC | FOUL by Sarah Martin (1) | ||
| 06:16 | UC | TURNOVR by Sarah Martin | ||
| 05:50 | SWATW | MISSED JUMPER by Nicole Rizzo | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 05:32 | UC | MISSED LAYUP by Lindsay Teuber | ||
| REBOUND (OFF) by Amber Yacenda | ||||
| 05:28 | UC | GOOD! LAYUP by Amber Yacenda | SWATW 19 - UC 16 | (SWATW by 3) |
| 05:04 | SWATW | GOOD! JUMPER by Brittany Schmelz (in the paint) | SWATW 21 - UC 16 | (SWATW by 5) |
| ASSIST by Ceylan Bodur | ||||
| 04:49 | UC | MISSED JUMPER by Jaclyn Hilf | ||
| REBOUND (DEF) by Sarah Brajtbord | ||||
| 04:30 | SWATW | FOUL by Sarah Brajtbord (1) | ||
| 04:30 | SWATW | TURNOVR by Sarah Brajtbord | ||
| 04:02 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (DEF) by Katie Lytle | ||||
| 03:53 | SWATW | GOOD! LAYUP by Katie Lytle (fastbreak) | SWATW 23 - UC 16 | (SWATW by 7) |
| 03:37 | SWATW | FOUL by Kayla Moritzky (2) | ||
| 03:37 | UC | MISSED FT SHOT by Kristy George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:37 | UC | GOOD! FT SHOT by Kristy George | SWATW 23 - UC 17 | (SWATW by 6) |
| 03:21 | SWATW | MISSED 3 PTR by Nicole Rizzo | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 03:17 | SWATW | FOUL by Ceylan Bodur (1) | ||
| 03:17 | UC | GOOD! FT SHOT by Lindsay Teuber | SWATW 23 - UC 18 | (SWATW by 5) |
| 03:17 | UC | MISSED FT SHOT by Lindsay Teuber | ||
| REBOUND (DEF) by Katie Lytle | ||||
| 02:57 | SWATW | TURNOVR by Ceylan Bodur | ||
| 02:28 | UC | MISSED LAYUP by Lindsay Teuber | ||
| REBOUND (OFF) by Sarah Martin | ||||
| 02:27 | SWATW | FOUL by Katie Lytle (1) | ||
| 02:27 | UC | GOOD! FT SHOT by Sarah Martin | SWATW 23 - UC 19 | (SWATW by 4) |
| 02:27 | UC | GOOD! FT SHOT by Sarah Martin | SWATW 23 - UC 20 | (SWATW by 3) |
| 01:59 | SWATW | MISSED JUMPER by Katie Lytle | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 01:51 | SWATW | FOUL by Ginny LaFauci (1) | ||
| 01:51 | UC | MISSED FT SHOT by Sarah Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | UC | MISSED FT SHOT by Sarah Martin | ||
| REBOUND (DEF) by Genny Pezzola | ||||
| 01:24 | SWATW | MISSED 3 PTR by Nicole Rizzo | ||
| REBOUND (OFF) by Genny Pezzola | ||||
| 01:19 | SWATW | MISSED LAYUP by Katie Lytle | ||
| REBOUND (OFF) by Katie Lytle | ||||
| 01:19 | UC | FOUL TECHNCL by the bench | ||
| 01:19 | SWATW | GOOD! FT SHOT by Nicole Rizzo | SWATW 24 - UC 20 | (SWATW by 4) |
| 01:19 | SWATW | GOOD! FT SHOT by Nicole Rizzo | SWATW 25 - UC 20 | (SWATW by 5) |
| 01:19 | UC | FOUL by Lindsay Teuber (2) | ||
| 01:19 | SWATW | GOOD! FT SHOT by Katie Lytle | SWATW 26 - UC 20 | (SWATW by 6) |
| 01:19 | SWATW | MISSED FT SHOT by Katie Lytle | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 01:00 | SWATW | FOUL by Kayla Moritzky (3) | ||
| 01:00 | UC | GOOD! FT SHOT by Kristy George | SWATW 26 - UC 21 | (SWATW by 5) |
| 01:00 | UC | GOOD! FT SHOT by Kristy George | SWATW 26 - UC 22 | (SWATW by 4) |
| 00:46 | UC | FOUL by Sarah Martin (2) | ||
| 00:46 | SWATW | GOOD! FT SHOT by Genny Pezzola | SWATW 27 - UC 22 | (SWATW by 5) |
| 00:46 | SWATW | GOOD! FT SHOT by Genny Pezzola | SWATW 28 - UC 22 | (SWATW by 6) |
| 00:46 | SWATW | GOOD! FT SHOT by Genny Pezzola | SWATW 29 - UC 22 | (SWATW by 7) |
| 00:22 | UC | MISSED JUMPER by Devin Butchko | ||
| REBOUND (DEF) by Ginny LaFauci |
2nd Period Play-by-Play
| 19:42 | SWATW | MISSED JUMPER by Kathryn Stockbower | SWATW 29 - UC 22 | (SWATW by 7) |
| REBOUND (DEF) by Lindsay Teuber | ||||
| 19:25 | UC | GOOD! JUMPER by Sarah Martin | SWATW 29 - UC 24 | (SWATW by 5) |
| ASSIST by Kristy George | ||||
| 19:03 | SWATW | MISSED 3 PTR by Nicole Rizzo | ||
| REBOUND (DEF) by Jaclyn Hilf | ||||
| 18:51 | UC | MISSED 3 PTR by Kristy George | ||
| REBOUND (OFF) by Amber Yacenda | ||||
| 18:44 | UC | GOOD! JUMPER by Jaclyn Hilf | SWATW 29 - UC 26 | (SWATW by 3) |
| 18:25 | SWATW | MISSED 3 PTR by Ceylan Bodur | ||
| REBOUND (DEF) by Jaclyn Hilf | ||||
| 18:16 | SWATW | FOUL by Brittany Schmelz (2) | ||
| 18:16 | UC | MISSED FT SHOT by Sarah Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:16 | UC | MISSED FT SHOT by Sarah Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | SWATW | GOOD! LAYUP by Kathryn Stockbower | SWATW 31 - UC 26 | (SWATW by 5) |
| 17:30 | UC | MISSED LAYUP by Sarah Martin | ||
| REBOUND (DEF) by Kathryn Stockbower | ||||
| 17:08 | SWATW | MISSED JUMPER by Nicole Rizzo | ||
| REBOUND (DEF) by Amber Yacenda | ||||
| 16:50 | SWATW | FOUL by Ginny LaFauci (2) | ||
| 16:48 | UC | GOOD! 3 PTR by Jaclyn Hilf | SWATW 31 - UC 29 | (SWATW by 2) |
| ASSIST by Lindsay Teuber | ||||
| 16:35 | SWATW | TURNOVR by Kathryn Stockbower | ||
| 16:35 | SWATW | TIMEOUT TEAM | ||
| 16:18 | UC | TURNOVR by Lindsay Teuber | ||
| 15:55 | SWATW | TURNOVR by Nicole Rizzo | ||
| 15:54 | UC | STEAL by Kristy George | ||
| 15:52 | UC | GOOD! LAYUP by Kristy George (fastbreak) | SWATW 31 - UC 31 | Tied |
| 15:33 | SWATW | TURNOVR by (TEAM) | ||
| 15:23 | UC | GOOD! LAYUP by Amber Yacenda | UC 33 - SWATW 31 | (UC by 2) |
| 15:11 | SWATW | MISSED JUMPER by Katie Lytle | ||
| REBOUND (OFF) by Ceylan Bodur | ||||
| 14:59 | SWATW | GOOD! 3 PTR by Ceylan Bodur | SWATW 34 - UC 33 | (SWATW by 1) |
| ASSIST by Ginny LaFauci | ||||
| 14:40 | UC | MISSED 3 PTR by Kristy George | ||
| REBOUND (DEF) by Kathryn Stockbower | ||||
| 14:31 | UC | FOUL by Kristy George (2) | ||
| 14:31 | SWATW | GOOD! FT SHOT by Katie Lytle | SWATW 35 - UC 33 | (SWATW by 2) |
| 14:31 | SWATW | MISSED FT SHOT by Katie Lytle | ||
| REBOUND (DEF) by Lindsay Teuber | ||||
| 14:16 | UC | TURNOVR by Sarah Martin | ||
| 14:14 | SWATW | STEAL by Kathryn Stockbower | ||
| 14:07 | SWATW | MISSED LAYUP by Ginny LaFauci | ||
| REBOUND (OFF) by Kathryn Stockbower | ||||
| 14:05 | UC | FOUL by Lindsay Teuber (3) | ||
| 14:05 | SWATW | MISSED FT SHOT by Kathryn Stockbower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:05 | SWATW | GOOD! FT SHOT by Kathryn Stockbower | SWATW 36 - UC 33 | (SWATW by 3) |
| 13:47 | SWATW | FOUL by Ginny LaFauci (3) | ||
| 13:28 | SWATW | FOUL by Genny Pezzola (1) | ||
| 13:21 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (OFF) by Devin Butchko | ||||
| 13:17 | UC | GOOD! LAYUP by Devin Butchko | SWATW 36 - UC 35 | (SWATW by 1) |
| 12:59 | SWATW | MISSED JUMPER by Katie Lytle | ||
| REBOUND (DEF) by Jackie Thomas | ||||
| 12:39 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (DEF) by Kathryn Stockbower | ||||
| 12:13 | SWATW | MISSED 3 PTR by Genny Pezzola | ||
| REBOUND (OFF) by Katie Lytle | ||||
| 12:09 | SWATW | GOOD! LAYUP by Katie Lytle | SWATW 38 - UC 35 | (SWATW by 3) |
| 11:53 | UC | TURNOVR by Kristy George | ||
| 11:51 | SWATW | STEAL by Kathryn Stockbower | ||
| 11:29 | SWATW | GOOD! JUMPER by Kayla Moritzky (in the paint) | SWATW 40 - UC 35 | (SWATW by 5) |
| 11:13 | SWATW | FOUL by Katie Lytle (2) | ||
| 10:58 | UC | MISSED 3 PTR by Diamond Lewis | ||
| REBOUND (DEF) by Ceylan Bodur | ||||
| 10:39 | SWATW | TURNOVR by Nicole Rizzo | ||
| 10:38 | UC | STEAL by Jackie Thomas | ||
| 10:19 | UC | GOOD! JUMPER by Devin Butchko (in the paint) | SWATW 40 - UC 37 | (SWATW by 3) |
| 10:05 | SWATW | GOOD! 3 PTR by Ceylan Bodur | SWATW 43 - UC 37 | (SWATW by 6) |
| ASSIST by Nicole Rizzo | ||||
| 09:47 | UC | TURNOVR by Jackie Thomas | ||
| 09:46 | SWATW | STEAL by Nicole Rizzo | ||
| 09:42 | SWATW | GOOD! LAYUP by Kathryn Stockbower (fastbreak) | SWATW 45 - UC 37 | (SWATW by 8) |
| ASSIST by Nicole Rizzo | ||||
| 09:38 | UC | TIMEOUT TEAM | ||
| 09:18 | UC | MISSED JUMPER by Lindsay Teuber | ||
| REBOUND (DEF) by Kathryn Stockbower | ||||
| 08:54 | SWATW | GOOD! 3 PTR by Genny Pezzola | SWATW 48 - UC 37 | (SWATW by 11) |
| ASSIST by Nicole Rizzo | ||||
| 08:30 | UC | MISSED JUMPER by Jaclyn Hilf | ||
| REBOUND (DEF) by Brittany Schmelz | ||||
| 08:10 | SWATW | TURNOVR by Genny Pezzola | ||
| 08:07 | UC | TURNOVR by Amber Yacenda | ||
| 08:06 | SWATW | STEAL by Nicole Rizzo | ||
| 08:04 | SWATW | GOOD! LAYUP by Nicole Rizzo (fastbreak) | SWATW 50 - UC 37 | (SWATW by 13) |
| 07:51 | UC | MISSED LAYUP by Jaclyn Hilf | ||
| 07:51 | SWATW | BLOCK by Kathryn Stockbower | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | UC | MISSED 3 PTR by Kristy George | ||
| REBOUND (OFF) by Sarah Martin | ||||
| 07:45 | SWATW | FOUL by Genny Pezzola (2) | ||
| 07:45 | UC | GOOD! FT SHOT by Sarah Martin | SWATW 50 - UC 38 | (SWATW by 12) |
| 07:45 | UC | GOOD! FT SHOT by Sarah Martin | SWATW 50 - UC 39 | (SWATW by 11) |
| 07:18 | SWATW | MISSED JUMPER by Madeline Ross | ||
| REBOUND (OFF) by Ceylan Bodur | ||||
| 07:14 | SWATW | GOOD! JUMPER by Ceylan Bodur (in the paint) | SWATW 52 - UC 39 | (SWATW by 13) |
| 06:59 | SWATW | FOUL by Brittany Schmelz (3) | ||
| 06:59 | UC | GOOD! FT SHOT by Lindsay Teuber | SWATW 52 - UC 40 | (SWATW by 12) |
| 06:59 | UC | GOOD! FT SHOT by Lindsay Teuber | SWATW 52 - UC 41 | (SWATW by 11) |
| 06:36 | SWATW | TURNOVR by Brittany Schmelz | ||
| 06:27 | SWATW | FOUL by Kathryn Stockbower (3) | ||
| 06:27 | UC | GOOD! FT SHOT by Lindsay Teuber | SWATW 52 - UC 42 | (SWATW by 10) |
| 06:27 | UC | GOOD! FT SHOT by Lindsay Teuber | SWATW 52 - UC 43 | (SWATW by 9) |
| 06:16 | SWATW | TURNOVR by Kayla Moritzky | ||
| 06:14 | UC | STEAL by Diamond Lewis | ||
| 06:11 | UC | GOOD! LAYUP by Diamond Lewis (fastbreak) | SWATW 52 - UC 45 | (SWATW by 7) |
| 06:11 | SWATW | FOUL by Katie Lytle (3) | ||
| 06:11 | UC | MISSED FT SHOT by Diamond Lewis | ||
| REBOUND (DEF) by Kathryn Stockbower | ||||
| 05:47 | SWATW | MISSED 3 PTR by Kayla Moritzky | ||
| REBOUND (OFF) by Katie Lytle | ||||
| 05:44 | UC | FOUL by Lindsay Teuber (4) | ||
| 05:43 | UC | FOUL by Alex Shivers (2) | ||
| 05:36 | SWATW | GOOD! FT SHOT by Katie Lytle | SWATW 53 - UC 45 | (SWATW by 8) |
| 05:36 | SWATW | MISSED FT SHOT by Katie Lytle | ||
| REBOUND (DEF) by Jackie Thomas | ||||
| 05:27 | UC | GOOD! JUMPER by Jaclyn Hilf | SWATW 53 - UC 47 | (SWATW by 6) |
| 05:12 | SWATW | GOOD! JUMPER by Katie Lytle (in the paint) | SWATW 55 - UC 47 | (SWATW by 8) |
| 05:12 | UC | FOUL by Jackie Thomas (1) | ||
| 05:12 | SWATW | GOOD! FT SHOT by Katie Lytle | SWATW 56 - UC 47 | (SWATW by 9) |
| 05:02 | UC | GOOD! 3 PTR by Jackie Thomas | SWATW 56 - UC 50 | (SWATW by 6) |
| ASSIST by Diamond Lewis | ||||
| 04:43 | SWATW | MISSED JUMPER by Kathryn Stockbower | ||
| REBOUND (DEF) by Alex Shivers | ||||
| 04:25 | UC | MISSED JUMPER by Jackie Thomas | ||
| REBOUND (DEF) by Katie Lytle | ||||
| 04:20 | SWATW | TURNOVR by Katie Lytle | ||
| 04:18 | UC | MISSED 3 PTR by Jaclyn Hilf | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | SWATW | TURNOVR by Nicole Rizzo | ||
| 04:08 | SWATW | TIMEOUT TEAM | ||
| 04:00 | UC | TURNOVR by Jaclyn Hilf | ||
| 03:53 | SWATW | GOOD! JUMPER by Katie Lytle (in the paint) | SWATW 58 - UC 50 | (SWATW by 8) |
| 03:37 | UC | MISSED JUMPER by Jaclyn Hilf | ||
| REBOUND (DEF) by Kathryn Stockbower | ||||
| 03:24 | SWATW | TURNOVR by Kathryn Stockbower | ||
