Amber Moyer | #11 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 17 | 18 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Gettysburg | L, 19-9 |
| Apr 11 | Frank. & Marsh. | L, 15-4 |
| Apr 14 | McDaniel | W, 15-13 |
| Apr 18 | Haverford | L, 12-7 |
| Apr 21 | at Muhlenberg | W, 16-15 |
| Apr 25 | Swarthmore | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Points | 18 | 10 | ||
| Goals | 15 | 8 | ||
| Assists | 3 | 2 | ||
| Shots | 28 | 17 | ||
| Shooting percentage | 53.6 | 47.1 | ||
| Shots on goal | 23 | 13 | ||
| Shots on goal percentage | 82.1 | 76.5 | ||
| Free position goals-shots | 0-5 | 0-3 | ||
| Ground balls | 19 | 7 | ||
| Draw controls | 6 | 2 | ||
| Turnovers | 14 | 7 | ||
| Caused turnovers | 2 | 0 | ||
| Fouls | 16 | 8 | ||

