Elizabeth Chatburn | #27 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 10 | 16 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Gettysburg | L, 19-9 |
| Apr 11 | Frank. & Marsh. | L, 15-4 |
| Apr 14 | McDaniel | W, 15-13 |
| Apr 18 | Haverford | L, 12-7 |
| Apr 21 | at Muhlenberg | W, 16-15 |
| Apr 25 | Swarthmore | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Points | 16 | 5 | ||
| Goals | 13 | 4 | ||
| Assists | 3 | 1 | ||
| Shots | 31 | 12 | ||
| Shooting percentage | 41.9 | 33.3 | ||
| Shots on goal | 25 | 10 | ||
| Shots on goal percentage | 80.6 | 83.3 | ||
| Free position goals-shots | 1-2 | 1-2 | ||
| Ground balls | 22 | 11 | ||
| Draw controls | 11 | 8 | ||
| Turnovers | 15 | 3 | ||
| Caused turnovers | 16 | 8 | ||
| Fouls | 22 | 9 | ||

