Ursinus
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 15 | 17 | 1.1 | .108 | 10.5 | 1.45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-1 (.469) |
| Conference (Pct.) | 4-5-1 (.450) |
| Streak | Won 1 |
| Home | 2-4 |
| Away | 3-3-1 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Haverford | T, 0-0 |
| Oct 8 | Johns Hopkins | L, 6-0 |
| Oct 13 | at Immaculata | W, 5-0 |
| Oct 20 | Washington College | W, 4-2 |
| Oct 22 | at Dickinson | L, 1-0 |
| Nov 2 | at Muhlenberg | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 157 | 99 | ||
| Goals scored | 17 | 8 | ||
| Shot percentage | .108 | .081 | ||
| Shots-per game | 10.5 | 11.0 | ||
| Shots on goal | 84 | 52 | ||
| SOG percentage | .535 | .525 | ||
| Assists | 8 | 4 | ||
| Corner kicks | 108 | 69 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 794 | 687 | ||
| Home Attendance average | 132 | 137 | ||

