Skip To Main Content

Ursinus College

2021-22 Men's Basketball Cumulative Statistics - Ursinus College

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-9)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 2009 2013
Points Per Game 77.3 77.4
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 732-1568 750-1683
FG: Percentage .467 .446
FG: Per Game 28.2 28.8
3PT: Made-Attempted 244-653 212-623
3PT: Percentage .374 .340
3PT: Per Game 9.4 8.2
FT: Made-Attempted 301-407 301-442
FT: Percentage .740 .681
FT: Per Game 11.6 11.6
Rebounding
Total 896 994
Per Game 34.5 38.2
Margin -3.8 --
Assists
Total 349 316
Per Game 13.4 12.2
Turnovers
Total 290 280
Per Game 11.2 10.8
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.0 12.1
Steals
Total 127 141
Per Game 4.9 5.4
Blocks
Total 84 80
Per Game 3.2 3.1
Attendance
Total 3564 2667
Per Game 12-297 14-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Hughes, Ryan 26 26 918 35.3 175 351 .499 29 83 .349 112 156 .718 491 18.9 34 134 168 6.5 47 71 68 26 14
2 Wall, Trevor 24 24 654 27.3 123 263 .468 31 77 .403 60 72 .833 337 14.0 8 48 56 2.3 46 62 52 24 2
32 Neylon, Sean 26 26 844 32.5 115 280 .411 60 167 .359 21 28 .750 311 12.0 9 107 116 4.5 47 42 27 22 3
4 Maurer, Kyle 26 25 651 25.0 96 224 .429 43 124 .347 32 41 .780 267 10.3 8 64 72 2.8 60 29 31 11 0
30 Vostenak, Peyton 25 1 410 16.4 49 99 .495 40 82 .488 11 12 .917 149 6.0 6 44 50 2.0 39 17 13 9 4
22 Grubbs, Cole 26 25 588 22.6 62 107 .579 0 0 .000 11 21 .524 135 5.2 35 149 184 7.1 57 35 32 9 53
0 Jakubowski, Jaiden 20 1 428 21.4 37 86 .430 14 42 .333 15 21 .714 103 5.2 8 68 76 3.8 36 27 21 4 1
3 Everett, Beau 23 1 347 15.1 38 74 .514 7 23 .304 21 30 .700 104 4.5 9 29 38 1.7 38 40 19 17 1
14 McMahon, Matt 16 1 94 5.9 15 35 .429 14 32 .438 4 5 .800 48 3.0 3 5 8 0.5 8 5 3 0 0
24 Wise, Marlin 23 0 234 10.2 21 46 .457 6 21 .286 11 18 .611 59 2.6 10 33 43 1.9 30 20 14 4 6
12 Trotta, Luke 6 0 18 3.0 1 3 .333 0 2 .000 3 3 1.000 5 0.8 2 2 4 0.7 3 1 1 1 0
25 Allain, Will 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 56 80 3.1 0 0 9 0 0  
Total 26 5196 199.8 732 1568 .467 244 653 .374 301 407 .740 2009 77.27 156 740 896 34.5 411 349 290 127 84
Opponents 26 5194 199.8 750 1683 .446 212 623 .340 301 442 .681 2013 77.42 273 721 994 38.2 422 316 280 141 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hughes, Ryan 18 18 634 35.2 126 254 .496 20 57 .351 75 109 .688 347 19.3 20 95 115 6.4 32 58 3.2 43 15 13
02 Wall, Trevor 16 16 429 26.8 75 160 .469 22 52 .423 42 50 .840 214 13.4 6 36 42 2.6 31 40 2.5 41 17 2
32 Neylon, Sean 18 18 587 32.6 78 188 .415 39 107 .364 12 15 .800 207 11.5 6 78 84 4.7 34 32 1.8 17 16 2
04 Maurer, Kyle 18 17 451 25.1 69 159 .434 30 85 .353 26 31 .839 194 10.8 6 42 48 2.7 40 20 1.1 18 6 0
30 Vostenak, Peyton 18 1 307 17.1 40 76 .526 34 63 .540 9 10 .900 123 6.8 4 30 34 1.9 30 13 0.7 9 5 1
22 Grubbs, Cole 18 17 395 21.9 47 76 .618 0 0 .000 9 13 .692 103 5.7 27 93 120 6.7 43 21 1.2 20 7 41
03 Everett, Beau 15 1 233 15.5 23 43 .535 4 12 .333 15 18 .833 65 4.3 5 16 21 1.4 26 31 2.1 14 8 1
0 Jakubowski, Jaiden 15 1 312 20.8 26 61 .426 11 31 .355 9 15 .600 72 4.8 5 50 55 3.7 24 20 1.3 19 4 1
14 McMahon, Matt 10 1 50 5.0 9 19 .474 8 17 .471 4 5 .800 30 3.0 2 2 4 0.4 3 4 0.4 2 0 0
24 Wise, Marlin 18 0 177 9.8 15 37 .405 4 17 .235 7 11 .636 41 2.3 8 21 29 1.6 25 12 0.7 11 3 5
25 Allain, Will 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 41 57 3.2 0 0 0.0 5 0 0  
12 Trotta, Luke 5 0 15 3.0 1 3 .333 0 2 .000 1 1 1.000 3 0.6 2 2 4 0.8 3 1 0.2 1 1 0
Total 18 3596 199.8 509 1076 .473 172 443 .388 209 278 .752 1399 77.72 107 506 613 34.1 291 252 14.0 200 82 66
Opponents 18 3594 199.7 521 1159 .450 148 434 .341 212 309 .686 1402 77.89 192 491 683 37.9 296 216 12.0 190 94 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Hughes, Ryan 26 26 918 175 351 .499 29 83 .349 112 156 .718 491 18.9
2 Wall, Trevor 24 24 654 123 263 .468 31 77 .403 60 72 .833 337 14.0
32 Neylon, Sean 26 26 844 115 280 .411 60 167 .359 21 28 .750 311 12.0
4 Maurer, Kyle 26 25 651 96 224 .429 43 124 .347 32 41 .780 267 10.3
30 Vostenak, Peyton 25 1 410 49 99 .495 40 82 .488 11 12 .917 149 6.0
22 Grubbs, Cole 26 25 588 62 107 .579 0 0 .000 11 21 .524 135 5.2
0 Jakubowski, Jaiden 20 1 428 37 86 .430 14 42 .333 15 21 .714 103 5.2
3 Everett, Beau 23 1 347 38 74 .514 7 23 .304 21 30 .700 104 4.5
14 McMahon, Matt 16 1 94 15 35 .429 14 32 .438 4 5 .800 48 3.0
24 Wise, Marlin 23 0 234 21 46 .457 6 21 .286 11 18 .611 59 2.6
25 Allain, Will 5 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Trotta, Luke 6 0 18 1 3 .333 0 2 .000 3 3 1.000 5 0.8
Total 26 5196 732 1568 .467 244 653 .374 301 407 .740 2009 77.27
Opponents 26 5194 750 1683 .446 212 623 .340 301 442 .681 2013 77.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Hughes, Ryan 26 35.3 .499 .349 .718 1.3 5.2 6.5 2.7 1.0 0.5 18.9
2 Wall, Trevor 24 27.3 .468 .403 .833 0.3 2.0 2.3 2.6 1.0 0.1 14.0
32 Neylon, Sean 26 32.5 .411 .359 .750 0.3 4.1 4.5 1.6 0.8 0.1 12.0
4 Maurer, Kyle 26 25.0 .429 .347 .780 0.3 2.5 2.8 1.1 0.4 0.0 10.3
30 Vostenak, Peyton 25 16.4 .495 .488 .917 0.2 1.8 2.0 0.7 0.4 0.2 6.0
22 Grubbs, Cole 26 22.6 .579 .000 .524 1.3 5.7 7.1 1.3 0.3 2.0 5.2
0 Jakubowski, Jaiden 20 21.4 .430 .333 .714 0.4 3.4 3.8 1.4 0.2 0.1 5.2
3 Everett, Beau 23 15.1 .514 .304 .700 0.4 1.3 1.7 1.7 0.7 0.0 4.5
14 McMahon, Matt 16 5.9 .429 .438 .800 0.2 0.3 0.5 0.3 0.0 0.0 3.0
24 Wise, Marlin 23 10.2 .457 .286 .611 0.4 1.4 1.9 0.9 0.2 0.3 2.6
25 Allain, Will 5 2.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
12 Trotta, Luke 6 3.0 .333 .000 1.000 0.3 0.3 0.7 0.2 0.2 0.0 0.8
Total 26 199.8 .467 .374 .740 6.0 28.5 34.5 13.4 4.9 3.2 77.27
Opponents 26 199.8 .446 .340 .681 10.5 27.7 38.2 12.2 5.4 3.1 77.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rosemont 11/13/21 78-70 W 28-57 .491 13-30 .433 9-15 .600 4 31 35 35.0 11 16 14 6 4 78 78.0
at TCNJ 11/17/21 63-79 L 23-59 .390 7-27 .259 10-14 .714 2 31 33 34.0 17 11 12 1 3 63 70.5
at Immaculata 11/20/21 73-69 W 29-73 .397 7-30 .233 8-11 .727 11 30 41 36.3 9 11 10 1 6 73 71.3
at Franklin & Marshall 11/23/21 70-68 W 26-62 .419 9-29 .310 9-11 .818 7 33 40 37.3 15 14 12 7 5 70 71.0
vs Muhlenberg 11/30/21 77-71 W 29-58 .500 14-29 .483 5-6 .833 7 26 33 36.4 13 23 12 1 4 77 72.2
vs McDaniel 12/04/21 84-79 W 31-64 .484 11-28 .393 11-16 .688 8 25 33 35.8 11 14 6 7 5 84 74.2
vs FDU-Florham 12/08/21 82-59 W 31-65 .477 13-26 .500 7-8 .875 12 38 50 37.9 14 19 11 3 1 82 75.3
vs Susquehanna 12/21/21 111-117 L 39-63 .619 14-25 .560 19-25 .760 3 24 27 36.5 20 22 15 2 11 111 79.8
at Gettysburg 01/08/22 65-77 L 26-63 .413 5-24 .208 8-15 .533 5 37 42 37.1 13 8 12 5 1 65 78.1
vs Dickinson 01/11/22 94-79 W 33-59 .559 8-20 .400 20-24 .833 8 29 37 37.1 20 13 17 2 4 94 79.7
at Haverford 01/13/22 87-69 W 33-63 .524 13-29 .448 8-10 .800 5 32 37 37.1 15 21 8 2 7 87 80.4
vs Johns Hopkins 01/15/22 90-99 L 27-53 .509 11-27 .407 25-29 .862 0 22 22 35.8 32 16 11 0 2 90 81.2
vs Swarthmore 01/20/22 61-78 L 22-57 .386 7-25 .280 10-15 .667 6 27 33 35.6 13 8 12 6 2 61 79.6
at McDaniel 01/22/22 63-79 L 21-49 .429 9-24 .375 12-15 .800 4 13 17 34.3 9 8 11 1 6 63 78.4
at Washington College 01/24/22 74-71 W 27-61 .443 11-27 .407 9-13 .692 6 36 42 34.8 14 19 11 4 4 74 78.1
vs Franklin & Marshall 01/27/22 97-77 W 39-67 .582 12-20 .600 7-13 .538 6 31 37 34.9 13 20 7 10 3 97 79.3
vs Haverford 02/02/22 68-77 L 23-55 .418 9-24 .375 13-19 .684 5 29 34 34.9 14 10 10 5 3 68 78.6
vs Gettysburg 02/05/22 77-79 L 25-52 .481 11-25 .440 16-18 .889 4 28 32 34.7 18 11 13 3 5 77 78.6
at Swarthmore 02/08/22 95-86 W 33-62 .532 10-19 .526 19-23 .826 9 32 41 35.1 14 21 12 3 3 95 79.4
at Widener 02/10/22 55-69 L 21-62 .339 8-30 .267 5-12 .417 4 26 30 34.8 17 8 10 2 6 55 78.2
vs Washington Col. 02/12/22 86-75 W 33-59 .559 9-25 .360 11-16 .688 6 31 37 34.9 18 12 11 5 7 86 78.6
at Dickinson 02/14/22 66-71 L 26-65 .400 7-21 .333 7-11 .636 7 27 34 34.9 18 8 10 1 6 66 78.0
at Muhlenberg 02/16/22 77-83 L 31-68 .456 11-29 .379 4-6 .667 8 25 33 34.8 28 17 18 1 9 77 78.0
at Johns Hopkins 02/19/22 68-84 L 24-59 .407 5-18 .278 15-18 .833 6 23 29 34.5 13 9 7 3 6 68 77.5
at Dickinson 02/22/22 73-67 W 27-55 .491 6-21 .286 13-21 .619 7 28 35 34.6 14 5 9 2 7 73 77.4
at Johns Hopkins 02/25/22 75-81 L 25-58 .431 4-21 .190 21-23 .913 6 26 32 34.5 18 5 9 1 7 75 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rosemont 11/13/21 70-78 L 30-65 .462 7-21 .333 3-8 .375 7 27 34 34.0 17 14 14 0 6 70 70.0
TCNJ 11/17/21 79-63 W 29-68 .426 10-32 .313 11-20 .550 12 35 47 40.5 14 16 11 2 6 79 74.5
Immaculata 11/20/21 69-73 L 32-71 .451 3-14 .214 2-7 .286 11 34 45 42.0 15 7 12 2 5 69 72.7
Franklin & Marshall 11/23/21 68-70 L 27-69 .391 8-24 .333 6-22 .273 18 31 49 43.8 16 17 10 2 6 68 71.5
Muhlenberg 11/30/21 71-77 L 29-61 .475 6-26 .231 7-12 .583 10 22 32 41.4 10 8 9 7 8 71 71.4
McDaniel 12/04/21 79-84 L 30-66 .455 7-17 .412 12-15 .800 12 29 41 41.3 18 9 8 4 2 79 72.7
FDU-Florham 12/08/21 59-82 L 24-65 .369 4-21 .190 7-10 .700 4 23 27 39.3 12 8 4 4 7 59 70.7
Susquehanna 12/21/21 117-111 W 42-73 .575 11-21 .524 22-27 .815 10 24 34 38.6 20 16 13 1 10 117 76.5
Gettysburg 01/08/22 77-65 W 33-74 .446 4-25 .160 7-11 .636 7 33 40 38.8 16 13 4 4 4 77 76.6
Dickinson 01/11/22 79-94 L 27-62 .435 8-31 .258 17-19 .895 8 21 29 37.8 20 9 14 2 8 79 76.8
Haverford 01/13/22 69-87 L 24-63 .381 9-22 .409 12-18 .667 10 27 37 37.7 15 11 11 0 5 69 76.1
Johns Hopkins 01/15/22 99-90 W 29-57 .509 5-20 .250 36-50 .720 16 27 43 38.2 28 8 11 2 1 99 78.0
Swarthmore 01/20/22 78-61 W 30-77 .390 8-26 .308 10-12 .833 21 30 51 39.2 19 15 10 3 6 78 78.0
McDaniel 01/22/22 79-63 W 33-53 .623 7-14 .500 6-8 .750 8 24 32 38.6 14 20 13 1 6 79 78.1
Washington College 01/24/22 71-74 L 30-68 .441 5-14 .357 6-11 .545 6 29 35 38.4 14 13 7 2 7 71 77.6
Franklin & Marshall 01/27/22 77-97 L 31-78 .397 8-23 .348 7-9 .778 17 25 42 38.6 15 7 12 4 4 77 77.6
Haverford 02/02/22 77-68 W 27-63 .429 14-32 .438 9-12 .750 9 30 39 38.6 17 16 7 2 4 77 77.5
Gettysburg 02/05/22 79-77 W 28-56 .500 11-20 .550 12-16 .750 3 25 28 38.1 18 11 12 5 5 79 77.6
Swarthmore 02/08/22 86-95 L 32-77 .416 13-39 .333 9-13 .692 16 21 37 38.0 20 19 9 2 5 86 78.1
Widener 02/10/22 69-55 W 22-54 .407 8-18 .444 17-25 .680 9 37 46 38.4 13 15 15 5 4 69 77.6
Washington Col. 02/12/22 75-86 L 27-62 .435 7-24 .292 14-19 .737 7 22 29 38.0 17 8 12 1 6 75 77.5
Dickinson 02/14/22 71-66 W 26-58 .448 8-30 .267 11-18 .611 9 34 43 38.2 11 8 13 6 3 71 77.2
Muhlenberg 02/16/22 83-77 W 25-49 .510 10-21 .476 23-35 .657 4 29 33 38.0 11 12 19 4 10 83 77.4
Johns Hopkins 02/19/22 84-68 W 33-66 .500 10-26 .385 8-9 .889 11 32 43 38.2 17 12 9 5 4 84 77.7
Dickinson 02/22/22 67-73 L 23-67 .343 8-35 .229 13-14 .929 16 23 39 38.2 17 12 10 4 3 67 77.3
Johns Hopkins 02/25/22 81-75 W 27-61 .443 13-27 .481 14-22 .636 12 27 39 38.2 18 12 11 6 6 81 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rosemont 11/13/21 78-70 8 28-57/30-65 .491/.462 13-30/7-21 .433/.333 9-15/3-8 .600-.375 35/34 1 16/14 14/14 6/0 4/6 11/17
TCNJ 11/17/21 63-79 -16 23-59/29-68 .390/.426 7-27/10-32 .259/.313 10-14/11-20 .714-.550 33/47 -14 11/16 12/11 1/2 3/6 17/14
Immaculata 11/20/21 73-69 4 29-73/32-71 .397/.451 7-30/3-14 .233/.214 8-11/2-7 .727-.286 41/45 -4 11/7 10/12 1/2 6/5 9/15
Franklin & Marshall 11/23/21 70-68 2 26-62/27-69 .419/.391 9-29/8-24 .310/.333 9-11/6-22 .818-.273 40/49 -9 14/17 12/10 7/2 5/6 15/16
Muhlenberg 11/30/21 77-71 6 29-58/29-61 .500/.475 14-29/6-26 .483/.231 5-6/7-12 .833-.583 33/32 1 23/8 12/9 1/7 4/8 13/10
McDaniel 12/04/21 84-79 5 31-64/30-66 .484/.455 11-28/7-17 .393/.412 11-16/12-15 .688-.800 33/41 -8 14/9 6/8 7/4 5/2 11/18
FDU-Florham 12/08/21 82-59 23 31-65/24-65 .477/.369 13-26/4-21 .500/.190 7-8/7-10 .875-.700 50/27 23 19/8 11/4 3/4 1/7 14/12
Susquehanna 12/21/21 111-117 -6 39-63/42-73 .619/.575 14-25/11-21 .560/.524 19-25/22-27 .760-.815 27/34 -7 22/16 15/13 2/1 11/10 20/20
Gettysburg 01/08/22 65-77 -12 26-63/33-74 .413/.446 5-24/4-25 .208/.160 8-15/7-11 .533-.636 42/40 2 8/13 12/4 5/4 1/4 13/16
Dickinson 01/11/22 94-79 15 33-59/27-62 .559/.435 8-20/8-31 .400/.258 20-24/17-19 .833-.895 37/29 8 13/9 17/14 2/2 4/8 20/20
Haverford 01/13/22 87-69 18 33-63/24-63 .524/.381 13-29/9-22 .448/.409 8-10/12-18 .800-.667 37/37 0 21/11 8/11 2/0 7/5 15/15
Johns Hopkins 01/15/22 90-99 -9 27-53/29-57 .509/.509 11-27/5-20 .407/.250 25-29/36-50 .862-.720 22/43 -21 16/8 11/11 0/2 2/1 32/28
Swarthmore 01/20/22 61-78 -17 22-57/30-77 .386/.390 7-25/8-26 .280/.308 10-15/10-12 .667-.833 33/51 -18 8/15 12/10 6/3 2/6 13/19
McDaniel 01/22/22 63-79 -16 21-49/33-53 .429/.623 9-24/7-14 .375/.500 12-15/6-8 .800-.750 17/32 -15 8/20 11/13 1/1 6/6 9/14
Washington College 01/24/22 74-71 3 27-61/30-68 .443/.441 11-27/5-14 .407/.357 9-13/6-11 .692-.545 42/35 7 19/13 11/7 4/2 4/7 14/14
Franklin & Marshall 01/27/22 97-77 20 39-67/31-78 .582/.397 12-20/8-23 .600/.348 7-13/7-9 .538-.778 37/42 -5 20/7 7/12 10/4 3/4 13/15
Haverford 02/02/22 68-77 -9 23-55/27-63 .418/.429 9-24/14-32 .375/.438 13-19/9-12 .684-.750 34/39 -5 10/16 10/7 5/2 3/4 14/17
Gettysburg 02/05/22 77-79 -2 25-52/28-56 .481/.500 11-25/11-20 .440/.550 16-18/12-16 .889-.750 32/28 4 11/11 13/12 3/5 5/5 18/18
Swarthmore 02/08/22 95-86 9 33-62/32-77 .532/.416 10-19/13-39 .526/.333 19-23/9-13 .826-.692 41/37 4 21/19 12/9 3/2 3/5 14/20
Widener 02/10/22 55-69 -14 21-62/22-54 .339/.407 8-30/8-18 .267/.444 5-12/17-25 .417-.680 30/46 -16 8/15 10/15 2/5 6/4 17/13
Washington Col. 02/12/22 86-75 11 33-59/27-62 .559/.435 9-25/7-24 .360/.292 11-16/14-19 .688-.737 37/29 8 12/8 11/12 5/1 7/6 18/17
Dickinson 02/14/22 66-71 -5 26-65/26-58 .400/.448 7-21/8-30 .333/.267 7-11/11-18 .636-.611 34/43 -9 8/8 10/13 1/6 6/3 18/11
Muhlenberg 02/16/22 77-83 -6 31-68/25-49 .456/.510 11-29/10-21 .379/.476 4-6/23-35 .667-.657 33/33 0 17/12 18/19 1/4 9/10 28/11
Johns Hopkins 02/19/22 68-84 -16 24-59/33-66 .407/.500 5-18/10-26 .278/.385 15-18/8-9 .833-.889 29/43 -14 9/12 7/9 3/5 6/4 13/17
Dickinson 02/22/22 73-67 6 27-55/23-67 .491/.343 6-21/8-35 .286/.229 13-21/13-14 .619-.929 35/39 -4 5/12 9/10 2/4 7/3 14/17
Johns Hopkins 02/25/22 75-81 -6 25-58/27-61 .431/.443 4-21/13-27 .190/.481 21-23/14-22 .913-.636 32/39 -7 5/12 9/11 1/6 7/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Susquehanna (12/21/21)
FIELD GOALS MADE 39 Susquehanna (12/21/21); Franklin & Marshall (01/27/22)
FIELD GOAL ATTEMPTS 73 Immaculata (11/20/21)
3 PT FIELD GOALS MADE 14 Muhlenberg (11/30/21); Susquehanna (12/21/21)
3 PT FG ATTEMPTS 30 Rosemont (11/13/21); Immaculata (11/20/21); Widener (02/10/22)
FREE THROWS MADE 25 Johns Hopkins (01/15/22)
FREE THROW ATTEMPTS 29 Johns Hopkins (01/15/22)
REBOUNDS 50 FDU-Florham (12/08/21)
ASSISTS 23 Muhlenberg (11/30/21)
STEALS 11 Susquehanna (12/21/21)
BLOCKED SHOTS 10 Franklin & Marshall (01/27/22)
TURNOVERS 18 Muhlenberg (02/16/22)
FOULS 32 Johns Hopkins (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Trevor Wall Washington Col. (02/12/22)
FIELD GOALS MADE 12 Trevor Wall Washington Col. (02/12/22)
FIELD GOAL ATTEMPTS 18 Hughes,Ryan; Ryan Hughes McDaniel (12/04/21); Johns Hopkins (02/19/22)
3 PT FIELD GOALS MADE 6 Neylon,Sean Franklin & Marshall (01/27/22)
3 PT FG ATTEMPTS 10 Neylon,Sean Muhlenberg (11/30/21); McDaniel (12/04/21)
FREE THROWS MADE 10 Hughes,Ryan Johns Hopkins (02/25/22)
FREE THROW ATTEMPTS 13 Hughes, Ryan Swarthmore (01/20/22)
REBOUNDS 16 Grubbs,Cole Gettysburg (01/08/22)
ASSISTS 10 Hughes,Ryan Muhlenberg (11/30/21)
STEALS 3 Everett,Beau; Ryan Hughes; Hughes,Ryan; Sean Neylon; Neylon, Sean Susquehanna (12/21/21); Washington Col. (02/12/22); McDaniel (01/22/22); Dickinson (02/14/22); Muhlenberg (02/16/22); Dickinson (02/22/22); Johns Hopkins (02/25/22)
BLOCKED SHOTS 8 Grubbs,Cole Franklin & Marshall (01/27/22)
TURNOVERS 6 Ryan Hughes Muhlenberg (02/16/22)
FOULS 5 Jakubowski, Jaiden; Cole Grubbs; Kyle Maurer Johns Hopkins (01/15/22); Franklin & Marshall (11/23/21); Muhlenberg (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Hughes, Ryan 26 491 18.9
#2 Wall, Trevor 24 337 14.0
#32 Neylon, Sean 26 311 12.0
#4 Maurer, Kyle 26 267 10.3
#30 Vostenak, Peyton 25 149 6.0
#22 Grubbs, Cole 26 135 5.2
#3 Everett, Beau 23 104 4.5
#0 Jakubowski, Jaiden 20 103 5.2
#24 Wise, Marlin 23 59 2.6
#14 McMahon, Matt 16 48 3.0
#12 Trotta, Luke 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Hughes, Ryan 26 175 351 .499 6.7 13.5
#2 Wall, Trevor 24 123 263 .468 5.1 11.0
#32 Neylon, Sean 26 115 280 .411 4.4 10.8
#4 Maurer, Kyle 26 96 224 .429 3.7 8.6
#22 Grubbs, Cole 26 62 107 .579 2.4 4.1
#30 Vostenak, Peyton 25 49 99 .495 2.0 4.0
#3 Everett, Beau 23 38 74 .514 1.7 3.2
#0 Jakubowski, Jaiden 20 37 86 .430 1.9 4.3
#24 Wise, Marlin 23 21 46 .457 0.9 2.0
#14 McMahon, Matt 16 15 35 .429 0.9 2.2
#12 Trotta, Luke 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Neylon, Sean 26 60 167 .359 2.3 6.4
#4 Maurer, Kyle 26 43 124 .347 1.7 4.8
#30 Vostenak, Peyton 25 40 82 .488 1.6 3.3
#2 Wall, Trevor 24 31 77 .403 1.3 3.2
#1 Hughes, Ryan 26 29 83 .349 1.1 3.2
#0 Jakubowski, Jaiden 20 14 42 .333 0.7 2.1
#14 McMahon, Matt 16 14 32 .438 0.9 2.0
#3 Everett, Beau 23 7 23 .304 0.3 1.0
#24 Wise, Marlin 23 6 21 .286 0.3 0.9
#12 Trotta, Luke 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Hughes, Ryan 26 112 156 .718 4.3 6.0
#2 Wall, Trevor 24 60 72 .833 2.5 3.0
#4 Maurer, Kyle 26 32 41 .780 1.2 1.6
#3 Everett, Beau 23 21 30 .700 0.9 1.3
#32 Neylon, Sean 26 21 28 .750 0.8 1.1
#0 Jakubowski, Jaiden 20 15 21 .714 0.8 1.1
#22 Grubbs, Cole 26 11 21 .524 0.4 0.8
#30 Vostenak, Peyton 25 11 12 .917 0.4 0.5
#24 Wise, Marlin 23 11 18 .611 0.5 0.8
#14 McMahon, Matt 16 4 5 .800 0.3 0.3
#12 Trotta, Luke 6 3 3 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Grubbs, Cole 26 184 7.1 35 1.3 149 5.7
#1 Hughes, Ryan 26 168 6.5 34 1.3 134 5.2
#32 Neylon, Sean 26 116 4.5 9 0.3 107 4.1
#TM Team 26 80 3.1 24 0.9 56 2.2
#0 Jakubowski, Jaiden 20 76 3.8 8 0.4 68 3.4
#4 Maurer, Kyle 26 72 2.8 8 0.3 64 2.5
#2 Wall, Trevor 24 56 2.3 8 0.3 48 2.0
#30 Vostenak, Peyton 25 50 2.0 6 0.2 44 1.8
#24 Wise, Marlin 23 43 1.9 10 0.4 33 1.4
#3 Everett, Beau 23 38 1.7 9 0.4 29 1.3
#14 McMahon, Matt 16 8 0.5 3 0.2 5 0.3
#12 Trotta, Luke 6 4 0.7 2 0.3 2 0.3
#25 Allain, Will 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Hughes, Ryan 26 71 2.7
#2 Wall, Trevor 24 62 2.6
#32 Neylon, Sean 26 42 1.6
#3 Everett, Beau 23 40 1.7
#22 Grubbs, Cole 26 35 1.3
#4 Maurer, Kyle 26 29 1.1
#0 Jakubowski, Jaiden 20 27 1.4
#24 Wise, Marlin 23 20 0.9
#30 Vostenak, Peyton 25 17 0.7
#14 McMahon, Matt 16 5 0.3
#12 Trotta, Luke 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Grubbs, Cole 26 53 2.0
#1 Hughes, Ryan 26 14 0.5
#24 Wise, Marlin 23 6 0.3
#30 Vostenak, Peyton 25 4 0.2
#32 Neylon, Sean 26 3 0.1
#2 Wall, Trevor 24 2 0.1
#3 Everett, Beau 23 1 0.0
#0 Jakubowski, Jaiden 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Hughes, Ryan 26 26 1.0
#2 Wall, Trevor 24 24 1.0
#32 Neylon, Sean 26 22 0.8
#3 Everett, Beau 23 17 0.7
#4 Maurer, Kyle 26 11 0.4
#22 Grubbs, Cole 26 9 0.3
#30 Vostenak, Peyton 25 9 0.4
#0 Jakubowski, Jaiden 20 4 0.2
#24 Wise, Marlin 23 4 0.2
#12 Trotta, Luke 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
