Home Link
  • Men's Sports
    • Baseball
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Lacrosse
    • Soccer
    • Swimming
    • Tennis
    • Track & Field
    • Wrestling
  • Women's Sports
    • Basketball
    • Cross Country
    • Field Hockey
    • Golf
    • Gymnastics
    • Lacrosse
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • Schedule
    • Current Season Schedule
  • Facilities
    • Athletic Facilities Map
    • Directions
  • Inside Athletics
    • Aquatics
    • Athletic Communications
    • Athletic Training
    • Email Alerts
    • Employment Opportunities
    • Staff Directory
    • Search Athletics
  • Ursinus College
    • Home Page
    • About
    • Academics
    • Admission
    • Student Life
    • News
    • Events
  • Back to top

  • Home
  • |
  • Roster
  • |
  • Coaches
  • |
  • Schedule/Results
  • |
  • Statistics
  • |
  • News
  • |
  • Recruiting Form
  • |
  • Archives
TOP STORIES
Baseball falls to McDaniel
Box Score
April 27, 2013 Green Terror sweeps 2'fer from Bears [read more]
Baseball works extra to beat Swarthmore, 9-4
Box Score
April 26, 2013 Bats come alive in win over Swatties [read more]
Baseball downed by Swarthmore, 5-2
Box Score
April 23, 2013 Bears take early lead against Garnet [read more]
Haverford beats Baseball, 4-1, in 11 innings
Box Score | Box Score
April 22, 2013 Bears get great performance from Kohler in loss [read more]
Baseball battles Hopkins
Box Score | Box Score
April 21, 2013 Bears fall in DH to third-ranked Blue Jays [read more]
/sports/bsb/2012-13/photos/323Base.jpg?max_width=662&max_height=379 /sports/bsb/2012-13/photos/Baseball040513_114aweb.jpg?max_width=662&max_height=379 /sports/bsb/2012-13/photos/328Base.JPG?max_width=662&max_height=379 /sports/bsb/2012-13/photos/45Base.JPG?max_width=662&max_height=379 /sports/bsb/2012-13/photos/Baseball040513_114aweb.jpg?max_width=662&max_height=379
CLICK HERE FOR MORE STORIES
RECENT HEADLINES
April 17, 2013 | Baseball Wilson hits grand slam in loss to DeSales
April 16, 2013 | Baseball Haverford upends Baseball, 14-1
April 14, 2013 | Baseball Baseball falls at F&M, 10-1
April 13, 2013 | Baseball Baseball drops two to Dickinson
April 10, 2013 | Baseball Baseball downed by Delaware Valley, 10-8
April 9, 2013 | Baseball Baseball falls to F&M, 12-4
April 6, 2013 | Baseball Baseball splits with Washington
April 5, 2013 | Baseball Baseball nets 4-1 win over Muhlenberg
April 2, 2013 | Baseball Muhlenberg rallies to beat baseball, 14-11
March 30, 2013 | Baseball Baseball swept by Gettysburg
March 28, 2013 | Baseball Baseball snaps skid with 10-8 win over TCNJ
March 24, 2013 | Baseball Baseball drops a pair of PSU-Abington
March 23, 2013 | Baseball Baseball swept by Stockton
March 20, 2013 | Baseball Baseball falls to Arcadia 13-2
March 7, 2013 | Baseball Baseball drops two in South Carolina
March 4, 2013 | Baseball Night "Ryder"
March 2, 2013 | Baseball Baseball drops opener to Manchester, 13-1
February 28, 2013 | Baseball Batter Up
January 8, 2013 | Baseball Baseball to hold two clinics
October 6, 2012 | Baseball Baseball Alumni Game still on for Sunday
September 12, 2012 | Baseball Baseball to hold Fall Advanced Camp in October
June 12, 2012 | Baseball Exeter named Head Baseball Coach
May 9, 2012 | Baseball Gresh named first-team All-Centennial in baseball
May 1, 2012 | Baseball End of An Era
April 29, 2012 | Baseball Baseball swept by McDaniel
April 28, 2012 | Baseball Naming Rights
April 25, 2012 | Baseball Lion Tamers
April 24, 2012 | Baseball Baseball blanks Berks
April 23, 2012 | Baseball Baseball field dedication set for Saturday
April 20, 2012 | Baseball Baseball takes down Swarthmore, 5-3
April 19, 2012 | Baseball The "Wright" Stuff
April 18, 2012 | Baseball DeSales downs Baseball, 13-7
April 17, 2012 | Baseball Baseball downed by Swarthmore, 9-8
April 14, 2012 | Baseball Baseball swept by Johns Hopkins
April 13, 2012 | Baseball Going The Distance
April 10, 2012 | Baseball Fighting Back
April 7, 2012 | Baseball Baseball swept by Dickinson
April 5, 2012 | Baseball Squeezing A Win
April 3, 2012 | Baseball Baseball blanked by F&M, 2-0
April 1, 2012 | Baseball Baseball splits with Washington
March 30, 2012 | Baseball Catch-22
March 30, 2012 | Baseball SCHEDULE CHANGE: Saturday baseball with Washington moved to Sunday
March 27, 2012 | Baseball Baseball drops Centennial opener to Muhlenberg, 11-5
March 24, 2012 | Baseball Split At The Shore
March 21, 2012 | Baseball Standing Eight
March 20, 2012 | Baseball Baseball falls in early hole to Del Val, drops 13-8 decision
March 15, 2012 | Baseball Baseball drops home opener to TCNJ
March 4, 2012 | Baseball Baseball drops pair to PSU-Behrend
February 23, 2012 | Baseball Pick Six
January 20, 2012 | Baseball Longtime baseball coach and Athletic Director Brian Thomas to retire
October 1, 2011 | Baseball Baseball team moves Alumni Game to Sunday, October 9
May 3, 2011 | Baseball Gresh, Vogt named to All-Centennial baseball team
April 30, 2011 | Baseball Baseball falls to Haverford, 13-2, in Centennial Consolation
April 29, 2011 | Baseball Baseball falls to Johns Hopkins, 10-7, in Centennial first round game
April 28, 2011 | Baseball Baseball set to face Johns Hopkins in Centennial tournament
April 27, 2011 | Baseball Baseball drops slugfest to Albright, 12-11
April 26, 2011 | Baseball Coach T hits 400 wins as baseball downs PSU-Berks
April 25, 2011 | Baseball Taking Care of Business
April 23, 2011 | Baseball Baseball with McDaniel washed out
April 22, 2011 | Baseball Staying Alive: Baseball stays in CC playoff race with 15-0 whitewash of Swarthmore
April 20, 2011 | Baseball Hit Parade: Baseball gets 14 hits in win over Swarthmore
April 17, 2011 | Baseball Baseball swept by Johns Hopkins
April 16, 2011 | Baseball Hopkins series moved to Sunday
April 15, 2011 | Baseball Baseball downed by Haverford, 6-3
April 14, 2011 | Baseball Baseball rallies to defeat Haverford, 16-13
April 12, 2011 | Baseball Baseball at Haverford postponed
April 11, 2011 | Baseball Gresh named Centennial Conference Co-Baseball Player of the Week
April 10, 2011 | Baseball F&M slips by baseball, 7-6
April 9, 2011 | Baseball Baseball sweeps Dickinson
April 8, 2011 | Baseball Friday baseball washed out
April 6, 2011 | Baseball Baseball stranded by Diplomats, 5-4
April 5, 2011 | Baseball Tuesday baseball washed out
April 3, 2011 | Baseball Baseball wins home opener over Muhlenberg, 10-9
April 2, 2011 | Baseball Baseball swept by Washington College
April 1, 2011 | Baseball No Fooling: Baseball with Muhlenberg on Friday postponed
March 31, 2011 | Baseball Rainy weather forces postponements
March 29, 2011 | Baseball Baseball drops heartbreaker to Muhlenberg, 9-8
March 26, 2011 | Baseball Baseball splits Centennial opener with Gettysburg
March 23, 2011 | Baseball Wednesday baseball with LVC postponed
March 19, 2011 | Baseball Baseball sweeps PSU-Abington
March 17, 2011 | Baseball Baseball falls to TCNJ, 8-0
March 15, 2011 | Baseball Wednesday baseball game versus Widener postponed
March 10, 2011 | Baseball Baseball takes down Elizabethtown, 5-1
March 7, 2011 | Baseball Baseball splits with Susquehanna
September 23, 2010 | Baseball Baseball alumni game moved
June 22, 2010 | Baseball Engle interviewed on KYW Newsradio
June 15, 2010 | Baseball Former pitching standout Engle gets first professional win
April 29, 2010 | Baseball Umstead named second-team All-Centennial
April 28, 2010 | Baseball Baseball falls to Albright, 6-2, in season finale
April 24, 2010 | Baseball Baseball splits with Gettysburg
April 22, 2010 | Baseball Baseball takes out PSU-Berks, 7-4
April 21, 2010 | Baseball Baseball falls to DeSales, 8-4
April 17, 2010 | Baseball Baseball swept by McDaniel
April 16, 2010 | Baseball Baseball blanks Swarthmore, 7-0
April 14, 2010 | Baseball Baseball drops opener of Swarthmore series, 14-3
April 10, 2010 | Baseball Baseball splits with Washington
April 9, 2010 | Baseball Baseball blows past Muhlenberg, 15-3
April 7, 2010 | Baseball Baseball ties Delaware Valley, 8-8
April 6, 2010 | Baseball Baseball fends off Muhlenberg, 14-13
April 3, 2010 | Baseball Baseball splits with Dickinson
April 2, 2010 | Baseball F&M takes down baseball, 12-7
April 1, 2010 | Baseball Baseball takes out PSU-Brandywine 10-7
March 31, 2010 | Baseball Baseball drops opening game of F&M series, 5-2
March 29, 2010 | Baseball Tuesday baseball with PSU-Brandywine postponed
March 27, 2010 | Baseball Baseball swept by Johns Hopkins
March 26, 2010 | Baseball Baseball falls to Haverford, 10-1
March 25, 2010 | Baseball Baseball blows past Lebanon Valley, 10-2
March 24, 2010 | Baseball Baseball drops Centennial opener to Haverford, 11-3
March 23, 2010 | Baseball Tuesday baseball with Haverford postponed
March 20, 2010 | Baseball Baseball sweeps PSU-Abington
March 18, 2010 | Baseball Baseball wins home opener, 5-4, over TCNJ
March 10, 2010 | Baseball Baseball splits with Westminster in day three in Florida
March 8, 2010 | Baseball Baseball splits with Northwestern (Minn.)
March 8, 2010 | Baseball Baseball goes 2-1 in early part of Spring Break trip
February 4, 2010 | Baseball Engle to continue baseball career
Final April 27, 2013 | Baseball
8 McDaniel
1 Ursinus
Box Score | Recap
Final April 27, 2013 | Baseball
5 McDaniel
3 Ursinus
Box Score
Final - 10 innings April 26, 2013 | Baseball
9 Ursinus
4 @ Swarthmore
Box Score | Recap
Cancelled April 24, 2013 | Baseball
Ursinus
@ Albright
Final April 23, 2013 | Baseball
5 Swarthmore
2 Ursinus
Box Score | Recap
Final - 11 innings April 22, 2013 | Baseball
4 Haverford
1 Ursinus
Box Score | Box Score | Recap
Final April 21, 2013 | Baseball
2 Ursinus
8 @ Johns Hopkins
Box Score | Recap
Final April 21, 2013 | Baseball
2 Ursinus
4 @ Johns Hopkins
Box Score | Recap
Final April 17, 2013 | Baseball
7 Ursinus
16 @ DeSales
Box Score | Recap
Final April 16, 2013 | Baseball
1 Ursinus
14 @ Haverford
Box Score | Recap
No events to show.
standings
Schools Conf All
Johns Hopkins 15-3 37-10
Gettysburg 13-5 30-13
Haverford 11-7 27-11
Frank. & Marsh. 11-7 23-21
McDaniel 10-8 22-16
Swarthmore 10-8 22-16
Muhlenberg 7-11 20-20
Dickinson 5-13 15-24
Washington College 5-13 14-25
Ursinus 3-15 7-27

Ursinus College | PO Box 1000, 601 E. Main Street, Collegeville, PA 19426-1000 | 610.409.3000

Copyright © 2013 Ursinus College

View: Mobile | Desktop