Home Link
  • Men's Sports
    • Baseball
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Lacrosse
    • Soccer
    • Swimming
    • Tennis
    • Track & Field
    • Wrestling
  • Women's Sports
    • Basketball
    • Cross Country
    • Field Hockey
    • Golf
    • Gymnastics
    • Lacrosse
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • Schedule
    • Current Season Schedule
  • Facilities
    • Athletic Facilities Map
    • Directions
  • Inside Athletics
    • Aquatics
    • Athletic Communications
    • Athletic Training
    • Email Alerts
    • Employment Opportunities
    • Staff Directory
    • Search Athletics
  • Ursinus College
    • Home Page
    • About
    • Academics
    • Admission
    • Student Life
    • News
    • Events
  • Back to top

  • Home
  • |
  • Roster
  • |
  • Schedule/Results
  • |
  • Statistics
  • |
  • News
  • |
  • Coaches
  • |
  • Recruiting Form
  • |
  • Archives
TOP STORIES
Seven selected to All-Centennial Sportsmanship team December 17, 2012 Seven selected from fall sports teams [read more]
Butler named Men's Soccer Rookie of the Year November 8, 2012 Butler named second-team All-Centennial [read more]
Closing It Out
Box Score
October 27, 2012 Men's Soccer falls to Muhlenberg, 5-1 [read more]
Men's Soccer tripped up by Haverford, 3-0
Box Score
October 24, 2012 Fords score three goals in second half [read more]
Men's Soccer dropped by Dickinson, 3-1
Box Score
October 20, 2012 Butler scores late in loss [read more]
/images/setup/thumbnail_default.jpg?max_width=662&max_height=379 /sports/msoc/2012-13/photos/118MSoc.jpg?max_width=662&max_height=379 /sports/msoc/2012-13/photos/1027MS.jpg?max_width=662&max_height=379 /sports/msoc/2012-13/photos/915MSoc.jpg?max_width=662&max_height=379 /sports/msoc/2012-13/photos/109MS.jpg?max_width=662&max_height=379
CLICK HERE FOR MORE STORIES
RECENT HEADLINES
October 13, 2012 | Men's Soccer Swarthmore two better than Men's Soccer, 3-1
October 9, 2012 | Men's Soccer Magic Mike
October 6, 2012 | Men's Soccer MSoc downed by Johns Hopkins, 5-0
October 2, 2012 | Men's Soccer Men's Soccer downed by King's, 3-1
September 29, 2012 | Men's Soccer Falling in Extras
September 27, 2012 | Men's Soccer MSoc tripped up by F&M, 3-1
September 22, 2012 | Men's Soccer Men's Soccer blanked by McDaniel, 5-0
September 20, 2012 | Men's Soccer Safe At Home
September 15, 2012 | Men's Soccer Setting the tone
September 12, 2012 | Men's Soccer Scranton doubles up Men's Soccer, 4-2
September 10, 2012 | Men's Soccer Butler named MSoc CC Co-Player of the Week
September 9, 2012 | Men's Soccer The Butler Did It
September 8, 2012 | Men's Soccer Men's Soccer falls short against Frostburg, 2-1
September 5, 2012 | Men's Soccer Men's Soccer wins home opener, 3-2
August 31, 2012 | Men's Soccer Men's Soccer drops opener to Misericordia, 3-0
August 29, 2012 | Men's Soccer Men's Soccer hosts Alumni match
August 22, 2012 | Men's Soccer Men's Soccer picked eighth in CC poll
November 10, 2011 | Men's Soccer Going First
October 31, 2011 | Men's Soccer Finishing Up
October 29, 2011 | Men's Soccer Snowed Out
October 28, 2011 | Men's Soccer SCHEDULE ALERT: Men's Soccer match with Muhlenberg now 11 a.m.
October 26, 2011 | Men's Soccer Men's Soccer downed by Haverford, 1-0
October 22, 2011 | Men's Soccer Men's Soccer falls to Dickinson, 3-0
October 18, 2011 | Men's Soccer Polster named Centennial Conference Player of the Week
October 18, 2011 | Men's Soccer Men's Soccer drops 4-1 decision to Kean
October 15, 2011 | Men's Soccer Men's Soccer upsets Swarthmore, 2-1
October 11, 2011 | Men's Soccer Men's Soccer ties Goucher, 2-2
October 8, 2011 | Men's Soccer Men's Soccer blanked by Johns Hopkins, 3-0
October 4, 2011 | Men's Soccer Men's Soccer ties King's, 2-2
October 1, 2011 | Men's Soccer Men's Soccer plays to 1-1 stalemate with Washington College
September 27, 2011 | Men's Soccer Men's Soccer dropped by F&M, 2-0
September 24, 2011 | Men's Soccer Men's Soccer takes out McDaniel, 1-0
September 21, 2011 | Men's Soccer Men's Soccer dipped by Alvernia, 2-0
September 16, 2011 | Men's Soccer Men's Soccer battles Gettysburg, falls 1-0
September 11, 2011 | Men's Soccer Men's Soccer falls to St. Mary's, 3-0
September 10, 2011 | Men's Soccer Men's Soccer blanked by Salisbury, 5-0
September 7, 2011 | Men's Soccer Men's Soccer blanks Immaculata, 2-0
September 3, 2011 | Men's Soccer Men's Soccer drops home opener, 3-1, to Misericordia
August 30, 2011 | Men's Soccer Men's soccer team picked tenth in coaches' preseason poll
June 17, 2011 | Men's Soccer 2011 Men's Soccer schedule released
October 30, 2010 | Men's Soccer Men's Soccer falls on Senior Day, 3-0, to Muhlenberg
October 26, 2010 | Men's Soccer Men's Soccer blanked at F&M, 2-0
October 23, 2010 | Men's Soccer Men's Soccer shutout by Washington, 1-0
October 19, 2010 | Men's Soccer Men's Soccer ties Kean, 0-0
October 16, 2010 | Men's Soccer Men's Soccer falls to Hopkins, 3-0
October 13, 2010 | Men's Soccer Cordova golden as Men's Soccer knocks off Goucher, 1-0
October 9, 2010 | Men's Soccer Second-ranked Swarthmore downs Men's Soccer, 3-0
October 5, 2010 | Men's Soccer Men's Soccer blanked by Eastern, 1-0
October 2, 2010 | Men's Soccer Men's Soccer beat by Dickinson, 3-0
September 29, 2010 | Men's Soccer Men's Soccer falls to Haverford, 3-1
September 25, 2010 | Men's Soccer Men's Soccer blanked at McDaniel, 2-0
September 22, 2010 | Men's Soccer Men's Soccer takes down Alvernia, 1-0, in double overtime
September 18, 2010 | Men's Soccer Men's Soccer downed in final minutes by Gettysburg, 2-1
September 15, 2010 | Men's Soccer Men's Soccer falls to Scranton, 1-0
September 12, 2010 | Men's Soccer Men's Soccer loses close game to RPI, 2-1
September 5, 2010 | Men's Soccer Men's Soccer downed by DeSales, 2-1
September 4, 2010 | Men's Soccer Men's Soccer falls in season opener to Misericordia, 2-0
August 31, 2010 | Men's Soccer 2010 Men's Soccer Preview
August 25, 2010 | Men's Soccer Men's Soccer picked ninth in pre-season coaches poll
June 16, 2010 | Men's Soccer 2010 Men's Soccer Schedule released
November 9, 2009 | Men's Soccer Alfieri named second-team All-Centennial
October 31, 2009 | Men's Soccer Bears blanked by Muhlenberg, 1-0
October 29, 2009 | Men's Soccer Dips win on late goal over Ursinus, 2-1, in 2 OT
October 25, 2009 | Men's Soccer Bears, Shoremen finish in 1-1 tie
October 17, 2009 | Men's Soccer 22nd-ranked Hopkins scores late to beat Bears, 2-0
October 14, 2009 | Men's Soccer Bears take 2-1 win from Goucher
October 10, 2009 | Men's Soccer Bears fall to nationally-ranked Swarthmore, 2-1
October 7, 2009 | Men's Soccer Murray golden in double overtime as Bears beat Eastern, 2-1
October 3, 2009 | Men's Soccer Nationally-ranked Dickinson blanks Bears, 2-0
September 30, 2009 | Men's Soccer Bears blanked by Haverford, 1-0
September 26, 2009 | Men's Soccer McDaniel defeats Ursinus, 3-1
September 23, 2009 | Men's Soccer Bears fall to Alvernia, 3-1
September 19, 2009 | Men's Soccer Bears drop CC opener, 3-1, to Gettysburg
September 16, 2009 | Men's Soccer Bears fall to Scranton, 2-1
September 13, 2009 | Men's Soccer DeSales hands Bears 2-1 loss in double overtime
September 5, 2009 | Men's Soccer Bears blank Misericordia, 2-0
September 1, 2009 | Men's Soccer Bears tie Moravian, 0-0
Final October 27, 2012 | Men's Soccer
5 Muhlenberg
1 Ursinus
Box Score | Recap
Final October 24, 2012 | Men's Soccer
0 Ursinus
3 @ Haverford
Box Score | Recap
Final October 20, 2012 | Men's Soccer
3 Dickinson
1 Ursinus
Box Score | Recap
Final October 13, 2012 | Men's Soccer
1 Ursinus
3 @ Swarthmore
Box Score | Recap
Final October 9, 2012 | Men's Soccer
2 Goucher
3 Ursinus
Box Score | Recap | Live stats
Final October 6, 2012 | Men's Soccer
0 Ursinus
5 @ Johns Hopkins
Box Score | Box Score | Box Score | Recap
Final October 2, 2012 | Men's Soccer
3 King's (Pa.)
1 Ursinus
Box Score | Recap
Final - OT September 29, 2012 | Men's Soccer
1 Washington College
0 Ursinus
Box Score | Recap
Final September 27, 2012 | Men's Soccer
3 Frank. & Marsh.
1 Ursinus
Box Score | Box Score | Recap
Final September 22, 2012 | Men's Soccer
0 Ursinus
5 @ McDaniel
Box Score | Recap
No events to show.
standings
Schools Conf All
Dickinson 0-0 0-0
Frank. & Marsh. 0-0 0-0
Gettysburg 0-0 0-0
Haverford 0-0 0-0
Johns Hopkins 0-0 0-0
McDaniel 0-0 0-0
Muhlenberg 0-0 0-0
Swarthmore 0-0 0-0
Ursinus 0-0 0-0
Washington College 0-0 0-0

Ursinus College | PO Box 1000, 601 E. Main Street, Collegeville, PA 19426-1000 | 610.409.3000

Copyright © 2013 Ursinus College

View: Mobile | Desktop