Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Coupe, Morgan 7-5 7-5 0-0 1-2  —  2-1 0-1 4-1 1-2  —  W 1 5-5 0-0 0-0
Daly, Caroline 2-9 2-9 0-0 0-3 1-7 1-2  —   —   —   —  W 1 2-8 0-0 0-0
Mays, Mariah 5-2 5-2 0-0 0-0 1-0 0-1 4-1  —   —   —  W 2 5-2 0-0 0-0
Rubinkam, Kate 6-6 6-6 0-0 0-3  —   —  2-2 2-4 1-0 1-0 W 1 4-6 0-0 0-0
Steelesmith, Sara 4-4 4-4 0-0 0-3  —   —   —   —  3-1 1-3 W 1 4-4 0-0 0-0
Vassalluzzo , Bella 6-5 6-5 0-0 0-3  —   —  1-1 1-0 1-3 3-1 W 1 5-5 0-0 0-0
Yu, Katie 2-6 2-6 0-0 0-2 1-2 1-4  —   —   —   —  L 3 2-6 0-0 0-0
Total 32-37 32-37 0-0 1-16 3-9 4-8 7-5 7-5 6-6 5-4 0-0 0-0
Percentage .464 .464 .000 .059 .250 .333 .583 .583 .500 .556 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coupe, Morgan Steelesmith, Sara 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Daly, Caroline Mays, Mariah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Rubinkam, Kate Coupe, Morgan 6-3 6-3 0-0 0-3  —  3-3 3-0 W 1 6-3 0-0 0-0
Rubinkam, Kate Yu, Katie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rubinkam, Kate Mays, Mariah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Vassalluzzo , Bella Daly, Caroline 6-5 6-5 0-0 1-2 3-4 3-1  —  W 1 5-5 0-0 0-0
Yu, Katie Mays, Mariah 3-1 3-1 0-0 0-0 3-1  —   —  W 1 3-1 0-0 0-0
Yu, Katie Steelesmith, Sara 3-2 3-2 0-0 0-2  —   —  3-2 W 1 3-2 0-0 0-0
Total 19-15 19-15 0-0 1-7 6-6 6-6 7-3 0-0 0-0
Percentage .559 .559 .000 .125 .500 .500 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coupe, Morgan 6-5 6-5 0-0 0-3  —  3-4 3-1 W 1 6-4 0-0 0-0
Daly, Caroline 6-6 6-6 0-0 1-2 3-5 3-1  —  W 1 5-5 0-0 0-0
Rubinkam, Kate 7-4 7-4 0-0 0-3  —  3-4 4-0 W 1 6-4 0-0 0-0
Vassalluzzo , Bella 6-5 6-5 0-0 1-2 3-4 3-1  —  W 1 5-5 0-0 0-0
Yu, Katie 7-3 7-3 0-0 0-2 3-1  —  4-2 W 1 7-3 0-0 0-0
Mays, Mariah 3-3 3-3 0-0 0-0 3-2 0-1  —  W 1 3-3 0-0 0-0
Steelesmith, Sara 3-4 3-4 0-0 0-2  —  0-1 3-3 W 1 3-4 0-0 0-0
Total 19-15 19-15 0-0 1-7 6-6 6-6 7-3 0-0 0-0
Percentage .559 .559 .000 .125 .500 .500 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Coupe, Morgan 1-2  —  0-1 0-1 1-0  —   —  L 2 1-2 0-0 0-0
Daly, Caroline 0-3 0-2 0-1  —   —   —   —  L 3 0-3 0-0 0-0
Rubinkam, Kate 0-3  —   —  0-1 0-2  —   —  L 3 0-3 0-0 0-0
Steelesmith, Sara 0-3  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Vassalluzzo , Bella 0-3  —   —  0-1  —  0-2  —  L 3 0-3 0-0 0-0
Yu, Katie 0-2 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Total 1-16 0-3 0-3 0-3 1-2 0-3 0-2 0-0 0-0
Percentage .059 .000 .000 .000 .333 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rubinkam, Kate Coupe, Morgan 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Vassalluzzo , Bella Daly, Caroline 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Yu, Katie Steelesmith, Sara 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 1-7 1-2 0-3 0-2 0-0 0-0
Percentage .125 .333 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coupe, Morgan 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Daly, Caroline 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Rubinkam, Kate 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Vassalluzzo , Bella 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Yu, Katie 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Steelesmith, Sara 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 1-7 1-2 0-3 0-2 0-0 0-0
Percentage .125 .333 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/8/25 at Goucher W 4-3 L L W W W W L L W
10/10/25 IMMACULATA W 7-0 W W W W W W W W W
10/11/25 Arcadia Women's Tennis W 7-0 W W W W W W W W W
3/11/26 at TCNJ L 0-7 L L L L L L L L L
3/13/26 Albright Women's Tennis L 2-5 L L L Wr L L L W W
3/14/26 at Lebanon Valley L 3-4 L L W L L W W L W
3/18/26 DeSales University W 6-1 L W W W W W W W W
3/20/26 Drew W 4-3 L L W L W W L W W
3/21/26 Bryn Mawr Tennis L 1-6 L L L W L L W L L
3/28/26 at Swathmore Women's Tennis (#16) L 0-7 L L L L L L L L L
4/4/26 at Dickinson L 0-7 L L L L L L L L L
4/8/26 Eastern University W 6-1 W W W W W L W W W