Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (6-3) -VS- Rutgers-Camden (3-7)

Box Score

Ursinus logo
3
vs
Rutgers-Camden logo
1

Ursinus (6-3)
-VS-
Rutgers-Camden (3-7)

Team Score By Period
Team 1 2 3 4
Winner Ursinus UC 25 20 25 25
Rutgers-Camden RUC 21 25 18 18
Date:
9/17/2024
Time:
7 p.m.
Site:
Camden, NJ (Rutgers-Camden Gym)
Attendance:
66
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Ursinus Rutgers-Camden
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UC - RUC
Points
55.0
54.0
Kills
46
45
Aces
6
8
Blocks
3
1
Assists
45
40
Digs
82
86

Game Leaders

UC - Leaders
Statistic Leaders
Kills Sherman, Caroline (17), Robinson, Reena (9), McCummings, Alonna (8)
Aces Bernard, Rachel (1), Bazemore, Daejah (1), Sherman, Caroline (1)
Blocks Couch, Lexi (2), Bazemore, Daejah (2), Eglinton, Mel (1)
Assists Bernard, Rachel (22), Dychdala, Erin (17), Eglinton, Mel (3)
Digs Eglinton, Mel (17), Mazzeo, Alexa (13), Sherman, Caroline (9)
RUC - Leaders
Statistic Leaders
Kills Gbolahan, Gabby (15), Parrish, Kaitlyn (10), Granieri, Sofia (8)
Aces Ang, Avery (3), Granieri, Sofia (2), Gbolahan, Gabby (2)
Blocks Gbolahan, Gabby (1)
Assists Ang, Avery (24), Andrews, JoAnna (7), Owens, Mia (5)
Digs Owens, Mia (18), Ang, Avery (14), Granieri, Sofia (14)

Individual Statistics

Ursinus (6-3)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Eglinton, Mel 4 4 5 34 -.029 3 0 0 1 0-1 0 1 0 17 1 0 4.5
12 12 Bernard, Rachel 4 1 0 6 .167 22 0 1 1 1-1 0 0 0 7 0 0 2.0
15 15 McCummings, Alonna 4 8 1 13 .538 0 0 0 0 0-0 0 1 0 1 0 0 8.5
18 18 Couch, Lexi 4 6 4 18 .111 0 0 0 0 0-0 0 2 0 2 0 0 7.0
23 23 Bazemore, Daejah 4 1 1 11 .000 1 0 1 1 1-1 0 2 0 2 0 0 3.0
33 33 Sherman, Caroline 4 17 1 43 .372 0 0 1 4 1-4 0 0 0 9 0 0 18.0
3 3 Collins, Emily 4 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 2 1.0
16 16 Mazzeo, Alexa 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
17 17 Dychdala, Erin 4 0 0 1 .000 17 0 1 3 1-3 0 0 0 9 0 0 1.0
22 22 Robinson, Reena 4 9 1 30 .267 0 0 0 0 0-0 0 0 0 8 0 0 9.0
24 24 Kates, Dakota 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
4 4 Magee, Brynn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
7 7 Illovsky, Emma 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 13 156 .212 45 0 6 12 6-12 0 6 0 82 1 8 55
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Eglinton, Mel 4 0 1 0 17 1 0 4.5
12 12 Bernard, Rachel 4 0 0 0 7 0 0 2.0
15 15 McCummings, Alonna 4 0 1 0 1 0 0 8.5
18 18 Couch, Lexi 4 0 2 0 2 0 0 7.0
23 23 Bazemore, Daejah 4 0 2 0 2 0 0 3.0
33 33 Sherman, Caroline 4 0 0 0 9 0 0 18.0
3 3 Collins, Emily 4 0 0 0 3 0 2 1.0
16 16 Mazzeo, Alexa 4 0 0 0 13 0 1 0.0
17 17 Dychdala, Erin 4 0 0 0 9 0 0 1.0
22 22 Robinson, Reena 4 0 0 0 8 0 0 9.0
24 24 Kates, Dakota 4 0 0 0 4 0 1 1.0
4 4 Magee, Brynn 2 0 0 0 2 0 3 0.0
7 7 Illovsky, Emma 2 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 6 0 82 1 8 55

Rutgers-Camden (3-7)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ang, Avery 4 1 1 4 .000 24 0 3 3 3-3 0 0 0 14 2 0 4.0
10 10 Granieri, Sofia 4 8 7 32 .031 1 0 2 0 2-0 0 0 0 14 1 1 10.0
11 11 Gbolahan, Gabby 4 15 6 36 .250 2 0 2 1 2-1 1 0 0 5 0 0 18.0
12 12 Parrish, Kaitlyn 4 10 6 29 .138 0 0 0 0 0-0 0 0 0 3 0 0 10.0
18 18 Theruviparambil, M. 4 5 6 31 -.032 0 0 0 0 0-0 0 0 0 2 0 1 5.0
23 23 Francis, Mia 4 2 1 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Owens, Mia 4 0 0 0 0 5 0 0 0 0-0 0 0 0 18 0 1 0.0
25 25 Andrews, JoAnna 4 0 0 4 .000 7 0 0 1 0-1 0 0 0 12 1 0 0.0
4 4 Snelgrove, Madison 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 5 0 1 2.0
7 7 Wiemer, Jessica 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 LaPorta, Sophia 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 1 0.0
24 24 McGregor, Peyton 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 30 167 .090 40 0 8 6 8-6 1 0 0 86 4 5 54
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ang, Avery 4 0 0 0 14 2 0 4.0
10 10 Granieri, Sofia 4 0 0 0 14 1 1 10.0
11 11 Gbolahan, Gabby 4 1 0 0 5 0 0 18.0
12 12 Parrish, Kaitlyn 4 0 0 0 3 0 0 10.0
18 18 Theruviparambil, M. 4 0 0 0 2 0 1 5.0
23 23 Francis, Mia 4 0 0 0 0 0 0 2.0
1 1 Owens, Mia 4 0 0 0 18 0 1 0.0
25 25 Andrews, JoAnna 4 0 0 0 12 1 0 0.0
4 4 Snelgrove, Madison 2 0 0 0 5 0 1 2.0
7 7 Wiemer, Jessica 2 0 0 0 1 0 0 1.0
9 9 LaPorta, Sophia 2 0 0 0 12 0 1 0.0
24 24 McGregor, Peyton 2 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 0 0 86 4 5 54