Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Ursinus Opponents
Attack
Kills 130 151
Errors 78 74
Attempts 457 451
Percent .114 .171
Kills Per Set 9.3 10.8
Set
Assists 116 137
Assists Per Set 8.3 9.8
Ball Handling Errors 0 1
Serve
Aces 35 32
Errors 41 32
Aces Per Set 2.5 2.3
Receptions
Errors 32 35
Errors Per Set 2.3 2.5
Defense
Digs 196 232
Digs Per Set 14.0 16.6
Blocking
Solo 4 4
Assists 16 36
Errors 6 4
Blocks 12.0 22.0
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stevenson, Molly 9 3 2 6.0 0.67 2 0.22 3 8 -.125 0 0.00 4 0.44 8
3 Ortiz, Marissa 5 3 0 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0
5 George, Zoe 8 4 0 8.5 1.06 8 1.00 4 27 .148 0 0.00 0 0.00 0
7 Farnsworth, Annabelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Lincoln, Riley 10 4 0 6.0 0.60 0 0.00 0 1 .000 23 2.30 6 0.60 2
10 Eglinton, Mel 14 4 4 35.5 2.54 28 2.00 13 83 .181 0 0.00 2 0.14 3
11 Titus, Kayce 8 4 2 2.0 0.25 1 0.13 0 2 .500 23 2.88 1 0.13 7
12 Kamp, Chloe 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
14 McGinn, Lauren 14 4 4 28.5 2.04 26 1.86 14 88 .136 1 0.07 2 0.14 1
15 McCummings, Alonna 13 4 2 10.5 0.81 9 0.69 8 40 .025 2 0.15 0 0.00 0
16 Mazzeo, Alexa 13 4 0 0 0.00 0 0.00 1 1 -1.000 6 0.46 0 0.00 2
17 Dychdala, Erin 14 4 4 16.0 1.14 10 0.71 6 33 .121 48 3.43 5 0.36 8
18 Couch, Lexi 14 4 2 20.5 1.46 19 1.36 13 72 .083 0 0.00 0 0.00 0
19 Nardone, Mackenzie 7 4 0 4.0 0.57 0 0.00 0 0 0 0 0.00 4 0.57 2
20 Dobbins-Timochenko, Maci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Orlando, Samantha 5 3 0 1.0 0.20 0 0.00 0 2 .000 0 0.00 1 0.20 3
22 Robinson, Reena 14 4 4 29.5 2.11 23 1.64 15 94 .085 3 0.21 5 0.36 1
24 Kates, Dakota 14 4 0 7.0 0.50 2 0.14 0 2 1.000 6 0.43 5 0.36 4
Total 14 4 177.0 12.64 130 9.29 78 457 .114 116 8.29 35 2.50 41
Opponents 14 4 205.0 14.64 151 10.79 74 451 .171 137 9.79 32 2.29 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stevenson, Molly 9 12 1.33 3 31 .903 0.33 0 0 0 0.00 0 0
3 Ortiz, Marissa 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 George, Zoe 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 1 0
7 Farnsworth, Annabelle 2 0 0.00 2 4 .500 1.00 0 0 0 0.00 0 0
8 Lincoln, Riley 10 14 1.40 1 1 .000 0.10 0 0 0 0.00 0 0
10 Eglinton, Mel 14 28 2.00 6 62 .903 0.43 3 5 8.0 0.57 0 0
11 Titus, Kayce 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kamp, Chloe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 McGinn, Lauren 14 18 1.29 2 37 .946 0.14 0 1 1.0 0.07 0 0
15 McCummings, Alonna 13 5 0.38 0 0 .000 0.00 0 3 3.0 0.23 2 0
16 Mazzeo, Alexa 13 22 1.69 4 52 .923 0.31 0 0 0 0.00 0 0
17 Dychdala, Erin 14 33 2.36 0 1 1.000 0.00 1 0 1.0 0.07 0 0
18 Couch, Lexi 14 7 0.50 1 5 .800 0.07 0 3 3.0 0.21 0 0
19 Nardone, Mackenzie 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dobbins-Timochenko, Maci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Orlando, Samantha 5 6 1.20 1 8 .875 0.20 0 0 0 0.00 0 0
22 Robinson, Reena 14 12 0.86 5 56 .911 0.36 0 3 3.0 0.21 3 0
24 Kates, Dakota 14 22 1.57 2 20 .900 0.14 0 0 0 0.00 0 0
Total 14 196 14.00 32 277 .884 2.29 4 16 12.0 0.86 6 0
Opponents 14 232 16.57 35 242 .855 2.50 4 36 22.0 1.57 4 1

Match-By-Match

Ursinus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at JWU (Providence) L 4 37 24 135 .096 33 6 13 10 48 2 0 4 2 0 45.0
8/30/2025 at UMass Dartmouth L 3 24 20 99 .040 18 2 9 8 43 1 4 0 3 0 29.0
8/30/2025 vs Suffolk W 4 35 15 102 .196 34 18 16 7 45 1 8 0 5 0 58.0
9/05/2025 vs DeSales L 3 34 19 121 .124 31 9 3 7 60 0 4 2 2 0 45.0
Ursinus 14 130 78 457 .114 116 35 41 32 196 4 16 6 12.0 0 177.0
Opponents 14 151 74 451 .171 137 32 32 35 232 4 36 4 22.0 1 205.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 9.29
Assists Per Set 8.29
Service Aces Per Set 2.50
Reception Errors Per Set 2.29
Digs Per Set 14.00
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.00
Points Per Set 12.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 JWU (Providence) W 4 50 19 126 .246 44 10 11 6 70 1 10 3 6 0 66.0
8/30/2025 UMass Dartmouth W 3 31 12 91 .209 28 8 7 2 53 3 10 0 8 0 47.0
8/30/2025 vs Suffolk L 4 26 27 102 -.010 25 7 11 18 48 0 6 0 3 0 36.0
9/05/2025 vs DeSales W 3 44 16 132 .212 40 7 3 9 61 0 10 1 5 1 56.0
Opponents 14 151 74 451 .171 137 32 32 35 232 4 36 4 22.0 1 205.0
Ursinus 14 130 78 457 .114 116 35 41 32 196 4 16 6 12.0 0 177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 10.79
Assists Per Set 9.79
Service Aces Per Set 2.29
Reception Errors Per Set 2.50
Digs Per Set 16.57
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.07
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Eglinton, Mel 28
McGinn, Lauren 26
Robinson, Reena 23
Couch, Lexi 19
Dychdala, Erin 10
Team Leaders: Assists
Player High
Assists
Dychdala, Erin 48
Lincoln, Riley 23
Titus, Kayce 23
Kates, Dakota 6
Mazzeo, Alexa 6
Team Leaders: Service Aces
Player High
Service Aces
Lincoln, Riley 6
Dychdala, Erin 5
Kates, Dakota 5
Robinson, Reena 5
Nardone, Mackenzie 4
Team Leaders: Digs
Player High
Digs
Dychdala, Erin 33
Eglinton, Mel 28
Kates, Dakota 22
Mazzeo, Alexa 22
McGinn, Lauren 18
Team Leaders: Blocks
Player High
Blocks
Eglinton, Mel 8.0
Couch, Lexi 3.0
McCummings, Alonna 3.0
Robinson, Reena 3.0
Dychdala, Erin 1.0