Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Women's Volleyball Cumulative Statistics

Team (5-18, 0-10)

Overall Team Statistics
Statistic Ursinus Opponents
Attack
Kills 787 975
Errors 472 424
Attempts 2761 2707
Percent .114 .204
Kills Per Set 9.6 11.9
Set
Assists 731 907
Assists Per Set 8.9 11.1
Ball Handling Errors 7 8
Serve
Aces 161 181
Errors 214 176
Aces Per Set 2.0 2.2
Receptions
Errors 181 161
Errors Per Set 2.2 2.0
Defense
Digs 1143 1303
Digs Per Set 13.9 15.9
Blocking
Solo 49 36
Assists 98 190
Errors 25 28
Blocks 98.0 131.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oessenick, Ashlyn 31 18 0 10.0 0.32 7 0.23 7 26 .000 3 0.10 3 0.10 4
2 Stevenson, Molly 81 23 23 210.0 2.59 168 2.07 104 651 .098 16 0.20 33 0.41 48
3 Ortiz, Marissa 82 23 23 128.0 1.56 86 1.05 14 265 .272 0 0.00 3 0.04 10
4 Bookman, Nayda 70 23 16 94.5 1.35 84 1.20 97 350 -.037 2 0.03 2 0.03 2
7 Farnsworth, Annabelle 11 8 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 5
8 Gandia, Gabriella 42 20 1 28.0 0.67 23 0.55 18 116 .043 0 0.00 0 0.00 1
11 Titus, Kayce 19 7 2 10.0 0.53 2 0.11 0 7 .286 59 3.11 8 0.42 14
12 Kamp, Chloe 42 17 1 19.5 0.46 2 0.05 2 14 .000 114 2.71 17 0.40 18
14 McGinn, Lauren 77 23 20 95.0 1.23 69 0.90 49 284 .070 330 4.29 21 0.27 18
15 McCummings, Alonna 80 23 23 140.5 1.76 94 1.18 55 307 .127 5 0.06 22 0.28 20
16 Mazzeo, Alexa 82 23 0 23.0 0.28 2 0.02 4 20 -.100 61 0.74 21 0.26 21
19 Nardone, Mackenzie 42 13 6 7.0 0.17 0 0.00 3 10 -.300 127 3.02 7 0.17 22
20 Small, Madison 82 23 21 274.5 3.35 248 3.02 116 705 .187 10 0.12 20 0.24 23
21 Orlando, Samantha 56 20 2 4.0 0.07 2 0.04 3 6 -.167 4 0.07 2 0.04 8
Total 82 23 1,046.0 12.76 787 9.60 472 2761 .114 731 8.91 161 1.96 214
Opponents 82 23 1,287.0 15.70 975 11.89 424 2707 .204 907 11.06 181 2.21 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oessenick, Ashlyn 31 17 0.55 3 58 .948 0.10 0 0 0 0.00 0 0
2 Stevenson, Molly 81 205 2.53 38 354 .893 0.47 4 10 14.0 0.17 2 1
3 Ortiz, Marissa 82 22 0.27 0 1 1.000 0.00 27 24 51.0 0.62 7 0
4 Bookman, Nayda 70 15 0.21 2 4 .500 0.03 2 13 15.0 0.21 3 0
7 Farnsworth, Annabelle 11 5 0.45 3 11 .727 0.27 0 0 0 0.00 0 0
8 Gandia, Gabriella 42 10 0.24 0 2 1.000 0.00 1 8 9.0 0.21 0 0
11 Titus, Kayce 19 27 1.42 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kamp, Chloe 42 58 1.38 2 6 .667 0.05 0 1 1.0 0.02 0 1
14 McGinn, Lauren 77 168 2.18 7 85 .918 0.09 0 10 10.0 0.13 2 4
15 McCummings, Alonna 80 40 0.50 0 4 1.000 0.00 13 23 36.0 0.45 11 0
16 Mazzeo, Alexa 82 316 3.85 47 631 .926 0.57 0 0 0 0.00 0 0
19 Nardone, Mackenzie 42 58 1.38 1 18 .944 0.02 0 0 0 0.00 0 1
20 Small, Madison 82 142 1.73 27 370 .927 0.33 2 9 11.0 0.13 0 0
21 Orlando, Samantha 56 60 1.07 16 125 .872 0.29 0 0 0 0.00 0 0
Total 82 1143 13.94 181 1671 .892 2.21 49 98 98.0 1.20 25 7
Opponents 82 1303 15.89 161 1359 .882 1.96 36 190 131.0 1.60 28 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oessenick, Ashlyn 18 10 0 7.0 0.39 7 0.39 5 17 .118 1 0.06 0 0.00 3
2 Stevenson, Molly 33 10 10 68.5 2.08 54 1.64 49 231 .022 9 0.27 11 0.33 18
3 Ortiz, Marissa 34 10 10 40.0 1.18 26 0.76 5 89 .236 0 0.00 1 0.03 6
4 Bookman, Nayda 29 10 9 29.5 1.02 25 0.86 38 136 -.096 1 0.03 0 0.00 0
7 Farnsworth, Annabelle 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Gandia, Gabriella 19 10 0 16.5 0.87 12 0.63 9 49 .061 0 0.00 0 0.00 1
12 Kamp, Chloe 22 8 0 13.0 0.59 1 0.05 2 7 -.143 56 2.55 12 0.55 9
14 McGinn, Lauren 34 10 10 36.0 1.06 25 0.74 19 117 .051 147 4.32 9 0.26 9
15 McCummings, Alonna 32 10 10 52.5 1.64 32 1.00 24 113 .071 2 0.06 6 0.19 8
16 Mazzeo, Alexa 34 10 0 9.0 0.26 1 0.03 1 11 .000 12 0.35 8 0.24 8
19 Nardone, Mackenzie 13 5 1 0 0.00 0 0.00 0 2 .000 20 1.54 0 0.00 5
20 Small, Madison 34 10 10 102.0 3.00 98 2.88 46 281 .185 4 0.12 3 0.09 13
21 Orlando, Samantha 24 9 0 1.0 0.04 1 0.04 1 3 .000 2 0.08 0 0.00 1
Total 34 10 375.0 11.03 282 8.29 199 1056 .079 254 7.47 50 1.47 83
Opponents 34 10 579.0 17.03 430 12.65 160 1066 .253 403 11.85 86 2.53 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oessenick, Ashlyn 18 11 0.61 1 27 .963 0.06 0 0 0 0.00 0 0
2 Stevenson, Molly 33 70 2.12 14 119 .882 0.42 1 5 6.0 0.18 0 1
3 Ortiz, Marissa 34 7 0.21 0 1 1.000 0.00 8 10 18.0 0.53 1 0
4 Bookman, Nayda 29 5 0.17 2 3 .333 0.07 1 7 8.0 0.28 1 0
7 Farnsworth, Annabelle 6 1 0.17 1 3 .667 0.17 0 0 0 0.00 0 0
8 Gandia, Gabriella 19 4 0.21 0 1 1.000 0.00 1 7 8.0 0.42 0 0
12 Kamp, Chloe 22 24 1.09 0 1 1.000 0.00 0 0 0 0.00 0 1
14 McGinn, Lauren 34 87 2.56 2 19 .895 0.06 0 4 4.0 0.12 0 1
15 McCummings, Alonna 32 18 0.56 0 1 1.000 0.00 8 13 21.0 0.66 5 0
16 Mazzeo, Alexa 34 102 3.00 22 268 .918 0.65 0 0 0 0.00 0 0
19 Nardone, Mackenzie 13 12 0.92 1 17 .941 0.08 0 0 0 0.00 0 0
20 Small, Madison 34 52 1.53 19 201 .905 0.56 0 2 2.0 0.06 0 0
21 Orlando, Samantha 24 20 0.83 8 55 .855 0.33 0 0 0 0.00 0 0
Total 34 413 12.15 86 716 .880 2.53 19 48 43.0 1.26 7 3
Opponents 34 494 14.53 50 504 .901 1.47 20 86 63.0 1.85 6 4

Match-By-Match

Ursinus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Gwynedd Mercy W 3 40 10 99 .303 36 8 7 0 47 2 4 0 4 0 52.0
9/04/2026 vs York (PA) L 4 48 23 157 .159 46 8 12 7 73 0 12 1 6 1 62.0
9/04/2026 at Elizabethtown L 4 38 18 134 .149 35 6 14 11 53 0 2 0 1 0 45.0
9/08/2026 at Stockton L 3 28 12 92 .174 28 2 5 7 33 1 4 0 3 0 33.0
9/11/2026 vs DeSales L 3 30 22 110 .073 29 8 9 4 46 0 6 4 3 0 41.0
9/12/2026 at Neumann L 5 46 29 166 .102 43 10 12 9 69 3 6 5 6 0 62.0
9/12/2026 vs Rowan L 3 24 20 81 .049 23 13 7 10 27 1 2 1 2 0 39.0
9/17/2026 Cairn L 3 26 18 128 .063 25 6 7 10 59 3 2 2 4 0 36.0
9/19/2026 Cedar Crest W 4 34 24 134 .075 32 9 13 6 57 6 0 0 6 1 49.0
9/19/2026 Immaculata W 4 54 18 134 .269 51 12 12 6 56 0 2 3 1 0 67.0
9/24/2026 at Rutgers-Camden W 4 41 31 159 .063 39 12 6 4 70 10 6 0 13 2 66.0
9/29/2026 at Moravian L 3 22 15 95 .074 21 5 11 13 29 1 2 1 2 0 29.0
10/03/2026 Dickinson L 3 30 16 94 .149 30 4 12 4 29 2 6 1 5 0 39.0
10/06/2026 at Swarthmore L 3 21 15 97 .062 17 1 7 8 49 0 6 1 3 0 25.0
10/10/2026 at Johns Hopkins L 3 13 19 74 -.081 10 1 7 13 24 1 4 0 3 0 17.0
10/14/2026 Haverford L 4 29 22 123 .057 26 6 5 4 57 4 0 1 4 1 39.0
10/17/2026 at Washington Col. L 3 29 21 82 .098 26 7 4 13 23 2 4 1 4 0 40.0
10/22/2026 Penn St.-Abington W 5 74 33 216 .190 69 12 16 8 111 3 2 1 4 0 90.0
10/24/2026 Bryn Mawr L 5 49 23 176 .148 42 10 14 12 66 2 6 1 5 0 64.0
10/28/2026 Franklin & Marshall L 3 17 16 76 .013 17 3 7 10 38 4 4 1 6 0 26.0
10/31/2026 at Gettysburg L 3 26 18 103 .078 24 8 9 9 36 0 4 1 2 0 36.0
11/04/2026 at Muhlenberg L 3 27 19 97 .082 23 2 7 6 34 2 2 0 3 1 32.0
11/07/2026 McDaniel L 4 41 30 134 .082 39 8 11 7 57 2 12 0 8 1 57.0
Ursinus 82 787 472 2761 .114 731 161 214 181 1143 49 98 25 98.0 7 1,046.0
Opponents 82 975 424 2707 .204 907 181 176 161 1303 36 190 28 131.0 8 1,287.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 9.60
Assists Per Set 8.91
Service Aces Per Set 1.96
Reception Errors Per Set 2.21
Digs Per Set 13.94
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.09
Points Per Set 12.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Gwynedd Mercy L 3 23 20 95 .032 22 0 3 8 43 0 6 3 3 0 26.0
9/04/2026 vs York (PA) W 4 47 22 152 .164 45 7 7 8 80 0 10 3 5 1 59.0
9/04/2026 Elizabethtown W 4 52 19 134 .246 48 11 8 6 64 0 14 1 7 1 70.0
9/08/2026 Stockton W 3 49 13 104 .346 45 7 1 2 47 0 2 3 1 0 57.0
9/11/2026 vs DeSales W 3 38 16 104 .212 33 4 5 8 52 0 10 2 5 0 47.0
9/12/2026 Neumann W 5 53 27 155 .168 52 9 15 10 83 0 18 2 9 0 71.0
9/12/2026 vs Rowan W 3 37 13 80 .300 32 10 6 13 31 1 16 1 9 0 56.0
9/17/2026 at Cairn W 3 37 13 117 .205 35 10 10 6 71 1 6 0 4 0 51.0
9/19/2026 at Cedar Crest L 4 34 37 143 -.021 33 6 10 9 69 2 2 0 3 0 43.0
9/19/2026 at Immaculata L 4 40 18 123 .179 36 6 6 12 48 0 2 2 1 1 47.0
9/24/2026 Rutgers-Camden L 4 46 35 162 .068 39 4 8 12 74 8 10 0 13 1 63.0
9/29/2026 Moravian W 3 34 13 79 .266 30 13 5 5 49 2 4 1 4 0 51.0
10/03/2026 at Dickinson W 3 42 17 93 .269 41 4 5 4 38 3 2 3 4 0 50.0
10/06/2026 Swarthmore W 3 42 10 106 .302 39 8 9 1 59 0 14 1 7 2 57.0
10/10/2026 Johns Hopkins W 3 32 11 68 .309 32 13 4 1 35 0 12 0 6 0 51.0
10/14/2026 at Haverford W 4 60 23 145 .255 56 4 11 6 68 6 6 0 9 0 73.0
10/17/2026 Washington Col. W 3 36 14 78 .282 33 13 5 7 27 1 12 0 7 0 56.0
10/22/2026 at Penn St.-Abington L 5 55 18 193 .192 54 8 13 12 98 2 4 4 4 0 67.0
10/24/2026 at Bryn Mawr W 5 49 27 162 .136 45 12 10 10 82 4 2 2 5 0 66.0
10/28/2026 at Franklin & Marshall W 3 40 17 95 .242 39 10 16 3 41 1 2 0 2 0 52.0
10/31/2026 Gettysburg W 3 39 7 89 .360 37 9 6 8 49 0 14 0 7 0 55.0
11/04/2026 Muhlenberg W 3 41 12 93 .312 37 6 2 2 43 1 6 0 4 1 51.0
11/07/2026 at McDaniel W 4 49 22 137 .197 44 7 11 8 52 4 16 0 12 1 68.0
Opponents 82 975 424 2707 .204 907 181 176 161 1303 36 190 28 131.0 8 1,287.0
Ursinus 82 787 472 2761 .114 731 161 214 181 1143 49 98 25 98.0 7 1,046.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.89
Assists Per Set 11.06
Service Aces Per Set 2.21
Reception Errors Per Set 1.96
Digs Per Set 15.89
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.10
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Small, Madison 248
Stevenson, Molly 168
McCummings, Alonna 94
Ortiz, Marissa 86
Bookman, Nayda 84
Team Leaders: Assists
Player High
Assists
McGinn, Lauren 330
Nardone, Mackenzie 127
Kamp, Chloe 114
Mazzeo, Alexa 61
Titus, Kayce 59
Team Leaders: Service Aces
Player High
Service Aces
Stevenson, Molly 33
McCummings, Alonna 22
Mazzeo, Alexa 21
McGinn, Lauren 21
Small, Madison 20
Team Leaders: Digs
Player High
Digs
Mazzeo, Alexa 316
Stevenson, Molly 205
McGinn, Lauren 168
Small, Madison 142
Orlando, Samantha 60
Team Leaders: Blocks
Player High
Blocks
Ortiz, Marissa 51.0
McCummings, Alonna 36.0
Bookman, Nayda 15.0
Stevenson, Molly 14.0
Small, Madison 11.0