Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Women's Volleyball Cumulative Statistics

Team (4-9, 0-1)

Overall Team Statistics
Statistic Ursinus Opponents
Attack
Kills 461 532
Errors 256 263
Attempts 1583 1541
Percent .130 .175
Kills Per Set 10.0 11.6
Set
Assists 438 491
Assists Per Set 9.5 10.7
Ball Handling Errors 4 4
Serve
Aces 103 91
Errors 127 89
Aces Per Set 2.2 2.0
Receptions
Errors 91 103
Errors Per Set 2.0 2.2
Defense
Digs 648 749
Digs Per Set 14.1 16.3
Blocking
Solo 29 17
Assists 54 102
Errors 18 21
Blocks 56.0 68.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oessenick, Ashlyn 14 9 0 3.0 0.21 0 0.00 2 9 -.222 2 0.14 3 0.21 1
2 Stevenson, Molly 46 13 13 126.0 2.74 100 2.17 50 373 .134 7 0.15 20 0.43 29
3 Ortiz, Marissa 46 13 13 80.5 1.75 57 1.24 9 167 .287 0 0.00 1 0.02 3
4 Bookman, Nayda 39 13 7 60.5 1.55 54 1.38 57 199 -.015 1 0.03 2 0.05 2
7 Farnsworth, Annabelle 6 4 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 3
8 Gandia, Gabriella 22 10 1 15.0 0.68 13 0.59 10 69 .043 0 0.00 0 0.00 0
11 Titus, Kayce 19 7 2 10.0 0.53 2 0.11 0 7 .286 59 3.11 8 0.42 14
12 Kamp, Chloe 21 9 1 7.5 0.36 1 0.05 0 7 .143 56 2.67 6 0.29 10
14 McGinn, Lauren 41 13 10 57.0 1.39 45 1.10 28 162 .105 146 3.56 9 0.22 10
15 McCummings, Alonna 46 13 13 79.5 1.73 52 1.13 31 175 .120 5 0.11 15 0.33 11
16 Mazzeo, Alexa 46 13 0 12.0 0.26 0 0.00 1 6 -.167 48 1.04 12 0.26 12
19 Nardone, Mackenzie 25 7 5 7.0 0.28 0 0.00 2 7 -.286 106 4.24 7 0.28 14
20 Small, Madison 46 13 11 157.0 3.41 136 2.96 64 399 .180 5 0.11 16 0.35 10
21 Orlando, Samantha 30 11 2 3.0 0.10 1 0.03 2 3 -.333 3 0.10 2 0.07 8
Total 46 13 620.0 13.48 461 10.02 256 1583 .130 438 9.52 103 2.24 127
Opponents 46 13 691.0 15.02 532 11.57 263 1541 .175 491 10.67 91 1.98 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oessenick, Ashlyn 14 7 0.50 3 36 .917 0.21 0 0 0 0.00 0 0
2 Stevenson, Molly 46 122 2.65 22 236 .907 0.48 3 6 9.0 0.20 2 0
3 Ortiz, Marissa 46 13 0.28 0 0 .000 0.00 16 13 29.0 0.63 5 0
4 Bookman, Nayda 39 8 0.21 0 0 .000 0.00 1 7 8.0 0.21 2 0
7 Farnsworth, Annabelle 6 4 0.67 2 8 .750 0.33 0 0 0 0.00 0 0
8 Gandia, Gabriella 22 5 0.23 0 1 1.000 0.00 1 2 3.0 0.14 0 0
11 Titus, Kayce 19 27 1.42 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kamp, Chloe 21 35 1.67 2 5 .600 0.10 0 1 1.0 0.05 0 0
14 McGinn, Lauren 41 79 1.93 5 66 .924 0.12 0 6 6.0 0.15 2 3
15 McCummings, Alonna 46 21 0.46 0 3 1.000 0.00 6 13 19.0 0.41 7 0
16 Mazzeo, Alexa 46 184 4.00 23 337 .932 0.50 0 0 0 0.00 0 0
19 Nardone, Mackenzie 25 37 1.48 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Small, Madison 46 70 1.52 10 154 .935 0.22 2 6 8.0 0.17 0 0
21 Orlando, Samantha 30 36 1.20 5 70 .929 0.17 0 0 0 0.00 0 0
Total 46 648 14.09 91 919 .901 1.98 29 54 56.0 1.22 18 4
Opponents 46 749 16.28 103 802 .872 2.24 17 102 68.0 1.48 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oessenick, Ashlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Stevenson, Molly 3 1 1 12.5 4.17 10 3.33 4 30 .200 1 0.33 2 0.67 3
3 Ortiz, Marissa 3 1 1 2.0 0.67 2 0.67 0 8 .250 0 0.00 0 0.00 0
4 Bookman, Nayda 1 1 1 0.5 0.50 0 0.00 3 5 -.600 0 0.00 0 0.00 0
7 Farnsworth, Annabelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gandia, Gabriella 2 1 0 4.5 2.25 3 1.50 1 12 .167 0 0.00 0 0.00 0
12 Kamp, Chloe 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 3
14 McGinn, Lauren 3 1 1 1.0 0.33 1 0.33 1 3 .000 22 7.33 0 0.00 2
15 McCummings, Alonna 3 1 1 4.5 1.50 2 0.67 3 9 -.111 2 0.67 0 0.00 1
16 Mazzeo, Alexa 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1
20 Small, Madison 3 1 1 13.0 4.33 12 4.00 4 27 .296 1 0.33 1 0.33 1
21 Orlando, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
Total 3 1 39.0 13.00 30 10.00 16 94 .149 30 10.00 4 1.33 12
Opponents 3 1 50.0 16.67 42 14.00 17 93 .269 41 13.67 4 1.33 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oessenick, Ashlyn 1 1 1.00 1 5 .800 1.00 0 0 0 0.00 0 0
2 Stevenson, Molly 3 4 1.33 0 16 1.000 0.00 0 1 1.0 0.33 0 0
3 Ortiz, Marissa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bookman, Nayda 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Farnsworth, Annabelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gandia, Gabriella 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
12 Kamp, Chloe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 McGinn, Lauren 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 McCummings, Alonna 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 1 0
16 Mazzeo, Alexa 3 9 3.00 1 22 .955 0.33 0 0 0 0.00 0 0
20 Small, Madison 3 4 1.33 2 20 .900 0.67 0 0 0 0.00 0 0
21 Orlando, Samantha 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 3 29 9.67 4 69 .942 1.33 2 6 5.0 1.67 1 0
Opponents 3 38 12.67 4 45 .911 1.33 3 2 4.0 1.33 3 0

Match-By-Match

Ursinus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Gwynedd Mercy W 3 40 10 99 .303 36 8 7 0 47 2 4 0 4 0 52.0
9/04/2026 vs York (PA) L 4 48 23 157 .159 46 8 12 7 73 0 12 1 6 1 62.0
9/04/2026 at Elizabethtown L 4 38 18 134 .149 35 6 14 11 53 0 2 0 1 0 45.0
9/08/2026 at Stockton L 3 28 12 92 .174 28 2 5 7 33 1 4 0 3 0 33.0
9/11/2026 vs DeSales L 3 30 22 110 .073 29 8 9 4 46 0 6 4 3 0 41.0
9/12/2026 at Neumann L 5 46 29 166 .102 43 10 12 9 69 3 6 5 6 0 62.0
9/12/2026 vs Rowan L 3 24 20 81 .049 23 13 7 10 27 1 2 1 2 0 39.0
9/17/2026 Cairn L 3 26 18 128 .063 25 6 7 10 59 3 2 2 4 0 36.0
9/19/2026 Cedar Crest W 4 34 24 134 .075 32 9 13 6 57 6 0 0 6 1 49.0
9/19/2026 Immaculata W 4 54 18 134 .269 51 12 12 6 56 0 2 3 1 0 67.0
9/24/2026 at Rutgers-Camden W 4 41 31 159 .063 39 12 6 4 70 10 6 0 13 2 66.0
9/29/2026 at Moravian L 3 22 15 95 .074 21 5 11 13 29 1 2 1 2 0 29.0
10/03/2026 Dickinson L 3 30 16 94 .149 30 4 12 4 29 2 6 1 5 0 39.0
Ursinus 46 461 256 1583 .130 438 103 127 91 648 29 54 18 56.0 4 620.0
Opponents 46 532 263 1541 .175 491 91 89 103 749 17 102 21 68.0 4 691.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 10.02
Assists Per Set 9.52
Service Aces Per Set 2.24
Reception Errors Per Set 1.98
Digs Per Set 14.09
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.09
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Gwynedd Mercy L 3 23 20 95 .032 22 0 3 8 43 0 6 3 3 0 26.0
9/04/2026 vs York (PA) W 4 47 22 152 .164 45 7 7 8 80 0 10 3 5 1 59.0
9/04/2026 Elizabethtown W 4 52 19 134 .246 48 11 8 6 64 0 14 1 7 1 70.0
9/08/2026 Stockton W 3 49 13 104 .346 45 7 1 2 47 0 2 3 1 0 57.0
9/11/2026 vs DeSales W 3 38 16 104 .212 33 4 5 8 52 0 10 2 5 0 47.0
9/12/2026 Neumann W 5 53 27 155 .168 52 9 15 10 83 0 18 2 9 0 71.0
9/12/2026 vs Rowan W 3 37 13 80 .300 32 10 6 13 31 1 16 1 9 0 56.0
9/17/2026 at Cairn W 3 37 13 117 .205 35 10 10 6 71 1 6 0 4 0 51.0
9/19/2026 at Cedar Crest L 4 34 37 143 -.021 33 6 10 9 69 2 2 0 3 0 43.0
9/19/2026 at Immaculata L 4 40 18 123 .179 36 6 6 12 48 0 2 2 1 1 47.0
9/24/2026 Rutgers-Camden L 4 46 35 162 .068 39 4 8 12 74 8 10 0 13 1 63.0
9/29/2026 Moravian W 3 34 13 79 .266 30 13 5 5 49 2 4 1 4 0 51.0
10/03/2026 at Dickinson W 3 42 17 93 .269 41 4 5 4 38 3 2 3 4 0 50.0
Opponents 46 532 263 1541 .175 491 91 89 103 749 17 102 21 68.0 4 691.0
Ursinus 46 461 256 1583 .130 438 103 127 91 648 29 54 18 56.0 4 620.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.57
Assists Per Set 10.67
Service Aces Per Set 1.98
Reception Errors Per Set 2.24
Digs Per Set 16.28
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.09
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Small, Madison 136
Stevenson, Molly 100
Ortiz, Marissa 57
Bookman, Nayda 54
McCummings, Alonna 52
Team Leaders: Assists
Player High
Assists
McGinn, Lauren 146
Nardone, Mackenzie 106
Titus, Kayce 59
Kamp, Chloe 56
Mazzeo, Alexa 48
Team Leaders: Service Aces
Player High
Service Aces
Stevenson, Molly 20
Small, Madison 16
McCummings, Alonna 15
Mazzeo, Alexa 12
McGinn, Lauren 9
Team Leaders: Digs
Player High
Digs
Mazzeo, Alexa 184
Stevenson, Molly 122
McGinn, Lauren 79
Small, Madison 70
Nardone, Mackenzie 37
Team Leaders: Blocks
Player High
Blocks
Ortiz, Marissa 29.0
McCummings, Alonna 19.0
Stevenson, Molly 9.0
Bookman, Nayda 8.0
Small, Madison 8.0