Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Women's Volleyball Cumulative Statistics

Team (5-8)

Overall Team Statistics
Statistic Ursinus Opponents
Attack
Kills 507 448
Errors 267 246
Attempts 1547 1449
Percent .155 .139
Kills Per Set 11.3 10.0
Set
Assists 461 414
Assists Per Set 10.2 9.2
Ball Handling Errors 0 2
Serve
Aces 115 89
Errors 144 78
Aces Per Set 2.6 2.0
Receptions
Errors 89 115
Errors Per Set 2.0 2.6
Defense
Digs 674 687
Digs Per Set 15.0 15.3
Blocking
Solo 20 24
Assists 72 100
Errors 19 18
Blocks 56.0 74.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stevenson, Molly 35 12 2 25.0 0.71 10 0.29 6 29 .138 4 0.11 15 0.43 26
3 Ortiz, Marissa 14 9 0 3.0 0.21 3 0.21 3 17 .000 0 0.00 0 0.00 0
5 George, Zoe 35 13 4 43.0 1.23 36 1.03 18 115 .157 1 0.03 0 0.00 0
7 Farnsworth, Annabelle 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Lincoln, Riley 23 13 0 11.0 0.48 0 0.00 1 3 -.333 66 2.87 11 0.48 6
10 Eglinton, Mel 45 13 13 123.0 2.73 104 2.31 43 296 .206 11 0.24 7 0.16 10
11 Titus, Kayce 29 13 2 8.0 0.28 2 0.07 3 10 -.100 79 2.72 6 0.21 19
12 Kamp, Chloe 4 3 0 2.0 0.50 1 0.25 0 1 1.000 9 2.25 1 0.25 0
14 McGinn, Lauren 44 13 12 110.5 2.51 79 1.80 57 269 .082 2 0.05 25 0.57 17
15 McCummings, Alonna 42 13 10 63.0 1.50 50 1.19 27 143 .161 3 0.07 1 0.02 3
16 Mazzeo, Alexa 43 13 0 5.0 0.12 0 0.00 3 6 -.500 22 0.51 5 0.12 7
17 Dychdala, Erin 45 13 13 50.5 1.12 28 0.62 18 109 .092 234 5.20 20 0.44 25
18 Couch, Lexi 45 13 8 121.0 2.69 112 2.49 39 271 .269 2 0.04 0 0.00 1
19 Nardone, Mackenzie 15 11 2 4.0 0.27 0 0.00 1 4 -.250 5 0.33 4 0.27 4
20 Dobbins-timoche, Maci 4 1 0 4.0 1.00 3 0.75 4 9 -.111 0 0.00 0 0.00 0  
20 Dobbins-Timochenko, Maci 10 7 1 5.5 0.55 4 0.40 6 17 -.118 0 0.00 0 0.00 1
21 Orlando, Samantha 9 6 0 1.0 0.11 0 0.00 0 2 .000 0 0.00 1 0.11 4
22 Robinson, Reena 36 11 11 86.5 2.40 73 2.03 37 241 .149 5 0.14 9 0.25 9
24 Kates, Dakota 43 13 0 12.0 0.28 2 0.05 1 5 .200 18 0.42 10 0.23 12
Total 45 13 678.0 15.07 507 11.27 267 1547 .155 461 10.24 115 2.56 144
Opponents 45 13 611.0 13.58 448 9.96 246 1449 .139 414 9.20 89 1.98 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stevenson, Molly 35 25 0.71 12 86 .860 0.34 0 0 0 0.00 0 0
3 Ortiz, Marissa 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 2 0
5 George, Zoe 35 16 0.46 0 1 1.000 0.00 1 12 13.0 0.37 3 0
7 Farnsworth, Annabelle 6 3 0.50 2 5 .600 0.33 0 0 0 0.00 0 0
8 Lincoln, Riley 23 35 1.52 1 2 .500 0.04 0 0 0 0.00 0 0
10 Eglinton, Mel 45 101 2.24 14 182 .923 0.31 6 12 18.0 0.40 2 0
11 Titus, Kayce 29 46 1.59 2 3 .333 0.07 0 0 0 0.00 0 0
12 Kamp, Chloe 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 McGinn, Lauren 44 93 2.11 10 204 .951 0.23 3 7 10.0 0.23 2 0
15 McCummings, Alonna 42 15 0.36 1 2 .500 0.02 6 12 18.0 0.43 4 0
16 Mazzeo, Alexa 43 74 1.72 15 163 .908 0.35 0 0 0 0.00 0 0
17 Dychdala, Erin 45 109 2.42 0 3 1.000 0.00 1 3 4.0 0.09 0 0
18 Couch, Lexi 45 27 0.60 1 20 .950 0.02 2 14 16.0 0.36 2 0
19 Nardone, Mackenzie 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dobbins-timoche, Maci 4 4 1.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
20 Dobbins-Timochenko, Maci 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 0 0
21 Orlando, Samantha 9 8 0.89 1 17 .941 0.11 0 0 0 0.00 0 0
22 Robinson, Reena 36 33 0.92 6 94 .936 0.17 1 7 8.0 0.22 4 0
24 Kates, Dakota 43 71 1.65 10 100 .900 0.23 0 0 0 0.00 0 0
Total 45 674 14.98 89 882 .899 1.98 20 72 56.0 1.24 19 0
Opponents 45 687 15.27 115 820 .860 2.56 24 100 74.0 1.64 18 2

Match-By-Match

Ursinus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at JWU (Providence) L 4 37 24 135 .096 33 6 13 10 48 2 0 4 2 0 45.0
8/30/2025 at UMass Dartmouth L 3 24 20 99 .040 18 2 9 8 43 1 4 0 3 0 29.0
8/30/2025 vs Suffolk W 4 35 15 102 .196 34 18 16 7 45 1 8 0 5 0 58.0
9/05/2025 vs DeSales L 3 34 19 121 .124 31 9 3 7 60 0 4 2 2 0 45.0
9/06/2025 vs Widener W 4 53 20 142 .232 47 11 15 3 59 3 12 5 9 0 73.0
9/06/2025 vs Rowan L 3 35 16 83 .229 33 5 10 12 26 0 8 2 4 0 44.0
9/09/2025 Stockton L 3 33 20 108 .120 29 5 10 8 41 2 8 1 6 0 44.0
9/12/2025 Moravian L 4 50 29 181 .116 44 7 10 10 95 4 6 1 7 0 64.0
9/20/2025 Cedar Crest W 3 38 15 104 .221 35 13 7 4 45 1 2 0 2 0 53.0
9/20/2025 Goucher W 3 36 16 87 .230 35 17 8 4 38 3 0 2 3 0 56.0
9/25/2025 Rutgers-Camden L 4 52 26 161 .161 48 3 10 6 72 3 6 1 6 0 61.0
9/27/2025 at Gwynedd Mercy W 3 34 16 90 .200 32 11 12 3 41 0 8 1 4.0 0 49.0
9/27/2025 vs Arcadia L 4 46 31 134 .112 42 8 21 7 61 0 6 0 3.0 0 57.0
Ursinus 45 507 267 1547 .155 461 115 144 89 674 20 72 19 56.0 0 678.0
Opponents 45 448 246 1449 .139 414 89 78 115 687 24 100 18 74.0 2 611.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 11.27
Assists Per Set 10.24
Service Aces Per Set 2.56
Reception Errors Per Set 1.98
Digs Per Set 14.98
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.00
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 JWU (Providence) W 4 50 19 126 .246 44 10 11 6 70 1 10 3 6 0 66.0
8/30/2025 UMass Dartmouth W 3 31 12 91 .209 28 8 7 2 53 3 10 0 8 0 47.0
8/30/2025 vs Suffolk L 4 26 27 102 -.010 25 7 11 18 48 0 6 0 3 0 36.0
9/05/2025 vs DeSales W 3 44 16 132 .212 40 7 3 9 61 0 10 1 5 1 56.0
9/06/2025 vs Widener L 4 41 26 134 .112 37 3 3 11 57 2 10 1 7 0 51.0
9/06/2025 vs Rowan W 3 37 14 79 .291 33 12 3 5 30 0 10 2 5 0 54.0
9/09/2025 at Stockton W 3 36 19 102 .167 31 8 1 5 46 3 4 1 5 0 49.0
9/12/2025 at Moravian W 4 44 17 168 .161 44 10 7 7 86 5 8 5 9 0 63.0
9/20/2025 at Cedar Crest L 3 23 21 96 .021 22 4 2 13 47 1 6 0 4 0 31.0
9/20/2025 at Goucher L 3 21 14 76 .092 20 4 7 17 30 3 4 1 5 0 30.0
9/25/2025 at Rutgers-Camden W 4 46 20 140 .186 43 6 7 3 72 5 0 1 5 0 57.0
9/27/2025 Gwynedd Mercy L 3 23 20 87 .034 22 3 8 11 36 0 6 2 3.0 1 29.0
9/27/2025 vs Arcadia W 4 26 21 116 .043 25 7 8 8 51 1 16 1 9.0 0 42.0
Opponents 45 448 246 1449 .139 414 89 78 115 687 24 100 18 74.0 2 611.0
Ursinus 45 507 267 1547 .155 461 115 144 89 674 20 72 19 56.0 0 678.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 9.96
Assists Per Set 9.20
Service Aces Per Set 1.98
Reception Errors Per Set 2.56
Digs Per Set 15.27
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Couch, Lexi 112
Eglinton, Mel 104
McGinn, Lauren 79
Robinson, Reena 73
McCummings, Alonna 50
Team Leaders: Assists
Player High
Assists
Dychdala, Erin 234
Titus, Kayce 79
Lincoln, Riley 66
Mazzeo, Alexa 22
Kates, Dakota 18
Team Leaders: Service Aces
Player High
Service Aces
McGinn, Lauren 25
Dychdala, Erin 20
Stevenson, Molly 15
Lincoln, Riley 11
Kates, Dakota 10
Team Leaders: Digs
Player High
Digs
Dychdala, Erin 109
Eglinton, Mel 101
McGinn, Lauren 93
Mazzeo, Alexa 74
Kates, Dakota 71
Team Leaders: Blocks
Player High
Blocks
Eglinton, Mel 18.0
McCummings, Alonna 18.0
Couch, Lexi 16.0
George, Zoe 13.0
McGinn, Lauren 10.0