Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Women's Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Ursinus Opponents
Attack
Kills 254 299
Errors 134 130
Attempts 839 824
Percent .143 .205
Kills Per Set 10.2 12.0
Set
Assists 240 277
Assists Per Set 9.6 11.1
Ball Handling Errors 1 2
Serve
Aces 55 48
Errors 66 45
Aces Per Set 2.2 1.9
Receptions
Errors 48 55
Errors Per Set 1.9 2.2
Defense
Digs 348 400
Digs Per Set 13.9 16.0
Blocking
Solo 7 1
Assists 36 76
Errors 11 15
Blocks 25.0 39.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oessenick, Ashlyn 4 3 0 2.0 0.50 0 0.00 1 3 -.333 1 0.25 2 0.50 1
2 Stevenson, Molly 25 7 7 58.0 2.32 47 1.88 17 196 .153 1 0.04 9 0.36 15
3 Ortiz, Marissa 25 7 7 36.0 1.44 27 1.08 2 78 .321 0 0.00 0 0.00 1
4 Bookman, Nayda 25 7 2 38.5 1.54 37 1.48 39 126 -.016 0 0.00 0 0.00 0
7 Farnsworth, Annabelle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gandia, Gabriella 11 5 1 6.0 0.55 6 0.55 4 20 .100 0 0.00 0 0.00 0
11 Titus, Kayce 16 5 2 9.0 0.56 2 0.13 0 5 .400 52 3.25 7 0.44 9
12 Kamp, Chloe 11 4 0 4.5 0.41 1 0.09 0 4 .250 48 4.36 3 0.27 2
14 McGinn, Lauren 20 7 6 38.5 1.93 33 1.65 22 120 .092 2 0.10 3 0.15 4
15 McCummings, Alonna 25 7 7 40.5 1.62 27 1.08 11 81 .198 1 0.04 7 0.28 4
16 Mazzeo, Alexa 25 7 0 10.0 0.40 0 0.00 1 2 -.500 26 1.04 10 0.40 8
19 Nardone, Mackenzie 25 7 5 7.0 0.28 0 0.00 2 7 -.286 106 4.24 7 0.28 14
20 Small, Madison 25 7 5 84.0 3.36 74 2.96 35 197 .198 3 0.12 7 0.28 5
21 Orlando, Samantha 15 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 25 7 334.0 13.36 254 10.16 134 839 .143 240 9.60 55 2.20 66
Opponents 25 7 386.0 15.44 299 11.96 130 824 .205 277 11.08 48 1.92 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oessenick, Ashlyn 4 3 0.75 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Stevenson, Molly 25 74 2.96 17 144 .882 0.68 0 4 4.0 0.16 2 0
3 Ortiz, Marissa 25 10 0.40 0 0 .000 0.00 4 10 14.0 0.56 3 0
4 Bookman, Nayda 25 3 0.12 0 0 .000 0.00 0 3 3.0 0.12 2 0
7 Farnsworth, Annabelle 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
8 Gandia, Gabriella 11 2 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Titus, Kayce 16 24 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kamp, Chloe 11 16 1.45 0 0 .000 0.00 0 1 1.0 0.09 0 0
14 McGinn, Lauren 20 25 1.25 5 65 .923 0.25 0 5 5.0 0.25 1 0
15 McCummings, Alonna 25 9 0.36 0 2 1.000 0.00 3 7 10.0 0.40 3 0
16 Mazzeo, Alexa 25 105 4.20 11 190 .942 0.44 0 0 0 0.00 0 0
19 Nardone, Mackenzie 25 37 1.48 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Small, Madison 25 25 1.00 4 52 .923 0.16 0 6 6.0 0.24 0 0
21 Orlando, Samantha 15 14 0.93 3 40 .925 0.20 0 0 0 0.00 0 0
Total 25 348 13.92 48 504 .905 1.92 7 36 25.0 1.00 11 1
Opponents 25 400 16.00 55 427 .871 2.20 1 76 39.0 1.56 15 2

Match-By-Match

Ursinus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Gwynedd Mercy W 3 40 10 99 .303 36 8 7 0 47 2 4 0 4 0 52.0
9/04/2026 vs York (PA) L 4 48 23 157 .159 46 8 12 7 73 0 12 1 6 1 62.0
9/04/2026 at Elizabethtown L 4 38 18 134 .149 35 6 14 11 53 0 2 0 1 0 45.0
9/08/2026 at Stockton L 3 28 12 92 .174 28 2 5 7 33 1 4 0 3 0 33.0
9/11/2026 vs DeSales L 3 30 22 110 .073 29 8 9 4 46 0 6 4 3 0 41.0
9/12/2026 at Neumann L 5 46 29 166 .102 43 10 12 9 69 3 6 5 6 0 62.0
9/12/2026 vs Rowan L 3 24 20 81 .049 23 13 7 10 27 1 2 1 2 0 39.0
Ursinus 25 254 134 839 .143 240 55 66 48 348 7 36 11 25.0 1 334.0
Opponents 25 299 130 824 .205 277 48 45 55 400 1 76 15 39.0 2 386.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 10.16
Assists Per Set 9.60
Service Aces Per Set 2.20
Reception Errors Per Set 1.92
Digs Per Set 13.92
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.04
Points Per Set 13.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Gwynedd Mercy L 3 23 20 95 .032 22 0 3 8 43 0 6 3 3 0 26.0
9/04/2026 vs York (PA) W 4 47 22 152 .164 45 7 7 8 80 0 10 3 5 1 59.0
9/04/2026 Elizabethtown W 4 52 19 134 .246 48 11 8 6 64 0 14 1 7 1 70.0
9/08/2026 Stockton W 3 49 13 104 .346 45 7 1 2 47 0 2 3 1 0 57.0
9/11/2026 vs DeSales W 3 38 16 104 .212 33 4 5 8 52 0 10 2 5 0 47.0
9/12/2026 Neumann W 5 53 27 155 .168 52 9 15 10 83 0 18 2 9 0 71.0
9/12/2026 vs Rowan W 3 37 13 80 .300 32 10 6 13 31 1 16 1 9 0 56.0
Opponents 25 299 130 824 .205 277 48 45 55 400 1 76 15 39.0 2 386.0
Ursinus 25 254 134 839 .143 240 55 66 48 348 7 36 11 25.0 1 334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 11.96
Assists Per Set 11.08
Service Aces Per Set 1.92
Reception Errors Per Set 2.20
Digs Per Set 16.00
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.08
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Small, Madison 74
Stevenson, Molly 47
Bookman, Nayda 37
McGinn, Lauren 33
McCummings, Alonna 27
Team Leaders: Assists
Player High
Assists
Nardone, Mackenzie 106
Titus, Kayce 52
Kamp, Chloe 48
Mazzeo, Alexa 26
Small, Madison 3
Team Leaders: Service Aces
Player High
Service Aces
Mazzeo, Alexa 10
Stevenson, Molly 9
McCummings, Alonna 7
Nardone, Mackenzie 7
Small, Madison 7
Team Leaders: Digs
Player High
Digs
Mazzeo, Alexa 105
Stevenson, Molly 74
Nardone, Mackenzie 37
McGinn, Lauren 25
Small, Madison 25
Team Leaders: Blocks
Player High
Blocks
Ortiz, Marissa 14.0
McCummings, Alonna 10.0
Small, Madison 6.0
McGinn, Lauren 5.0
Stevenson, Molly 4.0