Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Women's Volleyball Cumulative Statistics

Team (7-13, 1-5)

Overall Team Statistics
Statistic Ursinus Opponents
Attack
Kills 740 732
Errors 365 353
Attempts 2290 2201
Percent .164 .172
Kills Per Set 10.9 10.8
Set
Assists 677 673
Assists Per Set 10.0 9.9
Ball Handling Errors 3 4
Serve
Aces 157 138
Errors 202 123
Aces Per Set 2.3 2.0
Receptions
Errors 138 157
Errors Per Set 2.0 2.3
Defense
Digs 985 1037
Digs Per Set 14.5 15.3
Blocking
Solo 33 36
Assists 94 134
Errors 27 31
Blocks 80.0 103.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stevenson, Molly 53 19 2 34.0 0.64 14 0.26 9 42 .119 4 0.08 20 0.38 32
3 Ortiz, Marissa 19 12 0 5.0 0.26 5 0.26 3 22 .091 0 0.00 0 0.00 0
5 George, Zoe 49 19 6 53.0 1.08 45 0.92 23 151 .146 1 0.02 0 0.00 0
7 Farnsworth, Annabelle 8 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Lincoln, Riley 34 19 0 16.0 0.47 2 0.06 1 8 .125 85 2.50 14 0.41 7
10 Eglinton, Mel 68 20 20 186.0 2.74 155 2.28 59 450 .213 16 0.24 13 0.19 12
11 Titus, Kayce 47 20 3 8.0 0.17 2 0.04 3 12 -.083 101 2.15 6 0.13 29
12 Kamp, Chloe 7 6 0 2.0 0.29 1 0.14 1 3 .000 10 1.43 1 0.14 1
14 McGinn, Lauren 67 20 19 158.5 2.37 118 1.76 74 394 .112 5 0.07 33 0.49 27
15 McCummings, Alonna 62 19 15 95.0 1.53 75 1.21 36 208 .188 4 0.06 1 0.02 3
16 Mazzeo, Alexa 66 20 0 5.0 0.08 0 0.00 3 7 -.429 29 0.44 5 0.08 9
17 Dychdala, Erin 68 20 20 66.0 0.97 34 0.50 20 138 .101 379 5.57 28 0.41 34
18 Couch, Lexi 68 20 14 156.5 2.30 141 2.07 56 373 .228 4 0.06 1 0.01 6
19 Nardone, Mackenzie 27 17 2 7.0 0.26 0 0.00 1 4 -.250 8 0.30 7 0.26 5
20 Dobbins-timoche, Maci 6 2 0 5.5 0.92 4 0.67 6 16 -.125 0 0.00 0 0.00 0  
20 Dobbins-Timochenko, Maci 26 13 1 13.5 0.52 12 0.46 12 48 .000 0 0.00 0 0.00 1
21 Orlando, Samantha 13 9 0 1.0 0.08 0 0.00 0 2 .000 0 0.00 1 0.08 4
22 Robinson, Reena 59 18 18 150.0 2.54 129 2.19 57 405 .178 7 0.12 15 0.25 17
24 Kates, Dakota 65 20 0 15.0 0.23 3 0.05 1 7 .286 24 0.37 12 0.18 14
Total 68 20 977.0 14.37 740 10.88 365 2290 .164 677 9.96 157 2.31 202
Opponents 68 20 973.0 14.31 732 10.76 353 2201 .172 673 9.90 138 2.03 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stevenson, Molly 53 32 0.60 12 100 .880 0.23 0 0 0 0.00 0 0
3 Ortiz, Marissa 19 4 0.21 0 0 .000 0.00 0 0 0 0.00 2 0
5 George, Zoe 49 18 0.37 0 1 1.000 0.00 2 12 14.0 0.29 4 0
7 Farnsworth, Annabelle 8 6 0.75 2 8 .750 0.25 0 0 0 0.00 0 0
8 Lincoln, Riley 34 43 1.26 1 2 .500 0.03 0 0 0 0.00 0 0
10 Eglinton, Mel 68 147 2.16 23 322 .929 0.34 9 18 27.0 0.40 5 0
11 Titus, Kayce 47 55 1.17 2 4 .500 0.04 0 0 0 0.00 0 0
12 Kamp, Chloe 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
14 McGinn, Lauren 67 156 2.33 18 296 .939 0.27 3 9 12.0 0.18 2 0
15 McCummings, Alonna 62 21 0.34 1 2 .500 0.02 11 16 27.0 0.44 6 0
16 Mazzeo, Alexa 66 121 1.83 20 255 .922 0.30 0 0 0 0.00 0 0
17 Dychdala, Erin 68 142 2.09 0 5 1.000 0.00 2 4 6.0 0.09 0 2
18 Couch, Lexi 68 37 0.54 2 26 .923 0.03 5 19 24.0 0.35 3 0
19 Nardone, Mackenzie 27 10 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dobbins-timoche, Maci 6 6 1.00 0 0 .000 0.00 0 3 3.0 0.50 0 0  
20 Dobbins-Timochenko, Maci 26 6 0.23 0 0 .000 0.00 0 3 3.0 0.12 1 0
21 Orlando, Samantha 13 10 0.77 2 22 .909 0.15 0 0 0 0.00 0 0
22 Robinson, Reena 59 50 0.85 10 121 .917 0.17 1 10 11.0 0.19 4 1
24 Kates, Dakota 65 118 1.82 19 162 .883 0.29 0 0 0 0.00 0 0
Total 68 985 14.49 138 1326 .896 2.03 33 94 80.0 1.18 27 3
Opponents 68 1037 15.25 157 1192 .868 2.31 36 134 103.0 1.51 31 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stevenson, Molly 15 6 0 5.0 0.33 0 0.00 1 2 -.500 0 0.00 5 0.33 6
3 Ortiz, Marissa 3 2 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
5 George, Zoe 11 5 1 4.0 0.36 4 0.36 3 21 .048 0 0.00 0 0.00 0
7 Farnsworth, Annabelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Lincoln, Riley 10 5 0 5.0 0.50 2 0.20 0 5 .400 16 1.60 3 0.30 1
10 Eglinton, Mel 20 6 6 51.5 2.58 43 2.15 14 131 .221 5 0.25 5 0.25 2
11 Titus, Kayce 16 6 1 0 0.00 0 0.00 0 2 .000 16 1.00 0 0.00 8
12 Kamp, Chloe 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 1
14 McGinn, Lauren 20 6 6 37.0 1.85 30 1.50 17 106 .123 3 0.15 6 0.30 10
15 McCummings, Alonna 20 6 5 32.0 1.60 25 1.25 9 65 .246 1 0.05 0 0.00 0
16 Mazzeo, Alexa 20 6 0 0 0.00 0 0.00 0 1 .000 7 0.35 0 0.00 2
17 Dychdala, Erin 20 6 6 13.5 0.68 6 0.30 2 25 .160 122 6.10 7 0.35 7
18 Couch, Lexi 20 6 5 31.0 1.55 26 1.30 17 96 .094 1 0.05 1 0.05 5
19 Nardone, Mackenzie 10 5 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 1
20 Dobbins-timoche, Maci 2 1 0 1.5 0.75 1 0.50 2 7 -.143 0 0.00 0 0.00 0  
20 Dobbins-Timochenko, Maci 13 5 0 8.0 0.62 8 0.62 6 29 .069 0 0.00 0 0.00 0
21 Orlando, Samantha 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Robinson, Reena 20 6 6 55.5 2.78 48 2.40 15 136 .243 2 0.10 6 0.30 5
24 Kates, Dakota 19 6 0 2.0 0.11 1 0.05 0 2 .500 4 0.21 1 0.05 2
Total 20 6 250.0 12.50 196 9.80 86 631 .174 179 8.95 36 1.80 50
Opponents 20 6 334.0 16.70 258 12.90 84 646 .269 233 11.65 48 2.40 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stevenson, Molly 15 6 0.40 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Ortiz, Marissa 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 George, Zoe 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 1 0
7 Farnsworth, Annabelle 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lincoln, Riley 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eglinton, Mel 20 40 2.00 9 127 .929 0.45 1 5 6.0 0.30 3 0
11 Titus, Kayce 16 6 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Kamp, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 McGinn, Lauren 20 55 2.75 7 87 .920 0.35 0 2 2.0 0.10 0 0
15 McCummings, Alonna 20 6 0.30 0 0 .000 0.00 5 4 9.0 0.45 2 0
16 Mazzeo, Alexa 20 37 1.85 5 77 .935 0.25 0 0 0 0.00 0 0
17 Dychdala, Erin 20 29 1.45 0 2 1.000 0.00 0 1 1.0 0.05 0 2
18 Couch, Lexi 20 10 0.50 1 6 .833 0.05 2 4 6.0 0.30 1 0
19 Nardone, Mackenzie 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dobbins-timoche, Maci 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
20 Dobbins-Timochenko, Maci 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 1 0
21 Orlando, Samantha 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
22 Robinson, Reena 20 13 0.65 4 23 .826 0.20 0 3 3.0 0.15 0 1
24 Kates, Dakota 19 38 2.00 9 54 .833 0.47 0 0 0 0.00 0 0
Total 20 259 12.95 48 396 .879 2.40 8 20 18.0 0.90 8 3
Opponents 20 298 14.90 36 311 .884 1.80 11 34 28.0 1.40 9 1

Match-By-Match

Ursinus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at JWU (Providence) L 4 37 24 135 .096 33 6 13 10 48 2 0 4 2 0 45.0
8/30/2025 at UMass Dartmouth L 3 24 20 99 .040 18 2 9 8 43 1 4 0 3 0 29.0
8/30/2025 vs Suffolk W 4 35 15 102 .196 34 18 16 7 45 1 8 0 5 0 58.0
9/05/2025 vs DeSales L 3 34 19 121 .124 31 9 3 7 60 0 4 2 2 0 45.0
9/06/2025 vs Widener W 4 53 20 142 .232 47 11 15 3 59 3 12 5 9 0 73.0
9/06/2025 vs Rowan L 3 35 16 83 .229 33 5 10 12 26 0 8 2 4 0 44.0
9/09/2025 Stockton L 3 33 20 108 .120 29 5 10 8 41 2 8 1 6 0 44.0
9/12/2025 Moravian L 4 50 29 181 .116 44 7 10 10 95 4 6 1 7 0 64.0
9/20/2025 Cedar Crest W 3 38 15 104 .221 35 13 7 4 45 1 2 0 2 0 53.0
9/20/2025 Goucher W 3 36 16 87 .230 35 17 8 4 38 3 0 2 3 0 56.0
9/25/2025 Rutgers-Camden L 4 52 26 161 .161 48 3 10 6 72 3 6 1 6 0 61.0
9/27/2025 at Gwynedd Mercy W 3 34 16 90 .200 32 11 12 3 41 0 8 1 4.0 0 49.0
9/27/2025 vs Arcadia L 4 46 31 134 .112 42 8 21 7 61 0 6 0 3.0 0 57.0
9/30/2025 Swarthmore L 3 22 15 84 .083 19 2 7 7 26 2 2 3 3 0 27.0
10/04/2025 at Dickinson L 4 47 16 128 .242 44 6 8 14 60 0 4 1 2 0 55.0
10/11/2025 Johns Hopkins L 3 24 10 91 .154 21 3 5 6 25 0 4 1 2 0 29.0
10/15/2025 at Haverford L 3 29 15 101 .139 25 3 7 6 40 0 10 2 5.0 2 37.0
10/18/2025 Washington Col. L 4 40 22 149 .121 39 4 11 11 71 6 0 1 6 1 50.0
10/21/2025 Neumann W 3 37 12 112 .223 37 6 8 1 52 5 2 0 6 0 49.0
10/24/2025 at Bryn Mawr W 3 34 8 78 .333 31 18 12 4 37 0 0 0 0 0 52.0
Ursinus 68 740 365 2290 .164 677 157 202 138 985 33 94 27 80.0 3 977.0
Opponents 68 732 353 2201 .172 673 138 123 157 1037 36 134 31 103.0 4 973.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.88
Assists Per Set 9.96
Service Aces Per Set 2.31
Reception Errors Per Set 2.03
Digs Per Set 14.49
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.04
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 JWU (Providence) W 4 50 19 126 .246 44 10 11 6 70 1 10 3 6 0 66.0
8/30/2025 UMass Dartmouth W 3 31 12 91 .209 28 8 7 2 53 3 10 0 8 0 47.0
8/30/2025 vs Suffolk L 4 26 27 102 -.010 25 7 11 18 48 0 6 0 3 0 36.0
9/05/2025 vs DeSales W 3 44 16 132 .212 40 7 3 9 61 0 10 1 5 1 56.0
9/06/2025 vs Widener L 4 41 26 134 .112 37 3 3 11 57 2 10 1 7 0 51.0
9/06/2025 vs Rowan W 3 37 14 79 .291 33 12 3 5 30 0 10 2 5 0 54.0
9/09/2025 at Stockton W 3 36 19 102 .167 31 8 1 5 46 3 4 1 5 0 49.0
9/12/2025 at Moravian W 4 44 17 168 .161 44 10 7 7 86 5 8 5 9 0 63.0
9/20/2025 at Cedar Crest L 3 23 21 96 .021 22 4 2 13 47 1 6 0 4 0 31.0
9/20/2025 at Goucher L 3 21 14 76 .092 20 4 7 17 30 3 4 1 5 0 30.0
9/25/2025 at Rutgers-Camden W 4 46 20 140 .186 43 6 7 3 72 5 0 1 5 0 57.0
9/27/2025 Gwynedd Mercy L 3 23 20 87 .034 22 3 8 11 36 0 6 2 3.0 1 29.0
9/27/2025 vs Arcadia W 4 26 21 116 .043 25 7 8 8 51 1 16 1 9.0 0 42.0
9/30/2025 at Swarthmore W 3 45 6 80 .488 44 7 6 2 43 2 0 0 2 0 54.0
10/04/2025 Dickinson W 4 58 18 144 .278 55 14 9 6 56 2 8 2 6 1 78.0
10/11/2025 at Johns Hopkins W 3 52 9 100 .430 38 6 5 3 44 1 4 0 3 0 61.0
10/15/2025 Haverford W 3 42 10 98 .327 38 6 7 3 47 0 8 1 4.0 0 52.0
10/18/2025 at Washington Col. W 4 49 26 154 .149 47 11 9 4 79 6 10 3 11 0 71.0
10/21/2025 at Neumann L 3 26 23 106 .028 26 1 4 6 52 1 0 4 1 1 28.0
10/24/2025 Bryn Mawr L 3 12 15 70 -.043 11 4 5 18 29 0 4 3 2 0 18.0
Opponents 68 732 353 2201 .172 673 138 123 157 1037 36 134 31 103.0 4 973.0
Ursinus 68 740 365 2290 .164 677 157 202 138 985 33 94 27 80.0 3 977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 10.76
Assists Per Set 9.90
Service Aces Per Set 2.03
Reception Errors Per Set 2.31
Digs Per Set 15.25
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.06
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Eglinton, Mel 155
Couch, Lexi 141
Robinson, Reena 129
McGinn, Lauren 118
McCummings, Alonna 75
Team Leaders: Assists
Player High
Assists
Dychdala, Erin 379
Titus, Kayce 101
Lincoln, Riley 85
Mazzeo, Alexa 29
Kates, Dakota 24
Team Leaders: Service Aces
Player High
Service Aces
McGinn, Lauren 33
Dychdala, Erin 28
Stevenson, Molly 20
Robinson, Reena 15
Lincoln, Riley 14
Team Leaders: Digs
Player High
Digs
McGinn, Lauren 156
Eglinton, Mel 147
Dychdala, Erin 142
Mazzeo, Alexa 121
Kates, Dakota 118
Team Leaders: Blocks
Player High
Blocks
Eglinton, Mel 27.0
McCummings, Alonna 27.0
Couch, Lexi 24.0
George, Zoe 14.0
McGinn, Lauren 12.0