Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Women's Volleyball Cumulative Statistics

Team (9-15, 3-7)

Overall Team Statistics
Statistic Ursinus Opponents
Attack
Kills 900 911
Errors 450 431
Attempts 2822 2705
Percent .159 .177
Kills Per Set 10.8 11.0
Set
Assists 826 845
Assists Per Set 10.0 10.2
Ball Handling Errors 4 4
Serve
Aces 183 176
Errors 231 157
Aces Per Set 2.2 2.1
Receptions
Errors 176 183
Errors Per Set 2.1 2.2
Defense
Digs 1205 1289
Digs Per Set 14.5 15.5
Blocking
Solo 40 40
Assists 132 168
Errors 34 33
Blocks 106.0 124.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stevenson, Molly 63 22 3 36.0 0.57 15 0.24 9 44 .136 4 0.06 21 0.33 34
3 Ortiz, Marissa 20 13 0 5.5 0.28 5 0.25 3 22 .091 0 0.00 0 0.00 0
5 George, Zoe 63 23 6 63.0 1.00 53 0.84 24 176 .165 1 0.02 0 0.00 0
7 Farnsworth, Annabelle 9 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Lincoln, Riley 41 23 0 17.0 0.41 2 0.05 1 8 .125 87 2.12 15 0.37 8
10 Eglinton, Mel 83 24 24 233.0 2.81 194 2.34 68 535 .236 20 0.24 16 0.19 15
11 Titus, Kayce 62 24 3 15.0 0.24 2 0.03 4 21 -.095 146 2.35 13 0.21 38
12 Kamp, Chloe 8 7 0 2.0 0.25 1 0.13 1 3 .000 10 1.25 1 0.13 1
14 McGinn, Lauren 82 24 22 178.5 2.18 135 1.65 92 466 .092 6 0.07 35 0.43 29
15 McCummings, Alonna 77 23 19 113.5 1.47 88 1.14 44 266 .165 5 0.06 1 0.01 3
16 Mazzeo, Alexa 81 24 0 5.0 0.06 0 0.00 3 8 -.375 39 0.48 5 0.06 11
17 Dychdala, Erin 83 24 24 81.5 0.98 40 0.48 23 158 .108 459 5.53 37 0.45 39
18 Couch, Lexi 83 24 18 188.5 2.27 166 2.00 70 464 .207 4 0.05 3 0.04 9
19 Nardone, Mackenzie 29 19 2 7.0 0.24 0 0.00 1 4 -.250 8 0.28 7 0.24 6
20 Dobbins-timoche, Maci 6 2 0 5.5 0.92 4 0.67 6 16 -.125 0 0.00 0 0.00 0  
20 Dobbins-Timochenko, Maci 40 17 4 42.5 1.06 39 0.98 24 129 .116 0 0.00 0 0.00 1
21 Orlando, Samantha 18 11 0 1.0 0.06 0 0.00 0 3 .000 0 0.00 1 0.06 4
22 Robinson, Reena 74 22 19 179.5 2.43 153 2.07 76 488 .158 8 0.11 16 0.22 17
24 Kates, Dakota 80 24 0 15.0 0.19 3 0.04 1 11 .182 29 0.36 12 0.15 15
Total 83 24 1,189.0 14.33 900 10.84 450 2822 .159 826 9.95 183 2.20 231
Opponents 83 24 1,211.0 14.59 911 10.98 431 2705 .177 845 10.18 176 2.12 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stevenson, Molly 63 44 0.70 15 113 .867 0.24 0 0 0 0.00 0 0
3 Ortiz, Marissa 20 4 0.20 0 0 .000 0.00 0 1 1.0 0.05 2 0
5 George, Zoe 63 20 0.32 0 1 1.000 0.00 3 14 17.0 0.27 4 0
7 Farnsworth, Annabelle 9 6 0.67 2 8 .750 0.22 0 0 0 0.00 0 0
8 Lincoln, Riley 41 43 1.05 1 2 .500 0.02 0 0 0 0.00 0 0
10 Eglinton, Mel 83 181 2.18 29 418 .931 0.35 11 24 35.0 0.42 6 0
11 Titus, Kayce 62 74 1.19 2 4 .500 0.03 0 0 0 0.00 0 1
12 Kamp, Chloe 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
14 McGinn, Lauren 82 170 2.07 25 345 .928 0.30 3 11 14.0 0.17 3 0
15 McCummings, Alonna 77 29 0.38 1 3 .667 0.01 12 25 37.0 0.48 8 0
16 Mazzeo, Alexa 81 167 2.06 24 317 .924 0.30 0 0 0 0.00 0 0
17 Dychdala, Erin 83 177 2.13 1 7 .857 0.01 2 5 7.0 0.08 1 2
18 Couch, Lexi 83 48 0.58 5 41 .878 0.06 6 27 33.0 0.40 3 0
19 Nardone, Mackenzie 29 11 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dobbins-timoche, Maci 6 6 1.00 0 0 .000 0.00 0 3 3.0 0.50 0 0  
20 Dobbins-Timochenko, Maci 40 17 0.43 0 0 .000 0.00 0 7 7.0 0.18 3 0
21 Orlando, Samantha 18 17 0.94 3 34 .912 0.17 0 0 0 0.00 0 0
22 Robinson, Reena 74 60 0.81 10 122 .918 0.14 3 15 18.0 0.24 4 1
24 Kates, Dakota 80 128 1.60 26 212 .877 0.33 0 0 0 0.00 0 0
Total 83 1205 14.52 176 1627 .892 2.12 40 132 106.0 1.28 34 4
Opponents 83 1289 15.53 183 1466 .875 2.20 40 168 124.0 1.49 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stevenson, Molly 25 9 1 7.0 0.28 1 0.04 1 4 .000 0 0.00 6 0.24 8
3 Ortiz, Marissa 4 3 0 2.5 0.63 2 0.50 0 2 1.000 0 0.00 0 0.00 0
5 George, Zoe 25 9 1 14.0 0.56 12 0.48 4 46 .174 0 0.00 0 0.00 0
7 Farnsworth, Annabelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Lincoln, Riley 17 9 0 6.0 0.35 2 0.12 0 5 .400 18 1.06 4 0.24 2
10 Eglinton, Mel 35 10 10 98.5 2.81 82 2.34 23 216 .273 9 0.26 8 0.23 5
11 Titus, Kayce 31 10 1 7.0 0.23 0 0.00 1 11 -.091 61 1.97 7 0.23 17
12 Kamp, Chloe 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
14 McGinn, Lauren 35 10 9 57.0 1.63 47 1.34 35 178 .067 4 0.11 8 0.23 12
15 McCummings, Alonna 35 10 9 50.5 1.44 38 1.09 17 123 .171 2 0.06 0 0.00 0
16 Mazzeo, Alexa 35 10 0 0 0.00 0 0.00 0 2 .000 17 0.49 0 0.00 4
17 Dychdala, Erin 35 10 10 29.0 0.83 12 0.34 5 45 .156 202 5.77 16 0.46 12
18 Couch, Lexi 35 10 9 63.0 1.80 51 1.46 31 187 .107 1 0.03 3 0.09 8
19 Nardone, Mackenzie 12 7 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 2
20 Dobbins-timoche, Maci 2 1 0 1.5 0.75 1 0.50 2 7 -.143 0 0.00 0 0.00 0  
20 Dobbins-Timochenko, Maci 27 9 3 37.0 1.37 35 1.30 18 110 .155 0 0.00 0 0.00 0
21 Orlando, Samantha 8 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Robinson, Reena 35 10 7 85.0 2.43 72 2.06 34 219 .174 3 0.09 7 0.20 5
24 Kates, Dakota 34 10 0 2.0 0.06 1 0.03 0 6 .167 9 0.26 1 0.03 3
Total 35 10 462.0 13.20 356 10.17 171 1163 .159 328 9.37 62 1.77 79
Opponents 35 10 572.0 16.34 437 12.49 162 1150 .239 405 11.57 86 2.46 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stevenson, Molly 25 18 0.72 3 27 .889 0.12 0 0 0 0.00 0 0
3 Ortiz, Marissa 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 George, Zoe 25 3 0.12 0 0 .000 0.00 1 2 3.0 0.12 1 0
7 Farnsworth, Annabelle 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lincoln, Riley 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eglinton, Mel 35 74 2.11 15 223 .933 0.43 3 11 14.0 0.40 4 0
11 Titus, Kayce 31 25 0.81 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Kamp, Chloe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 McGinn, Lauren 35 69 1.97 14 136 .897 0.40 0 4 4.0 0.11 1 0
15 McCummings, Alonna 35 14 0.40 0 1 1.000 0.00 6 13 19.0 0.54 4 0
16 Mazzeo, Alexa 35 83 2.37 9 139 .935 0.26 0 0 0 0.00 0 0
17 Dychdala, Erin 35 64 1.83 1 4 .750 0.03 0 2 2.0 0.06 1 2
18 Couch, Lexi 35 21 0.60 4 21 .810 0.11 3 12 15.0 0.43 1 0
19 Nardone, Mackenzie 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dobbins-timoche, Maci 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
20 Dobbins-Timochenko, Maci 27 14 0.52 0 0 .000 0.00 0 4 4.0 0.15 3 0
21 Orlando, Samantha 8 7 0.88 2 15 .867 0.25 0 0 0 0.00 0 0
22 Robinson, Reena 35 23 0.66 4 24 .833 0.11 2 8 10.0 0.29 0 1
24 Kates, Dakota 34 48 1.41 16 104 .846 0.47 0 0 0 0.00 0 0
Total 35 479 13.69 86 697 .877 2.46 15 58 44.0 1.26 15 4
Opponents 35 550 15.71 62 585 .894 1.77 15 68 49.0 1.40 11 1

Match-By-Match

Ursinus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at JWU (Providence) L 4 37 24 135 .096 33 6 13 10 48 2 0 4 2 0 45.0
8/30/2025 at UMass Dartmouth L 3 24 20 99 .040 18 2 9 8 43 1 4 0 3 0 29.0
8/30/2025 vs Suffolk W 4 35 15 102 .196 34 18 16 7 45 1 8 0 5 0 58.0
9/05/2025 vs DeSales L 3 34 19 121 .124 31 9 3 7 60 0 4 2 2 0 45.0
9/06/2025 vs Widener W 4 53 20 142 .232 47 11 15 3 59 3 12 5 9 0 73.0
9/06/2025 vs Rowan L 3 35 16 83 .229 33 5 10 12 26 0 8 2 4 0 44.0
9/09/2025 Stockton L 3 33 20 108 .120 29 5 10 8 41 2 8 1 6 0 44.0
9/12/2025 Moravian L 4 50 29 181 .116 44 7 10 10 95 4 6 1 7 0 64.0
9/20/2025 Cedar Crest W 3 38 15 104 .221 35 13 7 4 45 1 2 0 2 0 53.0
9/20/2025 Goucher W 3 36 16 87 .230 35 17 8 4 38 3 0 2 3 0 56.0
9/25/2025 Rutgers-Camden L 4 52 26 161 .161 48 3 10 6 72 3 6 1 6 0 61.0
9/27/2025 at Gwynedd Mercy W 3 34 16 90 .200 32 11 12 3 41 0 8 1 4.0 0 49.0
9/27/2025 vs Arcadia L 4 46 31 134 .112 42 8 21 7 61 0 6 0 3.0 0 57.0
9/30/2025 Swarthmore L 3 22 15 84 .083 19 2 7 7 26 2 2 3 3 0 27.0
10/04/2025 at Dickinson L 4 47 16 128 .242 44 6 8 14 60 0 4 1 2 0 55.0
10/11/2025 Johns Hopkins L 3 24 10 91 .154 21 3 5 6 25 0 4 1 2 0 29.0
10/15/2025 at Haverford L 3 29 15 101 .139 25 3 7 6 40 0 10 2 5.0 2 37.0
10/18/2025 Washington Col. L 4 40 22 149 .121 39 4 11 11 71 6 0 1 6 1 50.0
10/21/2025 Neumann W 3 37 12 112 .223 37 6 8 1 52 5 2 0 6 0 49.0
10/24/2025 at Bryn Mawr W 3 34 8 78 .333 31 18 12 4 37 0 0 0 0 0 52.0
10/29/2025 at Franklin & Marshall L 3 19 18 98 .010 19 2 5 12 42 1 6 1 4 0 25.0
11/01/2025 Gettysburg L 4 42 23 132 .144 37 7 10 11 47 1 14 1 8 0 57.0
11/05/2025 Muhlenberg W 4 53 16 155 .239 50 8 11 9 72 5 4 4 7 1 68.0
11/08/2025 at McDaniel W 4 46 28 147 .122 43 9 3 6 59 0 14 1 7 0 62.0
Ursinus 83 900 450 2822 .159 826 183 231 176 1205 40 132 34 106.0 4 1,189.0
Opponents 83 911 431 2705 .177 845 176 157 183 1289 40 168 33 124.0 4 1,211.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.84
Assists Per Set 9.95
Service Aces Per Set 2.20
Reception Errors Per Set 2.12
Digs Per Set 14.52
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.05
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 JWU (Providence) W 4 50 19 126 .246 44 10 11 6 70 1 10 3 6 0 66.0
8/30/2025 UMass Dartmouth W 3 31 12 91 .209 28 8 7 2 53 3 10 0 8 0 47.0
8/30/2025 vs Suffolk L 4 26 27 102 -.010 25 7 11 18 48 0 6 0 3 0 36.0
9/05/2025 vs DeSales W 3 44 16 132 .212 40 7 3 9 61 0 10 1 5 1 56.0
9/06/2025 vs Widener L 4 41 26 134 .112 37 3 3 11 57 2 10 1 7 0 51.0
9/06/2025 vs Rowan W 3 37 14 79 .291 33 12 3 5 30 0 10 2 5 0 54.0
9/09/2025 at Stockton W 3 36 19 102 .167 31 8 1 5 46 3 4 1 5 0 49.0
9/12/2025 at Moravian W 4 44 17 168 .161 44 10 7 7 86 5 8 5 9 0 63.0
9/20/2025 at Cedar Crest L 3 23 21 96 .021 22 4 2 13 47 1 6 0 4 0 31.0
9/20/2025 at Goucher L 3 21 14 76 .092 20 4 7 17 30 3 4 1 5 0 30.0
9/25/2025 at Rutgers-Camden W 4 46 20 140 .186 43 6 7 3 72 5 0 1 5 0 57.0
9/27/2025 Gwynedd Mercy L 3 23 20 87 .034 22 3 8 11 36 0 6 2 3.0 1 29.0
9/27/2025 vs Arcadia W 4 26 21 116 .043 25 7 8 8 51 1 16 1 9.0 0 42.0
9/30/2025 at Swarthmore W 3 45 6 80 .488 44 7 6 2 43 2 0 0 2 0 54.0
10/04/2025 Dickinson W 4 58 18 144 .278 55 14 9 6 56 2 8 2 6 1 78.0
10/11/2025 at Johns Hopkins W 3 52 9 100 .430 38 6 5 3 44 1 4 0 3 0 61.0
10/15/2025 Haverford W 3 42 10 98 .327 38 6 7 3 47 0 8 1 4.0 0 52.0
10/18/2025 at Washington Col. W 4 49 26 154 .149 47 11 9 4 79 6 10 3 11 0 71.0
10/21/2025 at Neumann L 3 26 23 106 .028 26 1 4 6 52 1 0 4 1 1 28.0
10/24/2025 Bryn Mawr L 3 12 15 70 -.043 11 4 5 18 29 0 4 3 2 0 18.0
10/29/2025 Franklin & Marshall W 3 38 14 97 .247 38 12 10 2 53 0 0 0 0 0 50.0
11/01/2025 at Gettysburg W 4 46 19 119 .227 43 11 7 7 59 0 14 0 7 0 64.0
11/05/2025 at Muhlenberg L 4 49 18 147 .211 47 9 7 8 80 2 6 1 5 0 63.0
11/08/2025 McDaniel L 4 46 27 141 .135 44 6 10 9 60 2 14 1 9 0 61.0
Opponents 83 911 431 2705 .177 845 176 157 183 1289 40 168 33 124.0 4 1,211.0
Ursinus 83 900 450 2822 .159 826 183 231 176 1205 40 132 34 106.0 4 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.98
Assists Per Set 10.18
Service Aces Per Set 2.12
Reception Errors Per Set 2.20
Digs Per Set 15.53
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.05
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Eglinton, Mel 194
Couch, Lexi 166
Robinson, Reena 153
McGinn, Lauren 135
McCummings, Alonna 88
Team Leaders: Assists
Player High
Assists
Dychdala, Erin 459
Titus, Kayce 146
Lincoln, Riley 87
Mazzeo, Alexa 39
Kates, Dakota 29
Team Leaders: Service Aces
Player High
Service Aces
Dychdala, Erin 37
McGinn, Lauren 35
Stevenson, Molly 21
Eglinton, Mel 16
Robinson, Reena 16
Team Leaders: Digs
Player High
Digs
Eglinton, Mel 181
Dychdala, Erin 177
McGinn, Lauren 170
Mazzeo, Alexa 167
Kates, Dakota 128
Team Leaders: Blocks
Player High
Blocks
McCummings, Alonna 37.0
Eglinton, Mel 35.0
Couch, Lexi 33.0
Robinson, Reena 18.0
George, Zoe 17.0