Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Women's Volleyball Cumulative Statistics

Team (5-14, 0-6)

Overall Team Statistics
Statistic Ursinus Opponents
Attack
Kills 676 806
Errors 389 366
Attempts 2351 2293
Percent .122 .192
Kills Per Set 9.8 11.7
Set
Assists 628 750
Assists Per Set 9.1 10.9
Ball Handling Errors 5 6
Serve
Aces 140 149
Errors 180 141
Aces Per Set 2.0 2.2
Receptions
Errors 149 140
Errors Per Set 2.2 2.0
Defense
Digs 978 1118
Digs Per Set 14.2 16.2
Blocking
Solo 41 30
Assists 76 152
Errors 23 28
Blocks 79.0 106.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oessenick, Ashlyn 21 14 0 5.0 0.24 2 0.10 4 16 -.125 2 0.10 3 0.14 2
2 Stevenson, Molly 69 19 19 187.5 2.72 147 2.13 80 577 .116 15 0.22 33 0.48 40
3 Ortiz, Marissa 69 19 19 108.0 1.57 72 1.04 12 229 .262 0 0.00 2 0.03 8
4 Bookman, Nayda 57 19 13 77.5 1.36 70 1.23 81 296 -.037 1 0.02 2 0.04 2
7 Farnsworth, Annabelle 10 7 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 4
8 Gandia, Gabriella 35 16 1 21.5 0.61 18 0.51 13 101 .050 0 0.00 0 0.00 1
11 Titus, Kayce 19 7 2 10.0 0.53 2 0.11 0 7 .286 59 3.11 8 0.42 14
12 Kamp, Chloe 38 15 1 15.5 0.41 2 0.05 2 14 .000 105 2.76 13 0.34 17
14 McGinn, Lauren 64 19 16 81.5 1.27 62 0.97 45 241 .071 267 4.17 16 0.25 14
15 McCummings, Alonna 69 19 19 124.5 1.80 88 1.28 45 269 .160 5 0.07 18 0.26 17
16 Mazzeo, Alexa 69 19 0 17.0 0.25 2 0.03 4 16 -.125 54 0.78 15 0.22 16
19 Nardone, Mackenzie 31 9 5 7.0 0.23 0 0.00 3 9 -.333 107 3.45 7 0.23 18
20 Small, Madison 69 19 17 234.0 3.39 209 3.03 97 571 .196 10 0.14 19 0.28 19
21 Orlando, Samantha 48 17 2 4.0 0.08 2 0.04 3 5 -.200 3 0.06 2 0.04 8
Total 69 19 895.0 12.97 676 9.80 389 2351 .122 628 9.10 140 2.03 180
Opponents 69 19 1,061.0 15.38 806 11.68 366 2293 .192 750 10.87 149 2.16 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oessenick, Ashlyn 21 9 0.43 3 38 .921 0.14 0 0 0 0.00 0 0
2 Stevenson, Molly 69 180 2.61 29 301 .904 0.42 3 9 12.0 0.17 2 0
3 Ortiz, Marissa 69 19 0.28 0 1 1.000 0.00 25 18 43.0 0.62 6 0
4 Bookman, Nayda 57 11 0.19 2 4 .500 0.04 1 9 10.0 0.18 3 0
7 Farnsworth, Annabelle 10 5 0.50 3 11 .727 0.30 0 0 0 0.00 0 0
8 Gandia, Gabriella 35 8 0.23 0 1 1.000 0.00 1 5 6.0 0.17 0 0
11 Titus, Kayce 19 27 1.42 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kamp, Chloe 38 53 1.39 2 6 .667 0.05 0 1 1.0 0.03 0 1
14 McGinn, Lauren 64 140 2.19 7 81 .914 0.11 0 7 7.0 0.11 2 3
15 McCummings, Alonna 69 35 0.51 0 3 1.000 0.00 9 19 28.0 0.41 10 0
16 Mazzeo, Alexa 69 270 3.91 39 519 .925 0.57 0 0 0 0.00 0 0
19 Nardone, Mackenzie 31 46 1.48 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Small, Madison 69 122 1.77 20 312 .936 0.29 2 8 10.0 0.14 0 0
21 Orlando, Samantha 48 53 1.10 14 115 .878 0.29 0 0 0 0.00 0 0
Total 69 978 14.17 149 1395 .893 2.16 41 76 79.0 1.14 23 5
Opponents 69 1118 16.20 140 1163 .880 2.03 30 152 106.0 1.54 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oessenick, Ashlyn 8 6 0 2.0 0.25 2 0.25 2 7 .000 0 0.00 0 0.00 1
2 Stevenson, Molly 21 6 6 46.0 2.19 33 1.57 25 157 .051 8 0.38 11 0.52 10
3 Ortiz, Marissa 21 6 6 20.0 0.95 12 0.57 3 53 .170 0 0.00 0 0.00 4
4 Bookman, Nayda 16 6 6 12.5 0.78 11 0.69 22 82 -.134 0 0.00 0 0.00 0
7 Farnsworth, Annabelle 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Gandia, Gabriella 12 6 0 10.0 0.83 7 0.58 4 34 .088 0 0.00 0 0.00 1
12 Kamp, Chloe 18 6 0 9.0 0.50 1 0.06 2 7 -.143 47 2.61 8 0.44 8
14 McGinn, Lauren 21 6 6 22.5 1.07 18 0.86 15 74 .041 84 4.00 4 0.19 5
15 McCummings, Alonna 21 6 6 36.5 1.74 26 1.24 14 75 .160 2 0.10 2 0.10 5
16 Mazzeo, Alexa 21 6 0 3.0 0.14 1 0.05 1 7 .000 5 0.24 2 0.10 3
19 Nardone, Mackenzie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Small, Madison 21 6 6 61.5 2.93 59 2.81 27 147 .218 4 0.19 2 0.10 9
21 Orlando, Samantha 16 6 0 1.0 0.06 1 0.06 1 2 .000 1 0.06 0 0.00 1
Total 21 6 224.0 10.67 171 8.14 116 646 .085 151 7.19 29 1.38 49
Opponents 21 6 353.0 16.81 261 12.43 102 652 .244 246 11.71 54 2.57 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oessenick, Ashlyn 8 3 0.38 1 7 .857 0.13 0 0 0 0.00 0 0
2 Stevenson, Molly 21 45 2.14 5 66 .924 0.24 0 4 4.0 0.19 0 0
3 Ortiz, Marissa 21 4 0.19 0 1 1.000 0.00 6 4 10.0 0.48 0 0
4 Bookman, Nayda 16 1 0.06 2 3 .333 0.13 0 3 3.0 0.19 1 0
7 Farnsworth, Annabelle 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
8 Gandia, Gabriella 12 2 0.17 0 0 .000 0.00 1 4 5.0 0.42 0 0
12 Kamp, Chloe 18 19 1.06 0 1 1.000 0.00 0 0 0 0.00 0 1
14 McGinn, Lauren 21 59 2.81 2 15 .867 0.10 0 1 1.0 0.05 0 0
15 McCummings, Alonna 21 13 0.62 0 0 .000 0.00 4 9 13.0 0.62 4 0
16 Mazzeo, Alexa 21 56 2.67 14 156 .910 0.67 0 0 0 0.00 0 0
19 Nardone, Mackenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Small, Madison 21 32 1.52 12 143 .916 0.57 0 1 1.0 0.05 0 0
21 Orlando, Samantha 16 13 0.81 6 45 .867 0.38 0 0 0 0.00 0 0
Total 21 248 11.81 54 440 .877 2.57 11 26 24.0 1.14 5 1
Opponents 21 309 14.71 29 308 .906 1.38 14 48 38.0 1.81 6 2

Match-By-Match

Ursinus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Gwynedd Mercy W 3 40 10 99 .303 36 8 7 0 47 2 4 0 4 0 52.0
9/04/2026 vs York (PA) L 4 48 23 157 .159 46 8 12 7 73 0 12 1 6 1 62.0
9/04/2026 at Elizabethtown L 4 38 18 134 .149 35 6 14 11 53 0 2 0 1 0 45.0
9/08/2026 at Stockton L 3 28 12 92 .174 28 2 5 7 33 1 4 0 3 0 33.0
9/11/2026 vs DeSales L 3 30 22 110 .073 29 8 9 4 46 0 6 4 3 0 41.0
9/12/2026 at Neumann L 5 46 29 166 .102 43 10 12 9 69 3 6 5 6 0 62.0
9/12/2026 vs Rowan L 3 24 20 81 .049 23 13 7 10 27 1 2 1 2 0 39.0
9/17/2026 Cairn L 3 26 18 128 .063 25 6 7 10 59 3 2 2 4 0 36.0
9/19/2026 Cedar Crest W 4 34 24 134 .075 32 9 13 6 57 6 0 0 6 1 49.0
9/19/2026 Immaculata W 4 54 18 134 .269 51 12 12 6 56 0 2 3 1 0 67.0
9/24/2026 at Rutgers-Camden W 4 41 31 159 .063 39 12 6 4 70 10 6 0 13 2 66.0
9/29/2026 at Moravian L 3 22 15 95 .074 21 5 11 13 29 1 2 1 2 0 29.0
10/03/2026 Dickinson L 3 30 16 94 .149 30 4 12 4 29 2 6 1 5 0 39.0
10/06/2026 at Swarthmore L 3 21 15 97 .062 17 1 7 8 49 0 6 1 3 0 25.0
10/10/2026 at Johns Hopkins L 3 13 19 74 -.081 10 1 7 13 24 1 4 0 3 0 17.0
10/14/2026 Haverford L 4 29 22 123 .057 26 6 5 4 57 4 0 1 4 1 39.0
10/17/2026 at Washington Col. L 3 29 21 82 .098 26 7 4 13 23 2 4 1 4 0 40.0
10/22/2026 Penn St.-Abington W 5 74 33 216 .190 69 12 16 8 111 3 2 1 4 0 90.0
10/24/2026 Bryn Mawr L 5 49 23 176 .148 42 10 14 12 66 2 6 1 5 0 64.0
Ursinus 69 676 389 2351 .122 628 140 180 149 978 41 76 23 79.0 5 895.0
Opponents 69 806 366 2293 .192 750 149 141 140 1118 30 152 28 106.0 6 1,061.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 9.80
Assists Per Set 9.10
Service Aces Per Set 2.03
Reception Errors Per Set 2.16
Digs Per Set 14.17
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.07
Points Per Set 12.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Gwynedd Mercy L 3 23 20 95 .032 22 0 3 8 43 0 6 3 3 0 26.0
9/04/2026 vs York (PA) W 4 47 22 152 .164 45 7 7 8 80 0 10 3 5 1 59.0
9/04/2026 Elizabethtown W 4 52 19 134 .246 48 11 8 6 64 0 14 1 7 1 70.0
9/08/2026 Stockton W 3 49 13 104 .346 45 7 1 2 47 0 2 3 1 0 57.0
9/11/2026 vs DeSales W 3 38 16 104 .212 33 4 5 8 52 0 10 2 5 0 47.0
9/12/2026 Neumann W 5 53 27 155 .168 52 9 15 10 83 0 18 2 9 0 71.0
9/12/2026 vs Rowan W 3 37 13 80 .300 32 10 6 13 31 1 16 1 9 0 56.0
9/17/2026 at Cairn W 3 37 13 117 .205 35 10 10 6 71 1 6 0 4 0 51.0
9/19/2026 at Cedar Crest L 4 34 37 143 -.021 33 6 10 9 69 2 2 0 3 0 43.0
9/19/2026 at Immaculata L 4 40 18 123 .179 36 6 6 12 48 0 2 2 1 1 47.0
9/24/2026 Rutgers-Camden L 4 46 35 162 .068 39 4 8 12 74 8 10 0 13 1 63.0
9/29/2026 Moravian W 3 34 13 79 .266 30 13 5 5 49 2 4 1 4 0 51.0
10/03/2026 at Dickinson W 3 42 17 93 .269 41 4 5 4 38 3 2 3 4 0 50.0
10/06/2026 Swarthmore W 3 42 10 106 .302 39 8 9 1 59 0 14 1 7 2 57.0
10/10/2026 Johns Hopkins W 3 32 11 68 .309 32 13 4 1 35 0 12 0 6 0 51.0
10/14/2026 at Haverford W 4 60 23 145 .255 56 4 11 6 68 6 6 0 9 0 73.0
10/17/2026 Washington Col. W 3 36 14 78 .282 33 13 5 7 27 1 12 0 7 0 56.0
10/22/2026 at Penn St.-Abington L 5 55 18 193 .192 54 8 13 12 98 2 4 4 4 0 67.0
10/24/2026 at Bryn Mawr W 5 49 27 162 .136 45 12 10 10 82 4 2 2 5 0 66.0
Opponents 69 806 366 2293 .192 750 149 141 140 1118 30 152 28 106.0 6 1,061.0
Ursinus 69 676 389 2351 .122 628 140 180 149 978 41 76 23 79.0 5 895.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.68
Assists Per Set 10.87
Service Aces Per Set 2.16
Reception Errors Per Set 2.03
Digs Per Set 16.20
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.09
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Small, Madison 209
Stevenson, Molly 147
McCummings, Alonna 88
Ortiz, Marissa 72
Bookman, Nayda 70
Team Leaders: Assists
Player High
Assists
McGinn, Lauren 267
Nardone, Mackenzie 107
Kamp, Chloe 105
Titus, Kayce 59
Mazzeo, Alexa 54
Team Leaders: Service Aces
Player High
Service Aces
Stevenson, Molly 33
Small, Madison 19
McCummings, Alonna 18
McGinn, Lauren 16
Mazzeo, Alexa 15
Team Leaders: Digs
Player High
Digs
Mazzeo, Alexa 270
Stevenson, Molly 180
McGinn, Lauren 140
Small, Madison 122
Kamp, Chloe 53
Team Leaders: Blocks
Player High
Blocks
Ortiz, Marissa 43.0
McCummings, Alonna 28.0
Stevenson, Molly 12.0
Bookman, Nayda 10.0
Small, Madison 10.0