Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (5-3)-VS-Worcester St. (4-2)

Box Score

Ursinus logo
20
vs
Worcester St. logo
4

Ursinus (5-3)
-VS-
Worcester St. (4-2)

Team Score By Period
Team F Total
Winner Ursinus 8 5 3 4 20
Worcester St. 1 1 1 1 4
URSINUS
Noto, Ashley (5); Buggy, Devin (4); Hershey, Whitney (2); Michaud, Jaime (2); DeSiato, Dana (1); Eaise, Gabrielle (1); Vizian, Meghan (1); Cooney, Abby (1); Morrison, Jeremi (1); Buchner, Ryann (1); Bogdan, Skyler (1)
WORCESTE
Molly Witkowski (2); Meghan Bowen (1); Shannon Donahue (1)
Date:
3/17/2026
Start:
10:00 AM
Time:
2:00
Attendance:
52
Location:
Hilton Head, S.C.
Stadium:
Officials:
Justin Jones
VIEW
Match History vs Worcester St.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By URSINUS WORCESTE
URSINUS 1st 14:20 Whitney Hershey (1) Unassisted 1 0
URSINUS 1st 11:23 Ashley Noto (1) Unassisted 2 0
URSINUS 1st 09:49 Gabrielle Eaise (1) Ashley Noto 3 0
URSINUS 1st 08:02 Devin Buggy (1) Dana DeSiato 4 0
URSINUS 1st 06:16 Devin Buggy (1) Skyler Bogdan 5 0
URSINUS 1st 06:02 Jeremi Morrison (1) Unassisted 6 0
URSINUS 1st 05:14 Ashley Noto (1) Unassisted 7 0
URSINUS 1st 03:51 Jaime Michaud (1) Dana DeSiato 8 0
WORCESTE 1st 01:00 Molly Witkowski (1) Kerry Brown 8 1
URSINUS 2nd 10:19 Meghan Vizian (1) Unassisted 9 1
URSINUS 2nd 09:17 Devin Buggy (1) Unassisted 10 1
URSINUS 2nd 08:35 Ashley Noto (1) Unassisted 11 1
URSINUS 2nd 01:54 Skyler Bogdan (1) Dana DeSiato 12 1
WORCESTE 2nd 01:00 Molly Witkowski (1) Mckayla Fisher 12 2
URSINUS 2nd 00:27 Ashley Noto (1) Dana DeSiato 13 2
URSINUS 3rd 14:16 Devin Buggy (1) Ashley Noto 14 2
URSINUS 3rd 06:50 Jaime Michaud (1) Unassisted 15 2
URSINUS 3rd 03:00 Ryann Buchner (1) Dana DeSiato 16 2
WORCESTE 3rd 01:00 Meghan Bowen (1) Shannon Donahue 16 3
URSINUS 4th 13:30 Abby Cooney (1) Unassisted 17 3
URSINUS 4th 09:50 Dana DeSiato (1) Whitney Hershey 18 3
URSINUS 4th 03:00 Ashley Noto (1) Unassisted 19 3
URSINUS 4th 02:05 Whitney Hershey (1) Jaime Michaud 20 3
WORCESTE 4th 01:00 Shannon Donahue (1) Unassisted 20 4

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ursinus 0 0 0 0 0
Worcester St. 0 0 0 0 0
Shots On Goal
Ursinus 0 0 0 0 0
Worcester St. 0 0 0 0 0
Saves
Ursinus 4 2 3 2 11
Worcester St. 0 0 0 0 0
Turnovers
Ursinus 0 0 0 0 0
Worcester St. 0 0 0 0 0
Clears
Ursinus 0-0 0-0 0-0 0-0 0-0
Worcester St. 0-0 0-0 0-0 0-0 0-0
Ground Balls
Ursinus 0 0 0 0 0
Worcester St. 0 0 0 0 0
Draw Controls
Ursinus 0 0 0 0 0
Worcester St. 0 0 0 0 0
Free-Position Shots
Ursinus 0-0 0-0 1-0 1-0 2-0
Worcester St. 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Ursinus 20

Ursinus 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 McAnally, Allison 0 0 0 0 0 1 0 0 0 0
2 DeSiato, Dana 1 5 6 0 0 0 0 1 0 0
4 Noto, Ashley 5 2 7 0 0 1 0 2 2 0 1-1
5 Eaise, Gabrielle 1 0 1 0 0 1 0 0 0 0
7 Vizian, Meghan 1 0 1 0 0 1 0 1 5 0
8 Cooney, Abby 1 0 1 0 0 0 0 0 2 0
11 Leusner, Sammy 0 0 0 0 0 2 0 0 0 0
12 Burkholder, Abby 0 0 0 0 0 3 0 3 0 0
13 Hershey, Whitney 2 1 3 0 0 1 0 0 0 0
14 Lowell, Anna 0 0 0 0 0 1 0 1 0 0
15 Buggy, Devin 4 0 4 0 0 0 0 0 0 0
16 Bastian-Pastore, Brynn 0 0 0 0 0 1 0 0 0 0
17 Michaud, Jaime 2 1 3 0 0 4 0 1 3 0 1-1
18 Olivo, Grace 0 0 0 0 0 1 0 2 0 0
19 Morrison, Jeremi 1 0 1 0 0 1 0 0 2 0
21 Michalowski, Cait 0 0 0 0 0 1 0 1 0 0
22 Buchner, Ryann 1 0 1 0 0 0 0 0 3 0
23 Curtis, Sophia 0 0 0 0 0 1 0 2 0 0
28 Bogdan, Skyler 1 1 2 0 0 0 0 0 0 0
42 Guthrie-Pimpinella, Addi 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 20 0 0 0 0 0 0
Totals 20 10 30 20 0 21 0 14 17 0 2-2

Worcester St. 4

Worcester St. 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kerry Brown 0 1 1 0 0 0 0 3 2 0
3 Meghan Bowen 1 0 1 0 0 0 0 0 1 0
4 Amanda Palmisano 0 0 0 0 0 1 0 1 0 0
5 Mckayla Fisher 0 1 1 0 0 4 0 0 2 0
6 Alexis Hurley 0 0 0 0 0 0 0 0 0 0
7 Maryl Hooper 0 0 0 0 0 0 0 0 0 0
9 Savannah Botthof 0 0 0 0 0 0 0 0 0 0
12 Madigan Kelley 0 0 0 0 0 0 0 1 4 0 0-2
14 Shannon Donahue 1 1 2 0 0 0 0 0 1 0
15 Alli Guay 0 0 0 0 0 1 0 0 0 0
16 Meghan Heffernan 0 0 0 0 0 1 0 1 0 0
19 Molly Witkowski 2 0 2 0 0 0 0 0 0 0
24 Fallon Lozano 0 0 0 0 0 0 0 0 0 0
25 Ari Dupuy 0 0 0 0 0 1 0 0 0 0
29 Cadence Oleniak 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 4 3 7 0 0 8 0 6 10 0 0-2

Goalkeeping Statistics

URSINUS - Goalkeeping
# Player Minutes GA Saves Dec
42 Guthrie-Pimpinella, Addi 45:00 3 9 W
00 McAnally, Allison 15:00 1 2
Totals 4 11
WORCESTE - Goalkeeping
# Player Minutes GA Saves Dec
29 Cadence Oleniak 60:00 20 15 L
Totals 20 15

Play By Play