Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Women's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Goals 52 31
Assists 32 15
Shots 133 82
Shot Percentage .391 .378
Shots On Goal 86 47
Shots On Goal Percentage .707 .732
Shots Per Game 33.3 20.5
Goal Breakdown
Free Position 4 9
Woman-up 6 4
Woman-down 1 0
Unassisted 20 16
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-11 9-14
Free Position: % .364 .643
Miscellaneous
Ground Balls 90 61
Turnovers 61 87
Caused Turnovers 61 30
Draw Controls 42 44
Clears 78-87 68-86
Clear Percentage .897 .791

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Noto, Ashley Noto, Ashley 4-4 15 5 20 24 .625 19 .792 0 2 4 4 10 5 6 0 0-0-5
2 DeSiato, Dana DeSiato, Dana 4-4 4 12 16 12 .333 10 .833 0 0 1 10 6 1 0 0 0-0-1
28 Bogdan, Skyler Bogdan, Skyler 4-4 5 8 13 10 .500 8 .800 1 0 0 1 3 3 0 0 0-1-0
15 Buggy, Devin Buggy, Devin 4-0 8 0 8 31 .258 18 .581 1 0 0 1 4 0 0 0 0-0-1
13 Hershey, Whitney Hershey, Whitney 4-4 6 0 6 17 .353 11 .647 1 1 2 2 9 3 0 0 0-1-4
7 Vizian, Meghan Vizian, Meghan 4-4 2 4 6 6 .333 4 .667 0 0 0 3 4 3 15 0 0-2-1
17 Michaud, Jaime Michaud, Jaime 4-4 4 1 5 17 .235 12 .706 0 0 3 7 5 6 11 0 0-0-2
16 Bastian-Pastore, Brynn Bastian-Pastore, Brynn 4-0 3 1 4 7 .429 4 .571 0 0 0 0 3 0 1 0 0-0-1
22 Buchner, Ryann Buchner, Ryann 4-0 3 0 3 4 .750 4 1.000 0 1 1 1 1 3 3 0 0-0-3
19 Morrison, Jeremi Morrison, Jeremi 4-4 1 1 2 1 1.000 1 1.000 0 0 0 6 1 5 0 0 0-0-0
8 Cooney, Abby Cooney, Abby 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 2 0 0-0-0
12 Burkholder, Abby Burkholder, Abby 4-4 0 0 0 0 .000 0 .000 0 0 0 10 1 8 0 0 0-1-0
23 Curtis, Sophia Curtis, Sophia 4-4 0 0 0 0 .000 0 .000 0 0 0 11 7 13 1 0 0-1-0
5 Eaise, Gabrielle Eaise, Gabrielle 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 1 0 0-0-0
42 Guthrie-Pimpinella, Addi Guthrie-Pimpinella, Addi 4-4 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0 0 0-0-0
11 Leusner, Sammy Leusner, Sammy 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-1
14 Lowell, Anna Lowell, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 McAnally, Allison McAnally, Allison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Michalowski, Cait Michalowski, Cait 4-4 0 0 0 0 .000 0 .000 0 0 0 9 0 11 2 0 0-0-1
18 Olivo, Grace Olivo, Grace 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
10 Roe, Brooklyn Roe, Brooklyn 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0 0 0-0-0
29 Schneider, Mia Schneider, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Watson, Riley Watson, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 10 0-0-0  
Totals 4 52 32 84 133 .391 94 .707 3 4 11 90 61 61 42 10 0-6-20
Opponents 4 31 15 46 82 .378 60 .732 1 9 14 61 87 30 44 4 0-3-20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Guthrie-Pimpinella, Addi Guthrie-Pimpinella, Addi 4-4 224:20 27 7.22 28 .509 3 1 74
00 McAnally, Allison McAnally, Allison 1-0 15:40 4 15.32 1 .200 0 0 8

Game-By-Game

Ursinus

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Moravian W 14-4 14 8 22 36 .389 30 .833 1 1 3 3 0 28 16 11 14
2/25/26 Neumann W 15-7 15 11 26 41 .366 25 .610 1 1 6 2 1 27 20 25 11
2/28/26 Stevenson W 16-5 16 8 24 30 .533 24 .800 1 2 2 1 0 21 13 17 9
3/04/26 at Rowan L 7-15 7 5 12 26 .269 15 .577 0 0 0 0 0 14 12 8 8
Ursinus 52-31 52 32 84 133 .391 94 .707 3 4 11 6 1 90 61 61 42
Opponents 31-52 31 15 46 82 .378 60 .732 1 9 14 4 0 61 87 30 44

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Moravian 14-4 60:00 4 4.00 6 .600 1 0 15
2/25/26 Neumann 15-7 60:00 7 7.00 9 .563 1 0 21
2/28/26 Stevenson 16-5 60:00 5 5.00 5 .500 1 0 13
3/04/26 at Rowan 7-15 60:00 15 15.00 9 .375 0 1 33
Ursinus 52-31 240:00 31 7.75 29 .483 3 1 82
Opponents 31-52 240:00 52 13.00 42 .447 1 3 133

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Moravian L 4-14 4 2 6 15 .267 10 .667 0 1 1 1 0 21 25 6 5
2/25/26 at Neumann L 7-15 7 5 12 21 .333 16 .762 0 0 2 3 0 19 27 10 13
2/28/26 at Stevenson L 5-16 5 2 7 13 .385 10 .769 0 3 5 0 0 7 22 5 12
3/04/26 Rowan W 15-7 15 6 21 33 .455 24 .727 1 5 6 0 0 14 13 9 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Moravian 4-14 60:00 14 14.00 16 .533 0 1 36
2/25/26 at Neumann 7-15 60:00 15 15.00 10 .400 0 1 41
2/28/26 at Stevenson 5-16 60:00 16 16.00 8 .333 0 1 30
3/04/26 Rowan 15-7 60:00 7 7.00 8 .533 1 0 26
Opponents 31-52 240:00 52 13.00 42 .447 1 3 133
Ursinus 52-31 240:00 31 7.75 29 .483 3 1 82

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Moravian W 14-4 8/2 36/15 30/10 28/21 16/25 14/5 20-22/20-25
2/25/26 Neumann W 15-7 11/5 41/21 25/16 27/19 20/27 11/13 24-26/22-30
2/28/26 Stevenson W 16-5 8/2 30/13 24/10 21/7 13/22 9/12 19-21/12-15
3/04/26 at Rowan L 7-15 5/6 26/33 15/24 14/14 12/13 8/14 15-18/14-16
Ursinus 52-31 32/15 133/82 94/60 90/61 61/87 42/44 78-87/68-86
Opponents 31-52 15/32 82/133 60/94 61/90 87/61 44/42 68-86/78-87

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Neumann (2/25/26)
GOALS 16 Stevenson (2/28/26)
ASSISTS 11 Neumann (2/25/26)
SHOTS 41 Neumann (2/25/26)
SHOTS ON GOAL 30 Moravian (2/21/26)
SAVES 9 Neumann (2/25/26); Rowan (3/04/26)
GROUND BALLS 28 Moravian (2/21/26)
TURNOVERS 20 Neumann (2/25/26)
CAUSED TURNOVERS 25 Neumann (2/25/26)
CLEARS 24 Neumann (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ashley Noto Neumann (2/25/26)
GOALS 6 Ashley Noto Neumann (2/25/26)
ASSISTS 4 Skyler Bogdan Neumann (2/25/26)
SHOTS 11 Devin Buggy Neumann (2/25/26)
SHOTS ON GOAL 7 Ashley Noto Neumann (2/25/26)
SAVES 9 Addi Guthrie-Pimpinella Neumann (2/25/26)
GROUND BALLS 6 Dana DeSiato; Addi Guthrie-Pimpinella Moravian (2/21/26); Rowan (3/04/26)
TURNOVERS 6 Ashley Noto Neumann (2/25/26)
CAUSED TURNOVERS 6 Cait Michalowski Neumann (2/25/26)