Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (68, 6-11, 4-8 CC) vs Washington College (65, 4-14, 2-11 CC)

Box Score

Washington College logo
65
vs
68
Ursinus logo
4-14, 2-11 CC
6-11, 4-8 CC
Team Score By Half
Team 1 2 Total F Records
WASH Washington College 27 38 65 4-14, 2-11 CC
Winner UC Ursinus 35 33 68 6-11, 4-8 CC

Washington College 65

Washington College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos * 27 3-8 2-5 7-9 0-1 1 3 1 3 0 1 15
10 10 Yianna Patronas * 36 5-10 1-4 2-2 2-5 7 5 4 6 0 0 13
20 20 Katie Piringer * 20 4-11 4-10 0-0 0-1 1 1 0 1 0 1 12
54 54 Liz Smith * 34 3-16 0-0 3-4 3-6 9 1 1 2 1 2 9
14 14 Lauren Duckworth * 14 0-0 0-0 0-0 1-1 2 5 1 0 0 0 0
30 30 LaToya Turner 22 3-5 0-0 1-2 1-0 1 2 3 0 0 0 7
24 24 Kathryn Zajac 19 3-8 0-0 1-1 1-1 2 2 2 2 1 2 7
22 22 Jeremy Cook 15 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
50 50 Chelsea Prior 10 0-2 0-0 0-0 1-4 5 2 3 0 0 0 0
34 34 Meghan Hartzell 3 0-0 0-0 0-0 0-0 0 1 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 22-61 7-19 14-18 12-20 32 22 15 16 2 8 65
Team Summary FG 3PT FT
Total 22-61 7-19 14-18
36.1% 36.8% 77.8%
Column One Column Two Column Three

Ursinus 68

Ursinus 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alison Walker * 37 5-13 1-5 2-2 0-4 4 0 7 4 0 1 13
15 15 Dana Alf * 30 3-7 1-2 4-6 0-2 2 4 3 4 0 3 11
23 23 Mary Kate Daley * 29 5-12 0-1 1-2 2-4 6 0 1 2 1 4 11
45 45 Molly Guntli * 30 2-6 0-0 6-6 3-8 11 1 1 0 1 0 10
22 22 Kelly Borrell * 27 1-2 0-0 6-7 0-1 1 2 1 3 0 1 8
43 43 Julia Tramontana 21 5-11 0-2 4-6 2-5 7 3 0 1 1 1 14
03 03 Stephanie Cavalier 16 0-0 0-0 1-2 0-0 0 4 1 1 0 1 1
24 24 Jess Bricker 10 0-2 0-1 0-0 0-0 0 2 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 1 0 0 0
Totals - 200 21-53 2-11 24-31 13-27 40 16 15 19 3 11 68
Team Summary FG 3PT FT
Total 21-53 2-11 24-31
39.6% 18.2% 77.4%
Column One Column Two Column Three

1st Half Box Score

Washington College 27

Washington College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Yianna Patronas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Katie Piringer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Liz Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lauren Duckworth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 LaToya Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kathryn Zajac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeremy Cook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chelsea Prior 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meghan Hartzell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ursinus 35

Ursinus 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alison Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dana Alf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mary Kate Daley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Molly Guntli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kelly Borrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Julia Tramontana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stephanie Cavalier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jess Bricker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 38

Washington College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos 27 3-8 2-5 7-9 0-1 1 3 1 3 0 1 15
10 10 Yianna Patronas 36 5-10 1-4 2-2 2-5 7 5 4 6 0 0 13
20 20 Katie Piringer 20 4-11 4-10 0-0 0-1 1 1 0 1 0 1 12
54 54 Liz Smith 34 3-16 0-0 3-4 3-6 9 1 1 2 1 2 9
14 14 Lauren Duckworth 14 0-0 0-0 0-0 1-1 2 5 1 0 0 0 0
30 30 LaToya Turner 22 3-5 0-0 1-2 1-0 1 2 3 0 0 0 7
24 24 Kathryn Zajac 19 3-8 0-0 1-1 1-1 2 2 2 2 1 2 7
22 22 Jeremy Cook 15 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
50 50 Chelsea Prior 10 0-2 0-0 0-0 1-4 5 2 3 0 0 0 0
34 34 Meghan Hartzell 3 0-0 0-0 0-0 0-0 0 1 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (36.1%) 22-61 (36.8%) 7-19 (77.8%) 14-18 12-20 32 22 15 16 2 8 65
Team Total % 36.1% 36.8% 77.8%

Ursinus 33

Ursinus 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alison Walker 37 5-13 1-5 2-2 0-4 4 0 7 4 0 1 13
15 15 Dana Alf 30 3-7 1-2 4-6 0-2 2 4 3 4 0 3 11
23 23 Mary Kate Daley 29 5-12 0-1 1-2 2-4 6 0 1 2 1 4 11
45 45 Molly Guntli 30 2-6 0-0 6-6 3-8 11 1 1 0 1 0 10
22 22 Kelly Borrell 27 1-2 0-0 6-7 0-1 1 2 1 3 0 1 8
43 43 Julia Tramontana 21 5-11 0-2 4-6 2-5 7 3 0 1 1 1 14
3 3 Stephanie Cavalier 16 0-0 0-0 1-2 0-0 0 4 1 1 0 1 1
24 24 Jess Bricker 10 0-2 0-1 0-0 0-0 0 2 1 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-3 9 0 0 1 0 0 0
Totals 200 (39.6%) 21-53 (18.2%) 2-11 (77.4%) 24-31 13-27 40 16 15 19 3 11 68
Team Total % 39.6% 18.2% 77.4%

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Ursinus 0
0
0
2nd Chance Points
Team Total
Washington College 0
Ursinus 0
0
0
Bench Points
Team Total
Washington College 0
Ursinus 0
0
0
Lead Gained By
Team Total
Washington College 0
Ursinus 0
0
0
Points in Paint
Team Total
Washington College 0
Ursinus 0
0
0
Fast Break Points
Team Total
Washington College 0
Ursinus 0
0
0
Score Tied By
Team Total
Washington College 0
Ursinus 0
0
0