Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-11, 9-6)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 1658 1536
Points Per Game 61.4 56.9
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 605-1632 559-1508
FG: Percentage .371 .371
FG: Per Game 22.4 20.7
3PT: Made-Attempted 155-562 130-455
3PT: Percentage .276 .286
3PT: Per Game 5.7 4.8
FT: Made-Attempted 293-440 288-423
FT: Percentage .666 .681
FT: Per Game 10.9 10.7
Rebounding
Total 1053 1028
Per Game 39.0 38.1
Margin 0.9 --
Assists
Total 383 259
Per Game 14.2 9.6
Turnovers
Total 440 513
Per Game 16.3 19.0
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 18.6 15.0
Steals
Total 319 225
Per Game 11.8 8.3
Blocks
Total 76 110
Per Game 2.8 4.1
Attendance
Total 2088 1845
Per Game 11-190 13-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Madison 27 27 774 28.7 125 305 .410 19 70 .271 106 160 .663 375 13.9 66 109 175 6.5 42 60 72 16 6
13 Possenti, Ava 27 27 788 29.2 127 302 .421 34 120 .283 52 71 .732 340 12.6 42 84 126 4.7 61 73 59 130 13
23 Blackman, Colleen 25 11 474 19.0 81 241 .336 51 172 .297 11 13 .846 224 9.0 11 35 46 1.8 23 14 20 19 8
12 Chimento, Anna 27 0 386 14.3 53 139 .381 1 4 .250 36 52 .692 143 5.3 35 43 78 2.9 47 18 29 29 17
10 Glanz, Erin 27 16 584 21.6 48 169 .284 29 114 .254 16 19 .842 141 5.2 23 30 53 2.0 41 34 41 16 2
11 O'Keeffe, Ruth 27 1 412 15.3 42 107 .393 3 18 .167 23 38 .605 110 4.1 43 75 118 4.4 54 23 31 20 5
21 McCaffery, Delaney 27 5 373 13.8 36 88 .409 9 25 .360 16 26 .615 97 3.6 23 43 66 2.4 28 33 30 26 2
04 Foder, Makenna 27 22 692 25.6 35 105 .333 0 3 .000 22 34 .647 92 3.4 19 59 78 2.9 42 74 55 42 3
14 Afflerbach, Emma 27 25 490 18.1 30 74 .405 0 2 .000 6 18 .333 66 2.4 27 77 104 3.9 46 29 37 10 17
24 Nardi, Olivia 23 0 207 9.0 14 54 .259 8 28 .286 3 5 .600 39 1.7 9 12 21 0.9 13 16 23 4 1
30 McDonald, Emily 19 0 123 6.5 10 29 .345 0 3 .000 2 4 .500 22 1.2 13 20 33 1.7 7 6 9 6 1
33 MacRae, Lola 9 0 27 3.0 2 7 .286 1 2 .500 0 0 .000 5 0.6 2 2 4 0.4 2 2 3 0 1
42 Hiotis, Mel 4 1 14 3.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 3 3 6 1.5 3 0 2 0 0
03 Freeman, Sarah 8 0 21 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 0 1 2 0 0
50 Denning, Cassie 5 0 15 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 4 0 0 0 0
22 Mahani, Layla 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Martin, Kate 8 0 19 2.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 2 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 76 140 5.2 0 0 24 0 0  
Total 27 5400 200.0 605 1632 .371 155 562 .276 293 440 .666 1658 61.41 382 671 1053 39.0 415 383 439 319 76
Opponents 27 5400 200.0 559 1508 .371 130 455 .286 288 423 .681 1536 56.89 328 700 1028 38.1 388 259 513 225 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Possenti, Ava 15 15 484 32.3 84 188 .447 24 79 .304 25 34 .735 217 14.5 24 54 78 5.2 32 42 2.8 33 75 8
01 Smith, Madison 15 15 444 29.6 74 171 .433 10 39 .256 56 88 .636 214 14.3 34 58 92 6.1 21 33 2.2 41 9 3
23 Blackman, Colleen 13 2 213 16.4 35 110 .318 25 82 .305 6 6 1.000 101 7.8 3 16 19 1.5 7 7 0.5 10 7 4
12 Chimento, Anna 15 0 257 17.1 42 102 .412 1 2 .500 29 38 .763 114 7.6 24 30 54 3.6 31 13 0.9 19 21 10
10 Glanz, Erin 15 13 367 24.5 31 101 .307 21 72 .292 11 14 .786 94 6.3 12 21 33 2.2 27 24 1.6 23 8 0
21 McCaffery, Delaney 15 4 233 15.5 23 51 .451 8 18 .444 8 13 .615 62 4.1 15 27 42 2.8 17 26 1.7 20 18 2
11 O'Keeffe, Ruth 15 1 211 14.1 22 53 .415 2 10 .200 12 18 .667 58 3.9 18 40 58 3.9 27 13 0.9 13 11 3
04 Foder, Makenna 15 11 367 24.5 19 51 .373 0 1 .000 2 6 .333 40 2.7 8 34 42 2.8 28 41 2.7 28 19 2
14 Afflerbach, Emma 15 14 244 16.3 13 36 .361 0 0 .000 3 12 .250 29 1.9 15 39 54 3.6 23 14 0.9 19 3 10
30 McDonald, Emily 9 0 61 6.8 4 15 .267 0 2 .000 2 2 1.000 10 1.1 7 12 19 2.1 5 3 0.3 5 2 0
24 Nardi, Olivia 11 0 87 7.9 7 23 .304 6 14 .429 0 0 .000 20 1.8 2 5 7 0.6 6 4 0.4 15 2 1
03 Freeman, Sarah 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
33 MacRae, Lola 4 0 13 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0.0 0 0 1
31 Martin, Kate 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 4.9 0 0 0.0 11 0 0  
Total 15 3000 200.0 355 907 .391 97 320 .303 154 231 .667 961 64.07 197 379 576 38.4 226 220 14.7 240 175 44
Opponents 15 3000 200.0 300 846 .355 73 278 .263 180 243 .741 853 56.87 183 381 564 37.6 201 136 9.1 278 123 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, Madison 27 27 774 125 305 .410 19 70 .271 106 160 .663 375 13.9
13 Possenti, Ava 27 27 788 127 302 .421 34 120 .283 52 71 .732 340 12.6
23 Blackman, Colleen 25 11 474 81 241 .336 51 172 .297 11 13 .846 224 9.0
10 Glanz, Erin 27 16 584 48 169 .284 29 114 .254 16 19 .842 141 5.2
12 Chimento, Anna 27 0 386 53 139 .381 1 4 .250 36 52 .692 143 5.3
11 O'Keeffe, Ruth 27 1 412 42 107 .393 3 18 .167 23 38 .605 110 4.1
04 Foder, Makenna 27 22 692 35 105 .333 0 3 .000 22 34 .647 92 3.4
21 McCaffery, Delaney 27 5 373 36 88 .409 9 25 .360 16 26 .615 97 3.6
14 Afflerbach, Emma 27 25 490 30 74 .405 0 2 .000 6 18 .333 66 2.4
30 McDonald, Emily 19 0 123 10 29 .345 0 3 .000 2 4 .500 22 1.2
24 Nardi, Olivia 23 0 207 14 54 .259 8 28 .286 3 5 .600 39 1.7
42 Hiotis, Mel 4 1 14 1 4 .250 0 0 .000 0 0 .000 2 0.5
50 Denning, Cassie 5 0 15 0 3 .000 0 1 .000 0 0 .000 0 0.0
03 Freeman, Sarah 8 0 21 1 2 .500 0 0 .000 0 0 .000 2 0.3
33 MacRae, Lola 9 0 27 2 7 .286 1 2 .500 0 0 .000 5 0.6
22 Mahani, Layla 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Martin, Kate 8 0 19 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 605 1632 .371 155 562 .276 293 440 .666 1658 61.41
Opponents 27 5400 559 1508 .371 130 455 .286 288 423 .681 1536 56.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, Madison 27 28.7 .410 .271 .663 2.4 4.0 6.5 2.2 0.6 0.2 13.9
13 Possenti, Ava 27 29.2 .421 .283 .732 1.6 3.1 4.7 2.7 4.8 0.5 12.6
23 Blackman, Colleen 25 19.0 .336 .297 .846 0.4 1.4 1.8 0.6 0.8 0.3 9.0
10 Glanz, Erin 27 21.6 .284 .254 .842 0.9 1.1 2.0 1.3 0.6 0.1 5.2
12 Chimento, Anna 27 14.3 .381 .250 .692 1.3 1.6 2.9 0.7 1.1 0.6 5.3
11 O'Keeffe, Ruth 27 15.3 .393 .167 .605 1.6 2.8 4.4 0.9 0.7 0.2 4.1
04 Foder, Makenna 27 25.6 .333 .000 .647 0.7 2.2 2.9 2.7 1.6 0.1 3.4
21 McCaffery, Delaney 27 13.8 .409 .360 .615 0.9 1.6 2.4 1.2 1.0 0.1 3.6
14 Afflerbach, Emma 27 18.1 .405 .000 .333 1.0 2.9 3.9 1.1 0.4 0.6 2.4
30 McDonald, Emily 19 6.5 .345 .000 .500 0.7 1.1 1.7 0.3 0.3 0.1 1.2
24 Nardi, Olivia 23 9.0 .259 .286 .600 0.4 0.5 0.9 0.7 0.2 0.0 1.7
42 Hiotis, Mel 4 3.5 .250 .000 .000 0.8 0.8 1.5 0.0 0.0 0.0 0.5
50 Denning, Cassie 5 3.0 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
03 Freeman, Sarah 8 2.6 .500 .000 .000 0.3 0.0 0.3 0.1 0.0 0.0 0.3
33 MacRae, Lola 9 3.0 .286 .500 .000 0.2 0.2 0.4 0.2 0.0 0.1 0.6
22 Mahani, Layla 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Martin, Kate 8 2.4 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
Total 27 200.0 .371 .276 .666 14.1 24.9 39.0 14.2 11.8 2.8 61.41
Opponents 27 200.0 .371 .286 .681 12.1 25.9 38.1 9.6 8.3 4.1 56.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Widener 11/07/25 67-82 L 19-65 .292 4-27 .148 25-38 .658 24 19 43 43.0 22 10 20 1 14 67 67.0
at Gwynedd Mercy 11/08/25 81-39 W 29-66 .439 11-30 .367 12-18 .667 14 33 47 45.0 19 23 14 3 14 81 74.0
at Neumann 11/12/25 65-44 W 26-64 .406 6-18 .333 7-16 .438 20 29 49 46.3 20 14 20 0 11 65 71.0
vs Immaculata 11/15/25 58-63 L 21-61 .344 6-22 .273 10-12 .833 19 23 42 45.3 14 15 21 3 15 58 67.8
at Alvernia 11/18/25 51-49 W 19-64 .297 3-20 .150 10-17 .588 17 26 43 44.8 7 10 14 4 9 51 64.4
at Delaware Valley 11/21/25 60-53 W 21-59 .356 4-18 .222 14-18 .778 13 28 41 44.2 14 17 14 7 4 60 63.7
vs Lancaster Bible 11/22/25 67-38 W 29-64 .453 2-8 .250 7-10 .700 15 30 45 44.3 13 20 12 2 13 67 64.1
at Haverford 12/03/25 80-52 W 31-72 .431 7-16 .438 11-12 .917 19 28 47 44.6 7 17 12 2 7 80 66.1
vs McDaniel 12/06/25 57-66 L 20-53 .377 8-19 .421 9-15 .600 10 17 27 42.7 15 13 14 3 10 57 65.1
at FDU 12/20/25 19-85 L 7-50 .140 3-20 .150 2-6 .333 8 16 24 40.8 15 2 18 0 5 19 60.5
vs Elizabethtown 01/03/26 60-77 L 23-60 .383 2-13 .154 12-19 .632 13 16 29 39.7 16 11 18 2 18 60 60.5
vs Penn St. Brandywine 01/05/26 68-43 W 25-69 .362 7-28 .250 11-17 .647 18 22 40 39.8 15 18 15 5 16 68 61.1
at Muhlenberg 01/07/26 81-37 W 30-65 .462 11-24 .458 10-14 .714 10 37 47 40.3 15 17 19 7 15 81 62.6
at Washington Col. 01/10/26 53-48 W 19-41 .463 7-16 .438 8-16 .500 7 25 32 39.7 23 12 23 2 13 53 61.9
vs Haverford 01/14/26 83-73 W 27-71 .380 9-27 .333 20-22 .909 19 27 46 40.1 10 17 11 2 10 83 63.3
at Gettysburg 01/17/26 44-73 L 17-61 .279 4-19 .211 6-9 .667 12 16 28 39.4 17 12 18 4 18 44 62.1
at Franklin & Marshall 01/21/26 49-57 L 17-56 .304 5-19 .263 10-12 .833 11 26 37 39.2 17 12 15 2 9 49 61.4
vs Bryn Mawr 01/24/26 72-32 W 28-70 .400 5-27 .185 11-17 .647 21 30 51 39.9 12 18 16 2 12 72 61.9
vs Swarthmore 01/28/26 78-51 W 32-64 .500 5-15 .333 9-15 .600 16 33 49 40.4 17 17 17 3 14 78 62.8
at Dickinson 01/31/26 43-62 L 17-59 .288 2-17 .118 7-11 .636 11 20 31 39.9 10 10 17 3 11 43 61.8
at Bryn Mawr 02/04/26 61-44 W 24-58 .414 4-20 .200 9-21 .429 11 22 33 39.6 13 5 16 2 13 61 61.8
vs Johns Hopkins 02/07/26 72-84 L 25-54 .463 11-27 .407 11-16 .688 11 14 25 38.9 24 15 22 1 10 72 62.2
at Swarthmore 02/14/26 62-54 W 22-58 .379 4-19 .211 14-21 .667 13 24 37 38.8 13 17 14 1 15 62 62.2
vs Muhlenberg 02/18/26 71-62 W 24-64 .375 10-30 .333 13-19 .684 11 33 44 39.0 17 21 11 6 6 71 62.6
vs Washington Col. 02/21/26 55-58 L 22-61 .361 5-25 .200 6-11 .545 15 27 42 39.2 16 17 15 4 12 55 62.3
vs Washington Col. 02/24/26 53-47 W 17-51 .333 6-19 .316 13-17 .765 11 21 32 38.9 19 12 12 2 15 53 61.9
at Gettysburg 02/27/26 48-63 L 14-52 .269 4-19 .211 16-21 .762 13 29 42 39.0 15 11 21 3 10 48 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Widener 11/07/25 82-67 W 30-59 .508 1-9 .111 21-28 .750 12 27 39 39.0 28 12 17 4 12 82 82.0
Gwynedd Mercy 11/08/25 39-81 L 13-47 .277 5-14 .357 8-29 .276 11 22 33 36.0 17 13 24 2 8 39 60.5
Neumann 11/12/25 44-65 L 15-45 .333 2-13 .154 12-17 .706 5 24 29 33.7 18 1 22 7 11 44 55.0
Immaculata 11/15/25 63-58 W 22-52 .423 9-15 .600 10-13 .769 9 21 30 32.8 10 10 24 3 7 63 57.0
Alvernia 11/18/25 49-51 L 21-57 .368 3-12 .250 4-6 .667 12 31 43 34.8 15 7 18 5 4 49 55.4
Delaware Valley 11/21/25 53-60 L 22-67 .328 2-14 .143 7-8 .875 17 26 43 36.2 19 8 15 4 8 53 55.0
Lancaster Bible 11/22/25 38-67 L 14-47 .298 2-10 .200 8-16 .500 8 21 29 35.1 12 9 20 2 3 38 52.6
Haverford 12/03/25 52-80 L 21-57 .368 4-20 .200 6-9 .667 8 22 30 34.5 11 10 18 7 4 52 52.5
McDaniel 12/06/25 66-57 W 23-55 .418 7-21 .333 13-16 .813 16 26 42 35.3 13 15 17 12 10 66 54.0
FDU 12/20/25 85-19 W 32-71 .451 14-37 .378 7-11 .636 24 37 61 37.9 7 15 10 3 9 85 57.1
Elizabethtown 01/03/26 77-60 W 29-49 .592 8-13 .615 11-16 .688 6 28 34 37.5 15 20 25 1 11 77 58.9
Penn St. Brandywine 01/05/26 43-68 L 16-51 .314 2-10 .200 9-14 .643 14 30 44 38.1 14 6 29 1 11 43 57.6
Muhlenberg 01/07/26 37-81 L 12-56 .214 3-19 .158 10-14 .714 9 29 38 38.1 13 6 25 6 10 37 56.0
Washington Col. 01/10/26 48-53 L 18-51 .353 5-17 .294 7-17 .412 12 19 31 37.6 17 9 20 2 10 48 55.4
Haverford 01/14/26 73-83 L 25-60 .417 9-21 .429 14-14 1.000 7 25 32 37.2 19 17 14 7 8 73 56.6
Gettysburg 01/17/26 73-44 W 26-60 .433 5-14 .357 16-19 .842 18 31 49 37.9 13 11 22 6 11 73 57.6
Franklin & Marshall 01/21/26 57-49 W 18-56 .321 6-26 .231 15-20 .750 15 28 43 38.2 16 11 13 1 6 57 57.6
Bryn Mawr 01/24/26 32-72 L 9-43 .209 4-17 .235 10-11 .909 4 23 27 37.6 12 5 25 2 8 32 56.2
Swarthmore 01/28/26 51-78 L 16-55 .291 6-21 .286 13-14 .929 7 20 27 37.1 12 6 17 2 11 51 55.9
Dickinson 01/31/26 62-43 W 26-61 .426 5-21 .238 5-6 .833 15 31 46 37.5 9 12 20 5 7 62 56.2
Bryn Mawr 02/04/26 44-61 L 17-56 .304 4-17 .235 6-9 .667 9 24 33 37.3 16 4 22 3 7 44 55.6
Johns Hopkins 02/07/26 84-72 W 28-63 .444 2-15 .133 26-33 .788 23 19 42 37.5 14 8 16 1 11 84 56.9
Swarthmore 02/14/26 54-62 L 20-57 .351 5-16 .313 9-13 .692 14 27 41 37.7 14 8 22 3 7 54 56.8
Muhlenberg 02/18/26 62-71 L 20-64 .313 6-25 .240 16-24 .667 15 30 45 38.0 13 8 11 8 4 62 57.0
Washington Col. 02/21/26 58-55 W 21-52 .404 2-8 .250 14-24 .583 11 27 38 38.0 9 6 16 3 9 58 57.0
Washington Col. 02/24/26 47-53 L 20-47 .426 3-12 .250 4-13 .308 10 25 35 37.8 17 10 18 3 6 47 56.7
Gettysburg 02/27/26 63-48 W 25-70 .357 6-18 .333 7-9 .778 17 27 44 38.1 15 12 13 7 12 63 56.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Widener 11/07/25 67-82 -15 19-65/30-59 .292/.508 4-27/1-9 .148/.111 25-38/21-28 .658-.750 43/39 4 10/12 20/17 1/4 14/12 22/28
Gwynedd Mercy 11/08/25 81-39 42 29-66/13-47 .439/.277 11-30/5-14 .367/.357 12-18/8-29 .667-.276 47/33 14 23/13 14/24 3/2 14/8 19/17
Neumann 11/12/25 65-44 21 26-64/15-45 .406/.333 6-18/2-13 .333/.154 7-16/12-17 .438-.706 49/29 20 14/1 20/22 0/7 11/11 20/18
Immaculata 11/15/25 58-63 -5 21-61/22-52 .344/.423 6-22/9-15 .273/.600 10-12/10-13 .833-.769 42/30 12 15/10 21/24 3/3 15/7 14/10
Alvernia 11/18/25 51-49 2 19-64/21-57 .297/.368 3-20/3-12 .150/.250 10-17/4-6 .588-.667 43/43 0 10/7 14/18 4/5 9/4 7/15
Delaware Valley 11/21/25 60-53 7 21-59/22-67 .356/.328 4-18/2-14 .222/.143 14-18/7-8 .778-.875 41/43 -2 17/8 14/15 7/4 4/8 14/19
Lancaster Bible 11/22/25 67-38 29 29-64/14-47 .453/.298 2-8/2-10 .250/.200 7-10/8-16 .700-.500 45/29 16 20/9 12/20 2/2 13/3 13/12
Haverford 12/03/25 80-52 28 31-72/21-57 .431/.368 7-16/4-20 .438/.200 11-12/6-9 .917-.667 47/30 17 17/10 12/18 2/7 7/4 7/11
McDaniel 12/06/25 57-66 -9 20-53/23-55 .377/.418 8-19/7-21 .421/.333 9-15/13-16 .600-.813 27/42 -15 13/15 14/17 3/12 10/10 15/13
FDU 12/20/25 19-85 -66 7-50/32-71 .140/.451 3-20/14-37 .150/.378 2-6/7-11 .333-.636 24/61 -37 2/15 18/10 0/3 5/9 15/7
Elizabethtown 01/03/26 60-77 -17 23-60/29-49 .383/.592 2-13/8-13 .154/.615 12-19/11-16 .632-.688 29/34 -5 11/20 18/25 2/1 18/11 16/15
Penn St. Brandywine 01/05/26 68-43 25 25-69/16-51 .362/.314 7-28/2-10 .250/.200 11-17/9-14 .647-.643 40/44 -4 18/6 15/29 5/1 16/11 15/14
Muhlenberg 01/07/26 81-37 44 30-65/12-56 .462/.214 11-24/3-19 .458/.158 10-14/10-14 .714-.714 47/38 9 17/6 19/25 7/6 15/10 15/13
Washington Col. 01/10/26 53-48 5 19-41/18-51 .463/.353 7-16/5-17 .438/.294 8-16/7-17 .500-.412 32/31 1 12/9 23/20 2/2 13/10 23/17
Haverford 01/14/26 83-73 10 27-71/25-60 .380/.417 9-27/9-21 .333/.429 20-22/14-14 .909-1.000 46/32 14 17/17 11/14 2/7 10/8 10/19
Gettysburg 01/17/26 44-73 -29 17-61/26-60 .279/.433 4-19/5-14 .211/.357 6-9/16-19 .667-.842 28/49 -21 12/11 18/22 4/6 18/11 17/13
Franklin & Marshall 01/21/26 49-57 -8 17-56/18-56 .304/.321 5-19/6-26 .263/.231 10-12/15-20 .833-.750 37/43 -6 12/11 15/13 2/1 9/6 17/16
Bryn Mawr 01/24/26 72-32 40 28-70/9-43 .400/.209 5-27/4-17 .185/.235 11-17/10-11 .647-.909 51/27 24 18/5 16/25 2/2 12/8 12/12
Swarthmore 01/28/26 78-51 27 32-64/16-55 .500/.291 5-15/6-21 .333/.286 9-15/13-14 .600-.929 49/27 22 17/6 17/17 3/2 14/11 17/12
Dickinson 01/31/26 43-62 -19 17-59/26-61 .288/.426 2-17/5-21 .118/.238 7-11/5-6 .636-.833 31/46 -15 10/12 17/20 3/5 11/7 10/9
Bryn Mawr 02/04/26 61-44 17 24-58/17-56 .414/.304 4-20/4-17 .200/.235 9-21/6-9 .429-.667 33/33 0 5/4 16/22 2/3 13/7 13/16
Johns Hopkins 02/07/26 72-84 -12 25-54/28-63 .463/.444 11-27/2-15 .407/.133 11-16/26-33 .688-.788 25/42 -17 15/8 22/16 1/1 10/11 24/14
Swarthmore 02/14/26 62-54 8 22-58/20-57 .379/.351 4-19/5-16 .211/.313 14-21/9-13 .667-.692 37/41 -4 17/8 14/22 1/3 15/7 13/14
Muhlenberg 02/18/26 71-62 9 24-64/20-64 .375/.313 10-30/6-25 .333/.240 13-19/16-24 .684-.667 44/45 -1 21/8 11/11 6/8 6/4 17/13
Washington Col. 02/21/26 55-58 -3 22-61/21-52 .361/.404 5-25/2-8 .200/.250 6-11/14-24 .545-.583 42/38 4 17/6 15/16 4/3 12/9 16/9
Washington Col. 02/24/26 53-47 6 17-51/20-47 .333/.426 6-19/3-12 .316/.250 13-17/4-13 .765-.308 32/35 -3 12/10 12/18 2/3 15/6 19/17
Gettysburg 02/27/26 48-63 -15 14-52/25-70 .269/.357 4-19/6-18 .211/.333 16-21/7-9 .762-.778 42/44 -2 11/12 21/13 3/7 10/12 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Haverford (01/14/26)
FIELD GOALS MADE 32 Swarthmore (01/28/26)
FIELD GOAL ATTEMPTS 72 Haverford (12/03/25)
3 PT FIELD GOALS MADE 11 Johns Hopkins (02/07/26); Gwynedd Mercy (11/08/25); Muhlenberg (01/07/26)
3 PT FG ATTEMPTS 30 Muhlenberg (02/18/26); Gwynedd Mercy (11/08/25)
FREE THROWS MADE 25 Widener (11/07/25)
FREE THROW ATTEMPTS 38 Widener (11/07/25)
REBOUNDS 51 Bryn Mawr (01/24/26)
ASSISTS 23 Gwynedd Mercy (11/08/25)
STEALS 18 Elizabethtown (01/03/26); Gettysburg (01/17/26)
BLOCKED SHOTS 7 Delaware Valley (11/21/25); Muhlenberg (01/07/26)
TURNOVERS 23 Washington Col. (01/10/26)
FOULS 24 Johns Hopkins (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Colleen Blackman; Possenti,Ava Gwynedd Mercy (11/08/25); Washington Col. (01/10/26)
FIELD GOALS MADE 10 Colleen Blackman; Possenti,Ava Gwynedd Mercy (11/08/25); Washington Col. (01/10/26)
FIELD GOAL ATTEMPTS 18 Colleen Blackman Gwynedd Mercy (11/08/25)
3 PT FIELD GOALS MADE 7 Colleen Blackman Gwynedd Mercy (11/08/25)
3 PT FG ATTEMPTS 14 Colleen Blackman Gwynedd Mercy (11/08/25)
FREE THROWS MADE 9 Smith,Madison Haverford (01/14/26)
FREE THROW ATTEMPTS 14 Madison Smith Widener (11/07/25)
REBOUNDS 12 TEAM; Smith,Madison Neumann (11/12/25); Haverford (12/03/25)
ASSISTS 9 Possenti,Ava; Foder,Makenna Lancaster Bible (11/22/25); Swarthmore (02/14/26)
STEALS 10 Possenti,Ava Muhlenberg (01/07/26); Gettysburg (01/17/26)
BLOCKED SHOTS 3 Afflerbach,Emma; Possenti,Ava Washington Col. (02/21/26); Delaware Valley (11/21/25)
TURNOVERS 5 Glanz,Erin; Possenti,Ava; Makenna Foder; Afflerbach,Emma; Smith,Madison Elizabethtown (01/03/26); Johns Hopkins (02/07/26); Gwynedd Mercy (11/08/25); Neumann (11/12/25); Haverford (12/03/25)
FOULS 5 Chimento,Anna Washington Col. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Madison 27 375 13.9
#13 Possenti, Ava 27 340 12.6
#23 Blackman, Colleen 25 224 9.0
#12 Chimento, Anna 27 143 5.3
#10 Glanz, Erin 27 141 5.2
#11 O'Keeffe, Ruth 27 110 4.1
#21 McCaffery, Delaney 27 97 3.6
#04 Foder, Makenna 27 92 3.4
#14 Afflerbach, Emma 27 66 2.4
#24 Nardi, Olivia 23 39 1.7
#30 McDonald, Emily 19 22 1.2
#33 MacRae, Lola 9 5 0.6
#03 Freeman, Sarah 8 2 0.3
#42 Hiotis, Mel 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Possenti, Ava 27 127 302 .421 4.7 11.2
#01 Smith, Madison 27 125 305 .410 4.6 11.3
#23 Blackman, Colleen 25 81 241 .336 3.2 9.6
#12 Chimento, Anna 27 53 139 .381 2.0 5.1
#10 Glanz, Erin 27 48 169 .284 1.8 6.3
#11 O'Keeffe, Ruth 27 42 107 .393 1.6 4.0
#21 McCaffery, Delaney 27 36 88 .409 1.3 3.3
#04 Foder, Makenna 27 35 105 .333 1.3 3.9
#14 Afflerbach, Emma 27 30 74 .405 1.1 2.7
#24 Nardi, Olivia 23 14 54 .259 0.6 2.3
#30 McDonald, Emily 19 10 29 .345 0.5 1.5
#33 MacRae, Lola 9 2 7 .286 0.2 0.8
#03 Freeman, Sarah 8 1 2 .500 0.1 0.3
#42 Hiotis, Mel 4 1 4 .250 0.3 1.0
#50 Denning, Cassie 5 0 3 .000 0.0 0.6
#31 Martin, Kate 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Blackman, Colleen 25 51 172 .297 2.0 6.9
#13 Possenti, Ava 27 34 120 .283 1.3 4.4
#10 Glanz, Erin 27 29 114 .254 1.1 4.2
#01 Smith, Madison 27 19 70 .271 0.7 2.6
#21 McCaffery, Delaney 27 9 25 .360 0.3 0.9
#24 Nardi, Olivia 23 8 28 .286 0.3 1.2
#11 O'Keeffe, Ruth 27 3 18 .167 0.1 0.7
#12 Chimento, Anna 27 1 4 .250 0.0 0.1
#33 MacRae, Lola 9 1 2 .500 0.1 0.2
#14 Afflerbach, Emma 27 0 2 .000 0.0 0.1
#50 Denning, Cassie 5 0 1 .000 0.0 0.2
