Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (73, 0-1,0-0 Centenni) vs Albright (82, 1-0,0-0 MAC Comm)

Box Score

Albright logo
82
vs
73
Ursinus logo
1-0,0-0 MAC Comm
0-1,0-0 Centenni
Team Score By Half
Team 1 2 3 4 Total F Records
Winner ALBR Albright 18 17 26 21 82 1-0,0-0 MAC Comm
UC Ursinus 15 21 15 22 73 0-1,0-0 Centenni

Albright 82

Albright 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Brady Wassel * 39 10-21 0-3 2-2 4-5 9 3 0 0 0 3 22
32 32 Dejah Terrell * 21 9-17 2-6 2-5 3-3 6 5 0 6 2 0 22
21 21 Hailey Dayton * 33 3-9 1-5 6-8 2-1 3 2 7 0 1 4 13
12 12 Gabby Boggs * 32 4-10 0-1 0-0 5-10 15 4 1 3 4 4 8
20 20 Amina Rauf * 17 2-5 2-4 0-0 0-3 3 4 1 1 0 2 6
13 13 Maggie O'Hare 19 2-11 2-10 1-2 1-1 2 4 0 0 1 0 7
10 10 Abby Gaffney 26 2-7 0-2 0-0 2-2 4 1 4 1 0 0 4
04 04 Emma Blewett 9 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
01 01 Kayana Chisholm 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 32-81 7-32 11-17 18-29 47 24 13 13 8 14 82
Team Summary FG 3PT FT
Total 32-81 7-32 11-17
39.5% 21.9% 64.7%
Column One Column Two Column Three

Ursinus 73

Ursinus 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kornfeld, Maya * 38 6-10 0-0 11-14 0-3 3 2 4 6 0 0 23
32 32 Konstanzer, Lydia * 36 10-21 0-0 1-2 3-11 14 3 1 6 0 2 21
04 04 Stephens, Aliyah * 37 6-16 0-2 7-10 2-2 4 4 3 3 0 2 19
14 14 Morano, Marisa * 36 2-6 0-1 2-3 1-3 4 2 0 2 0 1 6
23 23 Downs, Gabby * 19 1-5 0-2 0-0 0-1 1 2 0 0 0 0 2
34 34 Sorokanych, Maddy 5 1-2 0-0 0-0 1-3 4 0 0 1 0 0 2
20 20 Devine, Erin 15 0-1 0-1 0-0 0-3 3 2 0 1 1 0 0
15 15 Bogiatzis, Francesca 7 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
33 33 Brown, Margrett 4 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
24 24 Eckhoff, Katherine 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 26-62 0-7 21-29 11-35 46 16 8 20 1 5 73
Team Summary FG 3PT FT
Total 26-62 0-7 21-29
41.9% 0.0% 72.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Albright
Ursinus
2nd Chance Points
Team Total
Albright
Ursinus
Bench Points
Team Total
Albright
Ursinus
Lead Gained By
Team Total
Albright
Ursinus
Points in Paint
Team Total
Albright
Ursinus
Fast Break Points
Team Total
Albright
Ursinus
Score Tied By
Team Total
Albright
Ursinus