Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (1-0, 1-0 Centennial)-VS-Washington College (2-2, 0-1 Centennial)

Box Score

Ursinus logo
14
vs
Washington College logo
4

Ursinus (1-0, 1-0 Centennial)
-VS-
Washington College (2-2, 0-1 Centennial)

Team Score By Period
Team F Total
Winner Ursinus 9 5 14
Washington College 2 2 4
UC-W
Logan Conklin (3); Ashley Ettinger (3); Lisa Clark (2); Erikah Weir (2); Lindsay Givens (1); Catie Cameron (1); Kaitlin Glenn (1); Jenna Werley (1)
WC
Suzie Jakub (2); Caitlin Beane (1); Erin Bollinger (1)
Date:
3/6/2006
Start:
4:00 pm
Time:
1:30
Attendance:
88
Location:
Chestertown, MD
Stadium:
Kirby Stadium
VIEW
Match History vs Washington College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC-W WC
UC-W 1st 28:01 Logan Conklin Unassisted 1 0
UC-W 1st 25:39 Ashley Ettinger Unassisted 2 0
UC-W 1st 24:36 Erikah Weir Ashley Ettinger 3 0
UC-W 1st 24:24 Lisa Clark Unassisted 4 0
WC 1st 23:39 Erin Bollinger Melanie Ruppert 4 1
UC-W 1st 13:35 Logan Conklin Debbie Jensen 5 1
UC-W 1st 13:12 Lisa Clark Jenna Werley 6 1
UC-W 1st 09:41 Erikah Weir Unassisted 7 1
UC-W 1st 05:14 Ashley Ettinger Unassisted 8 1
WC 1st 03:08 Suzie Jakub Sally Mancini 8 2
UC-W 1st 01:32 Kaitlin Glenn Unassisted 9 2
UC-W 2nd 27:07 Lindsay Givens Lisa Clark 10 2
UC-W 2nd 23:29 Jenna Werley Unassisted 11 2
WC 2nd 19:54 Caitlin Beane Lindsay Fox 11 3
UC-W 2nd 16:20 Logan Conklin Debbie Jensen 12 3
WC 2nd 13:32 Suzie Jakub Unassisted 12 4
UC-W 2nd 07:44 Catie Cameron Stephanie Kaysen 13 4
UC-W 2nd 05:57 Ashley Ettinger Erikah Weir 14 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ursinus 14 9 23
Washington College 11 6 17
Shots On Goal
Ursinus 10 7 17
Washington College 9 6 15
Saves
Ursinus 7 4 11
Washington College 1 2 3
Turnovers
Ursinus 10 10 20
Washington College 7 13 20
Clears
Ursinus 9-11 9-10 18-21
Washington College 7-9 9-12 16-21
Ground Balls
Ursinus 9 14 23
Washington College 7 11 18
Draw Controls
Ursinus 6 2 8
Washington College 6 6 12
Free-Position Shots
Ursinus 1-1 0-1 1-2
Washington College 0-4 1-1 1-5

Individual Statistics

Ursinus 14

Ursinus 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Allyson Shicora 0 0 0 0 0 2 1 0 0 0
3 Lindsay Givens 1 0 1 1 0 0 2 0 0 1
5 Stephanie Kaysen 0 1 1 0 0 0 1 0 0 1
8 Laura Patton 0 0 0 0 0 0 0 0 0 1
9 Catie Cameron 1 0 1 2 0 1 1 0 0 0
12 Debbie Jensen 0 2 2 0 0 3 2 0 0 2
14 Kaitlin Glenn 1 0 1 1 0 0 0 0 0 1
15 Isabel Brewster 0 0 0 0 0 0 0 0 0 0
16 Natalie Schroeter 0 0 0 1 0 0 0 0 0 1
17 Lisa Clark 2 1 3 4 0 3 1 1 2 2
21 Logan Conklin 3 0 3 3 0 2 2 0 0 0
22 Leahann Lapinski 0 0 0 0 0 4 1 4 3 2
23 Laura Patton 0 0 0 0 0 1 1 1 3 1
24 Erikah Weir 2 1 3 5 0 1 2 1 0 3 0-1
25 Ashley Ettinger 3 1 4 5 0 2 5 1 0 4 1-1
27 Melissa Dunn 0 0 0 0 0 2 1 3 0 1
30 Jenna Werley 1 1 2 1 0 2 0 1 0 1
Totals 14 7 21 23 0 23 20 12 8 21 1-2

Washington College 4

Washington College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Mollie Binotto 0 0 0 0 0 0 0 0 0 0
1 Beppy Smith 0 0 0 0 0 1 1 3 0 3
2 Caitlin Beane 1 0 1 2 0 1 4 0 0 0
4 Kelly Gallagher 0 0 0 0 0 1 1 0 0 0
7 Lauren Sampson 0 0 0 1 0 0 0 0 0 0
8 Alli Luchey 0 0 0 4 0 1 0 0 1 0 0-1
10 Beth Stevens 0 0 0 0 0 0 0 0 0 0
12 Farin Teagarden 0 0 0 0 0 0 0 0 1 0
13 Sarah Pearce 0 0 0 0 0 0 0 0 0 1
14 Megan Rainey 0 0 0 0 0 0 0 0 0 0
15 Laura Rickus 0 0 0 0 0 0 0 0 0 0
16 Sally Mancini 0 1 1 1 0 0 0 0 0 0
18 Suzie Jakub 2 0 2 4 0 0 3 1 1 1 1-3
19 Jenna Gouck 0 0 0 1 0 2 4 2 5 0 0-1
20 Meredith Ross 0 0 0 0 0 2 0 3 0 1
21 Erin Bollinger 1 0 1 4 0 3 1 2 2 0
24 Brittany Lambert 0 0 0 0 0 1 2 0 0 1
25 Lindsay Fox 0 1 1 0 0 2 1 1 1 0
27 Melanie Ruppert 0 1 1 0 0 1 2 0 1 0
98 Erin O'Brien 0 0 0 0 0 3 2 0 0 0
Totals 4 3 7 17 0 18 21 12 12 7 1-5

Goalkeeping Statistics

UC-W - Goalkeeping
# Player Minutes GA Saves Dec
00 Allyson Shicora 60:00 4 11 W
Totals 4 11
WC - Goalkeeping
# Player Minutes GA Saves Dec
00 Mollie Binotto 20:19 7 0 L
98 Erin O'Brien 39:41 7 3
Totals 14 3

Play By Play