Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (7-4, 3-1 CC)-VS-Franklin & Marshall (11-0, 5-0 CC)

Box Score

Ursinus logo
6
vs
Franklin & Marshall logo
16

Ursinus (7-4, 3-1 CC)
-VS-
Franklin & Marshall (11-0, 5-0 CC)

Team Score By Period
Team F Total
Ursinus 1 5 6
Winner Franklin & Marshall 14 2 16
UC-W
Lisa Clark (3); Stephanie Kaysen (1); Kaitlin Glenn (1); Logan Conklin (1)
F&M
Kelly Cassels (3); Sarah Meisenberg (3); Blake Hargest (2); Jen Pritchard (2); Ashley Bevington (2); Devi Hensch (2); Shannon Summers (2)
Date:
4/7/2007
Start:
12:00 pm
Time:
1:50
Attendance:
200
Location:
Lancaster, PA
Stadium:
Sponaugle-Williamson
VIEW
Match History vs Franklin & Marshall

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC-W F&M
F&M 1st 27:34 Sarah Meisenberg Unassisted 0 1
F&M 1st 26:17 Sarah Meisenberg Unassisted 0 2
F&M 1st 23:23 Shannon Summers Kelly Cassels 0 3
F&M 1st 21:09 Devi Hensch Shannon Summers 0 4
F&M 1st 20:00 Shannon Summers Unassisted 0 5
F&M 1st 17:04 Ashley Bevington Jen Pritchard 0 6
F&M 1st 16:17 Blake Hargest Shannon Summers 0 7
F&M 1st 15:52 Jen Pritchard Blake Hargest 0 8
F&M 1st 15:11 Jen Pritchard Unassisted 0 9
F&M 1st 10:35 Sarah Meisenberg Unassisted 0 10
F&M 1st 08:00 Kelly Cassels Sarah Meisenberg 0 11
UC-W 1st 06:47 Kaitlin Glenn Unassisted 1 11
F&M 1st 05:35 Kelly Cassels Blake Hargest 1 12
F&M 1st 04:09 Blake Hargest Shannon Summers 1 13
F&M 1st 01:12 Devi Hensch Blake Hargest 1 14
F&M 2nd 23:28 Ashley Bevington Unassisted 1 15
F&M 2nd 20:17 Kelly Cassels Ashley Bevington 1 16
UC-W 2nd 14:56 Logan Conklin Unassisted 2 16
UC-W 2nd 13:30 Stephanie Kaysen Catie Cameron 3 16
UC-W 2nd 11:25 Lisa Clark Unassisted 4 16
UC-W 2nd 03:40 Lisa Clark Unassisted 5 16
UC-W 2nd 01:34 Lisa Clark Unassisted 6 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ursinus 3 14 17
Franklin & Marshall 22 6 28
Shots On Goal
Ursinus 0 0 0
Franklin & Marshall 0 0 0
Saves
Ursinus 3 1 4
Franklin & Marshall 2 11 13
Turnovers
Ursinus 18 8 26
Franklin & Marshall 3 6 9
Clears
Ursinus 0-0 0-0 0-0
Franklin & Marshall 0-0 0-0 0-0
Ground Balls
Ursinus 7 12 19
Franklin & Marshall 12 6 18
Draw Controls
Ursinus 6 3 9
Franklin & Marshall 9 5 14
Free-Position Shots
Ursinus 0-0 0-5 0-5
Franklin & Marshall 0-0 0-0 0-0

Individual Statistics

Ursinus 6

Ursinus 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Allyson Shicora 0 0 0 0 0 3 0 0 0 0
4 Cindy Taylor 0 0 0 0 0 0 2 2 0 1
5 Stephanie Kaysen 1 0 1 2 0 1 3 0 0 0 0-2
8 Laura Patton 0 0 0 0 0 0 0 0 0 0
9 Catie Cameron 0 1 1 2 0 0 3 0 0 0 0-1
10 Leah Kramer 0 0 0 0 0 0 0 0 0 0
12 Liz Cannon 0 0 0 2 0 2 1 1 1 2
14 Kaitlin Glenn 1 0 1 3 0 2 2 1 0 0
17 Lisa Clark 3 0 3 4 0 0 2 2 1 0
21 Logan Conklin 1 0 1 3 0 1 5 1 2 1 0-2
23 L. Patton 0 0 0 0 0 2 0 0 0 2
24 Amy Sezack 0 0 0 0 0 0 0 0 1 0
25 Sarah Brant 0 0 0 0 0 3 3 1 0 1
27 Melissa Dunn 0 0 0 0 0 1 1 0 2 0
30 Jenna Werley 0 0 0 1 0 4 4 1 2 1
Totals 6 1 7 17 0 19 26 9 9 8 0-5

Franklin & Marshall 16

Franklin & Marshall 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Lidia Sanza 0 0 0 0 0 0 0 0 0 0
1 Sloan Giampa 0 0 0 0 0 3 2 1 0 1
3 Blake Hargest 2 3 5 3 0 3 1 1 2 0
8 Brenna Dolphin 0 0 0 4 0 0 1 1 1 0
9 Kelly Cassels 3 1 4 5 0 1 2 1 3 2
11 Jen Pritchard 2 1 3 2 0 2 0 4 5 0
12 Amanda Miceli 0 0 0 0 0 2 1 1 0 1
13 Ashley Bevington 2 1 3 4 0 1 1 0 0 0
15 Devi Hensch 2 0 2 2 0 0 0 0 0 0
18 Shannon Summers 2 3 5 4 0 0 0 0 0 0
20 Allison Solomon 0 0 0 0 0 0 1 0 0 0
21 Sarah Nyman 0 0 0 0 0 0 0 1 0 1
24 Sarah Meisenberg 3 1 4 4 0 3 0 2 3 3
28 Em Gill 0 0 0 0 0 0 0 0 0 0
31 Chelsea Meerbach 0 0 0 0 0 0 0 0 0 0
44 Carli McLaughlin 0 0 0 0 0 3 0 2 0 0
Totals 16 10 26 28 0 18 9 14 14 8 0-0

Goalkeeping Statistics

UC-W - Goalkeeping
# Player Minutes GA Saves Dec
00 Allyson Shicora 60:00 16 4 L
Totals 16 4
F&M - Goalkeeping
# Player Minutes GA Saves Dec
00 Lidia Sanza 30:00 1 2 W
31 Chelsea Meerbach 30:00 5 11
Totals 6 13

Play By Play