Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (3-1)-VS-Cabrini College (1-1)

Box Score

Ursinus logo
19
vs
Cabrini College logo
3

Ursinus (3-1)
-VS-
Cabrini College (1-1)

Team Score By Period
Team F Total
Winner Ursinus 13 6 19
Cabrini College 2 1 3
UC
Thren, Alyssa (7); Dawson, Kitty (3); Diehl, Emily (2); Chatburn, Elizabeth (2); Garganio, Lauren (2); Cannon, Caroline (1); Kovacs, Nicole (1); Peifer, Kim (1)
CAWL
Means, Sarah (1); Gennaro, Suzanne (1); Scanzano, Melissa (1)
Date:
3/15/2012
Start:
3:30 pm
Time:
1:45
Attendance:
138
Location:
Radnor, Pa.
Stadium:
Dixon Field
VIEW
Match History vs Cabrini College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC CAWL
CAWL 1st 28:33 Means, Sarah Doubet, Lacie 0 1
UC 1st 28:14 Alyssa Thren Unassisted 1 1
UC 1st 26:51 Alyssa Thren Megan Horney 2 1
UC 1st 25:51 Alyssa Thren Unassisted 3 1
UC 1st 25:02 Kitty Dawson Unassisted 4 1
UC 1st 23:48 Kitty Dawson Unassisted 5 1
UC 1st 21:51 Kim Peifer Emily Diehl 6 1
UC 1st 21:08 Alyssa Thren Unassisted 7 1
CAWL 1st 14:11 Scanzano, Melissa Unassisted 7 2
UC 1st 13:38 Elizabeth Chatburn Alyssa Thren 8 2
UC 1st 11:14 Lauren Garganio Unassisted 9 2
UC 1st 09:27 Elizabeth Chatburn Unassisted 10 2
UC 1st 08:36 Alyssa Thren Unassisted 11 2
UC 1st 07:30 Kitty Dawson Unassisted 12 2
UC 1st 05:38 Lauren Garganio Alyssa Thren 13 2
UC 2nd 29:47 Emily Diehl Alyssa Thren 14 2
UC 2nd 27:22 Alyssa Thren Emily Diehl 15 2
UC 2nd 23:44 Emily Diehl Nicole Kovacs 16 2
UC 2nd 23:15 Alyssa Thren Unassisted 17 2
UC 2nd 17:58 Nicole Kovacs Unassisted 18 2
UC 2nd 17:25 Caroline Cannon Unassisted 19 2
CAWL 2nd 12:00 Gennaro, Suzanne Unassisted 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ursinus 17 7 24
Cabrini College 15 7 22
Shots On Goal
Ursinus 18 6 24
Cabrini College 6 7 13
Saves
Ursinus 4 6 10
Cabrini College 5 0 5
Turnovers
Ursinus 4 5 9
Cabrini College 9 2 11
Clears
Ursinus 6-7 7-7 13-14
Cabrini College 4-5 2-2 6-7
Ground Balls
Ursinus 14 7 21
Cabrini College 13 5 18
Draw Controls
Ursinus 9 5 14
Cabrini College 6 2 8
Free-Position Shots
Ursinus 4-4 0-0 4-4
Cabrini College 1-4 0-0 1-4

Individual Statistics

Ursinus 19

Ursinus 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Duch, Alexandra 0 0 0 0 0 0 0 0 0 0
5 McEwen, Katie 0 0 0 0 0 0 1 1 0 0
9 Thren, Alyssa 7 4 11 7 0 6 0 2 4 0
10 Dawson, Kitty 3 0 3 5 0 0 2 0 0 1
11 Moyer, Amber 0 0 0 0 0 2 1 0 1 0
12 Cannon, Caroline 1 0 1 1 1 3 0 0 1 2
13 Diehl, Emily 2 2 4 3 2 3 0 1 0 3
17 Kovacs, Nicole 1 0 1 1 1 1 1 0 1 1
19 Peifer, Kim 1 1 2 2 1 2 2 1 5 1
20 Horney, Megan 0 1 1 0 0 4 0 0 2 0
23 Stewart, Courtney 0 0 0 0 0 0 0 0 0 1
27 Chatburn, Elizabeth 2 0 2 3 2 0 1 0 0 1
30 Garganio, Lauren 2 0 2 2 2 0 2 1 0 2
90 Kimmel, Jackie 0 0 0 0 0 0 0 0 0 0
99 Pembroke, Riley 0 0 0 0 0 0 0 0 0 0
Totals 19 8 27 24 9 21 10 6 14 12 0-0

Cabrini College 3

Cabrini College 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McLaughlin, Erin 0 0 0 0 0 2 1 1 0 1
2 Means, Sarah 1 0 1 6 1 2 1 0 3 0
3 Carzo, Sara 0 0 0 2 0 0 0 0 1 0
4 Pasquariello,Christi 0 0 0 1 0 1 0 0 0 0
6 Canelli, Victoria 0 0 0 0 0 1 2 0 0 0
7 Smith, Kaitlyn 0 0 0 0 0 0 0 0 0 0
10 McQuiston, Beatrice 0 0 0 0 0 1 2 1 0 2
11 Thompson, Brianna 0 0 0 0 0 3 0 0 0 1
12 Manoppello, Kellie 0 0 0 2 0 0 2 0 0 0
14 Allen, Shaela 0 0 0 0 0 1 0 1 0 1
15 Gennaro, Suzanne 1 0 1 2 1 0 1 1 0 2
18 Scanzano, Melissa 1 0 1 2 1 3 1 1 1 5
19 LaMaina, Samantha 0 0 0 0 0 0 0 0 0 1
20 Doubet, Lacie 0 1 1 3 0 3 1 0 3 0
22 May, Ali 0 0 0 1 0 1 0 0 0 1
24 Slonaker, Katie 0 0 0 0 0 0 0 0 0 0
27 McDermott, Jacky 0 0 0 3 0 0 0 0 0 0
GK 99 Folkomer, Janel 0 0 0 0 0 0 0 0 0 0
Totals 3 1 4 22 3 18 11 5 8 14 0-0

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
00 Duch, Alexandra 30:00 2 4 W
90 Kimmel, Jackie 12:10 0 5
99 Pembroke, Riley 0:00 1 1
Totals 3 10
CAWL - Goalkeeping
# Player Minutes GA Saves Dec
99 Folkomer, Janel 60:00 19 5 L
Totals 19 5

Play By Play