Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (10-17, 2-9 CC) -VS- Johns Hopkins (19-11, 8-2 CC)

Box Score

Ursinus logo
0
vs
Johns Hopkins logo
3

Ursinus (10-17, 2-9 CC)
-VS-
Johns Hopkins (19-11, 8-2 CC)

Team Score By Period
Team 1 2 3
Ursinus UC 21 14 21
Winner Johns Hopkins JHU 25 25 25
Date:
10/30/2010
Time:
1 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
78
Officials
Scorer: JHU SID
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Ursinus Johns Hopkins
K E TA % K E TA %
Set #1 13 10 41 .073 12 4 43 .186
Set #2 7 4 31 .097 13 1 28 .429
Set #3 8 2 32 .188 20 6 47 .298
Total 28 16 104 .115 45 11 118 .288
Team Statistical Comparison
Statistic Team Comparison
UC - JHU
Points
34.0
55.0
Kills
28
45
Aces
4
6
Blocks
2
4
Assists
20
30
Digs
51
45

Game Leaders

JHU - Leaders
Statistic Leaders
Kills Sarah Feicht (14), Brittany Zimmer (9), Melissa Cole (7)
Aces Melissa Cole (2), Brittany Zimmer (2), KC Stingl (1)
Blocks Sarah Feicht (4), Melissa Cole (2), KC Stingl (1)
Assists Becky Paynter (24), KC Stingl (3), Erica Levenbaum (1)
Digs Alica Diehl (9), Melissa Cole (8), KC Stingl (7)

Individual Statistics

Ursinus (10-17, 2-9 CC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilmoth, Mary Kate 3 5 5 26 .000 1 0 0 0 0-0 0 0 0 6 0 1 5.0
2 2 Galleo, Gabriella 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 22 0 4 1.0
3 3 Dickey, Erica 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
4 4 McIntyre, Anahi 3 3 0 16 .188 0 0 0 0 0-0 0 0 0 1 1 0 3.0
5 5 McLeod, Kayla 3 6 1 9 .556 0 0 0 0 0-0 0 1 0 0 1 0 6.5
6 6 Roth, Elizabeth 3 0 4 6 -.667 18 0 0 0 0-0 0 0 1 4 1 0 0.0
7 7 Hanratty, Kristin 3 8 5 20 .150 1 0 2 0 2-0 0 2 0 11 0 1 11.0
8 8 Ott, Kaitlyn 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Goldberg, Kim 3 6 1 24 .208 0 0 0 0 0-0 0 1 0 4 1 0 6.5
TM TM TEAM 0 0 -
Totals 28 16 104 .115 20 0 4 4 4-4 0 4 1 51 4 6 34
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilmoth, Mary Kate 3 0 0 0 6 0 1 5.0
2 2 Galleo, Gabriella 3 0 0 0 22 0 4 1.0
3 3 Dickey, Erica 3 0 0 0 3 0 0 0.0
4 4 McIntyre, Anahi 3 0 0 0 1 1 0 3.0
5 5 McLeod, Kayla 3 0 1 0 0 1 0 6.5
6 6 Roth, Elizabeth 3 0 0 1 4 1 0 0.0
7 7 Hanratty, Kristin 3 0 2 0 11 0 1 11.0
8 8 Ott, Kaitlyn 3 0 0 0 0 0 0 1.0
9 9 Goldberg, Kim 3 0 1 0 4 1 0 6.5
TM TM TEAM 0
Totals 0 4 1 51 4 6 34

Johns Hopkins (19-11, 8-2 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taryn Segal 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 0 1.0
3 3 Melissa Cole 3 7 3 23 .174 0 0 2 0 2-0 0 2 0 8 0 1 10.0
4 4 Alica Diehl 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 KC Stingl 3 6 2 12 .333 3 0 1 3 1-3 0 1 0 7 1 0 7.5
7 7 Brittany Zimmer 3 9 1 29 .276 0 0 2 3 2-3 0 0 0 3 0 0 11.0
10 10 Katie Kings 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Becky Paynter 3 1 1 6 .000 24 0 1 0 1-0 0 0 0 3 3 0 2.0
14 14 Amelia Thomas 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
15 15 Carolyn Mickelson 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Sarah Feicht 3 14 0 22 .636 1 0 0 0 0-0 1 3 0 0 0 0 16.5
9 9 Erica Levenbaum 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 45 11 118 .288 30 0 6 7 6-7 1 6 0 45 4 4 55
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taryn Segal 3 0 0 0 3 0 0 1.0
3 3 Melissa Cole 3 0 2 0 8 0 1 10.0
4 4 Alica Diehl 3 0 0 0 9 0 1 0.0
5 5 KC Stingl 3 0 1 0 7 1 0 7.5
7 7 Brittany Zimmer 3 0 0 0 3 0 0 11.0
10 10 Katie Kings 3 0 0 0 4 0 0 0.0
11 11 Becky Paynter 3 0 0 0 3 3 0 2.0
14 14 Amelia Thomas 3 0 0 0 7 0 0 1.0
15 15 Carolyn Mickelson 3 0 0 0 0 0 0 6.0
16 16 Sarah Feicht 3 1 3 0 0 0 0 16.5
9 9 Erica Levenbaum 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 1 6 0 45 4 4 55