Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Muhlenberg (17-11, 4-6 CC) -VS- Ursinus (7-17, 2-8 CC)

Box Score

Muhlenberg logo
3
vs
Ursinus logo
0

Muhlenberg (17-11, 4-6 CC)
-VS-
Ursinus (7-17, 2-8 CC)

Team Score By Period
Team 1 2 3
Winner Muhlenberg MUHL 25 25 25
Ursinus UC 21 18 17
Date:
10/27/2012
Time:
Noon
Site:
Collegeville, Pa. (Helfferich Hall)
Attendance:
88
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Muhlenberg Ursinus
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUHL - UC
Points
44.5
35.5
Kills
39
26
Aces
3
5
Blocks
2
4
Assists
35
22
Digs
32
35

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Katherine Boll (13), Lindsey Gambocurta (7), Joanne Josephson (6)
Aces Vanessa Pulice (1), Lindsey Gambocurta (1), Julia Elkin (1)
Blocks Joanne Josephson (3), Katherine Boll (1), Laurainneojoohikuar (1)
Assists Vanessa Pulice (19), Nikki Dickson (12), Lindsey Gambocurta (1)
Digs Alyssa Schell (12), Lindsey Gambocurta (7), Taylor Grbelja (5)
UC - Leaders
Statistic Leaders
Kills Hanratty, Kristin (7), McIntyre, Anahi (5), McLeod, Kayla (5)
Aces Hanratty, Kristin (3), McIntyre, Anahi (2)
Blocks Hanratty, Kristin (3), Berzins, Mara (1), Oakman, Joy (1)
Assists Powers, Gina (14), McLeod, Kayla (4), Masiello, Leah (3)
Digs Masiello, Leah (15), Ott, Kaitlyn (6), Berzins, Mara (3)

Individual Statistics

Muhlenberg (17-11, 4-6 CC)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Pulice 3 2 0 4 .500 19 0 1 2 1-2 0 0 0 3 1 0 3.0
3 3 Lindsey Gambocurta 3 7 2 15 .333 1 0 1 2 1-2 0 0 1 7 0 0 8.0
4 4 Sarah Weyhmuller 3 4 1 10 .300 0 0 0 0 0-0 0 0 2 0 0 0 4.0
5 5 Holly Hynson 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 3 0 0 4.0
6 6 Nikki Dickson 3 0 0 3 .000 12 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Katherine Boll 3 13 4 26 .346 1 0 0 0 0-0 0 1 2 4 0 0 13.5
8 8 Julia Elkin 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 1 0 0 1.0
11 11 Erin Murphy 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
28 28 Laurainneojoohikuar 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
33 33 Joanne Josephson 3 6 4 16 .125 0 0 0 1 0-1 0 3 0 2 0 0 7.5
51 51 Alyssa Schell 3 0 0 0 0 1 0 0 2 0-2 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 15 100 .240 35 0 3 10 3-10 0 5 5 32 1 0 44.5
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Pulice 3 0 0 0 3 1 0 3.0
3 3 Lindsey Gambocurta 3 0 0 1 7 0 0 8.0
4 4 Sarah Weyhmuller 3 0 0 2 0 0 0 4.0
5 5 Holly Hynson 3 0 0 0 3 0 0 4.0
6 6 Nikki Dickson 3 0 0 0 0 0 0 0.0
7 7 Katherine Boll 3 0 1 2 4 0 0 13.5
8 8 Julia Elkin 3 0 0 0 1 0 0 1.0
11 11 Erin Murphy 3 0 0 0 0 0 0 2.0
28 28 Laurainneojoohikuar 3 0 1 0 0 0 0 1.5
33 33 Joanne Josephson 3 0 3 0 2 0 0 7.5
51 51 Alyssa Schell 3 0 0 0 12 0 0 0.0
TM TM TEAM 0
Totals 0 5 5 32 1 0 44.5

Ursinus (7-17, 2-8 CC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masiello, Leah 3 0 0 0 0 3 0 0 3 0-3 0 0 0 15 0 0 0.0
3 3 Oakman, Joy 3 2 1 10 .100 0 0 0 0 0-0 1 0 0 3 0 0 3.0
4 4 McIntyre, Anahi 3 5 2 16 .188 0 0 2 2 2-2 0 0 0 0 1 0 7.0
5 5 McLeod, Kayla 3 5 2 10 .300 4 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Hanratty, Kristin 3 7 5 16 .125 0 0 3 0 3-0 2 1 0 3 0 0 12.5
8 8 Ott, Kaitlyn 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
11 11 Dickey, Erica 3 2 1 9 .111 1 0 0 0 0-0 0 0 0 3 0 0 2.0
13 13 Powers, Gina 3 2 2 6 .000 14 0 0 1 0-1 0 0 1 2 4 0 2.0
2 2 Berzins, Mara 2 2 0 10 .200 0 0 0 0 0-0 1 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 26 13 78 .167 22 0 5 6 5-6 4 1 1 35 5 0 35.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masiello, Leah 3 0 0 0 15 0 0 0.0
3 3 Oakman, Joy 3 1 0 0 3 0 0 3.0
4 4 McIntyre, Anahi 3 0 0 0 0 1 0 7.0
5 5 McLeod, Kayla 3 0 0 0 0 0 0 5.0
7 7 Hanratty, Kristin 3 2 1 0 3 0 0 12.5
8 8 Ott, Kaitlyn 3 0 0 0 6 0 0 1.0
11 11 Dickey, Erica 3 0 0 0 3 0 0 2.0
13 13 Powers, Gina 3 0 0 1 2 4 0 2.0
2 2 Berzins, Mara 2 1 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 4 1 1 35 5 0 35.5