Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Col. of New Rochelle (1-3) -VS- Ursinus (2-2)

Box Score

Col. of New Rochelle logo
0
vs
Ursinus logo
3

Col. of New Rochelle (1-3)
-VS-
Ursinus (2-2)

Team Score By Period
Team 1 2 3
Col. of New Rochelle CNR 15 24 8
Winner Ursinus UC 25 26 25
Date:
8/31/2013
Time:
2:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
33
VIEW
Match History vs Col. of New Rochelle

Match Details

Game Statistics By Set
Set Col. of New Rochelle Ursinus
K E TA % K E TA %
Set #1 9 3 29 .207 10 3 27 .259
Set #2 6 5 31 .032 11 5 28 .214
Set #3 4 6 24 -.083 6 2 15 .267
Total 19 14 84 .060 27 10 70 .243
Team Statistical Comparison
Statistic Team Comparison
CNR - UC
Points
29.0
44.0
Kills
19
27
Aces
6
11
Blocks
4
6
Assists
17
27
Digs
18
36

Game Leaders

CNR - Leaders
Statistic Leaders
Kills King, Megan (7), Armstrong, Marissa (6), Thesz, Kylie (2)
Aces Perez Diaz, Tiany (3), Desir, Diana (1), Armstrong, Marissa (1)
Blocks Thesz, Kylie (3), Cuscina, Erica (1)
Assists Flowers, Indigo (17)
Digs Perez Diaz, Tiany (8), King, Megan (7), Armstrong, Marissa (2)
UC - Leaders
Statistic Leaders
Kills Thiele, Karla (10), Berzins, Mara (5), McIntyre, Anahi (5)
Aces Yoo, Kathryn (3), Berzins, Mara (2), Mulbregt, Emily van (2)
Blocks Murphy, Sam (5), Berzins, Mara (1)
Assists Powers, Gina (20), Mulbregt, Emily van (6), Oakman, Joy (1)
Digs Oakman, Joy (13), Thiele, Karla (5), Mulbregt, Emily van (5)

Individual Statistics

Col. of New Rochelle (1-3)

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Desir, Diana 3 1 1 8 .000 0 0 1 1 1-1 0 0 0 1 0 2 2.0
3 3 King, Megan 3 7 6 27 .037 0 0 0 2 0-2 0 0 0 7 0 4 7.0
7 7 Armstrong, Marissa 3 6 4 27 .074 0 0 1 1 1-1 0 0 0 2 0 1 7.0
9 9 Thesz, Kylie 3 2 1 6 .167 0 0 0 0 0-0 3 0 1 0 1 0 5.0
10 10 Perez Diaz, Tiany 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 8 0 1 3.0
21 21 Flowers, Indigo 3 1 1 7 .000 17 0 1 0 1-0 0 0 0 0 0 0 2.0
27 27 Cuscina, Erica 3 2 1 8 .125 0 0 0 0 0-0 1 0 0 0 1 0 3.0
4 4 Nzeama, Chinwe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Coleman, Alexis 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 14 84 .060 17 0 6 5 6-5 4 0 1 18 2 8 29
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Desir, Diana 3 0 0 0 1 0 2 2.0
3 3 King, Megan 3 0 0 0 7 0 4 7.0
7 7 Armstrong, Marissa 3 0 0 0 2 0 1 7.0
9 9 Thesz, Kylie 3 3 0 1 0 1 0 5.0
10 10 Perez Diaz, Tiany 3 0 0 0 8 0 1 3.0
21 21 Flowers, Indigo 3 0 0 0 0 0 0 2.0
27 27 Cuscina, Erica 3 1 0 0 0 1 0 3.0
4 4 Nzeama, Chinwe 1 0 0 0 0 0 0 0.0
19 19 Coleman, Alexis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 1 18 2 8 29

Ursinus (2-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Berzins, Mara 3 5 1 7 .571 0 0 2 2 2-2 1 0 0 2 0 0 8.0
3 3 Oakman, Joy 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 5 1.0
4 4 McIntyre, Anahi 3 5 1 17 .235 0 0 0 0 0-0 0 0 0 0 0 2 5.0
7 7 Thiele, Karla 3 10 4 18 .333 0 0 1 0 1-0 0 0 0 5 0 1 11.0
12 12 Murphy, Sam 3 2 1 6 .167 0 0 0 0 0-0 5 0 1 0 0 0 7.0
9 9 Mulbregt, Emily van 3 0 0 0 0 6 0 2 0 2-0 0 0 0 5 1 0 2.0
13 13 Powers, Gina 3 3 1 12 .167 20 0 2 3 2-3 0 0 1 3 0 0 5.0
5 5 Yoo, Kathryn 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 5 0 2 3.0
10 10 Doyle, Lindsay 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Kenny, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 10 70 .243 27 0 11 6 11-6 6 0 2 36 1 10 44
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Berzins, Mara 3 1 0 0 2 0 0 8.0
3 3 Oakman, Joy 3 0 0 0 13 0 5 1.0
4 4 McIntyre, Anahi 3 0 0 0 0 0 2 5.0
7 7 Thiele, Karla 3 0 0 0 5 0 1 11.0
12 12 Murphy, Sam 3 5 0 1 0 0 0 7.0
9 9 Mulbregt, Emily van 3 0 0 0 5 1 0 2.0
13 13 Powers, Gina 3 0 0 1 3 0 0 5.0
5 5 Yoo, Kathryn 3 0 0 0 5 0 2 3.0
10 10 Doyle, Lindsay 2 0 0 0 1 0 0 2.0
11 11 Kenny, Danielle 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 0 2 36 1 10 44