Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (7-12) -VS- Rowan University (14-8)

Box Score

Ursinus logo
0
vs
Rowan University logo
3

Ursinus (7-12)
-VS-
Rowan University (14-8)

Team Score By Period
Team 1 2 3
Ursinus UC 16 15 11
Winner Rowan University ROW 25 25 25
Date:
10/12/2013
Time:
12:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
45
Officials
1st Referee: Allis Soto
2nd Referee: John Souder
VIEW
Match History vs Rowan University

Match Details

Game Statistics By Set
Set Ursinus Rowan University
K E TA % K E TA %
Set #1 9 6 33 .091 15 3 29 .414
Set #2 7 5 38 .053 19 3 39 .410
Set #3 10 10 36 .000 10 0 23 .435
Total 26 21 107 .047 44 6 91 .418
Team Statistical Comparison
Statistic Team Comparison
UC - ROW
Points
31.0
50.0
Kills
26
44
Aces
0
3
Blocks
5
3
Assists
24
44
Digs
46
69

Game Leaders

UC - Leaders
Statistic Leaders
Kills Thiele, Karla (12), McIntyre, Anahi (5), Berzins, Mara (4)
Aces
Blocks Berzins, Mara (2), Kenny, Danielle (2), Powers, Gina (1)
Assists Powers, Gina (24)
Digs Thiele, Karla (15), Masiello, Leah (11), Oakman, Joy (8)
ROW - Leaders
Statistic Leaders
Kills Morgan Mende (16), Danielle Havlicek (11), Rebecca Dantonio (8)
Aces Casey Grasso (2), Lauren Ruffalo (1)
Blocks Elaina Hansen (3), Danielle Havlicek (1), Kirstin Sciolaro (1)
Assists Rebecca Dantonio (36), Lauren Ruffalo (3), Nicole Ciandella (2)
Digs Casey Grasso (20), Nicole Ciandella (15), Danielle Havlicek (12)

Individual Statistics

Ursinus (7-12)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masiello, Leah 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Berzins, Mara 3 4 4 17 .000 0 0 0 0 0-0 2 0 0 1 0 0 6.0
3 3 Oakman, Joy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 McIntyre, Anahi 3 5 4 24 .042 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Yoo, Kathryn 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Thiele, Karla 3 12 6 34 .176 0 0 0 1 0-1 0 0 0 15 1 1 12.0
10 10 Doyle, Lindsay 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Kenny, Danielle 3 1 3 9 -.222 0 0 0 2 0-2 2 0 0 1 0 1 3.0
13 13 Powers, Gina 3 2 1 5 .200 24 0 0 0 0-0 1 0 1 6 2 0 3.0
TM TM TEAM 0 0 -
Totals 26 21 107 .047 24 0 0 4 0-4 5 0 1 46 3 3 31
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masiello, Leah 3 0 0 0 11 0 0 0.0
2 2 Berzins, Mara 3 2 0 0 1 0 0 6.0
3 3 Oakman, Joy 3 0 0 0 8 0 0 0.0
4 4 McIntyre, Anahi 3 0 0 0 1 0 0 5.0
5 5 Yoo, Kathryn 3 0 0 0 3 0 1 0.0
7 7 Thiele, Karla 3 0 0 0 15 1 1 12.0
10 10 Doyle, Lindsay 3 0 0 0 0 0 0 2.0
11 11 Kenny, Danielle 3 2 0 0 1 0 1 3.0
13 13 Powers, Gina 3 1 0 1 6 2 0 3.0
TM TM TEAM 0
Totals 5 0 1 46 3 3 31

Rowan University (14-8)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nicole Ciandella 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 15 0 0 0.0
3 3 Rebecca Dantonio 3 8 0 10 .800 36 0 0 0 0-0 0 0 0 4 0 0 8.0
4 4 Danielle Havlicek 3 11 1 28 .357 2 0 0 0 0-0 0 1 0 12 0 0 11.5
5 5 Lauren Ruffalo 3 0 0 0 0 3 0 1 1 1-1 0 0 0 11 0 0 1.0
6 6 Morgan Mende 3 16 3 23 .565 1 0 0 0 0-0 0 0 0 1 0 0 16.0
7 7 Elaina Hansen 3 3 1 11 .182 0 0 0 0 0-0 0 3 1 1 0 0 4.5
9 9 Kirstin Sciolaro 3 2 0 6 .333 0 0 0 0 0-0 0 1 1 2 0 0 2.5
11 11 Casey Grasso 3 0 0 0 0 0 0 2 1 2-1 0 0 0 20 1 0 2.0
17 17 Erica O'Hagan 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 3 0 0 4.5
12 12 Gabby Kulikowski 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Marissa Micciche 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 6 91 .418 44 0 3 3 3-3 0 6 2 69 1 0 50
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nicole Ciandella 3 0 0 0 15 0 0 0.0
3 3 Rebecca Dantonio 3 0 0 0 4 0 0 8.0
4 4 Danielle Havlicek 3 0 1 0 12 0 0 11.5
5 5 Lauren Ruffalo 3 0 0 0 11 0 0 1.0
6 6 Morgan Mende 3 0 0 0 1 0 0 16.0
7 7 Elaina Hansen 3 0 3 1 1 0 0 4.5
9 9 Kirstin Sciolaro 3 0 1 1 2 0 0 2.5
11 11 Casey Grasso 3 0 0 0 20 1 0 2.0
17 17 Erica O'Hagan 3 0 1 0 3 0 0 4.5
12 12 Gabby Kulikowski 2 0 0 0 0 0 0 0.0
14 14 Marissa Micciche 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 2 69 1 0 50