Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Dickinson (6-14, 1-6) -VS- Ursinus (7-15, 0-7)

Box Score

Dickinson logo
3
vs
Ursinus logo
0

Dickinson (6-14, 1-6)
-VS-
Ursinus (7-15, 0-7)

Team Score By Period
Team 1 2 3
Winner Dickinson DC 25 25 25
Ursinus UC 16 19 11
Date:
10/19/2013
Time:
1:00 pm
Site:
Collegeville, Pa. (Helfferich Hall)
Attendance:
100
Officials
Scorer: Wags
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Dickinson Ursinus
K E TA % K E TA %
Set #1 8 4 33 .121 8 10 37 -.054
Set #2 9 4 34 .147 9 7 36 .056
Set #3 9 3 23 .261 5 7 26 -.077
Total 26 11 90 .167 22 24 99 -.020
Team Statistical Comparison
Statistic Team Comparison
DC - UC
Points
40.5
27.0
Kills
26
22
Aces
8
3
Blocks
6
2
Assists
13
21
Digs
30
53

Game Leaders

DC - Leaders
Statistic Leaders
Kills Emily Smith (10), Laura Silverman (7), Lauren Ahern (5)
Aces Arielle Misrok (5), Jenn Morrissey (5), Mairi Poisson (2)
Blocks Jenn Morrissey (4), Maureen Marsh (4), Lauren Ahern (2)
Assists Avery Dravis Stark (12), Jenn Morrissey (11), Arielle Misrok (1)
Digs Joanna DeCastro (13), Grace Morgan (5), Emily Smith (5)
UC - Leaders
Statistic Leaders
Kills Thiele, Karla (8), McIntyre, Anahi (5), Murphy, Sam (4)
Aces Powers, Gina (2), Mulbregt, Emily van (1)
Blocks Murphy, Sam (1), Powers, Gina (1)
Assists Powers, Gina (13), Mulbregt, Emily van (8)
Digs Thiele, Karla (13), Oakman, Joy (11), Powers, Gina (10)

Individual Statistics

Dickinson (6-14, 1-6)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mairi Poisson 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
2 2 Grace Morgan 3 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 0 0.0
3 3 Arielle Misrok 3 0 0 1 .000 1 0 5 1 5-1 0 0 0 4 0 1 5.0
6 6 Lauren Ahern 3 5 2 13 .231 0 0 0 0 0-0 1 1 0 0 0 0 6.5
7 7 Laura Silverman 3 7 5 23 .087 0 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Emily Smith 3 10 2 31 .258 0 0 1 1 1-1 0 0 0 5 0 0 11.0
14 14 Joanna DeCastro 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
15 15 Avery Dravis Stark 3 0 2 6 -.333 12 0 0 0 0-0 0 2 0 0 0 0 1.0
16 16 Maureen Marsh 3 4 0 10 .400 0 0 0 0 0-0 2 2 0 0 0 0 7.0
13 13 Jessie Shaffner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 11 85 .176 13 0 8 6 8-6 3 7 0 30 0 1 40.5
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mairi Poisson 3 0 0 0 3 0 0 2.0
2 2 Grace Morgan 3 0 0 0 5 0 0 0.0
3 3 Arielle Misrok 3 0 0 0 4 0 1 5.0
6 6 Lauren Ahern 3 1 1 0 0 0 0 6.5
7 7 Laura Silverman 3 0 2 0 0 0 0 8.0
8 8 Emily Smith 3 0 0 0 5 0 0 11.0
14 14 Joanna DeCastro 3 0 0 0 13 0 0 0.0
15 15 Avery Dravis Stark 3 0 2 0 0 0 0 1.0
16 16 Maureen Marsh 3 2 2 0 0 0 0 7.0
13 13 Jessie Shaffner 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 7 0 30 0 1 40.5

Ursinus (7-15, 0-7)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masiello, Leah 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 8 0 7 0.0
2 2 Berzins, Mara 3 1 3 9 -.222 0 0 0 0 0-0 0 0 1 0 0 0 1.0
3 3 Oakman, Joy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 3 0.0
4 4 McIntyre, Anahi 3 5 6 20 -.050 0 0 0 0 0-0 0 0 0 3 1 2 5.0
5 5 Yoo, Kathryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Thiele, Karla 3 8 7 29 .034 0 0 0 2 0-2 0 0 1 13 0 0 8.0
9 9 Mulbregt, Emily van 3 0 0 0 0 8 0 1 1 1-1 0 0 0 3 0 0 1.0
12 12 Murphy, Sam 3 4 2 14 .143 0 0 0 0 0-0 1 0 1 1 1 0 5.0
13 13 Powers, Gina 3 3 3 13 .000 13 0 2 2 2-2 1 0 2 10 3 0 6.0
10 10 Doyle, Lindsay 2 1 2 7 -.143 0 0 0 0 0-0 0 0 1 1 0 0 1.0
11 11 Kenny, Danielle 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 24 99 -.020 21 0 3 5 3-5 2 0 6 53 5 13 27
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masiello, Leah 3 0 0 0 8 0 7 0.0
2 2 Berzins, Mara 3 0 0 1 0 0 0 1.0
3 3 Oakman, Joy 3 0 0 0 11 0 3 0.0
4 4 McIntyre, Anahi 3 0 0 0 3 1 2 5.0
5 5 Yoo, Kathryn 3 0 0 0 2 0 0 0.0
7 7 Thiele, Karla 3 0 0 1 13 0 0 8.0
9 9 Mulbregt, Emily van 3 0 0 0 3 0 0 1.0
12 12 Murphy, Sam 3 1 0 1 1 1 0 5.0
13 13 Powers, Gina 3 1 0 2 10 3 0 6.0
10 10 Doyle, Lindsay 2 0 0 1 1 0 0 1.0
11 11 Kenny, Danielle 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 0 6 53 5 13 27