Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (9-16 (0-8 CC)) -VS- Penn St.-Abington (9-23 (4-6 NEAC))

Box Score

Ursinus logo
3
vs
Penn St.-Abington logo
1

Ursinus (9-16 (0-8 CC))
-VS-
Penn St.-Abington (9-23 (4-6 NEAC))

Team Score By Period
Team 1 2 3 4
Winner Ursinus UC 25 23 25 25
Penn St.-Abington PSAW 18 25 22 22
Date:
10/26/2013
Time:
12:00 PM
Site:
Abington, Pa. (Athletic Building)
Attendance:
53
Officials
Scorer: Abington SID
VIEW
Match History vs Penn St.-Abington

Match Details

Game Statistics By Set
Set Ursinus Penn St.-Abington
K E TA % K E TA %
Set #1 6 5 32 .031 0 0 0 .000
Set #2 4 3 24 .042 0 0 0 .000
Set #3 5 4 34 .029 0 0 0 .000
Set #4 8 6 32 .062 0 0 0 .000
Total 23 18 122 .041 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UC - PSAW
Points
49.0
56.0
Kills
23
43
Aces
9
12
Blocks
17
1
Assists
19
43
Digs
78
94

Game Leaders

UC - Leaders
Statistic Leaders
Kills Berzins, Mara (7), Doyle, Lindsay (4), Powers, Gina (4)
Aces Murphy, Sam (4), Masiello, Leah (1), Oakman, Joy (1)
Blocks Berzins, Mara (9), Powers, Gina (4), McIntyre, Anahi (2)
Assists Powers, Gina (19)
Digs Masiello, Leah (18), Oakman, Joy (17), Murphy, Sam (13)
PSAW - Leaders
Statistic Leaders
Kills Abby Millan (15), Rachel Bohl (14), Heather Kobrzynski (8)
Aces Heather Kobrzynski (4), Rachel Bohl (2), Sam Nelson (2)
Blocks Abby Millan (1)
Assists Sam Nelson (21), Cricket Lennon (11), Leah Brown (10)
Digs Victoria Lohman (38), Abby Millan (19), Rachel Bohl (16)

Individual Statistics

Ursinus (9-16 0-8 CC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masiello, Leah 4 1 0 5 .200 0 0 1 2 1-2 0 0 0 18 0 3 2.0
2 2 Berzins, Mara 4 7 8 30 -.033 0 0 0 0 0-0 9 0 3 0 1 0 16.0
3 3 Oakman, Joy 4 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 2 1.0
4 4 McIntyre, Anahi 4 2 2 29 .000 0 0 0 0 0-0 2 0 1 6 0 0 4.0
11 11 Kenny, Danielle 4 3 1 14 .143 0 0 0 2 0-2 1 0 0 0 1 0 4.0
12 12 Murphy, Sam 4 0 4 18 -.222 0 0 4 0 4-0 1 0 0 13 0 1 5.0
13 13 Powers, Gina 4 4 0 6 .667 19 0 1 1 1-1 4 0 1 9 3 0 9.0
5 5 Yoo, Kathryn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 2 1.0
10 10 Doyle, Lindsay 3 4 2 12 .167 0 0 0 1 0-1 0 0 1 1 0 2 4.0
7 7 Thiele, Karla 2 2 1 8 .125 0 0 1 1 1-1 0 0 0 7 0 3 3.0
TM TM TEAM 0 0 -
Totals 23 18 122 .041 19 0 9 9 9-9 17 0 6 78 5 13 49
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masiello, Leah 4 0 0 0 18 0 3 2.0
2 2 Berzins, Mara 4 9 0 3 0 1 0 16.0
3 3 Oakman, Joy 4 0 0 0 17 0 2 1.0
4 4 McIntyre, Anahi 4 2 0 1 6 0 0 4.0
11 11 Kenny, Danielle 4 1 0 0 0 1 0 4.0
12 12 Murphy, Sam 4 1 0 0 13 0 1 5.0
13 13 Powers, Gina 4 4 0 1 9 3 0 9.0
5 5 Yoo, Kathryn 3 0 0 0 7 0 2 1.0
10 10 Doyle, Lindsay 3 0 0 1 1 0 2 4.0
7 7 Thiele, Karla 2 0 0 0 7 0 3 3.0
TM TM TEAM 0
Totals 17 0 6 78 5 13 49

Penn St.-Abington (9-23 4-6 NEAC)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Scornaienchi 4 2 0 10 .200 0 0 1 5 1-5 0 0 0 0 0 1 3.0
3 3 Abby Millan 4 15 8 62 .113 0 0 0 2 0-2 1 0 0 19 0 3 16.0
4 4 Heather Kobrzynski 4 8 1 26 .269 1 0 4 0 4-0 0 0 0 3 0 0 12.0
7 7 Victoria Lohman 4 1 0 3 .333 0 0 1 3 1-3 0 0 0 38 0 3 2.0
11 11 Megan Tancini 4 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Rachel Bohl 4 14 7 49 .143 0 0 2 2 2-2 0 0 0 16 0 2 16.0
23 23 Sam Nelson 4 0 0 1 .000 21 0 2 2 2-2 0 0 0 4 0 0 2.0
20 20 June Weber 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 1 0 1.0
8 8 Leah Brown 2 0 0 1 .000 10 0 1 0 1-0 0 0 0 7 0 0 1.0
14 14 Cricket Lennon 2 0 0 3 .000 11 0 1 1 1-1 0 0 0 4 1 0 1.0
TM TM TEAM 0 0 -
Totals 43 20 170 .135 43 0 12 15 12-15 1 0 0 94 2 9 56
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Scornaienchi 4 0 0 0 0 0 1 3.0
3 3 Abby Millan 4 1 0 0 19 0 3 16.0
4 4 Heather Kobrzynski 4 0 0 0 3 0 0 12.0
7 7 Victoria Lohman 4 0 0 0 38 0 3 2.0
11 11 Megan Tancini 4 0 0 0 1 0 0 2.0
15 15 Rachel Bohl 4 0 0 0 16 0 2 16.0
23 23 Sam Nelson 4 0 0 0 4 0 0 2.0
20 20 June Weber 3 0 0 0 2 1 0 1.0
8 8 Leah Brown 2 0 0 0 7 0 0 1.0
14 14 Cricket Lennon 2 0 0 0 4 1 0 1.0
TM TM TEAM 0
Totals 1 0 0 94 2 9 56