Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Baldwin Wallace (3-0) -VS- Ursinus (Pa.) (1-2)

Box Score

Baldwin Wallace logo
3
vs
Ursinus (Pa.) logo
0

Baldwin Wallace (3-0)
-VS-
Ursinus (Pa.) (1-2)

Team Score By Period
Team 1 2 3
Winner Baldwin Wallace BW 25 25 25
Ursinus (Pa.) URSINUS 11 15 18
Date:
9/1/2018
Time:
10:00 AM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
32
Officials
1st Referee: Douglas Sherry
2nd Referee: Liz Sandt
VIEW
Match History vs Baldwin Wallace

Match Details

Game Statistics By Set
Set Baldwin Wallace Ursinus (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BW - URSINUS
Points
51.0
25.0
Kills
32
24
Aces
7
1
Blocks
12
0
Assists
28
21
Digs
60
46

Game Leaders

BW - Leaders
Statistic Leaders
Kills Alicia Lortcher (7), Jessica Whitehead (5), Mary Zurbrugg (4)
Aces Emily Moser (1), Taylor Brown (1), Sydni Colchagoff (1)
Blocks Morgan Mellinger (5.0), Alicia Lortcher (2.0), Jessica Whitehead (2.0)
Assists Ashley Nuding (16), Kathleen Egan (8), Sam Pruett (3)
Digs Sarah Reinhard (14), Alicia Lortcher (11), Kathleen Egan (7)
URSINUS - Leaders
Statistic Leaders
Kills Harris, Emily (8), Foster, Miranda (6), Piotrowicz, Kelly (4)
Aces Gonzalez, Sydney (1)
Blocks Gonzalez, Sydney (0.0), McGinley, Kaitlyn (0.0), Foster, Miranda (0.0)
Assists Piotrowicz, Kelly (14), DeAlba, Paige (6), Harris, Emily (1)
Digs Piotrowicz, Kelly (14), Gonzalez, Sydney (13), Sullivan, Grace (8)

Individual Statistics

Baldwin Wallace (3-0)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Reinhard 3 0 0 0 0 1 0 0 2 0-2 0 0 0 14 0 1 0.0
8 8 Kathleen Egan 3 0 0 0 0 8 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Ivy Earl 3 1 1 7 .000 0 0 1 0 1-0 1 0 0 3 0 0 3.0
14 14 Alicia Lortcher 3 7 2 10 .500 0 0 0 0 0-0 2 0 0 11 0 0 9.0
25 25 Ashley Nuding 3 0 0 0 0 16 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Allison May 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Taylor Brown 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 0 2.0
9 9 Kiely Taylor 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Sam Pruett 2 2 0 2 1.000 3 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Mary Zurbrugg 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
16 16 Taylor Gimenez 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Emily Moser 1 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
3 3 Delilah Clinton 1 0 0 6 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Sydni Colchagoff 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Alexis Garrett 1 2 2 5 .000 0 0 1 0 1-0 1 0 0 0 0 0 4.0
17 17 Jessica Whitehead 1 5 0 5 1.000 0 0 0 0 0-0 2 0 0 0 0 0 7.0
18 18 Kail Nicholas 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Whitney Wallace 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
22 22 Cecelia Stebel 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Morgan Mellinger 1 3 0 3 1.000 0 0 0 0 0-0 5 0 0 0 0 0 8.0
26 26 Morgan Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
27 27 Madeline Bednar 1 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 9 65 .354 28 0 7 3 7-3 12 0 0 60 0 1 51
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Reinhard 3 0 0 0 14 0 1 0.0
8 8 Kathleen Egan 3 0 0 0 7 0 0 0.0
12 12 Ivy Earl 3 1 0 0 3 0 0 3.0
14 14 Alicia Lortcher 3 2 0 0 11 0 0 9.0
25 25 Ashley Nuding 3 0 0 0 7 0 0 1.0
6 6 Allison May 2 0 0 0 0 0 0 1.0
7 7 Taylor Brown 2 0 0 0 4 0 0 2.0
9 9 Kiely Taylor 2 0 0 0 0 0 0 2.0
11 11 Sam Pruett 2 0 0 0 1 0 0 2.0
13 13 Mary Zurbrugg 2 0 0 0 1 0 0 4.0
16 16 Taylor Gimenez 2 0 0 0 0 0 0 3.0
2 2 Emily Moser 1 0 0 0 3 0 0 1.0
3 3 Delilah Clinton 1 0 0 0 5 0 0 0.0
10 10 Sydni Colchagoff 1 0 0 0 3 0 0 1.0
15 15 Alexis Garrett 1 1 0 0 0 0 0 4.0
17 17 Jessica Whitehead 1 2 0 0 0 0 0 7.0
18 18 Kail Nicholas 1 0 0 0 0 0 0 0.0
20 20 Whitney Wallace 1 0 0 0 0 0 0 1.0
22 22 Cecelia Stebel 1 0 0 0 0 0 0 0.0
23 23 Morgan Mellinger 1 5 0 0 0 0 0 8.0
26 26 Morgan Martin 1 0 0 0 1 0 0 0.0
27 27 Madeline Bednar 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 12 0 0 60 0 1 51

Ursinus (Pa.) (1-2)

URSINUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gonzalez, Sydney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 2 1.0
3 3 McGinley, Kaitlyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 2 0 0.0
7 7 Foster, Miranda 3 6 2 11 .364 0 0 0 0 0-0 0 0 1 0 0 1 6.0
8 8 Harris, Emily 3 8 10 28 -.071 1 0 0 0 0-0 0 0 2 2 0 1 8.0
9 9 Merges, Hannah 3 1 2 12 -.083 0 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Sullivan, Grace 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
11 11 DeAlba, Paige 3 2 4 11 -.182 6 0 0 1 0-1 0 0 1 3 0 0 2.0
12 12 O'Leary, Meghan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
14 14 Piotrowicz, Kelly 3 4 3 9 .111 14 0 0 0 0-0 0 0 0 14 0 0 4.0
17 17 DeBonte, Olivia 3 3 5 15 -.133 0 0 0 0 0-0 0 0 1 2 0 2 3.0
TM TM TEAM 0 0 -
Totals 24 26 87 -.023 21 0 1 3 1-3 0 0 5 46 3 8 25
URSINUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gonzalez, Sydney 3 0 0 0 13 0 2 1.0
3 3 McGinley, Kaitlyn 3 0 0 0 2 2 0 0.0
7 7 Foster, Miranda 3 0 0 1 0 0 1 6.0
8 8 Harris, Emily 3 0 0 2 2 0 1 8.0
9 9 Merges, Hannah 3 0 0 0 1 0 0 1.0
10 10 Sullivan, Grace 3 0 0 0 8 0 2 0.0
11 11 DeAlba, Paige 3 0 0 1 3 0 0 2.0
12 12 O'Leary, Meghan 3 0 0 0 1 1 0 0.0
14 14 Piotrowicz, Kelly 3 0 0 0 14 0 0 4.0
17 17 DeBonte, Olivia 3 0 0 1 2 0 2 3.0
TM TM TEAM 0
Totals 0 0 5 46 3 8 25