Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Callahan, Matthew .379 .929 44-44 169 48 64 12 0 0 37 76 .450 32 5 21 3 .479 5 5 12-16
29 Kopec, Luke .367 1.040 44-44 169 50 62 13 2 5 43 94 .556 29 12 30 1 .484 3 0 15-18
4 Sullivan, Brandon .363 .947 44-44 171 58 62 10 3 0 29 78 .456 36 11 11 1 .491 4 1 28-29
9 Barrett, Brett .358 .964 44-44 176 31 63 8 6 3 52 92 .523 24 6 24 2 .441 5 0 14-14
26 Gesford, Isaac .299 .773 43-43 157 24 47 3 1 2 49 58 .369 21 8 19 2 .404 2 4 11-13
8 Rosenfeld, Kyle .289 .691 43-43 149 31 43 5 1 0 21 50 .336 10 7 23 3 .355 3 11 7-9
12 Beaver, Shane .264 .803 39-37 129 22 34 7 0 3 27 50 .388 32 5 46 2 .415 5 2 2-2
11 Nestor, George .205 .625 41-39 117 25 24 5 0 0 9 29 .248 24 9 34 0 .377 1 12 2-2
19 DiLello, John .500 1.100 5-0 4 4 2 0 0 0 2 2 .500 1 0 0 0 .600 0 1 2-2
31 Wagner, Gavin .333 1.056 6-0 6 1 2 1 0 0 1 3 .500 3 0 0 0 .556 0 0 0-0
15 Tootell, Ryder .308 .779 9-1 13 5 4 0 0 0 0 4 .308 4 0 3 1 .471 0 1 0-0
23 Collins, Patrick .286 .825 14-5 21 6 6 0 1 0 1 8 .381 5 1 4 0 .444 0 1 0-0
14 O'Neill, Jamie .259 .748 28-20 58 10 15 6 0 0 7 21 .362 7 5 17 2 .386 0 1 2-2
6 Fogg, Devin .238 .717 32-11 42 14 10 2 0 1 8 15 .357 8 0 15 0 .360 0 2 3-3
1 Carroll, Nolan .222 .575 18-6 27 7 6 0 0 0 8 6 .222 6 0 5 0 .353 1 4 3-3
3 Dinan, Tyler .200 .629 9-0 5 2 1 0 0 0 2 1 .200 2 0 1 0 .429 0 0 0-0
22 Maiuolo, Marco .196 .698 24-13 46 9 9 2 1 0 7 13 .283 13 5 8 0 .415 1 0 1-1
20 Garber, Mitchell .136 .390 10-4 22 4 3 1 0 0 7 4 .182 2 0 6 0 .208 0 0 0-0
16 Graziani, Joe .125 .236 6-1 8 1 1 0 0 0 3 1 .125 0 0 3 0 .111 1 0 0-0
13 Linden, Nate .000 .500 5-2 5 1 0 0 0 0 0 0 .000 3 2 0 0 .500 0 0 0-2
35 Jungers, Mark .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Ross, Barritt .000 .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .830 44-44 1498 353 458 75 15 14 313 605 .404 262 76 272 17 .426 31 45 102-116
Opponents .294 .828 44-44 1511 300 444 95 9 39 271 674 .446 183 49 262 21 .382 26 31 84-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Shilstone, Max 3.00 1.04 5-1 14-5 1 0-0 0 48.0 36 19 16 14 18 5 0 3 174 .207 1 8 0 3 2
34 Bass, Dan 3.72 1.31 6-4 14-10 3 0-0 1 75.0 63 34 31 35 62 13 1 7 275 .229 6 4 0 3 2
45 Grehawick, Alex 3.72 1.35 4-1 15-2 0 0-0 1 46.0 43 20 19 19 30 7 0 4 171 .251 2 4 0 1 5
25 Martin, Chase 6.71 1.64 4-2 14-12 0 0-0 0 53.2 68 41 40 20 43 21 2 5 220 .309 2 4 1 2 4
32 George, Wesley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
17 Cherrup, Zach 4.50 3.25 1-1 4-0 0 0-0 0 4.0 8 9 2 5 2 0 0 0 21 .381 1 0 0 2 0
14 O'Neill, Jamie 5.26 1.53 2-3 15-5 0 0-0 3 39.1 43 26 23 17 32 9 1 4 149 .289 3 5 0 5 2
36 Spisszak, Austin 6.00 1.83 1-1 11-2 0 0-0 0 18.0 28 15 12 5 13 6 3 1 80 .350 1 1 1 1 2
24 Lai, JJ 7.27 2.42 1-0 8-2 0 0-0 0 8.2 11 11 7 10 5 2 0 1 39 .282 2 2 0 0 0
47 Couture, Ben 7.36 1.77 0-0 9-0 0 0-0 0 7.1 8 6 6 5 6 2 0 0 28 .286 0 3 0 2 1
33 Downs, Austin 9.37 2.20 0-1 10-0 0 0-0 0 16.1 25 20 17 11 12 8 0 2 70 .357 5 2 0 2 5
28 Ross, Barritt 9.53 2.15 1-3 12-4 0 0-0 1 28.1 46 31 30 15 15 12 0 5 119 .387 3 3 1 2 4
9 Barrett, Brett 9.53 2.12 0-0 3-2 0 0-0 0 5.2 8 7 6 4 5 3 0 1 25 .320 1 1 0 0 0
7 Mutz, Brett 10.61 1.71 0-1 8-0 0 0-0 0 9.1 15 14 11 1 4 1 1 3 41 .366 1 2 0 1 2
21 Hodges, John 12.27 2.73 0-0 3-0 0 0-0 0 3.2 6 6 5 4 4 0 0 0 18 .333 2 0 0 0 0
5 Meosky, Bryce 14.40 4.40 0-0 6-0 0 0-0 0 5.0 17 13 8 5 2 3 1 2 30 .567 0 2 0 1 0
50 Sciubba, Evan 15.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 5 2 3 1 0 1 17 .412 0 1 0 0 1
38 Crocona, Nick 24.30 3.00 0-0 5-0 0 0-0 0 3.1 6 10 9 4 2 1 0 0 15 .400 1 4 0 1 1
30 Cook, Gavin 27.00 3.60 0-0 4-0 0 0-0 0 3.1 5 10 10 7 3 1 0 0 15 .333 1 3 0 0 0
Totals 6.10 1.65 25-18 159-44 4 1 6 379.0 444 300 257 183 262 95 9 39 1511 .294 32 49 3 26 31
Opponents 6.85 1.91 18-25 161-44 0 0 8 377.1 458 353 287 262 272 75 15 14 1498 .306 49 76 10 31 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Kopec, Luke 92 91 1 0 1.000 0 0 0 0 0
23 Collins, Patrick 44 38 6 0 1.000 1 22 3 2 0
15 Tootell, Ryder 19 10 9 0 1.000 2 0 0 0 0
1 Carroll, Nolan 13 13 0 0 1.000 0 0 0 0 0
25 Martin, Chase 13 3 10 0 1.000 0 7 2 0 0
27 Shilstone, Max 10 3 7 0 1.000 0 7 0 0 0
45 Grehawick, Alex 9 1 8 0 1.000 1 6 1 0 0
35 Jungers, Mark 6 6 0 0 1.000 0 3 0 2 0
16 Graziani, Joe 5 0 5 0 1.000 0 0 0 0 0
13 Linden, Nate 3 1 2 0 1.000 0 0 0 0 0
3 Dinan, Tyler 2 2 0 0 1.000 0 0 0 0 0
24 Lai, JJ 1 0 1 0 1.000 0 6 0 0 0
31 Wagner, Gavin 1 1 0 0 1.000 0 0 0 0 0
12 Beaver, Shane 293 280 10 3 .990 30 0 0 0 0
4 Sullivan, Brandon 142 135 5 2 .986 1 0 0 0 0
11 Nestor, George 242 224 13 5 .979 1 58 7 10 0
8 Rosenfeld, Kyle 197 79 110 8 .959 23 0 0 0 0
6 Fogg, Devin 39 36 1 2 .949 1 0 0 0 0
2 Callahan, Matthew 184 59 115 10 .946 20 0 0 0 0
34 Bass, Dan 16 7 8 1 .938 1 11 2 0 0
9 Barrett, Brett 160 92 57 11 .931 12 0 0 0 0
20 Garber, Mitchell 17 15 0 2 .882 0 0 0 0 0
14 O'Neill, Jamie 23 6 14 3 .870 2 7 1 0 0
26 Gesford, Isaac 38 31 2 5 .868 0 0 0 0 0
28 Ross, Barritt 7 1 5 1 .857 0 6 1 0 0
33 Downs, Austin 5 0 4 1 .800 0 7 0 0 0
7 Mutz, Brett 5 1 3 1 .800 0 2 0 0 0
19 DiLello, John 4 2 1 1 .750 0 0 0 0 0
36 Spisszak, Austin 4 0 3 1 .750 0 2 1 0 0
47 Couture, Ben 2 0 1 1 .500 0 4 0 0 0
38 Crocona, Nick 1 0 0 1 .000 0 3 1 0 0
50 Sciubba, Evan 1 0 0 1 .000 0 0 0 0 0
17 Cherrup, Zach 0 0 0 0 .000 0 5 0 0 0
21 Hodges, John 0 0 0 0 .000 0 6 0 0 0
22 Maiuolo, Marco 0 0 0 0 .000 0 0 0 0 0
30 Cook, Gavin 0 0 0 0 .000 0 3 0 0 0
32 George, Wesley 0 0 0 0 .000 0 0 0 0 0
41 Fred, Carson 0 0 0 0 .000 0 0 0 0 0
43 Edmiston, Noah 0 0 0 0 .000 0 0 0 0 0
5 Meosky, Bryce 0 0 0 0 .000 0 2 1 0 0
Totals 1598 1137 401 60 .962 35 167 20 14 0
Opponents 1661 1130 453 78 .953 28 203 28 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Tootell, Ryder 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Kopec, Luke .414 1.277 18-18 70 28 29 7 2 4 25 52 .743 14 4 11 0 .534 0 0 7-9
4 Sullivan, Brandon .353 .945 18-18 68 23 24 3 2 0 9 31 .456 15 4 3 0 .489 1 1 14-14
2 Callahan, Matthew .333 .855 18-18 72 19 24 6 0 0 15 30 .417 13 2 12 0 .438 2 1 3-5
9 Barrett, Brett .329 .888 18-18 73 12 24 3 3 1 17 36 .493 8 2 11 1 .395 3 0 7-7
26 Gesford, Isaac .317 .790 17-17 60 9 19 2 0 0 16 21 .350 10 4 9 1 .440 1 1 7-8
6 Fogg, Devin .286 .873 11-2 7 3 2 1 0 0 2 3 .429 2 0 2 0 .444 0 1 1-1
8 Rosenfeld, Kyle .271 .654 18-18 70 13 19 2 1 0 11 23 .329 4 2 10 2 .325 1 4 4-5
11 Nestor, George .271 .824 17-17 48 12 13 4 0 0 5 17 .354 14 4 19 0 .470 0 7 0-0
14 O'Neill, Jamie .263 .759 11-8 19 3 5 2 0 0 2 7 .368 2 2 5 0 .391 0 0 2-2
12 Beaver, Shane .213 .691 18-18 61 9 13 1 0 1 14 17 .279 18 4 27 0 .412 2 1 0-0
1 Carroll, Nolan .211 .529 8-5 19 5 4 0 0 0 5 4 .211 3 0 3 0 .318 0 4 1-1
22 Maiuolo, Marco .154 .507 5-4 13 4 2 0 0 0 2 2 .154 3 1 2 0 .353 0 0 1-1
20 Garber, Mitchell .067 .192 4-4 15 2 1 0 0 0 2 1 .067 1 0 5 0 .125 0 0 0-0
23 Collins, Patrick .000 .286 4-1 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
16 Graziani, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 DiLello, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Dinan, Tyler .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Wagner, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .827 18-18 605 143 180 31 8 6 125 245 .405 108 30 120 4 .422 10 20 47-53
Opponents .286 .835 18-18 598 127 171 37 5 16 117 266 .445 89 21 112 9 .390 13 14 32-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Grehawick, Alex 3.00 1.42 2-0 8-0 0 0-0 0 24.0 21 8 8 13 13 3 0 1 89 .236 2 0 0 1 3
27 Shilstone, Max 3.45 1.03 3-1 7-4 1 0-0 0 28.2 22 14 11 7 11 3 0 3 109 .202 0 6 0 1 0
34 Bass, Dan 3.96 1.58 3-3 7-4 2 0-0 1 36.1 28 19 16 29 35 7 1 2 129 .217 5 2 0 1 2
14 O'Neill, Jamie 5.57 1.57 0-1 7-4 0 0-0 1 21.0 22 15 13 11 19 3 1 2 79 .278 2 3 0 4 1
25 Martin, Chase 7.45 1.78 2-0 5-4 0 0-0 0 19.1 26 16 16 8 19 8 1 1 78 .333 1 2 0 2 2
33 Downs, Austin 9.00 2.67 0-1 3-0 0 0-0 0 3.0 4 4 3 4 1 2 0 0 10 .400 1 1 0 1 3
21 Hodges, John 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 0 0 0 7 .429 0 0 0 0 0
24 Lai, JJ 13.50 2.73 0-0 2-0 0 0-0 0 1.1 1 2 2 2 1 1 0 0 5 .200 0 1 0 0 0
36 Spisszak, Austin 13.50 3.87 0-0 3-0 0 0-0 0 3.1 10 7 5 2 3 3 2 0 18 .556 0 0 0 1 1
5 Meosky, Bryce 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
7 Mutz, Brett 16.87 2.73 0-0 3-0 0 0-0 0 2.2 6 5 5 0 0 0 0 2 13 .462 1 0 0 0 1
28 Ross, Barritt 17.00 2.67 0-2 4-2 0 0-0 0 9.0 18 17 17 6 7 4 0 4 42 .429 1 0 1 1 0
38 Crocona, Nick 22.50 3.50 0-0 3-0 0 0-0 0 2.0 4 6 5 3 1 0 0 0 10 .400 0 1 0 1 1
47 Couture, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 1 0 2 0 0 3 1.000 0 2 0 0 0
30 Cook, Gavin 162.00 30.00 0-0 1-0 0 0-0 0 0.1 1 6 6 2 1 1 0 0 2 .500 0 3 0 0 0
Totals 6.76 1.70 10-8 56-18 3 0 2 153.0 171 127 115 89 112 37 5 16 598 .286 13 21 1 13 14
Opponents 6.82 1.90 8-10 66-18 0 0 4 151.2 180 143 115 108 120 31 8 6 605 .298 27 30 6 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Kopec, Luke 38 38 0 0 1.000 0 0 0 0 0
1 Carroll, Nolan 10 10 0 0 1.000 0 0 0 0 0
23 Collins, Patrick 9 9 0 0 1.000 0 3 0 0 0
34 Bass, Dan 9 3 6 0 1.000 0 6 2 0 0
25 Martin, Chase 5 1 4 0 1.000 0 1 0 0 0
27 Shilstone, Max 5 1 4 0 1.000 0 7 0 0 0
14 O'Neill, Jamie 3 0 3 0 1.000 0 6 1 0 0
45 Grehawick, Alex 3 0 3 0 1.000 0 1 0 0 0
15 Tootell, Ryder 1 1 0 0 1.000 0 0 0 0 0
16 Graziani, Joe 1 0 1 0 1.000 0 0 0 0 0
19 DiLello, John 1 0 1 0 1.000 0 0 0 0 0
36 Spisszak, Austin 1 0 1 0 1.000 0 1 0 0 0
8 Rosenfeld, Kyle 74 34 39 1 .986 11 0 0 0 0
12 Beaver, Shane 137 130 4 3 .978 13 0 0 0 0
11 Nestor, George 116 106 7 3 .974 0 28 3 5 0
4 Sullivan, Brandon 57 54 1 2 .965 0 0 0 0 0
2 Callahan, Matthew 76 23 48 5 .934 9 0 0 0 0
20 Garber, Mitchell 13 12 0 1 .923 0 0 0 0 0
6 Fogg, Devin 11 10 0 1 .909 0 0 0 0 0
9 Barrett, Brett 46 15 25 6 .870 4 0 0 0 0
26 Gesford, Isaac 15 12 1 2 .867 0 0 0 0 0
33 Downs, Austin 3 0 2 1 .667 0 1 0 0 0
7 Mutz, Brett 2 0 1 1 .500 0 0 0 0 0
38 Crocona, Nick 1 0 0 1 .000 0 2 0 0 0
47 Couture, Ben 1 0 0 1 .000 0 1 0 0 0
21 Hodges, John 0 0 0 0 .000 0 2 0 0 0
22 Maiuolo, Marco 0 0 0 0 .000 0 0 0 0 0
24 Lai, JJ 0 0 0 0 .000 0 0 0 0 0
28 Ross, Barritt 0 0 0 0 .000 0 4 0 0 0
3 Dinan, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Cook, Gavin 0 0 0 0 .000 0 0 0 0 0
31 Wagner, Gavin 0 0 0 0 .000 0 0 0 0 0
5 Meosky, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 638 459 151 28 .956 37 63 6 5 0
Opponents 658 454 170 34 .948 20 94 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Misericordia L 3-6 33 3 9 2 0 0 0 2 0 0 2 3 1 0 0 5 27 9 1 .273
2/21/2026 vs Misericordia W 8-5 37 8 11 8 3 0 0 4 1 2 0 2 1 0 0 10 27 13 2 .297
2/27/2026 vs DeSales L 1-2 24 1 7 1 0 0 0 4 0 0 0 0 1 0 2 3 18 6 0 .292
2/27/2026 vs DeSales L 3-7 35 3 9 3 1 1 0 4 0 0 0 1 0 1 0 12 24 11 1 .257
2/28/2026 vs DeSales W 9-2 31 9 10 9 3 0 0 5 0 3 0 4 2 0 1 4 27 13 1 .323
2/28/2026 DeSales L 9-13 38 9 12 9 1 0 1 6 0 1 0 1 2 0 0 5 27 12 1 .316
3/5/2026 vs TCNJ W 9-8 35 9 8 9 1 0 0 18 0 1 1 5 0 2 1 9 30 14 2 .229
3/7/2026 at Rutgers-Camden W 16-4 45 16 23 14 3 1 0 6 0 3 0 2 2 0 0 10 27 10 0 .511
3/7/2026 at Rutgers-Camden W 8-5 35 8 8 5 1 0 0 9 0 1 0 0 0 2 0 8 27 12 2 .229
3/10/2026 at Widener W 18-7 43 18 19 18 6 0 1 7 0 3 1 3 1 1 1 6 24 4 2 .442
3/11/2026 Rosemont College W 11-5 29 11 10 10 1 0 0 12 1 3 2 3 1 3 0 1 27 12 0 .345
3/14/2026 vs Johnson & Wales (RI) W 12-8 35 12 12 10 2 1 2 7 0 2 0 0 2 1 0 2 27 7 0 .343
3/14/2026 vs Johnson & Wales (RI) W 5-2 31 5 9 5 1 0 0 2 0 3 0 3 1 1 1 5 27 6 1 .290
3/15/2026 vs Old Westbury W 14-4 40 14 12 11 2 2 0 8 0 10 0 1 1 1 0 11 27 9 0 .300
3/17/2026 vs Mt. Aloysius W 9-1 33 9 12 6 3 0 0 3 0 7 1 1 0 0 0 8 27 15 2 .364
3/18/2026 vs Wesleyan (Conn.) W 7-0 36 7 12 6 2 1 0 6 0 2 0 0 2 0 1 5 27 10 3 .333
3/19/2026 vs TCNJ W 2-1 29 2 9 2 0 0 0 2 0 3 0 0 3 1 0 4 27 11 0 .310
3/24/2026 Lancaster Bible L 12-17 34 12 9 10 3 0 0 9 0 0 0 1 0 2 0 6 27 8 2 .265
3/25/2026 Salisbury L 2-22 22 2 2 2 1 0 0 2 0 2 0 2 1 0 0 4 21 6 3 .091
3/28/2026 Washington College W 12-1 29 12 12 10 2 0 0 7 0 3 0 2 1 1 0 3 21 9 1 .414
3/28/2026 Washington College L 5-6 34 5 7 4 2 2 0 7 0 2 1 1 0 0 0 8 27 9 2 .206
3/31/2026 Swarthmore L 4-10 33 4 8 4 1 1 1 8 0 1 1 0 0 1 0 10 27 13 4 .242
4/3/2026 at Swarthmore W 13-1 31 13 11 9 2 0 0 9 0 5 0 3 2 0 0 6 21 9 0 .355
4/4/2026 McDaniel L 4-23 25 4 8 3 2 0 0 1 0 1 1 3 2 1 1 4 21 7 1 .320
4/4/2026 McDaniel W 4-3 27 4 3 4 1 0 1 4 0 0 1 2 1 1 0 7 27 6 1 .111
4/7/2026 at Franklin & Marshall W 8-6 37 8 10 8 2 0 0 4 0 1 0 3 1 1 0 5 27 10 3 .270
4/10/2026 Franklin & Marshall L 13-17 39 13 12 12 3 0 0 9 0 4 0 2 1 1 0 8 27 11 3 .308
4/11/2026 at Dickinson L 8-9 37 8 13 8 3 1 0 3 0 3 0 1 5 1 0 6 27 10 2 .351
4/11/2026 at Dickinson L 7-8 33 7 7 5 2 0 0 7 0 5 0 3 1 1 0 7 24 4 6 .212
4/14/2026 Haverford W 19-7 34 19 18 15 1 3 2 7 0 6 1 0 1 1 0 3 21 7 0 .529
4/17/2026 at Haverford L 1-7 33 1 7 1 1 0 0 5 0 2 0 2 1 0 0 8 24 8 1 .212
4/18/2026 Gettysburg W 7-3 32 7 10 6 0 0 1 3 0 3 0 1 1 0 1 5 27 10 0 .313
4/18/2026 Gettysburg W 8-3 32 8 10 7 1 0 0 7 0 6 0 0 0 0 0 8 27 7 2 .313
4/20/2026 Kean L 6-7 31 6 6 6 0 1 0 6 0 6 0 2 1 1 2 7 27 9 2 .194
4/21/2026 at Muhlenberg W 13-12 50 13 16 12 3 0 0 10 0 5 0 3 0 0 0 12 33 8 1 .320
4/22/2026 Penn St. Brandywine T 20-20 47 20 23 17 5 0 1 11 1 1 1 1 1 1 2 3 27 8 5 .489
4/24/2026 Muhlenberg L 2-3 33 2 9 2 0 0 0 4 0 2 0 1 0 0 0 5 27 12 1 .273
4/26/2026 at Johns Hopkins L 5-6 32 5 9 5 1 0 0 5 0 0 0 3 2 1 1 5 24 5 0 .281
4/26/2026 at Johns Hopkins W 8-3 35 8 10 8 2 0 1 8 0 0 1 1 1 0 1 7 27 10 1 .286
4/28/2026 Gettysburg W 4-2 32 4 9 4 2 1 0 4 0 0 0 0 0 0 0 8 27 8 0 .281
4/30/2026 at Johns Hopkins L 7-8 36 7 11 7 2 0 1 2 0 0 0 0 0 1 0 7 24 7 0 .306
5/2/2026 vs Washington College W 9-1 30 9 10 8 2 0 0 6 0 0 0 3 2 3 2 3 27 7 0 .333
5/2/2026 vs McDaniel W 6-4 39 6 11 6 0 0 2 6 0 0 0 3 0 0 0 4 27 11 0 .282
5/3/2026 at Johns Hopkins L 2-11 32 2 5 2 1 0 0 3 0 0 0 4 0 0 0 5 24 8 1 .156
Total 353-300 1498 353 458 313 75 15 14 262 3 102 14 76 45 31 17 272 1137 401 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Misericordia L 3-6 9.0 9 6 5 5 3 0 0 0 2 0 1 0 0 1 0 5.00
2/21/2026 vs Misericordia W 8-5 9.0 6 5 3 2 5 4 0 0 0 0 1 0 1 1 0 3.00
2/27/2026 vs DeSales L 1-2 6.0 5 2 2 3 5 1 0 0 0 0 0 0 1 2 0 3.00
2/27/2026 vs DeSales L 3-7 8.0 10 7 6 8 6 3 1 0 0 0 0 0 1 3 0 6.75
2/28/2026 vs DeSales W 9-2 9.0 6 2 2 4 3 1 0 0 0 0 1 0 2 3 0 2.00
2/28/2026 DeSales L 9-13 9.0 13 13 12 7 5 4 1 2 1 0 2 0 2 4 0 12.00
3/5/2026 vs TCNJ W 9-8 10.0 9 8 8 3 7 2 0 3 2 0 0 0 3 4 0 7.20
3/7/2026 at Rutgers-Camden W 16-4 9.0 11 4 4 6 4 1 0 1 0 0 0 0 4 4 0 4.00
3/7/2026 at Rutgers-Camden W 8-5 9.0 12 5 4 4 3 3 0 0 0 0 1 0 5 4 0 4.00
3/10/2026 at Widener W 18-7 8.0 13 7 6 5 10 3 0 1 0 0 0 0 6 4 0 6.75
3/11/2026 Rosemont College W 11-5 9.0 11 5 5 7 9 1 0 1 2 0 0 1 7 4 0 5.00
3/14/2026 vs Johnson & Wales (RI) W 12-8 9.0 10 8 8 2 10 1 0 3 0 0 1 0 8 4 0 8.00
3/14/2026 vs Johnson & Wales (RI) W 5-2 9.0 6 2 2 2 6 2 0 0 0 0 0 0 9 4 0 2.00
3/15/2026 vs Old Westbury W 14-4 9.0 9 4 4 4 9 2 0 0 1 0 3 0 10 4 0 4.00
3/17/2026 vs Mt. Aloysius W 9-1 9.0 8 1 0 0 6 0 0 0 0 0 0 0 11 4 0 0.00
3/18/2026 vs Wesleyan (Conn.) W 7-0 9.0 5 0 0 2 8 1 0 0 0 0 2 0 12 4 0 0.00
3/19/2026 vs TCNJ W 2-1 9.0 8 1 1 3 8 0 1 0 0 0 1 0 13 4 0 1.00
3/24/2026 Lancaster Bible L 12-17 9.0 19 17 15 5 6 3 0 1 3 0 2 0 13 5 0 15.00
3/25/2026 Salisbury L 2-22 7.0 20 22 15 3 3 6 0 3 2 0 3 0 13 6 0 19.29
3/28/2026 Washington College W 12-1 7.0 2 1 0 4 6 0 0 0 1 0 1 0 14 6 0 0.00
3/28/2026 Washington College L 5-6 9.0 9 6 6 4 6 2 0 0 0 0 1 0 14 7 0 6.00
3/31/2026 Swarthmore L 4-10 9.0 14 10 7 2 2 1 0 3 2 0 1 0 14 8 0 7.00
4/3/2026 at Swarthmore W 13-1 7.0 3 1 0 4 6 1 0 0 0 0 0 0 15 8 0 0.00
4/4/2026 McDaniel L 4-23 7.0 18 23 23 7 6 5 0 3 1 1 5 0 15 9 0 29.57
4/4/2026 McDaniel W 4-3 9.0 7 3 3 3 7 0 0 0 0 0 1 0 16 9 0 3.00
4/7/2026 at Franklin & Marshall W 8-6 9.0 6 6 6 4 6 1 0 0 0 0 4 0 17 9 0 6.00
4/10/2026 Franklin & Marshall L 13-17 9.0 20 17 16 7 6 7 2 1 0 0 4 0 17 10 0 16.00
4/11/2026 at Dickinson L 8-9 9.0 9 9 9 11 10 3 1 0 2 0 1 0 17 11 0 9.00
4/11/2026 at Dickinson L 7-8 8.0 10 8 7 1 5 2 0 0 0 0 1 0 17 12 0 7.88
4/14/2026 Haverford W 19-7 7.0 15 7 7 3 8 1 0 2 1 0 1 0 18 12 0 9.00
4/17/2026 at Haverford L 1-7 8.0 6 7 5 8 7 1 1 1 1 0 0 0 18 13 0 5.63
4/18/2026 Gettysburg W 7-3 9.0 11 3 3 3 8 3 0 1 1 0 0 0 19 13 0 3.00
4/18/2026 Gettysburg W 8-3 9.0 4 3 1 6 4 0 0 1 0 0 0 0 20 13 0 1.00
4/20/2026 Kean L 6-7 9.0 8 7 6 3 3 1 0 0 2 1 4 0 20 14 0 6.00
4/21/2026 at Muhlenberg W 13-12 11.0 14 12 11 10 10 6 0 2 2 0 0 0 21 14 0 9.00
4/22/2026 Penn St. Brandywine T 20-20 9.0 16 20 7 6 6 2 0 1 2 0 1 0 21 15 0 7.00
4/24/2026 Muhlenberg L 2-3 9.0 10 3 3 3 4 4 0 1 0 1 2 0 21 16 0 3.00
4/26/2026 at Johns Hopkins L 5-6 8.0 11 6 6 8 7 3 0 0 2 0 1 1 21 17 0 6.75
4/26/2026 at Johns Hopkins W 8-3 9.0 4 3 3 2 2 0 0 2 0 0 0 0 22 17 0 3.00
4/28/2026 Gettysburg W 4-2 9.0 8 2 2 2 6 1 1 0 0 0 0 0 23 17 0 2.00
4/30/2026 at Johns Hopkins L 7-8 8.0 16 8 8 1 7 5 1 3 1 0 1 0 23 18 0 9.00
5/2/2026 vs Washington College W 9-1 9.0 8 1 1 1 5 1 0 0 0 0 0 0 24 18 0 1.00
5/2/2026 vs McDaniel W 6-4 9.0 10 4 4 3 5 2 0 1 0 0 1 0 25 18 1 4.00
5/3/2026 at Johns Hopkins L 2-11 8.0 15 11 11 2 4 5 0 2 1 0 1 0 25 19 0 12.38
Total 353-300 379.0 444 300 257 183 262 95 9 39 32 3 49 2 25 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Muhlenberg (4/21/2026)
RUNS SCORED 20 Penn St. Brandywine (4/22/2026)
HITS 23 Penn St. Brandywine (4/22/2026); Rutgers-Camden (3/7/2026)
RBIS 18 Widener (3/10/2026)
