Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Sullivan, Brandon 4 Sullivan, Brandon .367 .930 40-40 139 43 51 2 1 0 21 55 .396 47 5 19 0 .534 2 1 42-48
33 Richter, Andrew 33 Richter, Andrew .316 .796 40-40 155 28 49 6 0 1 36 58 .374 19 11 27 1 .422 2 5 5-7
2 Williams, Jordan 2 Williams, Jordan .306 .858 39-39 121 32 37 5 2 1 23 49 .405 22 14 22 0 .453 4 10 14-16
5 Cantor, Jakob 5 Cantor, Jakob .277 .785 39-39 137 29 38 4 4 0 26 50 .365 25 11 21 2 .420 3 6 10-14
32 Gilhool, Jude 32 Gilhool, Jude .272 .773 34-29 103 17 28 10 0 1 16 41 .398 13 4 18 4 .375 0 3 0-1
24 Balos, Peter 24 Balos, Peter .268 .776 37-33 123 18 33 4 2 4 28 53 .431 13 3 30 1 .345 3 0 3-4
28 Ross, Barritt 28 Ross, Barritt .259 .748 37-32 112 26 29 4 2 1 17 40 .357 23 2 39 1 .391 1 6 7-10
6 Fogg, Devin 6 Fogg, Devin .238 .587 35-29 101 22 24 1 0 0 15 25 .248 14 2 28 0 .339 1 11 9-9
11 Nestor, George 11 Nestor, George .228 .665 39-37 101 16 23 5 0 1 20 31 .307 10 11 33 0 .358 1 7 0-1
1 Burns, Cory 1 Burns, Cory .500 1.333 9-1 6 2 3 2 0 0 5 5 .833 1 0 0 0 .500 1 0 0-0
43 Maiuolo, Marco 43 Maiuolo, Marco .333 .994 15-1 21 3 7 2 0 1 7 12 .571 3 1 5 1 .423 1 0 0-0
12 Beaver, Shane 12 Beaver, Shane .268 .778 22-12 56 8 15 6 0 1 10 24 .429 6 1 17 0 .349 0 1 0-0
20 Garber, Mitchell 20 Garber, Mitchell .265 .674 22-11 49 9 13 0 1 0 3 15 .306 8 0 15 0 .368 0 0 2-3
9 Runsdorf, Dylan 9 Runsdorf, Dylan .250 .650 4-0 4 2 1 0 0 0 2 1 .250 0 1 0 1 .400 0 0 0-0
15 Callahan, Matthew 15 Callahan, Matthew .240 .737 10-8 25 7 6 1 0 0 8 7 .280 8 2 6 1 .457 0 1 2-2
3 Dinan, Tyler 3 Dinan, Tyler .200 .585 19-2 10 6 2 0 0 0 1 2 .200 3 0 4 0 .385 0 0 3-4
35 Mirarchi, Nick 35 Mirarchi, Nick .000 .222 17-3 13 3 0 0 0 0 1 0 .000 4 0 2 0 .222 1 2 0-0
41 Gesford, Isaac 41 Gesford, Isaac .000 .100 7-3 9 0 0 0 0 0 1 0 .000 1 0 3 0 .100 0 0 0-0
8 Rosenfeld, Kyle 8 Rosenfeld, Kyle .000 .000 8-1 8 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 2 1-1
23 Collins, Patrick 23 Collins, Patrick .000 .333 2-0 2 0 0 0 0 0 1 0 .000 0 1 0 1 .333 0 0 1-1
10 Hannum, Hunter 10 Hannum, Hunter .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Bogansky, Connor 19 Bogansky, Connor .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 DiLello, John 39 DiLello, John .000 .000 4-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
26 Covis, Nick 26 Covis, Nick .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
29 Zwally, Xander 29 Zwally, Xander .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .277 .764 40-40 1298 277 359 52 12 11 243 468 .361 221 69 294 13 .403 21 55 100-122
Opponents .282 .769 40-40 1307 234 368 79 8 18 210 517 .396 151 52 239 25 .373 20 29 54-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Hollander, Kieran 44Hollander, Kieran 3.47 1.30 3-2 11-11 0 0-0 0 57.0 57 27 22 17 34 10 0 1 211 .270 8 7 1 5 0
25 Martin, Chase 25Martin, Chase 4.30 1.20 3-2 10-6 0 0-0 0 44.0 44 22 21 9 27 15 0 1 169 .260 2 3 0 1 4
34 Bass, Dan 34Bass, Dan 6.31 1.68 3-5 10-10 1 0-0 0 51.1 57 40 36 29 50 15 1 3 201 .284 6 5 0 6 2
47 Couture, Ben 47Couture, Ben 0.00 .60 0-0 6-0 0 0-0 0 10.0 4 0 0 2 4 1 0 0 32 .125 0 1 0 0 0
27 Shilstone, Max 27Shilstone, Max 3.14 1.33 1-0 11-0 0 0-0 0 14.1 9 5 5 10 9 3 0 2 48 .188 0 2 2 0 3
22 Morgan, David 22Morgan, David 3.15 1.65 2-2 16-0 0 0-0 1 20.0 23 21 7 10 20 6 2 4 82 .280 1 4 0 1 3
28 Ross, Barritt 28Ross, Barritt 3.65 1.70 0-2 10-0 0 0-0 3 12.1 16 9 5 5 12 1 0 0 49 .327 0 0 0 1 3
7 Mutz, Brett 7Mutz, Brett 4.26 1.34 1-2 11-4 0 0-0 0 25.1 24 15 12 10 20 3 3 1 92 .261 3 10 2 2 2
45 Grehawick, Alex 45Grehawick, Alex 4.82 1.50 2-2 10-3 0 0-0 0 28.0 32 19 15 10 20 7 0 2 116 .276 1 4 0 0 2
38 Crocona, Nick 38Crocona, Nick 4.84 1.61 2-1 8-2 0 0-0 1 22.1 27 12 12 9 6 5 1 0 87 .310 0 3 2 1 2
19 Bogansky, Connor 19Bogansky, Connor 5.06 1.69 1-0 7-0 0 0-0 0 5.1 5 3 3 4 8 2 0 0 21 .238 1 1 1 0 0
48 Garrity, Jack 48Garrity, Jack 6.14 2.18 1-0 6-1 0 0-0 0 7.1 9 9 5 7 6 0 0 1 29 .310 1 2 0 0 1
13 Scheller, Mike 13Scheller, Mike 6.15 1.67 0-2 12-2 0 0-0 0 26.1 34 22 18 10 11 7 1 0 107 .318 1 2 0 0 1
18 Bravo, Grayson 18Bravo, Grayson 11.25 2.25 1-0 6-0 0 0-0 0 8.0 10 12 10 8 5 1 0 1 29 .345 0 2 0 1 2
21 Hodges, John 21Hodges, John 15.88 3.18 0-0 6-0 0 0-0 0 5.2 10 10 10 8 4 2 0 1 21 .476 1 1 0 2 3
17 Cherrup, Zach 17Cherrup, Zach 18.00 4.00 0-0 2-1 0 0-0 0 2.0 6 4 4 2 3 1 0 1 12 .500 1 0 0 0 0
40 Barrow, Ryan 40Barrow, Ryan 108.00 6.00 0-0 2-0 0 0-0 0 0.1 1 4 4 1 0 0 0 0 1 1.000 1 5 0 0 1
Totals 5.01 1.53 20-20 144-40 1 1 5 339.2 368 234 189 151 239 79 8 18 1307 .282 27 52 8 20 29
Opponents 6.07 1.70 20-20 155-40 2 2 9 341.0 359 277 230 221 294 51 12 11 1298 .277 52 69 7 21 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nestor, George 11 Nestor, George 225 203 22 0 1.000 1 45 10 8 0
35 Mirarchi, Nick 35 Mirarchi, Nick 36 34 2 0 1.000 0 6 1 0 0
20 Garber, Mitchell 20 Garber, Mitchell 25 25 0 0 1.000 0 0 0 0 0
3 Dinan, Tyler 3 Dinan, Tyler 8 7 1 0 1.000 0 0 0 0 0
13 Scheller, Mike 13 Scheller, Mike 7 3 4 0 1.000 1 4 2 0 0
38 Crocona, Nick 38 Crocona, Nick 6 3 3 0 1.000 0 4 0 0 0
9 Runsdorf, Dylan 9 Runsdorf, Dylan 4 3 1 0 1.000 0 3 0 1 0
25 Martin, Chase 25 Martin, Chase 3 0 3 0 1.000 0 5 2 0 0
41 Gesford, Isaac 41 Gesford, Isaac 3 3 0 0 1.000 0 0 0 0 0
7 Mutz, Brett 7 Mutz, Brett 3 1 2 0 1.000 0 3 0 0 0
8 Rosenfeld, Kyle 8 Rosenfeld, Kyle 3 1 2 0 1.000 0 0 0 0 0
18 Bravo, Grayson 18 Bravo, Grayson 2 0 2 0 1.000 0 2 0 0 0
19 Bogansky, Connor 19 Bogansky, Connor 2 0 2 0 1.000 0 0 0 0 0
10 Hannum, Hunter 10 Hannum, Hunter 1 1 0 0 1.000 0 0 0 0 0
17 Cherrup, Zach 17 Cherrup, Zach 1 0 1 0 1.000 0 1 0 0 0
21 Hodges, John 21 Hodges, John 1 0 1 0 1.000 0 3 1 0 0
40 Barrow, Ryan 40 Barrow, Ryan 1 0 1 0 1.000 0 0 0 0 0
47 Couture, Ben 47 Couture, Ben 1 1 0 0 1.000 0 1 0 0 0
48 Garrity, Jack 48 Garrity, Jack 1 0 1 0 1.000 0 0 0 0 0
32 Gilhool, Jude 32 Gilhool, Jude 148 137 10 1 .993 12 0 0 0 0
12 Beaver, Shane 12 Beaver, Shane 111 107 3 1 .991 13 0 0 0 0
6 Fogg, Devin 6 Fogg, Devin 75 72 2 1 .987 0 0 0 0 0
28 Ross, Barritt 28 Ross, Barritt 84 79 3 2 .976 1 1 1 0 0
4 Sullivan, Brandon 4 Sullivan, Brandon 78 73 3 2 .974 0 0 0 0 0
2 Williams, Jordan 2 Williams, Jordan 243 143 92 8 .967 30 0 0 0 0
5 Cantor, Jakob 5 Cantor, Jakob 178 66 102 10 .944 27 0 0 0 0
15 Callahan, Matthew 15 Callahan, Matthew 34 11 20 3 .912 6 0 0 0 0
1 Burns, Cory 1 Burns, Cory 10 3 6 1 .900 3 0 0 0 0
44 Hollander, Kieran 44 Hollander, Kieran 10 1 8 1 .900 0 12 1 0 0
24 Balos, Peter 24 Balos, Peter 9 8 0 1 .889 0 0 0 0 0
33 Richter, Andrew 33 Richter, Andrew 107 25 70 12 .888 8 0 0 0 0
22 Morgan, David 22 Morgan, David 8 0 7 1 .875 0 3 0 0 0
27 Shilstone, Max 27 Shilstone, Max 7 3 3 1 .857 0 3 0 0 0
45 Grehawick, Alex 45 Grehawick, Alex 6 1 4 1 .833 0 5 2 0 0
34 Bass, Dan 34 Bass, Dan 7 1 4 2 .714 0 7 2 0 0
36 Letko, Joe 36 Letko, Joe 1 0 0 1 .000 0 0 0 0 0
23 Collins, Patrick 23 Collins, Patrick 0 0 0 0 .000 0 0 0 0 0
26 Covis, Nick 26 Covis, Nick 0 0 0 0 .000 0 0 0 0 0
29 Zwally, Xander 29 Zwally, Xander 0 0 0 0 .000 0 0 0 0 0
39 DiLello, John 39 DiLello, John 0 0 0 0 .000 0 0 0 0 0
43 Maiuolo, Marco 43 Maiuolo, Marco 0 0 0 0 .000 0 0 0 0 0
Totals 1449 1015 385 49 .966 39 108 22 9 0
Opponents 1495 1023 397 75 .950 21 198 40 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Sullivan, Brandon 4Sullivan, Brandon .364 .967 18-18 66 14 24 2 1 0 7 28 .424 22 4 11 0 .543 0 0 15-20
2 Williams, Jordan 2Williams, Jordan .339 .881 18-18 59 12 20 1 0 1 13 24 .407 12 4 11 0 .474 1 4 2-2
33 Richter, Andrew 33Richter, Andrew .338 .781 18-18 74 13 25 1 0 0 13 26 .351 9 3 15 1 .430 0 3 1-1
32 Gilhool, Jude 32Gilhool, Jude .303 .787 17-17 66 9 20 4 0 1 6 27 .409 5 3 11 1 .378 0 2 0-0
5 Cantor, Jakob 5Cantor, Jakob .274 .760 18-18 62 13 17 1 2 0 9 22 .355 11 4 11 2 .405 2 2 3-5
11 Nestor, George 11Nestor, George .260 .766 18-18 50 11 13 2 0 1 11 18 .360 6 7 17 0 .406 1 3 0-0
24 Balos, Peter 24Balos, Peter .254 .727 17-14 59 8 15 2 1 2 14 25 .424 4 1 16 1 .303 2 0 1-1
43 Maiuolo, Marco 43Maiuolo, Marco .250 .650 6-1 8 2 2 0 0 0 1 2 .250 1 1 2 1 .400 0 0 0-0
6 Fogg, Devin 6Fogg, Devin .239 .572 16-14 46 8 11 0 0 0 6 11 .239 5 2 12 0 .333 1 6 4-4
28 Ross, Barritt 28Ross, Barritt .222 .642 15-13 45 9 10 2 0 0 5 12 .267 10 1 16 0 .375 0 4 5-5
15 Callahan, Matthew 15Callahan, Matthew .182 .711 4-4 11 2 2 1 0 0 3 3 .273 4 1 4 0 .438 0 1 1-1
20 Garber, Mitchell 20Garber, Mitchell .167 .432 13-7 30 3 5 0 0 0 2 5 .167 4 0 11 0 .265 0 0 2-2
12 Beaver, Shane 12Beaver, Shane .000 .000 6-1 8 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
3 Dinan, Tyler 3Dinan, Tyler .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Mirarchi, Nick 35Mirarchi, Nick .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Gesford, Isaac 41Gesford, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Runsdorf, Dylan 9Runsdorf, Dylan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 DiLello, John 39DiLello, John .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Rosenfeld, Kyle 8Rosenfeld, Kyle .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .277 .740 18-18 593 106 164 16 4 5 91 203 .342 93 31 144 6 .398 7 25 36-43
Opponents .298 .823 18-18 605 125 180 40 5 10 111 260 .430 81 22 96 9 .393 12 12 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Couture, Ben 47Couture, Ben 0.00 .39 0-0 4-0 0 0-0 0 5.1 1 0 0 1 2 0 0 0 17 .059 0 1 0 0 0
22 Morgan, David 22Morgan, David 3.38 2.63 0-2 7-0 0 0-0 1 8.0 16 16 3 5 5 6 2 2 42 .381 0 1 0 1 1
25 Martin, Chase 25Martin, Chase 3.42 1.12 1-2 5-4 0 0-0 0 23.2 22 9 9 4 12 6 0 1 89 .247 0 1 0 1 0
44 Hollander, Kieran 44Hollander, Kieran 4.66 1.45 1-2 6-6 0 0-0 0 29.0 32 17 15 10 13 7 0 1 109 .294 5 4 1 3 0
13 Scheller, Mike 13Scheller, Mike 4.80 1.67 0-1 6-2 0 0-0 0 15.0 20 11 8 5 5 5 0 0 62 .323 1 0 0 0 1
45 Grehawick, Alex 45Grehawick, Alex 5.11 1.49 1-1 5-0 0 0-0 0 12.1 12 10 7 6 12 4 0 1 49 .245 0 1 0 0 1
28 Ross, Barritt 28Ross, Barritt 5.14 2.00 0-2 6-0 0 0-0 1 7.0 10 7 4 4 7 0 0 0 26 .385 0 0 0 1 3
21 Hodges, John 21Hodges, John 5.40 5.83 0-0 2-0 0 0-0 0 1.2 2 1 1 5 2 0 0 0 6 .333 0 0 0 0 0
27 Shilstone, Max 27Shilstone, Max 6.14 2.11 1-0 6-0 0 0-0 0 7.1 7 5 5 8 5 3 0 2 26 .269 0 2 2 0 2
18 Bravo, Grayson 18Bravo, Grayson 6.75 2.73 0-0 1-0 0 0-0 0 1.1 2 3 1 1 1 1 0 0 7 .286 0 1 0 1 0
7 Mutz, Brett 7Mutz, Brett 7.04 1.81 0-0 5-1 0 0-0 0 7.2 10 7 6 3 5 1 2 0 31 .323 1 2 2 1 0
34 Bass, Dan 34Bass, Dan 8.14 2.03 1-3 5-5 0 0-0 0 24.1 31 24 22 18 21 5 1 2 98 .316 3 2 0 4 2
38 Crocona, Nick 38Crocona, Nick 10.80 1.80 0-0 2-0 0 0-0 1 5.0 5 6 6 4 3 1 0 0 22 .227 0 2 0 0 0
48 Garrity, Jack 48Garrity, Jack 10.80 2.90 0-0 3-0 0 0-0 0 3.1 5 6 4 4 2 0 0 1 13 .385 1 2 0 0 1
19 Bogansky, Connor 19Bogansky, Connor 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 2 2 2 1 1 0 0 7 .571 1 1 1 0 0
40 Barrow, Ryan 40Barrow, Ryan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 1 1.000 1 2 0 0 1
Totals 5.54 1.71 5-13 66-18 0 0 3 152.2 180 125 94 81 96 40 5 10 605 .298 13 22 6 12 12
Opponents 5.37 1.63 13-5 63-18 1 1 6 157.2 164 105 94 93 144 16 4 5 593 .277 29 31 1 7 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nestor, George 11 Nestor, George 101 89 12 0 1.000 1 25 6 6 0
28 Ross, Barritt 28 Ross, Barritt 38 37 1 0 1.000 0 1 1 0 0
6 Fogg, Devin 6 Fogg, Devin 37 37 0 0 1.000 0 0 0 0 0
20 Garber, Mitchell 20 Garber, Mitchell 16 16 0 0 1.000 0 0 0 0 0
12 Beaver, Shane 12 Beaver, Shane 7 6 1 0 1.000 0 0 0 0 0
13 Scheller, Mike 13 Scheller, Mike 5 3 2 0 1.000 1 4 1 0 0
35 Mirarchi, Nick 35 Mirarchi, Nick 5 5 0 0 1.000 0 0 0 0 0
24 Balos, Peter 24 Balos, Peter 4 4 0 0 1.000 0 0 0 0 0
3 Dinan, Tyler 3 Dinan, Tyler 4 4 0 0 1.000 0 0 0 0 0
44 Hollander, Kieran 44 Hollander, Kieran 4 0 4 0 1.000 0 5 0 0 0
22 Morgan, David 22 Morgan, David 3 0 3 0 1.000 0 1 0 0 0
27 Shilstone, Max 27 Shilstone, Max 3 2 1 0 1.000 0 2 0 0 0
9 Runsdorf, Dylan 9 Runsdorf, Dylan 3 3 0 0 1.000 0 1 0 0 0
25 Martin, Chase 25 Martin, Chase 2 0 2 0 1.000 0 0 2 0 0
38 Crocona, Nick 38 Crocona, Nick 2 2 0 0 1.000 0 3 0 0 0
1 Burns, Cory 1 Burns, Cory 1 1 0 0 1.000 0 0 0 0 0
18 Bravo, Grayson 18 Bravo, Grayson 1 0 1 0 1.000 0 0 0 0 0
19 Bogansky, Connor 19 Bogansky, Connor 1 0 1 0 1.000 0 0 0 0 0
40 Barrow, Ryan 40 Barrow, Ryan 1 0 1 0 1.000 0 0 0 0 0
45 Grehawick, Alex 45 Grehawick, Alex 1 1 0 0 1.000 0 3 1 0 0
7 Mutz, Brett 7 Mutz, Brett 1 1 0 0 1.000 0 2 0 0 0
32 Gilhool, Jude 32 Gilhool, Jude 100 93 6 1 .990 7 0 0 0 0
4 Sullivan, Brandon 4 Sullivan, Brandon 42 39 2 1 .976 0 0 0 0 0
2 Williams, Jordan 2 Williams, Jordan 101 60 38 3 .970 8 0 0 0 0
15 Callahan, Matthew 15 Callahan, Matthew 21 9 11 1 .952 3 0 0 0 0
5 Cantor, Jakob 5 Cantor, Jakob 76 31 39 6 .921 10 0 0 0 0
33 Richter, Andrew 33 Richter, Andrew 56 13 35 8 .857 3 0 0 0 0
34 Bass, Dan 34 Bass, Dan 5 1 3 1 .800 0 2 0 0 0
21 Hodges, John 21 Hodges, John 0 0 0 0 .000 0 2 1 0 0
39 DiLello, John 39 DiLello, John 0 0 0 0 .000 0 0 0 0 0
41 Gesford, Isaac 41 Gesford, Isaac 0 0 0 0 .000 0 0 0 0 0
43 Maiuolo, Marco 43 Maiuolo, Marco 0 0 0 0 .000 0 0 0 0 0
47 Couture, Ben 47 Couture, Ben 0 0 0 0 .000 0 1 0 0 0
48 Garrity, Jack 48 Garrity, Jack 0 0 0 0 .000 0 0 0 0 0
8 Rosenfeld, Kyle 8 Rosenfeld, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 641 457 163 21 .967 33 52 12 6 0
Opponents 671 473 171 27 .960 35 71 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs Hood L 4-5 29 4 5 4 1 0 0 7 0 6 0 3 4 0 0 9 24 9 0 .172
2/22/2025 vs Misericordia L 1-4 29 1 4 1 2 0 0 3 0 0 0 0 2 0 0 4 27 9 2 .138
2/23/2025 vs Elmira W 6-3 33 6 9 4 1 2 0 5 0 6 0 3 1 1 1 5 27 8 4 .273
2/26/2025 at Scranton W 9-5 33 9 6 7 0 0 1 8 0 0 2 1 1 0 0 8 27 12 0 .182
3/1/2025 Delaware Valley W 11-1 33 11 13 10 4 0 0 9 0 2 1 1 1 1 0 7 24 8 0 .394
3/1/2025 Delaware Valley W 10-6 27 10 6 7 0 0 0 7 0 8 0 2 3 1 0 4 27 12 2 .222
3/6/2025 at TCNJ L 4-19 34 4 9 4 4 0 0 5 0 2 0 2 1 1 0 10 24 8 1 .265
3/8/2025 vs Bridgewater St. W 10-8 30 10 10 9 3 1 1 7 0 3 0 2 3 2 0 6 24 8 3 .333
3/8/2025 vs Bridgewater St. W 12-0 31 12 11 11 2 0 1 4 0 1 0 2 1 1 1 6 21 5 0 .355
3/9/2025 vs Wittenberg W 7-1 35 7 11 7 3 0 0 5 0 1 0 1 0 0 1 11 27 8 0 .314
3/11/2025 WPI W 11-3 35 11 13 11 2 0 1 4 0 6 1 2 1 0 1 5 27 11 1 .371
3/12/2025 vs SUNY Canton W 18-3 34 18 12 14 0 2 2 8 0 7 1 5 2 0 0 1 20 11 3 .353
3/14/2025 vs Wilmington (Ohio) W 6-2 37 6 10 6 1 1 0 4 1 3 0 4 1 1 0 6 27 6 0 .270
3/14/2025 vs Hobart W 2-1 29 2 7 2 1 0 0 2 0 1 0 0 3 0 0 8 27 17 0 .241
3/15/2025 Cairn W 6-4 31 6 4 2 0 0 0 5 0 2 1 0 2 0 0 6 27 16 0 .129
3/19/2025 Widener L 8-13 32 8 8 8 2 0 0 4 0 2 2 3 2 1 0 5 30 13 2 .250
3/22/2025 Immaculata L 1-7 27 1 1 1 0 0 0 4 0 3 0 1 1 0 0 12 27 9 1 .037
3/22/2025 Immaculata W 9-6 34 9 12 9 3 0 0 3 0 2 1 0 1 1 0 12 27 10 3 .353
3/23/2025 at Salisbury L 4-6 31 4 6 4 1 1 0 7 0 1 2 1 0 0 1 10 24 11 2 .194
3/26/2025 at Rutgers-Camden L 0-6 29 0 5 0 0 0 0 8 0 0 3 3 0 0 1 9 24 12 3 .172
3/29/2025 at Washington College L 3-4 34 3 8 2 1 0 0 4 0 1 0 1 1 0 0 4 24 6 0 .235
3/29/2025 at Washington College W 8-7 31 8 9 8 2 0 1 9 0 6 0 2 5 0 0 4 27 7 1 .290
4/1/2025 at Swarthmore L 7-9 30 7 7 5 0 1 1 10 0 2 1 1 2 1 1 8 24 9 2 .233
4/4/2025 Swarthmore W 3-2 31 3 6 2 0 0 0 3 0 1 0 1 0 0 0 3 27 9 0 .194
4/5/2025 at McDaniel W 9-2 40 9 17 9 1 0 1 7 0 2 1 2 1 0 0 8 27 9 2 .425
4/5/2025 at McDaniel W 10-5 34 10 11 10 1 0 0 9 0 4 0 1 3 1 0 8 27 9 0 .324
4/9/2025 Franklin & Marshall L 4-10 29 4 7 3 0 0 0 2 0 1 0 2 0 2 2 6 27 13 2 .241
4/13/2025 Dickinson L 16-18 35 16 13 14 1 1 0 7 0 5 2 6 3 0 0 8 27 8 4 .371
4/13/2025 Dickinson L 3-7 34 3 10 3 2 0 0 1 0 1 0 0 2 0 0 11 27 15 1 .294
4/14/2025 at Franklin & Marshall L 1-2 36 1 8 1 0 0 0 1 0 1 0 0 0 0 0 13 24 8 0 .222
4/15/2025 at Haverford L 12-13 35 12 12 11 2 1 1 6 0 1 0 6 1 1 1 11 23 9 3 .343
4/18/2025 Haverford L 9-12 37 9 11 7 1 0 0 11 0 4 0 1 0 1 0 12 27 15 1 .297
4/19/2025 at Gettysburg L 0-10 26 0 4 0 0 0 0 2 0 0 0 1 0 0 1 6 18 6 2 .154
4/19/2025 at Gettysburg L 1-7 31 1 4 0 0 0 0 4 0 0 1 0 1 0 0 9 24 7 0 .129
4/21/2025 at DeSales University W 9-4 36 9 12 8 1 0 0 11 0 7 1 0 0 1 0 6 27 12 0 .333
4/22/2025 at Muhlenberg L 1-2 34 1 7 1 1 0 0 1 0 0 1 2 2 0 0 9 29 14 0 .206
4/24/2025 Valley Forge W 24-2 36 24 21 23 4 1 0 8 0 1 0 2 0 3 1 0 21 7 1 .583
4/25/2025 Muhlenberg W 12-2 28 12 12 9 1 0 1 6 0 5 1 2 3 0 0 6 21 6 0 .429
4/27/2025 Johns Hopkins L 5-7 33 5 9 4 1 1 0 8 0 2 0 2 1 1 1 10 27 8 0 .273
4/27/2025 Johns Hopkins L 2-6 35 2 9 2 2 0 0 2 0 0 0 1 0 0 0 8 27 5 3 .257
Total 278-234 1298 278 359 243 51 12 11 221 1 100 22 69 55 21 13 294 1017 385 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs Hood L 4-5 8.0 8 5 4 6 7 1 0 1 0 0 2 0 0 1 0 4.50
2/22/2025 vs Misericordia L 1-4 9.0 4 4 4 7 6 1 0 0 0 0 1 0 0 2 0 4.00
2/23/2025 vs Elmira W 6-3 9.0 4 3 0 4 14 0 0 0 1 0 2 0 1 2 0 0.00
2/26/2025 at Scranton W 9-5 9.0 6 5 5 5 4 1 0 0 0 2 2 0 2 2 0 5.00
3/1/2025 Delaware Valley W 11-1 8.0 6 1 1 2 7 2 0 0 1 0 0 0 3 2 0 1.13
3/1/2025 Delaware Valley W 10-6 9.0 12 6 5 5 9 1 0 0 1 0 0 0 4 2 0 5.00
3/6/2025 at TCNJ L 4-19 8.0 15 19 19 9 4 3 0 3 2 0 4 0 4 3 0 21.38
3/8/2025 vs Bridgewater St. W 10-8 8.0 10 8 7 2 10 4 1 2 1 0 1 0 5 3 0 7.88
3/8/2025 vs Bridgewater St. W 12-0 7.0 5 0 0 2 7 1 0 0 0 0 0 0 6 3 0 0.00
3/9/2025 vs Wittenberg W 7-1 9.0 9 1 1 2 5 1 0 0 1 0 2 0 7 3 0 1.00
3/11/2025 WPI W 11-3 9.0 7 3 3 2 5 2 0 0 0 0 0 0 8 3 0 3.00
3/12/2025 vs SUNY Canton W 18-3 7.0 12 3 2 0 3 2 0 0 1 0 1 0 9 3 0 2.57
3/14/2025 vs Wilmington (Ohio) W 6-2 9.0 6 2 2 0 12 3 0 0 0 0 1 0 10 3 0 2.00
3/14/2025 vs Hobart W 2-1 9.0 6 1 1 1 3 1 0 0 0 0 1 0 11 3 0 1.00
3/15/2025 Cairn W 6-4 9.0 9 4 4 1 3 1 1 0 0 0 1 0 12 3 0 4.00
3/19/2025 Widener L 8-13 10.0 14 13 12 4 8 7 0 0 1 0 3 0 12 4 0 10.80
3/22/2025 Immaculata L 1-7 9.0 9 7 6 3 4 2 0 0 1 0 3 1 12 5 0 6.00
3/22/2025 Immaculata W 9-6 9.0 7 6 4 2 12 0 0 1 2 0 2 0 13 5 0 4.00
3/23/2025 at Salisbury L 4-6 8.0 8 6 4 1 4 0 1 0 1 0 4 0 13 6 0 4.50
3/26/2025 at Rutgers-Camden L 0-6 8.0 12 6 5 9 5 3 0 0 1 0 0 0 13 7 0 5.63
