Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Callahan, Matthew .407 .997 30-30 113 32 46 11 0 0 30 57 .504 21 3 15 1 .493 5 5 9-13
29 Kopec, Luke .398 1.107 30-30 118 38 47 9 2 4 29 72 .610 16 9 22 0 .497 2 0 12-14
4 Sullivan, Brandon .376 .979 30-30 117 43 44 8 2 0 21 56 .479 24 8 9 1 .500 3 1 23-24
9 Barrett, Brett .345 .968 30-30 113 24 39 6 5 1 35 58 .513 22 4 20 0 .455 4 0 9-9
12 Beaver, Shane .308 .850 25-23 78 13 24 4 0 1 22 31 .397 22 2 23 1 .453 4 2 1-1
8 Rosenfeld, Kyle .289 .733 29-29 97 25 28 5 1 0 17 35 .361 8 6 15 2 .372 2 9 7-8
26 Gesford, Isaac .288 .730 29-29 111 20 32 1 1 1 34 38 .342 13 5 16 1 .388 0 4 8-10
11 Nestor, George .211 .659 28-27 76 19 16 4 0 0 6 20 .263 19 5 20 0 .396 1 8 2-2
31 Wagner, Gavin .333 1.267 4-0 3 1 1 1 0 0 0 2 .667 2 0 0 0 .600 0 0 0-0
14 O'Neill, Jamie .303 .876 17-11 33 7 10 4 0 0 4 14 .424 5 4 7 1 .452 0 1 0-0
23 Collins, Patrick .294 .841 12-3 17 5 5 0 1 0 1 7 .412 3 1 4 0 .429 0 0 0-0
22 Maiuolo, Marco .235 .802 17-10 34 7 8 2 1 0 6 12 .353 11 3 5 0 .449 1 0 1-1
1 Carroll, Nolan .217 .562 15-5 23 7 5 0 0 0 7 5 .217 5 0 5 0 .345 1 3 3-3
15 Tootell, Ryder .200 .533 8-1 10 2 2 0 0 0 0 2 .200 2 0 3 1 .333 0 1 0-0
16 Graziani, Joe .125 .236 5-1 8 1 1 0 0 0 3 1 .125 0 0 3 0 .111 1 0 0-0
6 Fogg, Devin .120 .481 21-7 25 6 3 0 0 1 5 6 .240 4 0 11 0 .241 0 2 1-1
20 Garber, Mitchell .056 .161 8-4 18 3 1 0 0 0 2 1 .056 1 0 6 0 .105 0 0 0-0
13 Linden, Nate .000 .500 5-2 5 1 0 0 0 0 0 0 .000 3 2 0 0 .500 0 0 0-2
19 DiLello, John .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Dinan, Tyler .000 .333 7-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
35 Jungers, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .848 30-30 1004 255 312 55 13 8 222 417 .415 182 52 185 8 .433 24 36 77-89
Opponents .297 .828 30-30 1020 210 303 61 6 24 189 448 .439 125 38 184 16 .389 15 24 61-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bass, Dan 3.31 1.14 4-2 10-7 2 0-0 1 49.0 38 20 18 18 41 7 1 5 176 .216 2 3 0 2 1
45 Grehawick, Alex 5.23 1.45 3-1 10-2 0 0-0 0 31.0 30 19 18 15 19 5 0 3 115 .261 1 4 0 0 5
25 Martin, Chase 6.57 1.57 3-2 10-9 0 0-0 0 37.0 43 28 27 15 32 12 2 2 146 .295 0 2 0 2 3
27 Shilstone, Max 3.55 1.18 2-1 10-3 0 0-0 0 25.1 22 13 10 8 14 3 0 1 100 .220 1 7 0 1 1
14 O'Neill, Jamie 3.86 1.24 2-1 9-2 0 0-0 2 23.1 21 11 10 8 19 2 0 0 84 .250 3 4 0 2 2
36 Spisszak, Austin 6.92 2.00 1-0 8-2 0 0-0 0 13.0 22 12 10 4 11 5 1 1 58 .379 1 1 0 1 2
24 Lai, JJ 7.50 2.17 1-0 6-0 0 0-0 0 6.0 6 5 5 7 5 2 0 0 25 .240 1 2 0 0 0
28 Ross, Barritt 7.71 1.83 1-3 10-3 0 0-0 1 25.2 37 23 22 10 12 9 0 4 103 .359 3 3 1 1 4
17 Cherrup, Zach 9.00 3.00 1-0 2-0 0 0-0 0 2.0 2 2 2 4 1 0 0 0 7 .286 0 0 0 1 0
33 Downs, Austin 9.49 2.35 0-1 7-0 0 0-0 0 12.1 20 15 13 9 7 6 0 2 55 .364 4 1 0 2 2
9 Barrett, Brett 9.53 2.12 0-0 3-2 0 0-0 0 5.2 8 7 6 4 5 3 0 1 25 .320 1 1 0 0 0
47 Couture, Ben 10.13 2.25 0-0 7-0 0 0-0 0 5.1 8 6 6 4 5 2 0 0 23 .348 0 2 0 1 1
21 Hodges, John 11.57 2.57 0-0 2-0 0 0-0 0 2.1 4 3 3 2 2 0 0 0 11 .364 1 0 0 0 0
5 Meosky, Bryce 14.73 4.91 0-0 5-0 0 0-0 0 3.2 14 11 6 4 2 2 1 2 24 .583 0 2 0 1 0
50 Sciubba, Evan 15.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 5 2 3 1 0 1 17 .412 0 1 0 0 1
7 Mutz, Brett 18.00 2.60 0-1 4-0 0 0-0 0 5.0 12 11 10 1 2 1 1 2 26 .462 1 1 0 0 1
38 Crocona, Nick 22.50 3.50 0-0 3-0 0 0-0 0 2.0 4 6 5 3 1 0 0 0 10 .400 0 1 0 1 1
30 Cook, Gavin 27.00 3.60 0-0 4-0 0 0-0 0 3.1 5 10 10 7 3 1 0 0 15 .333 1 3 0 0 0
Totals 6.56 1.68 18-12 113-30 2 1 4 255.0 303 210 186 125 184 61 6 24 1020 .297 20 38 1 15 24
Opponents 7.03 1.96 12-18 115-30 0 0 4 252.1 312 255 197 182 185 55 13 8 1004 .311 42 52 10 24 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Kopec, Luke 50 50 0 0 1.000 0 0 0 0 0
23 Collins, Patrick 37 34 3 0 1.000 1 13 1 2 0
15 Tootell, Ryder 14 7 7 0 1.000 1 0 0 0 0
1 Carroll, Nolan 10 10 0 0 1.000 0 0 0 0 0
25 Martin, Chase 9 2 7 0 1.000 0 7 2 0 0
45 Grehawick, Alex 9 1 8 0 1.000 1 6 1 0 0
27 Shilstone, Max 7 3 4 0 1.000 0 6 0 0 0
16 Graziani, Joe 5 0 5 0 1.000 0 0 0 0 0
35 Jungers, Mark 4 4 0 0 1.000 0 0 0 1 0
13 Linden, Nate 3 1 2 0 1.000 0 0 0 0 0
19 DiLello, John 1 0 1 0 1.000 0 0 0 0 0
24 Lai, JJ 1 0 1 0 1.000 0 3 0 0 0
31 Wagner, Gavin 1 1 0 0 1.000 0 0 0 0 0
33 Downs, Austin 1 0 1 0 1.000 0 3 0 0 0
4 Sullivan, Brandon 86 82 3 1 .988 1 0 0 0 0
12 Beaver, Shane 189 179 7 3 .984 21 0 0 0 0
11 Nestor, George 169 152 12 5 .970 1 47 6 6 0
8 Rosenfeld, Kyle 138 57 75 6 .957 18 0 0 0 0
2 Callahan, Matthew 125 38 81 6 .952 16 0 0 0 0
9 Barrett, Brett 124 78 39 7 .944 8 0 0 0 0
6 Fogg, Devin 20 18 0 2 .900 0 0 0 0 0
34 Bass, Dan 9 4 4 1 .889 1 7 2 0 0
20 Garber, Mitchell 16 14 0 2 .875 0 0 0 0 0
14 O'Neill, Jamie 22 6 13 3 .864 2 7 0 0 0
26 Gesford, Isaac 26 22 0 4 .846 0 0 0 0 0
28 Ross, Barritt 6 1 4 1 .833 0 4 1 0 0
36 Spisszak, Austin 4 0 3 1 .750 0 2 1 0 0
7 Mutz, Brett 4 1 2 1 .750 0 2 0 0 0
47 Couture, Ben 2 0 1 1 .500 0 2 0 0 0
38 Crocona, Nick 1 0 0 1 .000 0 2 0 0 0
50 Sciubba, Evan 1 0 0 1 .000 0 0 0 0 0
17 Cherrup, Zach 0 0 0 0 .000 0 2 0 0 0
21 Hodges, John 0 0 0 0 .000 0 3 0 0 0
22 Maiuolo, Marco 0 0 0 0 .000 0 0 0 0 0
3 Dinan, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Cook, Gavin 0 0 0 0 .000 0 3 0 0 0
41 Fred, Carson 0 0 0 0 .000 0 0 0 0 0
43 Edmiston, Noah 0 0 0 0 .000 0 0 0 0 0
5 Meosky, Bryce 0 0 0 0 .000 0 2 0 0 0
Totals 1094 765 283 46 .958 26 121 14 9 0
Opponents 1117 755 309 53 .953 14 153 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Tootell, Ryder 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Kopec, Luke .422 1.309 11-11 45 19 19 4 2 3 14 36 .800 5 3 8 0 .509 0 0 5-6
2 Callahan, Matthew .349 .909 11-11 43 11 15 5 0 0 10 20 .465 7 2 7 0 .444 2 1 3-5
4 Sullivan, Brandon .333 .871 11-11 42 13 14 2 1 0 5 18 .429 7 2 3 0 .442 1 1 10-10
9 Barrett, Brett .325 .973 11-11 40 10 13 3 3 0 11 22 .550 8 1 9 0 .423 3 0 3-3
11 Nestor, George .320 .981 10-10 25 9 8 3 0 0 4 11 .440 10 2 10 0 .541 0 4 0-0
12 Beaver, Shane .314 .929 11-11 35 7 11 1 0 1 12 15 .429 13 2 9 0 .500 2 1 0-0
26 Gesford, Isaac .286 .718 10-10 35 7 10 0 0 0 9 10 .286 6 3 6 0 .432 0 1 4-5
8 Rosenfeld, Kyle .275 .723 11-11 40 9 11 2 1 0 8 15 .375 3 2 4 1 .348 1 3 4-5
1 Carroll, Nolan .250 .618 7-4 16 5 4 0 0 0 5 4 .250 3 0 3 0 .368 0 3 1-1
14 O'Neill, Jamie .200 .733 5-3 5 0 1 1 0 0 0 2 .400 0 1 0 0 .333 0 0 0-0
22 Maiuolo, Marco .167 .611 3-2 6 3 1 0 0 0 2 1 .167 2 1 1 0 .444 0 0 1-1
20 Garber, Mitchell .067 .192 4-4 15 2 1 0 0 0 2 1 .067 1 0 5 0 .125 0 0 0-0
23 Collins, Patrick .000 .286 4-1 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
6 Fogg, Devin .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
16 Graziani, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 DiLello, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Dinan, Tyler .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .865 11-11 359 97 109 21 7 4 82 156 .435 66 20 67 1 .430 9 15 31-36
Opponents .312 .882 11-11 362 91 113 23 3 9 83 169 .467 50 20 68 6 .415 9 10 24-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bass, Dan 1.86 1.26 2-1 4-2 2 0-0 1 19.1 11 6 4 13 19 2 1 0 64 .172 1 1 0 0 1
27 Shilstone, Max 5.02 1.35 1-1 5-3 0 0-0 0 14.1 16 11 8 3 8 3 0 1 62 .258 0 6 0 1 0
45 Grehawick, Alex 6.55 1.91 1-0 4-0 0 0-0 0 11.0 11 8 8 10 6 1 0 1 42 .262 1 0 0 0 3
14 O'Neill, Jamie 6.75 1.57 0-1 3-2 0 0-0 0 10.2 12 8 8 4 9 2 0 0 40 .300 2 3 0 2 1
33 Downs, Austin 6.75 2.73 0-1 2-0 0 0-0 0 2.2 3 2 2 3 1 1 0 0 9 .333 1 1 0 1 1
25 Martin, Chase 8.79 1.70 1-0 4-3 0 0-0 0 14.1 18 14 14 6 14 5 1 1 55 .327 0 2 0 2 2
36 Spisszak, Austin 10.80 3.23 0-0 2-0 0 0-0 0 3.1 9 5 4 1 3 3 1 0 17 .529 0 0 0 1 1
28 Ross, Barritt 12.91 2.08 0-2 3-1 0 0-0 0 7.2 14 11 11 1 4 2 0 4 34 .412 1 0 1 1 0
21 Hodges, John 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 0 0 0 7 .429 0 0 0 0 0
24 Lai, JJ 13.50 2.73 0-0 2-0 0 0-0 0 1.1 1 2 2 2 1 1 0 0 5 .200 0 1 0 0 0
5 Meosky, Bryce 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
38 Crocona, Nick 22.50 3.50 0-0 3-0 0 0-0 0 2.0 4 6 5 3 1 0 0 0 10 .400 0 1 0 1 1
7 Mutz, Brett 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 0 0 0 1 8 .625 1 0 0 0 0
47 Couture, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 1 0 2 0 0 3 1.000 0 2 0 0 0
30 Cook, Gavin 162.00 30.00 0-0 1-0 0 0-0 0 0.1 1 6 6 2 1 1 0 0 2 .500 0 3 0 0 0
Totals 8.40 1.81 5-6 37-11 2 0 1 90.0 113 91 84 50 68 23 3 9 362 .312 7 20 1 9 10
Opponents 7.13 1.96 6-5 42-11 0 0 2 89.2 109 97 71 66 67 21 7 4 359 .304 22 20 6 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Kopec, Luke 15 15 0 0 1.000 0 0 0 0 0
23 Collins, Patrick 9 9 0 0 1.000 0 3 0 0 0
1 Carroll, Nolan 8 8 0 0 1.000 0 0 0 0 0
25 Martin, Chase 4 1 3 0 1.000 0 1 0 0 0
34 Bass, Dan 4 1 3 0 1.000 0 2 2 0 0
27 Shilstone, Max 3 1 2 0 1.000 0 6 0 0 0
45 Grehawick, Alex 3 0 3 0 1.000 0 1 0 0 0
14 O'Neill, Jamie 2 0 2 0 1.000 0 6 0 0 0
15 Tootell, Ryder 1 1 0 0 1.000 0 0 0 0 0
16 Graziani, Joe 1 0 1 0 1.000 0 0 0 0 0
19 DiLello, John 1 0 1 0 1.000 0 0 0 0 0
33 Downs, Austin 1 0 1 0 1.000 0 0 0 0 0
36 Spisszak, Austin 1 0 1 0 1.000 0 1 0 0 0
8 Rosenfeld, Kyle 45 21 23 1 .978 7 0 0 0 0
4 Sullivan, Brandon 31 29 1 1 .968 0 0 0 0 0
12 Beaver, Shane 86 80 3 3 .965 8 0 0 0 0
11 Nestor, George 70 61 6 3 .957 0 20 2 2 0
2 Callahan, Matthew 46 13 31 2 .957 6 0 0 0 0
20 Garber, Mitchell 13 12 0 1 .923 0 0 0 0 0
9 Barrett, Brett 30 10 14 6 .800 2 0 0 0 0
26 Gesford, Isaac 8 6 0 2 .750 0 0 0 0 0
6 Fogg, Devin 3 2 0 1 .667 0 0 0 0 0
38 Crocona, Nick 1 0 0 1 .000 0 2 0 0 0
47 Couture, Ben 1 0 0 1 .000 0 1 0 0 0
7 Mutz, Brett 1 0 0 1 .000 0 0 0 0 0
21 Hodges, John 0 0 0 0 .000 0 2 0 0 0
22 Maiuolo, Marco 0 0 0 0 .000 0 0 0 0 0
24 Lai, JJ 0 0 0 0 .000 0 0 0 0 0
28 Ross, Barritt 0 0 0 0 .000 0 2 0 0 0
3 Dinan, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Cook, Gavin 0 0 0 0 .000 0 0 0 0 0
5 Meosky, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 388 270 95 23 .941 23 47 4 2 0
Opponents 396 268 104 24 .939 7 62 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Misericordia L 3-6 33 3 9 2 0 0 0 2 0 0 2 3 1 0 0 5 27 9 1 .273
2/21/2026 vs Misericordia W 8-5 37 8 11 8 3 0 0 4 1 2 0 2 1 0 0 10 27 13 2 .297
2/27/2026 vs DeSales L 1-2 24 1 7 1 0 0 0 4 0 0 0 0 1 0 2 3 18 6 0 .292
2/27/2026 vs DeSales L 3-7 35 3 9 3 1 1 0 4 0 0 0 1 0 1 0 12 24 11 1 .257
2/28/2026 vs DeSales W 9-2 31 9 10 9 3 0 0 5 0 3 0 4 2 0 1 4 27 13 1 .323
2/28/2026 DeSales L 9-13 38 9 12 9 1 0 1 6 0 1 0 1 2 0 0 5 27 12 1 .316
3/5/2026 vs TCNJ W 9-8 35 9 8 9 1 0 0 18 0 1 1 5 0 2 1 9 30 14 2 .229
3/7/2026 at Rutgers-Camden W 16-4 45 16 23 14 3 1 0 6 0 3 0 2 2 0 0 10 27 10 0 .511
3/7/2026 at Rutgers-Camden W 8-5 35 8 8 5 1 0 0 9 0 1 0 0 0 2 0 8 27 12 2 .229
3/10/2026 at Widener W 18-7 43 18 19 18 6 0 1 7 0 3 1 3 1 1 1 6 24 4 2 .442
3/11/2026 Rosemont College W 11-5 29 11 10 10 1 0 0 12 1 3 2 3 1 3 0 1 27 12 0 .345
3/14/2026 vs Johnson & Wales (RI) W 12-8 35 12 12 10 2 1 2 7 0 2 0 0 2 1 0 2 27 7 0 .343
3/14/2026 vs Johnson & Wales (RI) W 5-2 31 5 9 5 1 0 0 2 0 3 0 3 1 1 1 5 27 6 1 .290
3/15/2026 vs Old Westbury W 14-4 40 14 12 11 2 2 0 8 0 10 0 1 1 1 0 11 27 9 0 .300
3/17/2026 vs Mt. Aloysius W 9-1 33 9 12 6 3 0 0 3 0 7 1 1 0 0 0 8 27 15 2 .364
3/18/2026 vs Wesleyan (Conn.) W 7-0 36 7 12 6 2 1 0 6 0 2 0 0 2 0 1 5 27 10 3 .333
3/19/2026 vs TCNJ W 2-1 29 2 9 2 0 0 0 2 0 3 0 0 3 1 0 4 27 11 0 .310
3/24/2026 Lancaster Bible L 12-17 34 12 9 10 3 0 0 9 0 0 0 1 0 2 0 6 27 8 2 .265
3/25/2026 Salisbury L 2-22 22 2 2 2 1 0 0 2 0 2 0 2 1 0 0 4 21 6 3 .091
3/28/2026 Washington College W 12-1 29 12 12 10 2 0 0 7 0 3 0 2 1 1 0 3 21 9 1 .414
3/28/2026 Washington College L 5-6 34 5 7 4 2 2 0 7 0 2 1 1 0 0 0 8 27 9 2 .206
3/31/2026 Swarthmore L 4-10 33 4 8 4 1 1 1 8 0 1 1 0 0 1 0 10 27 13 4 .242
4/3/2026 at Swarthmore W 13-1 31 13 11 9 2 0 0 9 0 5 0 3 2 0 0 6 21 9 0 .355
4/4/2026 McDaniel L 4-23 25 4 8 3 2 0 0 1 0 1 1 3 2 1 1 4 21 7 1 .320
4/4/2026 McDaniel W 4-3 27 4 3 4 1 0 1 4 0 0 1 2 1 1 0 7 27 6 1 .111
4/7/2026 at Franklin & Marshall W 8-6 37 8 10 8 2 0 0 4 0 1 0 3 1 1 0 5 27 10 3 .270
4/10/2026 Franklin & Marshall L 13-17 39 13 12 12 3 0 0 9 0 4 0 2 1 1 0 8 27 11 3 .308
4/11/2026 at Dickinson L 8-9 37 8 13 8 3 1 0 3 0 3 0 1 5 1 0 6 27 10 2 .351
4/11/2026 at Dickinson L 7-8 33 7 7 5 2 0 0 7 0 5 0 3 1 1 0 7 24 4 6 .212
4/14/2026 Haverford W 19-7 34 19 18 15 1 3 2 7 0 6 1 0 1 1 0 3 21 7 0 .529
Total 255-210 1004 255 312 222 55 13 8 182 2 77 12 52 36 24 8 185 765 283 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Misericordia L 3-6 9.0 9 6 5 5 3 0 0 0 2 0 1 0 0 1 0 5.00
2/21/2026 vs Misericordia W 8-5 9.0 6 5 3 2 5 4 0 0 0 0 1 0 1 1 0 3.00
2/27/2026 vs DeSales L 1-2 6.0 5 2 2 3 5 1 0 0 0 0 0 0 1 2 0 3.00
2/27/2026 vs DeSales L 3-7 8.0 10 7 6 8 6 3 1 0 0 0 0 0 1 3 0 6.75
2/28/2026 vs DeSales W 9-2 9.0 6 2 2 4 3 1 0 0 0 0 1 0 2 3 0 2.00
2/28/2026 DeSales L 9-13 9.0 13 13 12 7 5 4 1 2 1 0 2 0 2 4 0 12.00
3/5/2026 vs TCNJ W 9-8 10.0 9 8 8 3 7 2 0 3 2 0 0 0 3 4 0 7.20
3/7/2026 at Rutgers-Camden W 16-4 9.0 11 4 4 6 4 1 0 1 0 0 0 0 4 4 0 4.00
3/7/2026 at Rutgers-Camden W 8-5 9.0 12 5 4 4 3 3 0 0 0 0 1 0 5 4 0 4.00
3/10/2026 at Widener W 18-7 8.0 13 7 6 5 10 3 0 1 0 0 0 0 6 4 0 6.75
3/11/2026 Rosemont College W 11-5 9.0 11 5 5 7 9 1 0 1 2 0 0 1 7 4 0 5.00
3/14/2026 vs Johnson & Wales (RI) W 12-8 9.0 10 8 8 2 10 1 0 3 0 0 1 0 8 4 0 8.00
3/14/2026 vs Johnson & Wales (RI) W 5-2 9.0 6 2 2 2 6 2 0 0 0 0 0 0 9 4 0 2.00
3/15/2026 vs Old Westbury W 14-4 9.0 9 4 4 4 9 2 0 0 1 0 3 0 10 4 0 4.00
3/17/2026 vs Mt. Aloysius W 9-1 9.0 8 1 0 0 6 0 0 0 0 0 0 0 11 4 0 0.00
3/18/2026 vs Wesleyan (Conn.) W 7-0 9.0 5 0 0 2 8 1 0 0 0 0 2 0 12 4 0 0.00
3/19/2026 vs TCNJ W 2-1 9.0 8 1 1 3 8 0 1 0 0 0 1 0 13 4 0 1.00
3/24/2026 Lancaster Bible L 12-17 9.0 19 17 15 5 6 3 0 1 3 0 2 0 13 5 0 15.00
3/25/2026 Salisbury L 2-22 7.0 20 22 15 3 3 6 0 3 2 0 3 0 13 6 0 19.29
3/28/2026 Washington College W 12-1 7.0 2 1 0 4 6 0 0 0 1 0 1 0 14 6 0 0.00
3/28/2026 Washington College L 5-6 9.0 9 6 6 4 6 2 0 0 0 0 1 0 14 7 0 6.00
3/31/2026 Swarthmore L 4-10 9.0 14 10 7 2 2 1 0 3 2 0 1 0 14 8 0 7.00
4/3/2026 at Swarthmore W 13-1 7.0 3 1 0 4 6 1 0 0 0 0 0 0 15 8 0 0.00
4/4/2026 McDaniel L 4-23 7.0 18 23 23 7 6 5 0 3 1 1 5 0 15 9 0 29.57
4/4/2026 McDaniel W 4-3 9.0 7 3 3 3 7 0 0 0 0 0 1 0 16 9 0 3.00
4/7/2026 at Franklin & Marshall W 8-6 9.0 6 6 6 4 6 1 0 0 0 0 4 0 17 9 0 6.00
4/10/2026 Franklin & Marshall L 13-17 9.0 20 17 16 7 6 7 2 1 0 0 4 0 17 10 0 16.00
4/11/2026 at Dickinson L 8-9 9.0 9 9 9 11 10 3 1 0 2 0 1 0 17 11 0 9.00
4/11/2026 at Dickinson L 7-8 8.0 10 8 7 1 5 2 0 0 0 0 1 0 17 12 0 7.88
4/14/2026 Haverford W 19-7 7.0 15 7 7 3 8 1 0 2 1 0 1 0 18 12 0 9.00
Total 255-210 255.0 303 210 186 125 184 61 6 24 20 1 38 1 18 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Rutgers-Camden (3/7/2026)
RUNS SCORED 19 Haverford (4/14/2026)
HITS 23 Rutgers-Camden (3/7/2026)
RBIS 18 Widener (3/10/2026)
DOUBLES 6 Widener (3/10/2026)
TRIPLES 3 Haverford (4/14/2026)
HOME RUNS 2 Haverford (4/14/2026); Johnson & Wales (RI) (3/14/2026)
WALKS 18 TCNJ (3/5/2026)
STRIKEOUTS 12 DeSales (2/27/2026)
SAC HITS 5 Dickinson (4/11/2026)
SAC FLIES 3 Rosemont College (3/11/2026)
STOLEN BASES 10 Old Westbury (3/15/2026)
HIT BY PITCH 5 TCNJ (3/5/2026)
CAUGHT STEALING 2 Misericordia (2/20/2026); Rosemont College (3/11/2026)
HIT INTO DP 2 DeSales (2/27/2026); Rutgers-Camden (3/7/2026); Wesleyan (Conn.) (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 TCNJ (3/5/2026)
RUNS ALLOWED 23 McDaniel (4/4/2026)
EARNED RUNS 23 McDaniel (4/4/2026)
WALKS ALLOWED 11 Dickinson (4/11/2026)
STRIKEOUTS 10 Widener (3/10/2026); Johnson & Wales (RI) (3/14/2026); Dickinson (4/11/2026)
HITS ALLOWED 20 Salisbury (3/25/2026); Franklin & Marshall (4/10/2026)
DOUBLES ALLOWED 7 Franklin & Marshall (4/10/2026)
TRIPLES ALLOWED 2 Franklin & Marshall (4/10/2026)
HOME RUNS ALLOWED 3 Salisbury (3/25/2026); Swarthmore (3/31/2026); McDaniel (4/4/2026); TCNJ (3/5/2026); Johnson & Wales (RI) (3/14/2026)
WILD PITCHES 3 Lancaster Bible (3/24/2026)
HIT BATTERS 5 McDaniel (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 TCNJ (3/5/2026)
ASSISTS 15 Mt. Aloysius (3/17/2026)
ERRORS 6 Dickinson (4/11/2026)
PASSED BALLS 3 Old Westbury (3/15/2026)
DPS TURNED 3 Rutgers-Camden (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brett Barrett; Isaac Gesford; Brandon Sullivan; Luke Kopec Franklin & Marshall (4/10/2026); TCNJ (3/5/2026); Rutgers-Camden (3/7/2026); Widener (3/10/2026); Dickinson (4/11/2026)
RUNS SCORED 4 Matthew Callahan Widener (3/10/2026)
HITS 5 Matthew Callahan; Brett Barrett Rosemont College (3/11/2026); Rutgers-Camden (3/7/2026)
RBIS 6 Luke Kopec Widener (3/10/2026)
DOUBLES 2 M. Maiuolo; Matthew Callahan; B. Sullivan DeSales (2/28/2026); Washington College (3/28/2026); Franklin & Marshall (4/10/2026); Misericordia (2/21/2026); Rutgers-Camden (3/7/2026)
TRIPLES 2 Brett Barrett Haverford (4/14/2026)
HOME RUNS 1 B. Barrett; Luke Kopec DeSales (2/28/2026); Swarthmore (3/31/2026); McDaniel (4/4/2026); Haverford (4/14/2026); Widener (3/10/2026)
WALKS 4 Brandon Sullivan TCNJ (3/5/2026)
STRIKEOUTS 3 Luke Kopec; George Nestor Mt. Aloysius (3/17/2026); Franklin & Marshall (4/10/2026)
SAC HITS 2 Matthew Callahan; Nolan Carroll Johnson & Wales (RI) (3/14/2026); Dickinson (4/11/2026)
SAC FLIES 1 Brandon Sullivan; Shane Beaver; Luke Kopec; Brett Barrett Rosemont College (3/11/2026); Johnson & Wales (RI) (3/14/2026); TCNJ (3/19/2026); Lancaster Bible (3/24/2026); Washington College (3/28/2026)
STOLEN BASES 3 Brandon Sullivan; Brett Barrett Franklin & Marshall (4/10/2026); Old Westbury (3/15/2026)
HIT BY PITCH 2 B. Sullivan; Jamie O'Neill; Isaac Gesford DeSales (2/28/2026); TCNJ (3/5/2026); Dickinson (4/11/2026)
