Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Peiffer, Will 41 Peiffer, Will .346 .959 15-14 52 14 18 4 0 1 7 25 .481 12 2 9 0 .478 1 1 5-5
17 Gross, Eric 17 Gross, Eric .263 .733 13-12 38 2 10 1 1 0 4 13 .342 4 4 8 1 .391 0 4 1-2
12 Jacobs, Tom 12 Jacobs, Tom .261 .752 15-13 46 9 12 2 0 1 8 17 .370 7 2 8 0 .382 0 1 0-0
19 Scavone, Jerry 19 Scavone, Jerry .261 .684 15-12 46 10 12 3 0 0 4 15 .326 5 2 8 1 .358 0 4 4-6
37 Chan, Colby 37 Chan, Colby .250 .765 12-11 32 6 8 0 1 2 7 16 .500 1 0 10 0 .265 1 0 0-0
13 Snipes, Tom 13 Snipes, Tom .244 .633 14-12 45 7 11 2 0 1 4 16 .356 2 0 10 0 .277 0 1 1-2
2 Icaza, Dan 2 Icaza, Dan .233 .641 14-12 43 7 10 2 0 1 5 15 .349 1 3 7 1 .292 1 1 3-3
21 Minnichbach, Jared 21 Minnichbach, Jared .222 .892 12-10 36 5 8 2 0 3 6 19 .528 5 3 13 0 .364 0 0 0-1
39 Pyne, Tim 39 Pyne, Tim .455 1.000 9-1 11 2 5 1 0 0 3 6 .545 0 0 3 0 .455 0 0 0-0
9 Crammer, Dylan 9 Crammer, Dylan .429 .985 8-4 7 2 3 0 0 0 0 3 .429 1 1 0 0 .556 0 0 1-1
26 Griffith, Solomon 26 Griffith, Solomon .308 .716 11-10 39 1 12 2 0 0 2 14 .359 1 2 6 1 .357 0 2 0-0
38 Diaz, Nick 38 Diaz, Nick .273 .581 8-3 11 0 3 0 0 0 2 3 .273 1 0 2 1 .308 1 0 0-0
32 Pancheri, Thomas 32 Pancheri, Thomas .231 .462 6-3 13 1 3 0 0 0 2 3 .231 0 0 8 0 .231 0 0 0-0
5 Harris, Owen 5 Harris, Owen .167 .453 3-2 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
27 Barrett, Connor 27 Barrett, Connor .146 .533 11-11 41 3 6 3 0 2 8 15 .366 0 1 14 0 .167 0 0 0-0
16 Falcone, Matteo 16 Falcone, Matteo .111 .495 9-4 18 1 2 2 0 0 1 4 .222 4 0 9 0 .273 0 0 1-1
24 Greenwald, Eric 24 Greenwald, Eric .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .722 15-15 486 71 124 24 2 11 63 185 .381 45 20 117 5 .341 4 14 16-21
Opponents .273 .702 15-15 501 69 137 22 2 5 63 178 .355 43 16 99 6 .347 5 12 13-17

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Graber, Nolan 44Graber, Nolan 3.28 1.20 4-2 7-7 2 0-0 0 46.2 47 21 17 9 38 6 0 2 186 .253 1 5 0 0 1
28 DeFeo, Nick 28DeFeo, Nick 3.60 1.33 1-4 8-6 0 0-0 0 30.0 29 16 12 11 25 3 0 2 117 .248 1 3 0 1 2
34 Alvero, A.J. 34Alvero, A.J. 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 1
6 Hartman, Drew 6Hartman, Drew 0.00 .92 1-0 5-0 0 0-0 1 4.1 2 0 0 2 4 1 0 0 13 .154 0 1 0 1 0
35 Schuld, James 35Schuld, James 2.89 1.18 0-1 5-0 0 0-0 2 9.1 9 3 3 2 5 1 0 0 33 .273 0 0 0 1 3
14 Conroy, Ian 14Conroy, Ian 3.37 1.50 0-0 1-0 0 0-0 0 2.2 2 1 1 2 4 1 0 0 10 .200 0 0 0 0 0
18 Fitzsimmons, Casey 18Fitzsimmons, Casey 3.46 1.77 1-0 7-0 0 0-0 0 13.0 18 9 5 5 11 3 1 0 55 .327 1 1 0 2 1
22 Murphy, Casey 22Murphy, Casey 4.91 1.91 0-0 4-0 0 0-0 0 3.2 4 2 2 3 3 1 0 0 15 .267 0 2 0 0 0
23 Antolick, Brady 23Antolick, Brady 6.75 1.75 0-0 6-1 0 0-0 0 12.0 17 10 9 4 7 6 1 1 50 .340 1 3 0 0 4
29 Grace, R.J. 29Grace, R.J. 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 5 .400 1 0 0 0 0
41 Peiffer, Will 41Peiffer, Will 9.00 3.00 0-1 2-0 0 0-0 0 2.0 4 2 2 2 1 0 0 0 11 .364 1 0 0 0 0
15 Fowler, Drew 15Fowler, Drew 99.00 .00 0-0 1-1 0 0-0 0 0.0 2 4 4 1 0 0 0 0 2 1.000 0 1 0 0 0
Totals 4.00 1.43 7-8 49-15 2 0 3 126.0 137 69 56 43 99 22 2 5 501 .273 6 16 0 5 12
Opponents 4.29 1.32 8-7 47-15 1 0 5 128.0 124 71 61 45 117 24 2 11 486 .255 6 20 3 4 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Jacobs, Tom 12 Jacobs, Tom 101 93 8 0 1.000 1 12 4 12 0
32 Pancheri, Thomas 32 Pancheri, Thomas 36 36 0 0 1.000 1 0 0 0 0
39 Pyne, Tim 39 Pyne, Tim 20 19 1 0 1.000 1 0 0 0 0
28 DeFeo, Nick 28 DeFeo, Nick 10 2 8 0 1.000 1 3 1 0 0
44 Graber, Nolan 44 Graber, Nolan 8 2 6 0 1.000 2 5 0 0 0
38 Diaz, Nick 38 Diaz, Nick 7 7 0 0 1.000 0 1 0 0 0
18 Fitzsimmons, Casey 18 Fitzsimmons, Casey 5 1 4 0 1.000 0 3 1 0 0
5 Harris, Owen 5 Harris, Owen 5 5 0 0 1.000 0 0 0 0 0
9 Crammer, Dylan 9 Crammer, Dylan 5 5 0 0 1.000 0 0 0 0 0
23 Antolick, Brady 23 Antolick, Brady 4 1 3 0 1.000 0 1 1 0 0
35 Schuld, James 35 Schuld, James 4 1 3 0 1.000 0 0 0 0 0
16 Falcone, Matteo 16 Falcone, Matteo 3 2 1 0 1.000 0 0 0 0 0
14 Conroy, Ian 14 Conroy, Ian 1 0 1 0 1.000 0 0 0 0 0
22 Murphy, Casey 22 Murphy, Casey 1 1 0 0 1.000 0 0 0 0 0
37 Chan, Colby 37 Chan, Colby 39 35 3 1 .974 2 0 0 0 0
41 Peiffer, Will 41 Peiffer, Will 36 34 1 1 .972 0 0 0 0 0
17 Gross, Eric 17 Gross, Eric 42 21 19 2 .952 2 0 0 0 0
26 Griffith, Solomon 26 Griffith, Solomon 37 14 21 2 .946 4 0 0 0 0
27 Barrett, Connor 27 Barrett, Connor 32 26 4 2 .938 2 0 0 0 0
13 Snipes, Tom 13 Snipes, Tom 12 3 8 1 .917 0 0 0 0 0
21 Minnichbach, Jared 21 Minnichbach, Jared 46 24 18 4 .913 1 0 0 0 0
2 Icaza, Dan 2 Icaza, Dan 21 19 0 2 .905 0 0 0 0 0
19 Scavone, Jerry 19 Scavone, Jerry 66 27 29 10 .848 6 0 0 0 0
15 Fowler, Drew 15 Fowler, Drew 0 0 0 0 .000 0 0 0 0 0
24 Greenwald, Eric 24 Greenwald, Eric 0 0 0 0 .000 0 0 0 0 0
29 Grace, R.J. 29 Grace, R.J. 0 0 0 0 .000 0 0 0 0 0
34 Alvero, A.J. 34 Alvero, A.J. 0 0 0 0 .000 0 0 0 0 0
6 Hartman, Drew 6 Hartman, Drew 0 0 0 0 .000 0 1 1 0 0
Totals 541 378 138 25 .954 8 26 8 12 0
Opponents 532 384 130 18 .966 7 32 10 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Pyne, Tim 39Pyne, Tim .455 1.000 9-1 11 2 5 1 0 0 3 6 .545 0 0 3 0 .455 0 0 0-0
9 Crammer, Dylan 9Crammer, Dylan .429 .985 7-4 7 2 3 0 0 0 0 3 .429 1 1 0 0 .556 0 0 1-1
41 Peiffer, Will 41Peiffer, Will .333 .938 14-13 48 13 16 4 0 1 7 23 .479 10 2 9 0 .459 1 1 5-5
26 Griffith, Solomon 26Griffith, Solomon .308 .716 11-10 39 1 12 2 0 0 2 14 .359 1 2 6 1 .357 0 2 0-0
17 Gross, Eric 17Gross, Eric .294 .797 12-11 34 2 10 1 1 0 4 13 .382 3 4 8 1 .415 0 3 1-2
38 Diaz, Nick 38Diaz, Nick .273 .581 8-3 11 0 3 0 0 0 2 3 .273 1 0 2 1 .308 1 0 0-0
12 Jacobs, Tom 12Jacobs, Tom .262 .761 14-12 42 8 11 2 0 1 8 16 .381 7 1 8 0 .380 0 1 0-0
19 Scavone, Jerry 19Scavone, Jerry .262 .700 14-11 42 10 11 3 0 0 4 14 .333 5 2 8 1 .367 0 3 3-5
13 Snipes, Tom 13Snipes, Tom .256 .645 13-11 43 5 11 2 0 1 4 16 .372 1 0 10 0 .273 0 0 1-2
32 Pancheri, Thomas 32Pancheri, Thomas .231 .462 6-3 13 1 3 0 0 0 2 3 .231 0 0 8 0 .231 0 0 0-0
37 Chan, Colby 37Chan, Colby .222 .648 11-10 27 5 6 0 1 1 5 11 .407 1 0 9 0 .241 1 0 0-0
21 Minnichbach, Jared 21Minnichbach, Jared .212 .878 11-9 33 5 7 2 0 3 6 18 .545 4 2 11 0 .333 0 0 0-1
2 Icaza, Dan 2Icaza, Dan .211 .542 13-11 38 6 8 2 0 0 3 10 .263 1 3 7 1 .279 1 1 3-3
5 Harris, Owen 5Harris, Owen .167 .453 3-2 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
16 Falcone, Matteo 16Falcone, Matteo .118 .521 8-4 17 1 2 2 0 0 1 4 .235 4 0 8 0 .286 0 0 1-1
27 Barrett, Connor 27Barrett, Connor .111 .441 10-10 36 2 4 1 0 2 6 11 .306 0 1 13 0 .135 0 0 0-0
24 Greenwald, Eric 24Greenwald, Eric .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .705 14-14 449 64 113 22 2 9 57 166 .370 40 18 112 5 .335 4 11 15-20
Opponents .269 .691 14-14 461 61 124 20 2 5 55 163 .354 34 15 96 6 .337 4 12 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Alvero, A.J. 34Alvero, A.J. 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 1
41 Peiffer, Will 41Peiffer, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
6 Hartman, Drew 6Hartman, Drew 0.00 .98 1-0 4-0 0 0-0 1 4.1 2 0 0 2 4 1 0 0 13 .154 0 1 0 1 0
18 Fitzsimmons, Casey 18Fitzsimmons, Casey 2.92 1.57 1-0 6-0 0 0-0 0 12.1 16 8 4 3 11 3 1 0 52 .308 1 1 0 1 1
44 Graber, Nolan 44Graber, Nolan 3.28 1.21 4-2 7-7 2 0-0 0 46.2 47 21 17 9 38 6 0 2 186 .253 1 5 0 0 1
14 Conroy, Ian 14Conroy, Ian 3.37 1.82 0-0 1-0 0 0-0 0 2.2 2 1 1 2 4 1 0 0 10 .200 0 0 0 0 0
28 DeFeo, Nick 28DeFeo, Nick 3.60 1.33 1-4 8-6 0 0-0 0 30.0 29 16 12 11 25 3 0 2 117 .248 1 3 0 1 2
35 Schuld, James 35Schuld, James 3.68 1.41 0-1 4-0 0 0-0 2 7.1 9 3 3 1 4 1 0 0 26 .346 0 0 0 1 3
23 Antolick, Brady 23Antolick, Brady 8.38 1.96 0-0 5-1 0 0-0 0 9.2 14 10 9 4 7 4 1 1 41 .341 1 3 0 0 4
22 Murphy, Casey 22Murphy, Casey 10.80 4.17 0-0 3-0 0 0-0 0 1.2 3 2 2 2 2 1 0 0 8 .375 0 2 0 0 0
Totals 3.69 1.35 7-7 41-14 2 0 3 117.0 124 61 48 34 96 20 2 5 461 .269 4 15 0 4 12
Opponents 4.12 1.30 7-7 42-14 1 0 5 118.0 113 64 54 40 112 22 2 9 449 .252 6 18 2 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Jacobs, Tom 12 Jacobs, Tom 97 90 7 0 1.000 1 12 3 12 0
32 Pancheri, Thomas 32 Pancheri, Thomas 36 36 0 0 1.000 1 0 0 0 0
39 Pyne, Tim 39 Pyne, Tim 20 19 1 0 1.000 1 0 0 0 0
28 DeFeo, Nick 28 DeFeo, Nick 10 2 8 0 1.000 1 3 1 0 0
44 Graber, Nolan 44 Graber, Nolan 8 2 6 0 1.000 2 5 0 0 0
38 Diaz, Nick 38 Diaz, Nick 7 7 0 0 1.000 0 1 0 0 0
18 Fitzsimmons, Casey 18 Fitzsimmons, Casey 5 1 4 0 1.000 0 3 1 0 0
5 Harris, Owen 5 Harris, Owen 5 5 0 0 1.000 0 0 0 0 0
9 Crammer, Dylan 9 Crammer, Dylan 5 5 0 0 1.000 0 0 0 0 0
35 Schuld, James 35 Schuld, James 4 1 3 0 1.000 0 0 0 0 0
16 Falcone, Matteo 16 Falcone, Matteo 3 2 1 0 1.000 0 0 0 0 0
23 Antolick, Brady 23 Antolick, Brady 3 0 3 0 1.000 0 1 0 0 0
14 Conroy, Ian 14 Conroy, Ian 1 0 1 0 1.000 0 0 0 0 0
22 Murphy, Casey 22 Murphy, Casey 1 1 0 0 1.000 0 0 0 0 0
37 Chan, Colby 37 Chan, Colby 34 31 2 1 .971 2 0 0 0 0
41 Peiffer, Will 41 Peiffer, Will 34 33 0 1 .971 0 0 0 0 0
26 Griffith, Solomon 26 Griffith, Solomon 37 14 21 2 .946 4 0 0 0 0
17 Gross, Eric 17 Gross, Eric 34 15 17 2 .941 2 0 0 0 0
27 Barrett, Connor 27 Barrett, Connor 29 23 4 2 .931 2 0 0 0 0
13 Snipes, Tom 13 Snipes, Tom 12 3 8 1 .917 0 0 0 0 0
21 Minnichbach, Jared 21 Minnichbach, Jared 41 20 17 4 .902 1 0 0 0 0
2 Icaza, Dan 2 Icaza, Dan 19 17 0 2 .895 0 0 0 0 0
19 Scavone, Jerry 19 Scavone, Jerry 61 24 28 9 .852 6 0 0 0 0
24 Greenwald, Eric 24 Greenwald, Eric 0 0 0 0 .000 0 0 0 0 0
34 Alvero, A.J. 34 Alvero, A.J. 0 0 0 0 .000 0 0 0 0 0
6 Hartman, Drew 6 Hartman, Drew 0 0 0 0 .000 0 1 1 0 0
Totals 506 351 131 24 .953 23 26 6 12 0
Opponents 493 354 121 18 .963 15 30 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/2021 at Franklin & Marsh L 2-4 34 2 9 2 2 0 0 2 0 1 0 1 1 0 0 9 24 11 2 .265
3/27/2021 at Franklin & Marsh L 5-6 33 5 6 4 0 0 1 3 0 0 0 0 0 0 0 8 24 10 2 .182
4/3/2021 at Washington College L 3-5 32 3 8 3 2 0 0 5 0 1 1 1 1 0 1 6 24 6 2 .250
4/3/2021 at Washington College W 7-1 38 7 12 6 3 0 1 4 0 0 0 0 1 0 0 8 27 10 1 .316
4/10/2021 Gettysburg L 4-7 34 4 9 3 2 0 2 5 0 1 1 3 0 0 0 8 27 11 3 .265
4/10/2021 Gettysburg W 9-5 33 9 11 9 1 0 3 4 0 0 1 2 2 0 0 7 27 16 3 .333
4/14/2021 at Muhlenberg L 7-8 37 7 11 6 2 0 2 5 0 1 0 2 3 0 0 5 27 7 1 .297
4/17/2021 at Dickinson W 5-1 37 5 11 4 2 1 0 2 0 2 1 3 1 0 0 8 27 5 3 .297
4/17/2021 at Dickinson W 2-1 31 2 4 1 1 0 0 1 0 1 1 1 0 0 0 8 27 12 0 .129
4/24/2021 at Johns Hopkins L 2-11 30 2 4 1 2 0 0 0 0 1 0 1 0 1 0 14 24 7 1 .133
4/24/2021 at Johns Hopkins L 2-5 33 2 8 2 0 0 1 2 0 1 0 1 0 0 3 7 24 11 2 .242
5/1/2021 McDaniel W 9-6 36 9 12 9 1 1 0 4 0 1 0 1 3 1 0 12 27 10 2 .333
5/1/2021 McDaniel W 6-2 31 6 9 5 4 0 0 4 0 2 0 1 2 0 0 6 27 6 1 .290
5/6/2021 Muhlenberg L 1-3 25 1 4 1 1 0 0 0 0 0 0 0 0 1 0 5 21 6 1 .160
5/6/2021 Muhlenberg W 7-4 22 7 6 7 1 0 1 4 0 4 0 3 0 1 1 6 21 10 1 .273
Total 71-69 486 71 124 63 24 2 11 45 0 16 5 20 14 4 5 117 378 138 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/2021 at Franklin & Marsh L 2-4 8.0 7 4 4 6 7 1 0 0 0 0 1 0 0 1 0 4.50
3/27/2021 at Franklin & Marsh L 5-6 8.0 8 6 5 4 6 2 1 0 1 0 2 0 0 2 0 5.63
4/3/2021 at Washington College L 3-5 8.0 8 5 5 3 8 2 1 1 1 0 0 0 0 3 0 5.63
4/3/2021 at Washington College W 7-1 9.0 10 1 1 1 8 1 0 0 0 0 1 0 1 3 0 1.00
4/10/2021 Gettysburg L 4-7 9.0 11 7 3 2 6 2 0 1 0 0 1 0 1 4 0 3.00
4/10/2021 Gettysburg W 9-5 9.0 7 5 3 0 5 1 0 1 1 0 1 0 2 4 0 3.00
4/14/2021 at Muhlenberg L 7-8 9.0 13 8 8 9 3 2 0 0 2 0 1 1 2 5 0 8.00
4/17/2021 at Dickinson W 5-1 9.0 6 1 1 1 7 0 0 0 0 0 0 0 3 5 0 1.00
4/17/2021 at Dickinson W 2-1 9.0 9 1 1 1 6 0 0 0 0 0 2 0 4 5 0 1.00
4/24/2021 at Johns Hopkins L 2-11 8.0 13 11 10 6 8 3 0 1 1 0 2 0 4 6 0 11.25
4/24/2021 at Johns Hopkins L 2-5 8.0 8 5 4 1 6 1 0 1 0 0 1 0 4 7 0 4.50
5/1/2021 McDaniel W 9-6 9.0 14 6 4 4 9 2 0 0 0 0 1 0 5 7 0 4.00
5/1/2021 McDaniel W 6-2 9.0 8 2 2 4 10 2 0 0 0 0 1 0 6 7 0 2.00
5/6/2021 Muhlenberg L 1-3 7.0 6 3 2 1 6 0 0 0 0 0 2 0 6 8 0 2.57
5/6/2021 Muhlenberg W 7-4 7.0 9 4 3 0 4 3 0 0 0 0 0 0 7 8 0 3.86
Total 71-69 126.0 137 69 56 43 99 22 2 5 6 0 16 1 7 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Washington College (4/3/2021)
RUNS SCORED 9 Gettysburg (4/10/2021); McDaniel (5/1/2021)
HITS 12 McDaniel (5/1/2021); Washington College (4/3/2021)
RBIS 9 Gettysburg (4/10/2021); McDaniel (5/1/2021)
DOUBLES 4 McDaniel (5/1/2021)
TRIPLES 1 McDaniel (5/1/2021); Dickinson (4/17/2021)
HOME RUNS 3 Gettysburg (4/10/2021)
WALKS 5 Gettysburg (4/10/2021); Washington College (4/3/2021); Muhlenberg (4/14/2021)
STRIKEOUTS 14 Johns Hopkins (4/24/2021)
SAC HITS 3 McDaniel (5/1/2021); Muhlenberg (4/14/2021)
SAC FLIES 1 McDaniel (5/1/2021); Muhlenberg (5/6/2021); Muhlenberg (5/6/2021); Johns Hopkins (4/24/2021)
STOLEN BASES 4 Muhlenberg (5/6/2021)
HIT BY PITCH 3 Gettysburg (4/10/2021); Muhlenberg (5/6/2021); Dickinson (4/17/2021)
CAUGHT STEALING 1 Gettysburg (4/10/2021); Gettysburg (4/10/2021); Washington College (4/3/2021); Dickinson (4/17/2021); Dickinson (4/17/2021)
HIT INTO DP 3 Johns Hopkins (4/24/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gettysburg (4/10/2021); Gettysburg (4/10/2021); McDaniel (5/1/2021); McDaniel (5/1/2021); Washington College (4/3/2021)
RUNS ALLOWED 11 Johns Hopkins (4/24/2021)
EARNED RUNS 10 Johns Hopkins (4/24/2021)
WALKS ALLOWED 9 Muhlenberg (4/14/2021)
STRIKEOUTS 10 McDaniel (5/1/2021)
HITS ALLOWED 14 McDaniel (5/1/2021)
DOUBLES ALLOWED 3 Muhlenberg (5/6/2021); Johns Hopkins (4/24/2021)
TRIPLES ALLOWED 1 Franklin & Marsh (3/27/2021); Washington College (4/3/2021)
HOME RUNS ALLOWED 1 Gettysburg (4/10/2021); Gettysburg (4/10/2021); Washington College (4/3/2021); Johns Hopkins (4/24/2021); Johns Hopkins (4/24/2021)
WILD PITCHES 2 Muhlenberg (4/14/2021)
HIT BATTERS 2 Muhlenberg (5/6/2021); Franklin & Marsh (3/27/2021); Dickinson (4/17/2021); Johns Hopkins (4/24/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gettysburg (4/10/2021); Gettysburg (4/10/2021); McDaniel (5/1/2021); McDaniel (5/1/2021); Washington College (4/3/2021)
ASSISTS 16 Gettysburg (4/10/2021)
ERRORS 3 Gettysburg (4/10/2021); Gettysburg (4/10/2021); Dickinson (4/17/2021)
PASSED BALLS 4 Gettysburg (4/10/2021)
DPS TURNED 2 Franklin & Marsh (3/27/2021); Washington College (4/3/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Jacobs; J. Minnichba; W. Peiffer; S. Griffith Gettysburg (4/10/2021); Gettysburg (4/10/2021); McDaniel (5/1/2021); Franklin & Marsh (3/27/2021); Washington College (4/3/2021)
RUNS SCORED 2 W. Peiffer; J. Scavone Gettysburg (4/10/2021); McDaniel (5/1/2021); McDaniel (5/1/2021); Muhlenberg (5/6/2021); Franklin & Marsh (3/27/2021)
HITS 3 W. Peiffer; S. Griffith; T. Snipes Franklin & Marsh (3/27/2021); Franklin & Marsh (3/27/2021); Washington College (4/3/2021); Washington College (4/3/2021); Dickinson (4/17/2021)
RBIS 5 T. Jacobs Muhlenberg (5/6/2021)
DOUBLES 2 W. Peiffer; C. Barrett; T. Snipes Franklin & Marsh (3/27/2021); Muhlenberg (4/14/2021); Dickinson (4/17/2021)
TRIPLES 1 E. Gross; C. Chan McDaniel (5/1/2021); Dickinson (4/17/2021)
HOME RUNS 2 J. Minnichba Gettysburg (4/10/2021)
WALKS 3 W. Peiffer; T. Jacobs Muhlenberg (5/6/2021); Washington College (4/3/2021)
STRIKEOUTS 3 W. Peiffer; J. Minnichba McDaniel (5/1/2021); Washington College (4/3/2021)
SAC HITS 2 E. Gross McDaniel (5/1/2021)
SAC FLIES 1 D. Icaza; C. Chan; N. Diaz; W. Peiffer McDaniel (5/1/2021); Muhlenberg (5/6/2021); Muhlenberg (5/6/2021); Johns Hopkins (4/24/2021)
STOLEN BASES 2 W. Peiffer Muhlenberg (5/6/2021); Dickinson (4/17/2021)
HIT BY PITCH 1 S. Griffith; J. Scavone; E. Gross Gettysburg (4/10/2021); Gettysburg (4/10/2021); McDaniel (5/1/2021); McDaniel (5/1/2021); Muhlenberg (5/6/2021)
CAUGHT STEALING 1 E. Gross; J. Scavone; T. Snipes; J. Minnichba Gettysburg (4/10/2021); Gettysburg (4/10/2021); Washington College (4/3/2021); Dickinson (4/17/2021); Dickinson (4/17/2021)
HIT INTO DP 1 W. Peiffer; S. Griffith; J. Scavone; C. Barrett; D. Icaza Gettysburg (4/10/2021); Muhlenberg (5/6/2021); Washington College (4/3/2021); Dickinson (4/17/2021); Johns Hopkins (4/24/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 N. Graber McDaniel (5/1/2021)
RUNS ALLOWED 5 N. Graber; B. Antoli; N. DeFeo Gettysburg (4/10/2021); Franklin & Marsh (3/27/2021); Johns Hopkins (4/24/2021); Johns Hopkins (4/24/2021)
EARNED RUNS 5 B. Antolick Johns Hopkins (4/24/2021)
WALKS ALLOWED 4 N. Graber McDaniel (5/1/2021); Franklin & Marsh (3/27/2021)
STRIKEOUTS 10 N. Graber McDaniel (5/1/2021)
HITS ALLOWED 8 N. Graber; N. DeFeo McDaniel (5/1/2021); Washington College (4/3/2021); Johns Hopkins (4/24/2021); Johns Hopkins (4/24/2021)
DOUBLES ALLOWED 2 N. Graber; B. Antolick McDaniel (5/1/2021); Muhlenberg (5/6/2021); Muhlenberg (4/14/2021); Johns Hopkins (4/24/2021)
TRIPLES ALLOWED 1 B. Antoli; C. Fitzsimmo Franklin & Marsh (3/27/2021); Washington College (4/3/2021)
HOME RUNS ALLOWED 1 N. DeFeo; N. Graber; B. Antolick Gettysburg (4/10/2021); Gettysburg (4/10/2021); Washington College (4/3/2021); Johns Hopkins (4/24/2021); Johns Hopkins (4/24/2021)
WILD PITCHES 1 N. Graber; B. Antoli; C. Fitzsimmo; W. Peiffer; N. DeFeo Gettysburg (4/10/2021); Franklin & Marsh (3/27/2021); Washington College (4/3/2021); Muhlenberg (4/14/2021); Johns Hopkins (4/24/2021)
HIT BATTERS 2 N. DeFeo; B. Antoli; C. Murphy Muhlenberg (5/6/2021); Franklin & Marsh (3/27/2021); Johns Hopkins (4/24/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 T. Pancheri Gettysburg (4/10/2021)
ASSISTS 5 J. Scavone Gettysburg (4/10/2021)
ERRORS 2 J. Scavon; J. Scavone; J. Minnichba Franklin & Marsh (3/27/2021); Washington College (4/3/2021); Dickinson (4/17/2021)
PASSED BALLS 4 T. Jacobs Gettysburg (4/10/2021)
DPS TURNED 2 C. Barrett; J. Scavone Franklin & Marsh (3/27/2021); Washington College (4/3/2021)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Peiffer, Will.346
Gross, Eric.263
Jacobs, Tom.261
Scavone, Jerry.261
Chan, Colby.250
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Minnichbach, Jared.528
Chan, Colby.500
Peiffer, Will.481
Jacobs, Tom.370
Snipes, Tom.356
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Peiffer, Will14
Scavone, Jerry10
Jacobs, Tom9
Snipes, Tom7
Icaza, Dan7
Team Leaders: Hits
PlayerHigh
Hits
Peiffer, Will18
Jacobs, Tom12
Scavone, Jerry12
Snipes, Tom11
Gross, Eric10
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Jacobs, Tom8
Chan, Colby7
Peiffer, Will7
Minnichbach, Jared6
Icaza, Dan5
Team Leaders: Doubles
PlayerHigh
Doubles
Peiffer, Will4
Scavone, Jerry3
Jacobs, Tom2
Snipes, Tom2
Icaza, Dan2
Team Leaders: Triples
PlayerHigh
Triples
Gross, Eric1
Chan, Colby1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Minnichbach, Jared3
Chan, Colby2
Jacobs, Tom1
Snipes, Tom1
Icaza, Dan1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Peiffer, Will25
Minnichbach, Jared19
Jacobs, Tom17
Snipes, Tom16
Chan, Colby16
Team Leaders: Walks
