Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Griffith, Solomon 26 Griffith, Solomon .383 .978 40-40 141 33 54 11 2 0 24 69 .489 23 9 17 2 .489 3 1 22-24
24 Balos, Peter 24 Balos, Peter .317 .822 31-30 120 16 38 4 2 3 19 55 .458 6 3 17 2 .364 0 0 3-7
15 Kelley, Will 15 Kelley, Will .305 .809 40-37 131 22 40 5 2 0 24 49 .374 31 2 18 2 .435 4 4 4-6
12 Snipes, Tom 12 Snipes, Tom .301 .761 39-39 146 19 44 5 4 1 29 60 .411 10 3 41 2 .350 4 2 5-6
5 Cantor, Jakob 5 Cantor, Jakob .267 .735 40-40 131 30 35 6 0 0 11 41 .313 28 7 31 0 .422 0 3 8-10
33 Richter, Andrew 33 Richter, Andrew .250 .791 38-37 116 24 29 8 0 2 12 43 .371 25 9 26 1 .420 0 1 2-4
9 Runsdorf, Dylan 9 Runsdorf, Dylan .245 .641 33-28 98 10 24 5 0 0 14 29 .296 13 2 14 1 .345 0 2 1-1
4 Williams, Jordan 4 Williams, Jordan .246 .661 21-20 61 7 15 5 0 0 10 20 .328 5 4 15 0 .333 2 0 0-0
17 Cuccolo, Ben 17 Cuccolo, Ben .231 .671 14-6 26 1 6 4 0 0 2 10 .385 1 1 4 0 .286 0 0 0-0
16 Krugel, Cameron 16 Krugel, Cameron .205 .697 18-13 44 7 9 2 0 1 11 14 .318 5 8 12 1 .379 1 1 4-4
11 Diaz, Nick 11 Diaz, Nick .200 .525 25-22 90 17 18 1 0 0 9 19 .211 13 2 29 0 .314 0 0 0-1
25 Melendez, Branden 25 Melendez, Branden .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
45 Beaver, Shane 45 Beaver, Shane .190 .530 11-4 21 3 4 1 0 0 1 5 .238 2 1 9 0 .292 0 0 2-2
21 Minnichbach, Jared 21 Minnichbach, Jared .103 .397 18-9 29 4 3 1 0 1 8 7 .241 1 1 16 0 .156 1 1 0-0
29 Rosenfeld, Kyle 29 Rosenfeld, Kyle .095 .317 20-6 21 1 2 1 0 0 1 3 .143 0 2 8 0 .174 0 3 0-0
7 Burns, Cory 7 Burns, Cory .083 .504 11-5 12 4 1 0 0 0 1 1 .083 3 4 6 0 .421 0 0 1-1
35 Nestor, George 35 Nestor, George .071 .306 8-5 14 2 1 0 0 0 0 1 .071 2 1 7 0 .235 0 0 0-0
18 Gadsden, Max 18 Gadsden, Max .063 .313 18-2 16 3 1 0 0 0 0 1 .063 4 0 10 0 .250 0 0 2-2
8 Pancheri, Thomas 8 Pancheri, Thomas .053 .484 11-8 19 6 1 1 0 0 3 2 .105 5 5 6 0 .379 0 0 0-1
6 Stem, Keegan 6 Stem, Keegan .042 .448 14-9 24 4 1 0 0 1 1 4 .167 5 3 15 0 .281 0 0 1-1
20 Dinan, Tyler 20 Dinan, Tyler .000 .500 4-0 2 1 0 0 0 0 0 0 .000 1 1 1 1 .500 0 0 0-0
23 Collins, Patrick 23 Collins, Patrick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Geib, Griffin 28 Geib, Griffin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Halcovich, Nick 14 Halcovich, Nick .000 .667 3-0 1 0 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
44 Hollander, Kieran 44 Hollander, Kieran .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .717 40-40 1273 214 327 60 10 9 182 434 .341 185 68 306 12 .376 15 18 55-70
Opponents .314 .871 40-40 1358 304 427 80 12 32 265 627 .462 194 40 251 10 .409 24 21 92-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bass, Dan 34Bass, Dan 3.70 1.44 4-4 11-6 1 1-0 0 48.2 50 31 20 20 41 8 2 3 192 .260 5 8 0 2 0
22 Murphy, Casey 22Murphy, Casey 5.92 1.58 6-3 12-11 0 0-0 0 65.1 77 47 43 26 48 13 2 5 260 .296 6 3 3 3 5
1 Snyder, T.J. 1Snyder, T.J. 6.42 1.87 1-4 11-8 0 0-0 0 47.2 58 40 34 31 42 15 2 4 190 .305 2 3 2 3 3
21 Minnichbach, Jared 21Minnichbach, Jared 4.70 1.83 0-3 12-2 0 0-0 1 23.0 32 17 12 10 14 3 1 2 95 .337 2 4 0 2 4
2 Kratz, David 2Kratz, David 5.40 2.01 0-1 13-0 0 0-0 2 23.1 35 18 14 12 9 6 0 3 100 .350 4 4 2 1 1
13 Scheller, Mike 13Scheller, Mike 6.43 1.67 1-1 10-2 0 0-0 0 21.0 27 19 15 8 9 5 1 3 91 .297 6 2 1 1 1
10 Tuley, Matt 10Tuley, Matt 6.91 1.78 2-0 13-2 0 0-0 2 28.2 35 25 22 16 25 7 1 3 114 .307 11 5 0 5 0
44 Hollander, Kieran 44Hollander, Kieran 8.37 1.95 2-5 9-8 0 0-0 0 33.1 42 34 31 23 25 5 1 5 130 .323 3 4 2 3 3
36 Hughes, Ayden 36Hughes, Ayden 9.82 1.91 0-1 5-0 0 0-0 0 7.1 9 8 8 5 6 5 0 0 30 .300 3 3 0 1 0
32 Simone, Justin 32Simone, Justin 10.12 2.44 0-0 8-1 0 0-0 0 10.2 16 14 12 10 8 3 1 1 47 .340 4 2 0 2 1
27 Shilstone, Max 27Shilstone, Max 10.80 2.40 0-1 8-0 0 0-0 0 13.1 21 16 16 11 16 2 1 3 60 .350 7 0 3 0 2
19 Bogansky, Connor 19Bogansky, Connor 13.50 3.75 0-0 5-0 0 0-0 0 2.2 3 8 4 7 3 0 0 0 9 .333 1 1 0 0 1
31 Hodges, John 31Hodges, John 23.14 5.57 0-0 3-0 0 0-0 0 2.1 6 9 6 7 2 2 0 0 13 .462 1 1 0 0 0
3 Conroy, Ian 3Conroy, Ian 30.37 6.00 0-0 3-0 0 0-0 0 2.2 14 13 9 2 2 6 0 0 23 .609 2 0 0 0 0
43 Hart, Kyle 43Hart, Kyle 45.00 8.00 0-0 1-0 0 0-0 0 1.0 2 5 5 6 1 0 0 0 4 .500 1 0 0 1 0
Totals 6.82 1.88 16-23 124-40 1 1 5 331.0 427 304 251 194 251 80 12 32 1358 .314 58 40 13 24 21
Opponents 4.92 1.52 23-16 140-40 3 3 6 336.2 327 214 184 185 306 60 10 9 1273 .257 41 68 10 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Williams, Jordan 4 Williams, Jordan 92 55 37 0 1.000 9 0 0 0 0
8 Pancheri, Thomas 8 Pancheri, Thomas 53 50 3 0 1.000 4 0 0 0 0
35 Nestor, George 35 Nestor, George 33 31 2 0 1.000 0 5 0 7 0
6 Stem, Keegan 6 Stem, Keegan 17 17 0 0 1.000 0 0 0 0 0
22 Murphy, Casey 22 Murphy, Casey 12 1 11 0 1.000 0 19 2 0 0
16 Krugel, Cameron 16 Krugel, Cameron 9 8 1 0 1.000 0 0 0 0 0
45 Beaver, Shane 45 Beaver, Shane 9 9 0 0 1.000 0 0 0 0 0
13 Scheller, Mike 13 Scheller, Mike 5 0 5 0 1.000 0 6 1 0 0
32 Simone, Justin 32 Simone, Justin 3 0 3 0 1.000 0 4 0 0 0
36 Hughes, Ayden 36 Hughes, Ayden 2 0 2 0 1.000 0 4 0 0 0
10 Tuley, Matt 10 Tuley, Matt 1 0 1 0 1.000 0 7 1 0 0
19 Bogansky, Connor 19 Bogansky, Connor 1 0 1 0 1.000 0 0 0 0 0
20 Dinan, Tyler 20 Dinan, Tyler 1 1 0 0 1.000 0 0 0 0 0
26 Griffith, Solomon 26 Griffith, Solomon 267 233 32 2 .993 12 0 0 0 0
15 Kelley, Will 15 Kelley, Will 93 90 2 1 .989 1 0 0 0 0
12 Snipes, Tom 12 Snipes, Tom 93 87 4 2 .978 0 0 0 0 0
9 Runsdorf, Dylan 9 Runsdorf, Dylan 201 176 20 5 .975 0 63 8 11 0
11 Diaz, Nick 11 Diaz, Nick 67 56 9 2 .970 1 22 2 2 0
21 Minnichbach, Jared 21 Minnichbach, Jared 24 13 10 1 .958 1 2 0 0 0
24 Balos, Peter 24 Balos, Peter 44 41 1 2 .955 0 0 0 0 0
33 Richter, Andrew 33 Richter, Andrew 105 28 70 7 .933 1 0 0 0 0
18 Gadsden, Max 18 Gadsden, Max 15 14 0 1 .933 0 0 0 0 0
44 Hollander, Kieran 44 Hollander, Kieran 11 1 9 1 .909 0 10 1 0 0
5 Cantor, Jakob 5 Cantor, Jakob 159 55 89 15 .906 12 0 0 0 0
7 Burns, Cory 7 Burns, Cory 21 9 10 2 .905 2 0 0 0 0
29 Rosenfeld, Kyle 29 Rosenfeld, Kyle 26 9 14 3 .885 1 0 0 0 0
1 Snyder, T.J. 1 Snyder, T.J. 8 2 5 1 .875 1 14 1 0 0
34 Bass, Dan 34 Bass, Dan 8 3 4 1 .875 0 10 3 0 0
2 Kratz, David 2 Kratz, David 7 1 5 1 .857 0 9 0 0 0
27 Shilstone, Max 27 Shilstone, Max 6 1 4 1 .833 0 5 2 0 0
23 Collins, Patrick 23 Collins, Patrick 4 2 1 1 .750 0 2 1 0 0
14 Halcovich, Nick 14 Halcovich, Nick 0 0 0 0 .000 0 0 0 0 0
17 Cuccolo, Ben 17 Cuccolo, Ben 0 0 0 0 .000 0 0 0 0 0
25 Melendez, Branden 25 Melendez, Branden 0 0 0 0 .000 0 0 0 0 0
28 Geib, Griffin 28 Geib, Griffin 0 0 0 0 .000 0 0 0 0 0
3 Conroy, Ian 3 Conroy, Ian 0 0 0 0 .000 0 2 1 0 0
31 Hodges, John 31 Hodges, John 0 0 0 0 .000 0 0 0 0 0
43 Hart, Kyle 43 Hart, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1397 993 355 49 .965 16 184 23 20 0
Opponents 1441 1010 374 57 .960 26 110 29 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Griffith, Solomon 26Griffith, Solomon .391 1.013 18-18 69 19 27 6 1 0 6 35 .507 12 5 8 2 .506 1 0 12-14
12 Snipes, Tom 12Snipes, Tom .328 .843 17-17 67 9 22 3 2 1 14 32 .478 3 2 19 1 .365 2 2 3-3
9 Runsdorf, Dylan 9Runsdorf, Dylan .321 .798 15-15 56 8 18 5 0 0 10 23 .411 4 2 7 0 .387 0 2 1-1
15 Kelley, Will 15Kelley, Will .318 .801 18-18 66 10 21 2 1 0 13 25 .379 12 2 8 1 .422 3 3 2-2
33 Richter, Andrew 33Richter, Andrew .300 .912 18-18 60 11 18 6 0 1 7 27 .450 14 4 9 0 .462 0 1 0-1
24 Balos, Peter 24Balos, Peter .291 .733 18-18 79 12 23 3 1 1 13 31 .392 4 2 10 2 .341 0 0 1-2
5 Cantor, Jakob 5Cantor, Jakob .277 .755 18-18 65 18 18 2 0 0 7 20 .308 17 3 10 0 .447 0 2 5-5
4 Williams, Jordan 4Williams, Jordan .262 .660 15-14 42 2 11 3 0 0 9 14 .333 3 2 11 0 .327 2 0 0-0
11 Diaz, Nick 11Diaz, Nick .206 .546 17-15 63 11 13 1 0 0 7 14 .222 10 1 18 0 .324 0 0 0-1
18 Gadsden, Max 18Gadsden, Max .167 .334 8-0 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 1-1
8 Pancheri, Thomas 8Pancheri, Thomas .143 .619 4-2 7 2 1 1 0 0 3 2 .286 1 1 2 0 .333 0 0 0-1
16 Krugel, Cameron 16Krugel, Cameron .111 .582 6-4 18 3 2 0 0 1 5 5 .278 2 3 3 1 .304 0 1 0-0
17 Cuccolo, Ben 17Cuccolo, Ben .071 .214 7-3 14 0 1 1 0 0 0 2 .143 0 0 3 0 .071 0 0 0-0
29 Rosenfeld, Kyle 29Rosenfeld, Kyle .000 .167 6-1 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
6 Stem, Keegan 6Stem, Keegan .000 .500 4-1 3 0 0 0 0 0 0 0 .000 2 1 3 0 .500 0 0 0-0
35 Nestor, George 35Nestor, George .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
45 Beaver, Shane 45Beaver, Shane .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Halcovich, Nick 14Halcovich, Nick .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
20 Dinan, Tyler 20Dinan, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
7 Burns, Cory 7Burns, Cory .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .281 .757 18-18 627 106 176 33 5 4 95 231 .368 86 30 120 8 .389 8 11 25-31
Opponents .308 .874 18-18 647 128 199 38 7 20 111 311 .481 81 17 112 6 .393 11 8 42-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Tuley, Matt 10Tuley, Matt 2.77 1.31 1-0 8-0 0 0-0 2 13.0 9 7 4 8 14 3 0 0 45 .200 3 0 0 3 0
22 Murphy, Casey 22Murphy, Casey 4.11 1.34 4-0 5-5 0 0-0 0 35.0 40 17 16 7 21 4 1 4 140 .286 2 2 1 0 1
2 Kratz, David 2Kratz, David 4.26 1.97 0-0 6-0 0 0-0 0 12.2 17 7 6 7 4 3 0 3 51 .333 2 2 1 1 1
34 Bass, Dan 34Bass, Dan 5.23 1.78 1-3 5-3 0 0-0 0 20.2 25 22 12 11 18 3 2 3 86 .291 2 4 0 1 0
27 Shilstone, Max 27Shilstone, Max 6.00 2.33 0-0 3-0 0 0-0 0 3.0 4 2 2 3 4 0 0 0 14 .286 2 0 0 0 0
21 Minnichbach, Jared 21Minnichbach, Jared 6.57 1.82 0-2 6-0 0 0-0 0 12.1 17 9 9 5 8 3 1 1 51 .333 2 2 0 1 2
44 Hollander, Kieran 44Hollander, Kieran 6.65 1.61 2-2 5-4 0 0-0 0 23.0 28 17 17 9 16 5 0 4 91 .308 1 2 1 1 1
1 Snyder, T.J. 1Snyder, T.J. 7.88 2.13 0-2 5-5 0 0-0 0 24.0 35 23 21 16 20 10 2 3 102 .343 1 1 0 1 2
31 Hodges, John 31Hodges, John 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 1 0 0 0
13 Scheller, Mike 13Scheller, Mike 10.57 2.22 0-0 5-1 0 0-0 0 7.2 13 10 9 3 1 2 0 2 37 .351 2 0 0 1 0
19 Bogansky, Connor 19Bogansky, Connor 16.20 4.17 0-0 3-0 0 0-0 0 1.2 1 4 3 4 1 0 0 0 5 .200 0 1 0 0 1
32 Simone, Justin 32Simone, Justin 17.18 4.06 0-0 3-0 0 0-0 0 3.2 8 7 7 5 4 3 1 0 17 .471 2 0 0 2 0
36 Hughes, Ayden 36Hughes, Ayden 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 4 .250 1 2 0 0 0
Totals 6.18 1.77 8-9 56-18 0 0 2 158.2 199 128 109 81 112 38 7 20 647 .308 20 17 3 11 8
Opponents 4.87 1.64 9-8 65-18 2 1 3 160.2 176 106 87 86 120 33 5 4 627 .281 11 30 4 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Williams, Jordan 4 Williams, Jordan 59 35 24 0 1.000 7 0 0 0 0
8 Pancheri, Thomas 8 Pancheri, Thomas 12 11 1 0 1.000 1 0 0 0 0
22 Murphy, Casey 22 Murphy, Casey 9 1 8 0 1.000 0 14 1 0 0
18 Gadsden, Max 18 Gadsden, Max 7 7 0 0 1.000 0 0 0 0 0
44 Hollander, Kieran 44 Hollander, Kieran 5 1 4 0 1.000 0 5 1 0 0
21 Minnichbach, Jared 21 Minnichbach, Jared 4 0 4 0 1.000 0 1 0 0 0
6 Stem, Keegan 6 Stem, Keegan 4 4 0 0 1.000 0 0 0 0 0
35 Nestor, George 35 Nestor, George 3 3 0 0 1.000 0 0 0 3 0
1 Snyder, T.J. 1 Snyder, T.J. 2 1 1 0 1.000 0 7 1 0 0
13 Scheller, Mike 13 Scheller, Mike 2 0 2 0 1.000 0 1 0 0 0
16 Krugel, Cameron 16 Krugel, Cameron 2 1 1 0 1.000 0 0 0 0 0
45 Beaver, Shane 45 Beaver, Shane 2 2 0 0 1.000 0 0 0 0 0
19 Bogansky, Connor 19 Bogansky, Connor 1 0 1 0 1.000 0 0 0 0 0
20 Dinan, Tyler 20 Dinan, Tyler 1 1 0 0 1.000 0 0 0 0 0
34 Bass, Dan 34 Bass, Dan 1 0 1 0 1.000 0 9 1 0 0
36 Hughes, Ayden 36 Hughes, Ayden 1 0 1 0 1.000 0 0 0 0 0
26 Griffith, Solomon 26 Griffith, Solomon 135 117 17 1 .993 6 0 0 0 0
15 Kelley, Will 15 Kelley, Will 59 57 1 1 .983 1 0 0 0 0
9 Runsdorf, Dylan 9 Runsdorf, Dylan 102 90 9 3 .971 0 37 2 6 0
11 Diaz, Nick 11 Diaz, Nick 35 31 3 1 .971 0 5 1 1 0
24 Balos, Peter 24 Balos, Peter 30 28 1 1 .967 0 0 0 0 0
12 Snipes, Tom 12 Snipes, Tom 39 36 1 2 .949 0 0 0 0 0
33 Richter, Andrew 33 Richter, Andrew 52 16 33 3 .942 1 0 0 0 0
29 Rosenfeld, Kyle 29 Rosenfeld, Kyle 12 4 7 1 .917 0 0 0 0 0
5 Cantor, Jakob 5 Cantor, Jakob 71 26 37 8 .887 6 0 0 0 0
2 Kratz, David 2 Kratz, David 4 1 2 1 .750 0 1 0 0 0
7 Burns, Cory 7 Burns, Cory 4 2 1 1 .750 0 0 0 0 0
27 Shilstone, Max 27 Shilstone, Max 2 1 0 1 .500 0 0 0 0 0
10 Tuley, Matt 10 Tuley, Matt 0 0 0 0 .000 0 2 0 0 0
14 Halcovich, Nick 14 Halcovich, Nick 0 0 0 0 .000 0 0 0 0 0
17 Cuccolo, Ben 17 Cuccolo, Ben 0 0 0 0 .000 0 0 0 0 0
31 Hodges, John 31 Hodges, John 0 0 0 0 .000 0 0 0 0 0
32 Simone, Justin 32 Simone, Justin 0 0 0 0 .000 0 2 0 0 0
Totals 660 476 160 24 .964 22 84 7 10 0
Opponents 701 482 194 25 .964 27 50 11 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Washington and Lee L 3-14 22 3 4 3 1 0 0 2 0 0 0 0 0 1 0 9 21 10 0 .182
2/19/2023 at Washington and Lee L 8-9 35 8 8 8 2 1 1 2 0 0 0 1 0 0 0 10 25 10 5 .229
2/23/2023 at Arcadia University L 4-14 32 4 9 3 1 0 0 7 0 1 0 3 0 1 0 8 24 8 1 .281
2/26/2023 at Stevenson W 10-8 35 10 13 9 0 1 2 6 1 3 1 2 0 2 0 10 27 13 0 .371
2/26/2023 at Stevenson L 2-16 29 2 1 2 0 0 0 5 0 0 0 2 0 0 1 12 24 7 1 .034
3/2/2023 TCNJ L 1-3 35 1 8 1 0 0 1 2 0 1 1 0 0 0 0 13 27 11 0 .229
3/5/2023 vs Wentworth W 7-6 20 7 4 5 1 0 0 5 0 1 0 3 1 0 0 6 21 3 0 .200
3/5/2023 vs Wentworth W 12-7 27 12 7 8 4 0 0 11 0 3 0 4 0 0 0 9 21 7 2 .259
3/6/2023 vs John Carroll L 1-8 27 1 6 1 1 0 0 3 0 1 1 2 0 0 0 5 18 10 1 .222
3/6/2023 vs John Carroll W 1-0 20 1 1 0 0 0 0 5 0 0 0 3 0 0 0 10 21 7 0 .050
3/7/2023 vs Vassar W 7-4 19 7 3 3 0 0 0 6 1 3 1 2 1 0 0 5 21 5 1 .158
3/7/2023 vs Vassar L 4-6 30 4 6 4 1 0 0 5 0 1 0 3 1 1 0 11 27 10 2 .200
3/9/2023 vs Penn St.-Altoona W 5-1 36 5 10 4 2 0 0 3 0 3 1 0 0 0 0 11 27 8 0 .278
3/9/2023 vs Saint Vincent L 6-24 30 6 8 6 4 1 0 3 0 1 0 1 0 0 0 6 21 5 1 .267
3/10/2023 vs WPI W 8-4 29 8 11 8 1 0 1 2 0 2 0 1 0 0 0 4 21 9 1 .379
3/10/2023 at WPI L 2-6 29 2 6 2 2 0 0 3 0 2 0 0 0 0 0 12 18 9 1 .207
3/15/2023 at Salisbury W 6-3 35 6 9 6 2 1 0 5 0 3 0 1 1 0 0 8 27 10 1 .257
3/17/2023 Immaculata L 0-7 28 0 3 0 0 0 0 1 0 0 0 0 1 0 0 8 27 9 1 .107
3/25/2023 at Rutgers Univ.-Camden L 0-5 28 0 5 0 1 0 0 4 0 2 1 2 1 0 1 8 24 11 1 .179
3/25/2023 at Rutgers Univ.-Camden L 10-15 35 10 9 5 2 1 0 8 1 0 0 2 0 1 1 8 24 9 1 .257
3/28/2023 Ramapo L 4-5 31 4 8 3 2 0 0 6 0 1 0 3 1 0 0 6 27 15 1 .258
4/2/2023 at Gettysburg L 5-8 37 5 9 5 6 0 0 4 0 0 0 1 0 0 0 7 24 7 2 .243
4/2/2023 at Gettysburg W 13-1 37 13 11 12 3 0 0 8 0 2 0 6 1 1 0 8 27 9 1 .297
4/4/2023 Haverford L 2-14 33 2 6 2 1 0 0 8 0 1 0 0 0 0 0 13 27 10 2 .182
4/7/2023 at Haverford W 11-6 38 11 13 9 2 0 1 6 1 3 2 3 0 1 2 6 27 12 0 .342
4/8/2023 Johns Hopkins L 4-7 34 4 7 3 0 0 1 0 0 0 0 1 0 0 1 6 27 8 3 .206
4/8/2023 Johns Hopkins W 6-4 34 6 11 6 2 0 0 6 1 1 0 2 2 0 1 6 27 9 0 .324
4/10/2023 at DeSales University L 7-11 34 7 12 6 0 0 0 5 0 2 3 3 0 1 1 7 24 9 4 .353
4/11/2023 Franklin & Marshall L 7-10 37 7 12 6 1 1 0 3 0 2 1 2 0 0 0 3 27 12 2 .324
4/14/2023 at Franklin & Marshall L 8-9 40 8 11 8 1 1 1 9 1 0 1 4 2 0 1 11 30 9 1 .275
4/16/2023 Washington College W 8-2 28 8 7 7 1 2 0 3 1 1 1 2 2 1 0 5 27 7 0 .250
4/16/2023 Washington College W 9-3 38 9 16 7 3 0 0 3 0 0 1 2 0 0 0 5 27 7 0 .421
4/18/2023 at Swarthmore L 2-18 33 2 8 2 2 0 0 5 0 0 0 1 0 0 1 6 24 2 4 .242
4/21/2023 Swarthmore W 11-10 35 11 14 9 1 0 0 10 1 3 0 2 1 3 1 7 27 7 3 .400
4/22/2023 at Dickinson L 7-12 40 7 14 7 5 1 0 3 0 0 0 0 1 0 0 5 24 7 1 .350
4/22/2023 at Dickinson L 0-9 36 0 10 0 0 0 0 2 0 1 0 0 0 0 0 6 24 11 2 .278
4/25/2023 Muhlenberg W 3-2 28 3 9 3 1 0 0 3 0 7 0 2 1 2 0 7 27 10 1 .321
4/27/2023 at McDaniel W 7-5 32 7 5 6 2 0 1 5 1 3 0 0 1 0 0 7 27 9 0 .156
4/27/2023 at McDaniel L 1-5 30 1 5 1 0 0 0 3 0 0 0 1 0 0 1 6 24 15 1 .167
4/28/2023 at Muhlenberg L 2-3 37 2 8 2 2 0 0 5 0 1 0 1 0 0 0 6 29 9 1 .216
Total 214-304 1273 214 327 182 60 10 9 185 9 55 15 68 18 15 12 306 993 355 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Washington and Lee L 3-14 7.0 16 14 14 4 6 4 1 0 4 0 3 0 0 1 0 18.00
2/19/2023 at Washington and Lee L 8-9 8.1 13 9 2 5 9 1 0 0 2 0 1 1 0 2 0 2.16
2/23/2023 at Arcadia University L 4-14 8.0 13 14 13 7 6 3 0 0 2 2 3 0 0 3 0 14.63
2/26/2023 at Stevenson W 10-8 9.0 14 8 8 8 7 4 0 0 1 0 0 0 1 3 0 8.00
2/26/2023 at Stevenson L 2-16 8.0 16 16 10 6 8 5 1 1 3 0 2 0 1 4 0 11.25
3/2/2023 TCNJ L 1-3 9.0 9 3 2 3 8 0 0 0 0 0 0 0 1 5 0 2.00
3/5/2023 vs Wentworth W 7-6 7.0 8 6 6 4 6 1 0 0 1 1 0 0 2 5 1 7.71
3/5/2023 vs Wentworth W 12-7 7.0 10 7 6 3 7 4 0 1 1 0 1 0 3 5 0 7.71
3/6/2023 vs John Carroll L 1-8 6.0 5 8 8 9 4 0 0 2 3 3 2 0 3 6 0 12.00
3/6/2023 vs John Carroll W 1-0 7.0 5 0 0 2 8 0 0 0 1 0 1 0 4 6 0 0.00
3/7/2023 vs Vassar W 7-4 7.0 6 4 3 2 5 1 0 1 3 1 0 0 5 6 0 3.86
3/7/2023 vs Vassar L 4-6 9.0 9 6 4 2 6 1 0 2 0 0 2 0 5 7 0 4.00
3/9/2023 vs Penn St.-Altoona W 5-1 9.0 6 1 1 3 5 2 0 0 0 0 0 0 6 7 0 1.00
3/9/2023 vs Saint Vincent L 6-24 7.0 17 24 23 17 3 4 1 0 4 1 0 0 6 8 0 29.57
3/10/2023 vs WPI W 8-4 7.0 11 4 4 2 6 2 1 1 1 0 2 0 7 8 0 5.14
3/10/2023 at WPI L 2-6 6.0 10 6 3 2 7 0 1 0 1 0 0 0 7 9 0 4.50
3/15/2023 at Salisbury W 6-3 9.0 9 3 2 1 6 1 0 0 0 0 1 0 8 9 0 2.00
3/17/2023 Immaculata L 0-7 9.0 7 7 4 8 9 1 0 1 2 0 1 0 8 10 0 4.00
3/25/2023 at Rutgers Univ.-Camden L 0-5 8.0 9 5 3 1 8 2 0 1 1 0 0 0 8 11 0 3.38
3/25/2023 at Rutgers Univ.-Camden L 10-15 8.0 15 15 15 14 6 3 0 1 6 1 2 0 8 12 0 16.88
3/28/2023 Ramapo L 4-5 9.0 9 5 4 3 1 2 0 0 1 0 1 0 8 13 0 4.00
4/2/2023 at Gettysburg L 5-8 8.0 8 8 8 7 4 2 0 0 1 0 0 0 8 14 0 9.00
4/2/2023 at Gettysburg W 13-1 9.0 7 1 1 2 3 2 0 0 1 0 1 0 9 14 0 1.00
4/4/2023 Haverford L 2-14 9.0 17 14 7 8 7 1 0 1 3 0 0 0 9 15 0 7.00
4/7/2023 at Haverford W 11-6 9.0 12 6 6 0 4 0 1 2 2 1 1 0 10 15 0 6.00
4/8/2023 Johns Hopkins L 4-7 9.0 11 7 5 8 3 2 1 1 1 0 1 0 10 16 0 5.00
4/8/2023 Johns Hopkins W 6-4 9.0 7 4 4 0 4 2 0 2 0 1 0 0 11 16 0 4.00
4/10/2023 at DeSales University L 7-11 8.0 11 11 7 7 8 1 0 1 1 1 1 0 11 17 0 7.88
4/11/2023 Franklin & Marshall L 7-10 9.0 10 10 7 9 5 2 0 1 2 0 1 0 11 18 0 7.00
4/14/2023 at Franklin & Marshall L 8-9 10.0 19 9 8 2 10 5 1 2 1 0 1 0 11 19 0 7.20
