Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Sullivan, Brandon 4 Sullivan, Brandon .368 .835 30-21 87 15 32 4 0 0 9 36 .414 7 1 4 0 .421 0 6 7-9
32 Gilhool, Jude 32 Gilhool, Jude .360 .828 28-20 86 10 31 2 0 1 10 36 .419 7 0 19 0 .409 0 1 1-2
24 Balos, Peter 24 Balos, Peter .350 .852 29-26 100 14 35 2 2 2 26 47 .470 5 2 16 0 .382 3 0 1-1
33 Richter, Andrew 33 Richter, Andrew .317 .913 37-37 126 21 40 9 1 3 27 60 .476 14 15 23 3 .437 3 1 1-1
5 Cantor, Jakob 5 Cantor, Jakob .310 .788 37-37 126 26 39 3 1 0 17 44 .349 17 13 17 2 .439 1 2 20-23
2 Williams, Jordan 2 Williams, Jordan .244 .711 31-27 82 16 20 6 0 0 6 26 .317 10 11 12 2 .394 1 2 4-6
15 Kelley, Will 15 Kelley, Will .240 .610 32-29 100 11 24 2 0 0 9 26 .260 8 9 12 0 .350 0 2 2-6
28 Ross, Barritt 28 Ross, Barritt .235 .677 34-32 98 14 23 5 0 1 19 31 .316 19 2 17 0 .361 3 5 6-9
41 Alexander, Gabriel 41 Alexander, Gabriel .444 1.101 7-1 9 4 4 1 0 0 1 5 .556 2 0 1 0 .545 0 0 0-0
8 Rosenfeld, Kyle 8 Rosenfeld, Kyle .306 .714 23-17 62 12 19 2 1 0 6 23 .371 2 2 11 0 .343 1 4 3-5
12 Beaver, Shane 12 Beaver, Shane .246 .634 23-15 57 6 14 2 0 0 9 16 .281 8 2 9 1 .353 1 1 1-1
11 Nestor, George 11 Nestor, George .239 .593 27-23 71 12 17 2 0 0 8 19 .268 8 1 21 0 .325 0 6 0-1
7 Burns, Cory 7 Burns, Cory .238 .705 17-8 21 10 5 0 0 0 0 5 .238 4 5 5 0 .467 0 2 4-6
26 Covis, Nick 26 Covis, Nick .200 .533 4-1 5 1 1 0 0 0 2 1 .200 0 1 3 0 .333 0 0 0-0
6 Crammer, Dylan 6 Crammer, Dylan .188 .446 21-18 64 4 12 1 0 0 6 13 .203 2 3 7 0 .243 1 1 3-3
9 Runsdorf, Dylan 9 Runsdorf, Dylan .178 .473 17-13 45 5 8 3 0 0 2 11 .244 2 1 9 0 .229 0 0 1-1
17 Cuccolo, Ben 17 Cuccolo, Ben .143 .357 9-2 14 0 2 1 0 0 0 3 .214 0 0 2 0 .143 0 0 0-0
20 Garber, Mitchell 20 Garber, Mitchell .143 .508 8-4 14 4 2 1 0 0 4 3 .214 3 0 5 0 .294 0 0 0-0
3 Dinan, Tyler 3 Dinan, Tyler .059 .217 9-4 17 2 1 0 0 0 4 1 .059 0 2 5 0 .158 0 0 2-3
29 Pan, Ty 29 Pan, Ty .000 .333 5-0 4 2 0 0 0 0 0 0 .000 0 2 2 0 .333 0 0 1-1
23 Collins, Patrick 23 Collins, Patrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Maiuolo, Marco 43 Maiuolo, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 McKinney, Morgan 46 McKinney, Morgan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Couture, Ben 48 Couture, Ben .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Wagner, Leo 31 Wagner, Leo .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .276 .712 37-37 1193 189 329 46 5 7 166 406 .340 119 72 203 8 .372 14 33 57-78
Opponents .301 .832 37-37 1252 314 377 79 4 20 283 524 .419 193 61 202 4 .413 23 25 70-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bass, Dan 34Bass, Dan 4.20 1.63 3-5 12-7 1 0-0 0 55.2 60 33 26 31 50 6 0 3 216 .278 12 8 2 3 2
22 Morgan, David 22Morgan, David 5.84 1.59 1-2 13-8 1 1-0 1 44.2 45 32 29 26 22 6 0 1 169 .266 6 6 0 4 6
13 Scheller, Mike 13Scheller, Mike 6.91 1.37 2-5 12-6 1 0-0 1 43.0 38 36 33 21 25 2 1 3 157 .242 2 11 0 3 5
47 Kaplan, Jake 47Kaplan, Jake 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
10 Tuley, Matt 10Tuley, Matt 3.38 1.45 1-1 8-1 0 0-0 0 21.1 20 9 8 11 12 6 0 1 81 .247 4 4 0 0 1
28 Ross, Barritt 28Ross, Barritt 4.18 1.31 0-0 9-4 0 0-0 1 23.2 18 11 11 13 13 2 0 1 86 .209 3 3 1 1 1
19 Bogansky, Connor 19Bogansky, Connor 6.08 1.73 2-1 9-1 0 0-0 0 13.1 16 10 9 7 15 6 0 0 54 .296 1 0 0 1 1
38 Crocona, Nick 38Crocona, Nick 6.63 1.95 0-1 7-1 0 0-0 0 19.0 27 17 14 10 11 2 0 1 83 .325 3 3 0 0 0
44 Hollander, Kieran 44Hollander, Kieran 9.36 2.26 0-6 11-7 0 0-0 0 33.2 52 47 35 24 21 20 2 3 150 .347 5 5 0 1 5
48 Couture, Ben 48Couture, Ben 12.00 1.92 2-0 8-0 0 0-0 0 12.0 19 17 16 4 4 4 0 3 54 .352 1 5 2 1 1
18 Conroy, Ian 18Conroy, Ian 12.66 2.34 1-2 9-0 0 0-0 2 10.2 20 18 15 5 7 6 1 2 53 .377 1 3 0 1 0
40 Barrow, Ryan 40Barrow, Ryan 14.21 2.68 0-0 7-0 0 0-0 2 6.1 11 11 10 6 4 3 0 0 26 .423 2 2 0 2 1
39 George, Wesley 39George, Wesley 16.20 2.40 0-0 2-1 0 0-0 0 1.2 2 3 3 2 3 2 0 0 6 .333 3 0 0 1 0
27 Shilstone, Max 27Shilstone, Max 18.82 3.27 0-1 7-0 0 0-0 0 11.0 27 26 23 9 4 8 0 1 57 .474 5 5 1 3 1
21 Hodges, John 21Hodges, John 19.29 3.43 0-0 3-0 0 0-0 0 2.1 2 6 5 6 4 1 0 0 9 .222 2 0 0 0 0
37 Cerasaro, Nicholas 37Cerasaro, Nicholas 21.94 3.19 0-0 4-0 0 0-0 0 5.1 9 15 13 8 2 3 0 1 26 .346 3 4 0 0 0
30 Cook, Gavin 30Cook, Gavin 27.00 4.71 0-1 3-1 0 0-0 0 2.1 4 12 7 7 3 1 0 0 10 .400 1 1 0 2 1
36 Hughes, Ayden 36Hughes, Ayden 60.75 6.75 0-0 3-0 0 0-0 0 1.1 6 11 9 3 2 1 0 0 12 .500 1 1 0 0 0
Totals 7.77 1.85 12-25 128-37 3 1 7 308.0 377 314 266 193 202 79 4 20 1252 .301 55 61 6 23 25
Opponents 4.16 1.44 25-12 125-37 0 3 11 311.2 329 189 144 119 203 46 5 7 1193 .276 45 72 6 14 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nestor, George 11 Nestor, George 154 141 13 0 1.000 0 37 9 7 0
9 Runsdorf, Dylan 9 Runsdorf, Dylan 69 60 9 0 1.000 0 32 3 6 0
3 Dinan, Tyler 3 Dinan, Tyler 14 14 0 0 1.000 0 0 0 0 0
13 Scheller, Mike 13 Scheller, Mike 9 3 6 0 1.000 0 6 4 0 0
22 Morgan, David 22 Morgan, David 9 2 7 0 1.000 0 6 0 0 0
41 Alexander, Gabriel 41 Alexander, Gabriel 9 8 1 0 1.000 0 1 0 0 0
20 Garber, Mitchell 20 Garber, Mitchell 4 4 0 0 1.000 0 0 0 0 0
38 Crocona, Nick 38 Crocona, Nick 4 2 2 0 1.000 0 4 3 0 0
10 Tuley, Matt 10 Tuley, Matt 3 1 2 0 1.000 0 2 1 0 0
27 Shilstone, Max 27 Shilstone, Max 3 0 3 0 1.000 0 5 0 0 0
29 Pan, Ty 29 Pan, Ty 3 0 3 0 1.000 1 0 0 0 0
37 Cerasaro, Nicholas 37 Cerasaro, Nicholas 2 2 0 0 1.000 0 1 0 0 0
18 Conroy, Ian 18 Conroy, Ian 1 0 1 0 1.000 0 3 0 0 0
19 Bogansky, Connor 19 Bogansky, Connor 1 0 1 0 1.000 0 3 1 0 0
26 Covis, Nick 26 Covis, Nick 1 1 0 0 1.000 0 0 0 0 0
32 Gilhool, Jude 32 Gilhool, Jude 110 106 3 1 .991 5 0 0 0 0
12 Beaver, Shane 12 Beaver, Shane 62 57 4 1 .984 4 0 0 0 0
2 Williams, Jordan 2 Williams, Jordan 147 114 30 3 .980 8 0 0 0 0
28 Ross, Barritt 28 Ross, Barritt 86 80 4 2 .977 0 0 0 0 0
24 Balos, Peter 24 Balos, Peter 42 41 0 1 .976 0 0 0 0 0
7 Burns, Cory 7 Burns, Cory 28 12 15 1 .964 1 0 0 0 0
6 Crammer, Dylan 6 Crammer, Dylan 69 65 1 3 .957 0 0 0 0 0
15 Kelley, Will 15 Kelley, Will 46 44 0 2 .957 0 0 0 0 0
4 Sullivan, Brandon 4 Sullivan, Brandon 53 48 2 3 .943 0 0 0 0 0
33 Richter, Andrew 33 Richter, Andrew 123 45 70 8 .935 2 0 0 0 0
5 Cantor, Jakob 5 Cantor, Jakob 164 39 114 11 .933 10 0 0 0 0
8 Rosenfeld, Kyle 8 Rosenfeld, Kyle 64 30 29 5 .922 4 0 0 0 0
34 Bass, Dan 34 Bass, Dan 12 2 7 3 .750 0 13 2 0 0
48 Couture, Ben 48 Couture, Ben 4 2 1 1 .750 0 5 1 0 0
44 Hollander, Kieran 44 Hollander, Kieran 7 1 2 4 .429 0 19 0 0 0
30 Cook, Gavin 30 Cook, Gavin 2 0 0 2 .000 0 2 0 0 0
40 Barrow, Ryan 40 Barrow, Ryan 1 0 0 1 .000 0 1 0 0 0
17 Cuccolo, Ben 17 Cuccolo, Ben 0 0 0 0 .000 0 0 0 0 0
21 Hodges, John 21 Hodges, John 0 0 0 0 .000 0 0 0 0 0
23 Collins, Patrick 23 Collins, Patrick 0 0 0 0 .000 0 0 0 0 0
31 Wagner, Leo 31 Wagner, Leo 0 0 0 0 .000 0 0 0 0 0
36 Hughes, Ayden 36 Hughes, Ayden 0 0 0 0 .000 0 0 0 0 0
39 George, Wesley 39 George, Wesley 0 0 0 0 .000 0 0 0 0 0
43 Maiuolo, Marco 43 Maiuolo, Marco 0 0 0 0 .000 0 0 0 0 0
46 McKinney, Morgan 46 McKinney, Morgan 0 0 0 0 .000 0 0 0 0 0
47 Kaplan, Jake 47 Kaplan, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1306 924 330 52 .960 14 140 24 13 0
Opponents 1387 934 401 52 .963 21 116 39 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Covis, Nick 26Covis, Nick 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Cuccolo, Ben 17Cuccolo, Ben .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
4 Sullivan, Brandon 4Sullivan, Brandon .381 .839 16-15 63 9 24 2 0 0 7 26 .413 5 0 3 0 .426 0 5 6-8
32 Gilhool, Jude 32Gilhool, Jude .377 .846 16-14 53 6 20 2 0 0 3 22 .415 5 0 14 0 .431 0 1 0-1
24 Balos, Peter 24Balos, Peter .339 .803 16-16 59 10 20 0 1 1 17 25 .424 3 2 11 0 .379 2 0 1-1
5 Cantor, Jakob 5Cantor, Jakob .320 .793 19-19 75 17 24 1 1 0 9 27 .360 7 8 11 1 .433 0 0 13-15
33 Richter, Andrew 33Richter, Andrew .299 .896 19-19 67 11 20 4 0 2 10 30 .448 11 8 12 0 .448 1 1 1-1
8 Rosenfeld, Kyle 8Rosenfeld, Kyle .275 .636 12-11 40 8 11 1 1 0 6 14 .350 0 1 8 0 .286 1 2 1-1
2 Williams, Jordan 2Williams, Jordan .273 .741 16-13 44 7 12 4 0 0 5 16 .364 4 4 9 2 .377 1 1 3-4
12 Beaver, Shane 12Beaver, Shane .273 .785 11-5 22 5 6 1 0 0 5 7 .318 6 2 4 0 .467 0 0 0-0
15 Kelley, Will 15Kelley, Will .239 .669 15-13 46 6 11 2 0 0 3 13 .283 6 5 5 0 .386 0 2 1-3
11 Nestor, George 11Nestor, George .220 .615 15-13 41 6 9 2 0 0 5 11 .268 7 1 10 0 .347 0 3 0-1
9 Runsdorf, Dylan 9Runsdorf, Dylan .217 .521 6-6 23 3 5 2 0 0 1 7 .304 0 0 3 0 .217 0 0 0-0
28 Ross, Barritt 28Ross, Barritt .196 .627 18-17 51 8 10 2 0 1 11 15 .294 11 1 11 0 .333 3 3 5-5
6 Crammer, Dylan 6Crammer, Dylan .184 .411 11-9 38 3 7 1 0 0 5 8 .211 1 0 4 0 .200 1 1 2-2
7 Burns, Cory 7Burns, Cory .100 .408 8-3 10 3 1 0 0 0 0 1 .100 2 1 2 0 .308 0 0 1-2
41 Alexander, Gabriel 41Alexander, Gabriel .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
43 Maiuolo, Marco 43Maiuolo, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 McKinney, Morgan 46McKinney, Morgan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Garber, Mitchell 20Garber, Mitchell .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
29 Pan, Ty 29Pan, Ty .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
3 Dinan, Tyler 3Dinan, Tyler .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
31 Wagner, Leo 31Wagner, Leo .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .735 19-19 639 108 182 25 3 4 91 225 .352 72 35 108 3 .383 9 19 35-45
Opponents .280 .803 19-19 633 144 177 37 2 14 127 260 .411 102 25 93 4 .392 15 12 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hodges, John 21Hodges, John 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
30 Cook, Gavin 30Cook, Gavin 0.00 2.50 0-0 2-0 0 0-0 0 2.0 1 4 0 4 3 1 0 0 6 .167 0 0 0 1 1
10 Tuley, Matt 10Tuley, Matt 2.84 1.39 0-1 4-1 0 0-0 0 12.2 9 5 4 8 6 3 0 1 46 .196 2 2 0 0 1
19 Bogansky, Connor 19Bogansky, Connor 3.00 1.67 2-0 6-0 0 0-0 0 9.0 8 3 3 7 11 2 0 0 31 .258 1 0 0 1 1
34 Bass, Dan 34Bass, Dan 3.53 1.53 2-2 7-4 1 0-0 0 35.2 34 17 14 20 25 4 0 3 132 .258 8 1 2 3 1
22 Morgan, David 22Morgan, David 4.74 1.49 0-1 8-5 0 0-0 1 24.2 22 16 13 14 10 3 0 0 93 .237 4 2 0 3 2
28 Ross, Barritt 28Ross, Barritt 5.30 1.37 0-0 6-3 0 0-0 1 18.2 15 11 11 10 9 2 0 1 68 .221 3 3 1 1 1
38 Crocona, Nick 38Crocona, Nick 5.91 2.25 0-1 4-1 0 0-0 0 10.2 17 7 7 6 5 1 0 1 46 .370 3 2 0 0 0
13 Scheller, Mike 13Scheller, Mike 6.64 1.29 1-3 7-2 0 0-0 1 20.1 16 17 15 10 8 2 1 1 70 .229 1 5 0 3 2
44 Hollander, Kieran 44Hollander, Kieran 8.62 2.30 0-3 5-3 0 0-0 0 15.2 25 24 15 10 7 9 1 3 71 .352 4 1 0 1 2
18 Conroy, Ian 18Conroy, Ian 13.50 3.25 1-1 4-0 0 0-0 0 4.0 9 9 6 4 2 5 0 1 23 .391 1 1 0 0 0
40 Barrow, Ryan 40Barrow, Ryan 15.43 2.38 0-0 3-0 0 0-0 1 2.1 3 4 4 2 3 1 0 0 9 .333 1 2 0 1 0
27 Shilstone, Max 27Shilstone, Max 19.29 2.86 0-1 1-0 0 0-0 0 2.1 6 5 5 0 2 1 0 0 12 .500 1 1 0 0 1
48 Couture, Ben 48Couture, Ben 24.00 3.00 0-0 3-0 0 0-0 0 3.0 6 8 8 3 1 1 0 2 14 .429 0 2 0 0 0
39 George, Wesley 39George, Wesley 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 1 0 0 2 .500 2 0 0 1 0
36 Hughes, Ayden 36Hughes, Ayden 40.50 15.00 0-0 2-0 0 0-0 0 0.2 1 5 3 2 0 0 0 0 4 .250 1 1 0 0 0
37 Cerasaro, Nicholas 37Cerasaro, Nicholas 189.00 50.00 0-0 1-0 0 0-0 0 0.1 4 7 7 1 0 1 0 1 5 .800 1 2 0 0 0
Totals 6.46 1.71 6-13 65-19 1 0 4 163.0 177 144 117 102 93 37 2 14 633 .280 33 25 3 15 12
Opponents 4.45 1.55 13-6 71-19 0 0 6 164.0 182 108 81 72 108 25 3 4 639 .285 29 35 3 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Williams, Jordan 2 Williams, Jordan 92 80 12 0 1.000 5 0 0 0 0
11 Nestor, George 11 Nestor, George 78 67 11 0 1.000 0 20 8 2 0
32 Gilhool, Jude 32 Gilhool, Jude 66 64 2 0 1.000 3 0 0 0 0
28 Ross, Barritt 28 Ross, Barritt 46 42 4 0 1.000 0 0 0 0 0
9 Runsdorf, Dylan 9 Runsdorf, Dylan 32 27 5 0 1.000 0 11 1 2 0
24 Balos, Peter 24 Balos, Peter 23 23 0 0 1.000 0 0 0 0 0
7 Burns, Cory 7 Burns, Cory 17 6 11 0 1.000 1 0 0 0 0
13 Scheller, Mike 13 Scheller, Mike 7 2 5 0 1.000 0 0 3 0 0
12 Beaver, Shane 12 Beaver, Shane 6 5 1 0 1.000 1 0 0 0 0
22 Morgan, David 22 Morgan, David 3 0 3 0 1.000 0 3 0 0 0
3 Dinan, Tyler 3 Dinan, Tyler 2 2 0 0 1.000 0 0 0 0 0
41 Alexander, Gabriel 41 Alexander, Gabriel 2 2 0 0 1.000 0 0 0 0 0
10 Tuley, Matt 10 Tuley, Matt 1 1 0 0 1.000 0 2 0 0 0
19 Bogansky, Connor 19 Bogansky, Connor 1 0 1 0 1.000 0 2 1 0 0
27 Shilstone, Max 27 Shilstone, Max 1 0 1 0 1.000 0 1 0 0 0
37 Cerasaro, Nicholas 37 Cerasaro, Nicholas 1 1 0 0 1.000 0 0 0 0 0
6 Crammer, Dylan 6 Crammer, Dylan 48 45 1 2 .958 0 0 0 0 0
15 Kelley, Will 15 Kelley, Will 22 21 0 1 .955 0 0 0 0 0
5 Cantor, Jakob 5 Cantor, Jakob 85 26 54 5 .941 6 0 0 0 0
4 Sullivan, Brandon 4 Sullivan, Brandon 44 39 2 3 .932 0 0 0 0 0
8 Rosenfeld, Kyle 8 Rosenfeld, Kyle 39 18 17 4 .897 3 0 0 0 0
33 Richter, Andrew 33 Richter, Andrew 55 16 33 6 .891 2 0 0 0 0
34 Bass, Dan 34 Bass, Dan 7 1 4 2 .714 0 6 2 0 0
44 Hollander, Kieran 44 Hollander, Kieran 5 1 1 3 .400 0 8 0 0 0
30 Cook, Gavin 30 Cook, Gavin 2 0 0 2 .000 0 2 0 0 0
17 Cuccolo, Ben 17 Cuccolo, Ben 0 0 0 0 .000 0 0 0 0 0
18 Conroy, Ian 18 Conroy, Ian 0 0 0 0 .000 0 2 0 0 0
20 Garber, Mitchell 20 Garber, Mitchell 0 0 0 0 .000 0 0 0 0 0
21 Hodges, John 21 Hodges, John 0 0 0 0 .000 0 0 0 0 0
26 Covis, Nick 26 Covis, Nick 0 0 0 0 .000 0 0 0 0 0
29 Pan, Ty 29 Pan, Ty 0 0 0 0 .000 0 0 0 0 0
31 Wagner, Leo 31 Wagner, Leo 0 0 0 0 .000 0 0 0 0 0
36 Hughes, Ayden 36 Hughes, Ayden 0 0 0 0 .000 0 0 0 0 0
38 Crocona, Nick 38 Crocona, Nick 0 0 0 0 .000 0 4 2 0 0
39 George, Wesley 39 George, Wesley 0 0 0 0 .000 0 0 0 0 0
40 Barrow, Ryan 40 Barrow, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Maiuolo, Marco 43 Maiuolo, Marco 0 0 0 0 .000 0 0 0 0 0
46 McKinney, Morgan 46 McKinney, Morgan 0 0 0 0 .000 0 0 0 0 0
48 Couture, Ben 48 Couture, Ben 0 0 0 0 .000 0 1 1 0 0
Totals 685 489 168 28 .959 21 62 18 4 0
Opponents 709 491 190 28 .961 23 70 18 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2024 Arcadia L 3-13 26 3 5 3 2 0 0 1 0 0 1 0 0 0 0 5 21 7 0 .192
2/26/2024 Misericordia L 5-12 34 5 9 5 4 0 0 6 0 0 1 2 0 0 0 8 27 8 2 .265
3/3/2024 vs Delaware Valley W 4-3 20 4 3 1 0 0 0 6 0 4 0 2 0 0 0 5 21 7 0 .150
3/3/2024 at Delaware Valley W 10-9 33 10 11 8 1 0 1 3 0 2 1 7 0 0 0 4 21 4 1 .333
3/4/2024 vs Kenyon College L 1-2 26 1 7 1 0 0 0 1 0 1 0 0 0 0 0 4 18 6 0 .269
3/4/2024 vs Kenyon College W 1-0 19 1 2 1 0 0 0 1 0 2 0 1 1 0 1 3 21 8 0 .105
3/5/2024 at Penn St.-Behrend L 1-19 30 1 5 1 0 0 0 2 0 0 0 4 0 1 0 9 24 11 3 .167
3/7/2024 Lebanon Valley L 3-9 30 3 7 3 0 0 0 3 0 0 0 3 0 1 0 7 27 9 0 .233
3/8/2024 vs Elizabethtown L 0-12 25 0 6 0 1 0 0 0 0 0 0 1 0 0 0 9 21 8 3 .240
3/8/2024 vs Elizabethtown L 0-4 24 0 6 0 0 0 0 2 0 1 1 1 1 0 0 3 18 5 1 .250
3/13/2024 Rosemont College W 8-7 35 8 12 8 1 1 0 3 0 3 2 3 1 0 0 3 27 12 1 .343
3/15/2024 at Immaculata L 0-10 30 0 4 0 0 0 0 1 0 1 0 1 0 0 1 8 24 6 2 .133
3/16/2024 Salisbury L 10-23 38 10 11 9 2 0 0 4 0 0 1 0 0 0 0 5 27 12 3 .289
3/16/2024 Salisbury L 3-12 29 3 8 2 1 0 0 2 0 0 1 1 4 0 0 5 27 12 3 .276
3/19/2024 at Widener W 12-5 44 12 17 11 4 1 0 3 0 4 0 3 2 0 0 5 27 12 0 .386
3/24/2024 Rutgers-Camden W 3-2 33 3 6 3 0 0 0 2 0 2 0 0 1 0 0 7 27 12 1 .182
3/25/2024 at Rutgers Univ.-Camden L 1-10 30 1 6 1 1 0 0 2 0 1 2 3 0 0 2 5 24 10 2 .200
3/26/2024 at Gwynedd Mercy W 8-5 31 8 9 8 2 0 1 4 0 2 1 5 3 1 1 4 27 12 0 .290
3/30/2024 Gettysburg W 7-6 34 7 15 6 2 0 0 3 0 1 2 1 1 0 0 9 27 7 1 .441
3/30/2024 Gettysburg W 15-12 32 15 9 11 0 0 1 4 0 3 0 8 0 1 0 5 27 7 4 .281
4/5/2024 Haverford L 2-6 31 2 5 2 0 0 0 3 0 0 0 0 0 0 0 7 27 14 1 .161
4/6/2024 at Johns Hopkins L 1-10 32 1 6 1 1 0 0 1 0 2 0 1 0 0 0 8 24 9 0 .188
4/7/2024 at Johns Hopkins L 4-5 34 4 10 4 3 0 0 5 0 4 0 2 2 1 0 9 24 1 0 .294
4/9/2024 at Franklin & Marshall L 6-9 34 6 6 5 1 0 0 9 1 2 0 1 1 0 0 9 24 11 4 .176
4/10/2024 at Haverford W 12-6 36 12 11 11 0 0 1 5 0 2 0 4 2 1 0 4 27 14 0 .306
4/13/2024 at Washington College L 8-18 33 8 12 7 4 0 0 7 0 0 1 2 1 0 1 5 23 7 2 .364
4/13/2024 at Washington College W 7-2 40 7 16 6 1 1 0 1 0 1 1 1 1 2 1 3 27 4 3 .400
4/14/2024 Franklin & Marshall L 9-24 28 9 7 8 2 0 1 4 0 0 0 3 0 0 1 2 21 10 3 .250
4/15/2024 DeSales L 12-16 37 12 16 11 2 0 1 7 0 3 0 2 1 2 0 1 27 8 2 .432
4/16/2024 Swarthmore L 3-8 36 3 9 1 2 0 0 3 0 2 0 4 0 1 0 4 27 11 0 .250
4/19/2024 at Swarthmore W 8-1 36 8 11 7 2 0 0 5 0 3 2 1 2 0 0 7 27 11 1 .306
4/20/2024 Dickinson L 4-5 35 4 12 3 1 0 0 3 0 3 1 2 2 0 0 7 27 11 2 .343
4/20/2024 Dickinson L 3-5 34 3 8 3 1 1 0 5 0 0 0 0 1 0 0 7 27 12 2 .235
4/23/2024 at Muhlenberg L 7-8 38 7 13 7 2 0 0 3 0 2 2 0 2 3 0 1 28 9 1 .342
4/26/2024 Muhlenberg L 2-3 36 2 10 2 0 1 0 3 0 3 1 2 1 0 0 6 27 10 0 .278
4/27/2024 McDaniel L 2-3 34 2 10 2 0 0 1 1 0 1 0 0 2 0 0 8 27 4 1 .294
4/27/2024 McDaniel L 4-10 36 4 9 4 3 0 0 1 0 2 0 1 1 0 0 2 27 9 3 .250
Total 189-314 1193 189 329 166 46 5 7 119 1 57 21 72 33 14 8 203 924 330 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2024 Arcadia L 3-13 7.0 12 13 13 8 3 3 0 1 2 0 4 0 0 1 0 16.71
2/26/2024 Misericordia L 5-12 9.0 13 12 11 2 13 3 1 0 2 0 7 0 0 2 0 11.00
3/3/2024 vs Delaware Valley W 4-3 7.0 7 3 3 8 6 2 0 0 2 0 0 0 1 2 1 3.86
3/3/2024 at Delaware Valley W 10-9 7.0 10 9 8 1 7 1 0 0 1 0 2 0 2 2 0 10.29
3/4/2024 vs Kenyon College L 1-2 6.0 6 2 2 2 4 0 0 0 0 0 0 0 2 3 0 3.00
3/4/2024 vs Kenyon College W 1-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 3 3 0 0.00
3/5/2024 at Penn St.-Behrend L 1-19 8.0 13 19 17 13 6 1 0 0 4 0 1 0 3 4 0 19.13
3/7/2024 Lebanon Valley L 3-9 9.0 15 9 9 4 4 6 0 0 1 0 5 0 3 5 0 9.00
3/8/2024 vs Elizabethtown L 0-12 7.0 13 12 11 3 4 1 1 0 2 0 2 0 3 6 0 14.14
3/8/2024 vs Elizabethtown L 0-4 6.0 10 4 3 3 6 0 0 0 2 0 0 0 3 7 0 4.50
3/13/2024 Rosemont College W 8-7 9.0 9 7 5 5 7 0 0 0 1 0 0 0 4 7 0 5.00
