Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Field Hockey Cumulative Statistics

Team (8-8, 4-5)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 28 21
Goals Per Game 1.75 1.31
Shots 206 176
Shots Per Game 12.9 11.0
Shots Percentage 0.136 0.119
Shots On Goal 133-206 107-176
Shots On Goal Percentage 0.646 0.608
Penalties
Green Cards 7 15
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 18 17
Saves 86 105
Fouls 253 303
Penalty Corners 144 104
Penalty Strokes: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Johnson, Kirsten 5Johnson, Kirsten 16 16 913 6 6 18 38 0.158 26 0.684 1-0-0 2 0-0 0
2 Brainard, Marie 2Brainard, Marie 13 13 537 6 4 16 52 0.115 29 0.558 0-0-0 2 0-0 0
24 Mikulski, Ava 24Mikulski, Ava 16 15 569 3 3 9 22 0.136 18 0.818 2-1-0 1 0-0 0
13 Testa, Gigi 13Testa, Gigi 16 16 893 4 1 9 16 0.250 12 0.750 0-1-0 1 0-0 0
20 Lloyd, Remi 20Lloyd, Remi 9 4 185 3 1 7 7 0.429 5 0.714 0-0-0 2 0-0 0
8 Buono, Rachel 8Buono, Rachel 16 16 889 2 0 4 17 0.118 11 0.647 1-0-0 0 0-1 0
15 Sieczkowski, Lauren 15Sieczkowski, Lauren 16 16 952 1 2 4 23 0.043 11 0.478 1-0-0 0 0-0 1
1 Fosbenner, Rachel 1Fosbenner, Rachel 16 16 837 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 1
17 Studzinski, Katie 17Studzinski, Katie 15 3 352 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
18 Wood, Ava 18Wood, Ava 12 0 255 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
4 Breisch, Lauren 4Breisch, Lauren 16 16 809 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
21 Habakus, Lauren 21Habakus, Lauren 4 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Helphenstine, Andi 25Helphenstine, Andi 16 16 950 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Herman, Monica 23Herman, Monica 7 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Hessler, Bianca 26Hessler, Bianca 4 0 54 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Horan, Zoe 10Horan, Zoe 8 0 97 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Johnson, Hailey 7Johnson, Hailey 15 1 344 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 0
11 McKendrick, Carlyn 11McKendrick, Carlyn 11 0 194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Palladinetti, Adriana 33Palladinetti, Adriana 16 15 898 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Reinert, Emma 14Reinert, Emma 2 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rogers, Maddie 3Rogers, Maddie 15 10 551 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 16 - 10466 28 18 74 206 0.136 133 0.646 7-2-0 8 0-2 2
Opponent 16 - 10491 21 17 59 174 0.121 105 0.603 15-1-0 8 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Palladinetti, Adriana 33Palladinetti, Adriana 16 15 957:03 21 1.32 84 0.800 8 8 0 3 105
Total 16 - 957:03 21 1.32 84 0.800 8 8 0 3 105
Opponents 16 - 953:50 28 1.76 99 0.780 6 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Johnson, Kirsten 5Johnson, Kirsten 9 9 542 3 4 10 21 0.143 14 0.667 0-0-0 0 0-0 0
2 Brainard, Marie 2Brainard, Marie 7 7 301 3 1 7 32 0.094 14 0.438 0-0-0 1 0-0 0
20 Lloyd, Remi 20Lloyd, Remi 9 4 185 3 1 7 7 0.429 5 0.714 0-0-0 2 0-0 0
24 Mikulski, Ava 24Mikulski, Ava 9 9 367 3 1 7 9 0.333 7 0.778 2-1-0 1 0-0 0
13 Testa, Gigi 13Testa, Gigi 9 9 548 2 1 5 7 0.286 5 0.714 0-1-0 0 0-0 0
15 Sieczkowski, Lauren 15Sieczkowski, Lauren 9 9 550 0 2 2 10 0.000 2 0.200 1-0-0 0 0-0 1
17 Studzinski, Katie 17Studzinski, Katie 9 2 183 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
18 Wood, Ava 18Wood, Ava 5 0 72 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
4 Breisch, Lauren 4Breisch, Lauren 9 9 485 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Buono, Rachel 8Buono, Rachel 9 9 489 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 0
1 Fosbenner, Rachel 1Fosbenner, Rachel 9 9 545 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 1
21 Habakus, Lauren 21Habakus, Lauren 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Helphenstine, Andi 25Helphenstine, Andi 9 9 545 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Herman, Monica 23Herman, Monica 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Hessler, Bianca 26Hessler, Bianca 2 0 46 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Horan, Zoe 10Horan, Zoe 6 0 73 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Johnson, Hailey 7Johnson, Hailey 8 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McKendrick, Carlyn 11McKendrick, Carlyn 4 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Palladinetti, Adriana 33Palladinetti, Adriana 9 8 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rogers, Maddie 3Rogers, Maddie 9 4 350 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 9 - 5964 16 11 43 107 0.150 58 0.542 7-2-0 4 0-0 2
Opponent 9 - 6021 14 10 38 107 0.131 68 0.636 15-1-0 5 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Palladinetti, Adriana 33Palladinetti, Adriana 9 8 549:31 14 1.53 54 0.794 4 5 0 1 68
Total 9 - 549:31 14 1.53 54 0.794 4 5 0 1 68
Opponents 9 - 546:18 16 1.76 41 0.719 4 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Rowan L 0-2 (0-1) 250
8/31/2025 vs Ithaca W 2-1 (1-1) 0 Rachel Buono (0) (Marie Brainard)
Kirsten Johnson (0) (Marie Brainard)
9/6/2025 vs William Smith W 4-1 (2-1) 73 Rachel Fosbenner (0)
Marie Brainard (0) (Kirsten Johnson)
Lauren Sieczkowski (0) (Kirsten Johnson)
Kirsten Johnson (0)
9/10/2025 vs DeSales W 4-0 (3-1) 83 Kirsten Johnson (0) (Ava Mikulski)
Marie Brainard (0) (Ava Mikulski)
Marie Brainard (0)
Rachel Buono (0) (Marie Brainard)
9/13/2025 at Lynchburg W 1-0 (5-1) 0 Gigi Testa (0)
9/17/2025 at Messiah L 0-1 (4-2) 170
9/20/2025 at TCNJ L 1-2 (4-3) 234 Gigi Testa (2)
9/27/2025 at Dickinson L 0-1 (4-4, 0-1) 0-1 85
9/30/2025 vs Swarthmore L 2-3 (4-5, 0-2) 0-2 0 Ava Mikulski (0) (Kirsten Johnson)
Ava Mikulski (0)
10/4/2025 vs Johns Hopkins L 0-2 (4-6, 0-3) 0-3 207
10/8/2025 at Haverford L 0-2 (4-7, 0-4) 0-4 103
10/11/2025 vs Washington College W 4-1 (5-7, 1-4) 1-4 141 Marie Brainard (0)
Gigi Testa (0) (Lauren Sieczkowski)
Kirsten Johnson (0)
Remi Lloyd (0) (Gigi Testa)
10/18/2025 at Bryn Mawr W 1-0 (7-7, 3-4) 3-4 125 Remi Lloyd (2) (Kirsten Johnson)
10/22/2025 at Franklin & Marshall L 0-3 (6-8, 2-5 CC) 2-5 CC 150
10/25/2025 vs Gettysburg W 3-1 (7-8, 3-5) 3-5 310 Kirsten Johnson (0) (Lauren Sieczkowski)
Ava Mikulski (0)
Gigi Testa (0) (Kirsten Johnson)
10/29/2025 vs Muhlenberg W 6-1 (8-8, 4-5) 4-5 133 Katie Studzinski (0) (Marie Brainard)
Remi Lloyd (0) (Ava Mikulski)
Kirsten Johnson (0) (Remi Lloyd)
Ava Wood (0) (Kirsten Johnson)
Marie Brainard (0) (Lauren Breisch)
Marie Brainard (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Rowan 0-2 0 0 0 10 0.000 10 1.000 1-0-0 0 0-0 659 0
8/31/2025 vs Ithaca 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 640 0
9/6/2025 vs William Smith 4-1 4 2 10 13 0.308 10 0.769 0-0-0 1 0-0 470 0
9/10/2025 vs DeSales 4-0 4 3 11 29 0.138 22 0.759 0-0-0 1 0-1 648 0
9/13/2025 at Lynchburg 1-0 1 0 2 6 0.167 5 0.833 0-0-0 1 0-0 659 0
9/17/2025 at Messiah 0-1 0 0 0 14 0.000 9 0.643 0-0-0 0 0-0 770 0
9/20/2025 at TCNJ 1-2 1 0 2 14 0.071 12 0.857 0-0-0 0 0-1 656 0
9/27/2025 at Dickinson 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 605 2
9/30/2025 vs Swarthmore 2-3 2 1 5 10 0.200 4 0.400 0-0-0 0 0-0 757 0
10/4/2025 vs Johns Hopkins 0-2 0 0 0 8 0.000 3 0.375 2-0-0 0 0-0 661 0
10/8/2025 at Haverford 0-2 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 660 0
10/11/2025 vs Washington College 4-1 4 2 10 10 0.400 7 0.700 2-2-0 1 0-0 624 0
10/18/2025 at Bryn Mawr 1-0 1 1 3 15 0.067 12 0.800 0-0-0 1 0-0 672 0
10/22/2025 at Franklin & Marshall 0-3 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 660 0
10/25/2025 vs Gettysburg 3-1 3 2 8 26 0.115 13 0.500 0-0-0 1 0-0 660 0
10/29/2025 vs Muhlenberg 6-1 6 5 17 14 0.429 11 0.786 1-0-0 1 0-0 665 0
Total 28-21 28 18 74 206 0.136 133 0.646 7-2-0 8 0-2 10466 2
Opponent - 21 17 59 176 0.119 107 0.608 15-1-0 8 - 10491 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rowan 0-2 60:00 2 2.00 4 0.667 0 1 0 0 6
8/31/2025 Ithaca 2-1 60:00 1 1.50 5 0.833 1 0 0 0 6
9/6/2025 William Smith 4-1 45:00 1 1.45 2 0.667 1 0 0 0 3
9/10/2025 DeSales 4-0 60:00 0 1.07 2 1.000 1 0 0 1 2
9/13/2025 Lynchburg 1-0 60:00 0 0.84 11 1.000 1 0 0 1 11
9/17/2025 Messiah 0-1 62:32 1 0.86 2 0.667 0 1 0 0 3
9/20/2025 TCNJ 1-2 60:00 2 1.03 4 0.667 0 1 0 0 6
9/27/2025 Dickinson 0-1 60:00 1 1.03 3 0.750 0 1 0 0 4
9/30/2025 Swarthmore 2-3 69:31 3 1.23 8 0.727 0 1 0 0 11
10/4/2025 Johns Hopkins 0-2 60:00 2 1.31 5 0.714 0 1 0 0 7
10/8/2025 Haverford 0-2 60:00 2 1.37 6 0.750 0 1 0 0 8
10/11/2025 Washington College 4-1 60:00 1 1.34 4 0.800 1 0 0 0 5
10/18/2025 Bryn Mawr 1-0 60:00 0 1.24 3 1.000 1 0 0 1 3
10/22/2025 Franklin & Marshall 0-3 60:00 3 1.36 9 0.750 0 1 0 0 12
10/25/2025 Gettysburg 3-1 60:00 1 1.34 3 0.750 1 0 0 0 4
10/29/2025 Muhlenberg 6-1 60:00 1 1.32 13 0.929 1 0 0 0 14
Totals - 956 21 1.32 84 0.800 8 8 0 3 105
Opponent - 957:03 28 1.76 99 0.780 8 8 0 6 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Rowan 2-0 2 2 6 8 0.250 6 0.750 1-0-0 1 0-0 692 2
8/31/2025 Ithaca 1-2 1 1 3 14 0.071 6 0.429 1-0-0 0 0-0 698 0
9/6/2025 William Smith 1-4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 439 0
9/10/2025 DeSales 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 629 1
9/13/2025 Lynchburg 0-1 0 0 0 21 0.000 11 0.524 0-0-0 0 0-0 634 0
9/17/2025 Messiah 1-0 1 1 3 8 0.125 3 0.375 1-0-0 1 0-0 718 0
9/20/2025 TCNJ 2-1 2 2 6 7 0.286 6 0.857 2-0-0 1 0-0 660 2
9/27/2025 Dickinson 1-0 1 0 2 11 0.091 6 0.545 0-0-0 1 0-0 588 0
9/30/2025 Swarthmore 3-2 3 3 9 22 0.136 11 0.500 2-0-0 1 0-0 750 0
10/4/2025 Johns Hopkins 2-0 2 2 6 14 0.143 7 0.500 2-0-0 1 0-0 694 0
10/8/2025 Haverford 2-0 2 0 4 10 0.200 8 0.800 2-0-0 1 1-1 660 0
10/11/2025 Washington College 1-4 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 635 0
10/18/2025 Bryn Mawr 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 725 0
10/22/2025 Franklin & Marshall 3-0 3 3 9 16 0.188 12 0.750 1-1-0 1 0-1 660 0
10/25/2025 Gettysburg 1-3 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 670 1
10/29/2025 Muhlenberg 1-6 1 1 3 16 0.063 14 0.875 1-0-0 0 0-0 639 0
Total 21-28 21 17 59 176 0.119 107 0.608 15-1-0 8 1-2 10491 6
Ursinus - 28 18 74 206 0.136 133 0.646 7-2-0 8 - 10466 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rowan 2-0 60:00 0 0.00 8 1.000 1 0 0 1 8
8/31/2025 Ithaca 1-2 60:00 2 1.00 5 0.714 0 1 0 0 7
9/6/2025 William Smith 1-4 45:00 4 2.18 6 0.600 0 1 0 0 10
9/10/2025 DeSales 0-4 60:00 4 2.67 17 0.810 0 1 0 0 21
9/13/2025 Lynchburg 0-1 60:00 1 2.32 4 0.800 0 1 0 0 5
9/17/2025 Messiah 1-0 62:32 0 1.90 9 1.000 1 0 0 1 9
9/20/2025 TCNJ 2-1 60:00 1 1.77 9 0.900 1 0 0 0 10
9/27/2025 Dickinson 1-0 60:00 0 1.54 5 1.000 1 0 0 1 5
9/30/2025 Swarthmore 3-2 69:31 2 1.56 2 0.500 1 0 0 0 4
10/4/2025 Johns Hopkins 2-0 60:00 0 1.41 3 1.000 1 0 0 1 3
10/8/2025 Haverford 2-0 60:00 0 1.28 2 1.000 1 0 0 1 2
10/11/2025 Washington College 1-4 60:00 4 1.51 3 0.429 0 1 0 0 7
10/18/2025 Bryn Mawr 0-1 60:00 1 1.47 11 0.917 0 1 0 0 12
10/22/2025 Franklin & Marshall 3-0 60:00 0 1.36 1 1.000 1 0 0 1 1
10/25/2025 Gettysburg 1-3 60:00 3 1.47 9 0.750 0 1 0 0 12
10/29/2025 Muhlenberg 1-6 60:00 6 1.76 5 0.455 0 1 0 0 11
Totals - 956 28 1.76 99 0.780 8 8 0 6 127
Ursinus - 957:03 21 1.32 84 0.800 8 8 0 3 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Rowan 0-2 0/2 0/2 10/8 10/6 9/15 1/1 0/0 0/0
8/31/2025 vs Ithaca 2-1 2/1 2/1 13/14 7/6 10/8 0/1 0/0 0/0
9/6/2025 vs William Smith 4-1 4/1 2/1 13/6 10/3 7/3 0/0 0/0 0/0
9/10/2025 vs DeSales 4-0 4/0 3/0 29/3 22/2 12/1 0/1 0/0 0/0
9/13/2025 at Lynchburg 1-0 1/0 0/0 6/21 5/11 4/13 0/0 0/0 0/0
9/17/2025 at Messiah 0-1 0/1 0/1 14/8 9/3 14/6 0/1 0/0 0/0
9/20/2025 at TCNJ 1-2 1/2 0/2 14/7 12/6 13/6 0/2 0/0 0/0
9/27/2025 at Dickinson 0-1 0/1 0/0 7/11 5/6 7/7 0/0 0/0 0/0
9/30/2025 vs Swarthmore 2-3 2/3 1/3 10/22 4/11 4/8 0/2 0/0 0/0
10/4/2025 vs Johns Hopkins 0-2 0/2 0/2 8/14 3/7 6/8 2/2 0/0 0/0
10/8/2025 at Haverford 0-2 0/2 0/0 10/10 2/8 10/5 0/2 0/0 0/0
10/11/2025 vs Washington College 4-1 4/1 2/1 10/10 7/5 9/5 2/0 2/0 0/0
10/18/2025 at Bryn Mawr 1-0 1/0 1/0 15/3 12/3 13/4 0/0 0/0 0/0
10/22/2025 at Franklin & Marshall 0-3 0/3 0/3 7/16 1/12 5/0 1/1 0/1 0/0
10/25/2025 vs Gettysburg 3-1 3/1 2/0 26/7 13/4 14/4 0/1 0/0 0/0
10/29/2025 vs Muhlenberg 6-1 6/1 5/1 14/16 11/14 7/11 1/1 0/0 0/0
Totals 28/21 18/17 206/176 133/107 144/104 7/15 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Muhlenberg (10/29/2025)
GOALS 6 Muhlenberg (10/29/2025)
ASSISTS 5 Muhlenberg (10/29/2025)
SHOTS 29 DeSales (9/10/2025)
SHOTS ON GOAL 22 DeSales (9/10/2025)
SAVES 13 Muhlenberg (10/29/2025)
FOULS 55 Haverford (10/8/2025)
PENALTY CORNERS 14 Messiah (9/17/2025)
Gettysburg (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Swarthmore (9/30/2025)
Franklin & Marshall (10/22/2025)
GOALS 3 Swarthmore (9/30/2025)
Franklin & Marshall (10/22/2025)
ASSISTS 3 Swarthmore (9/30/2025)
Franklin & Marshall (10/22/2025)
SHOTS 22 Swarthmore (9/30/2025)
SHOTS ON GOAL 14 Muhlenberg (10/29/2025)
SAVES 17 DeSales (9/10/2025)
FOULS 75 Bryn Mawr (10/18/2025)
PENALTY CORNERS 15 Rowan (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (9/13/2025)
TCNJ (9/20/2025)
GOALS 1 Lynchburg (9/13/2025)
TCNJ (9/20/2025)
Bryn Mawr (10/18/2025)
ASSISTS 1 Swarthmore (9/30/2025)
Bryn Mawr (10/18/2025)
SHOTS 6 Lynchburg (9/13/2025)
Dickinson (9/27/2025)
Franklin & Marshall (10/22/2025)
SHOTS ON GOAL 1 Haverford (10/8/2025)
Franklin & Marshall (10/22/2025)
SAVES 2 William Smith (9/6/2025)
DeSales (9/10/2025)
Messiah (9/17/2025)
Dickinson (9/27/2025)
Bryn Mawr (10/18/2025)
Gettysburg (10/25/2025)
FOULS 26 Franklin & Marshall (10/22/2025)
PENALTY CORNERS 4 Lynchburg (9/13/2025)
Swarthmore (9/30/2025)
Franklin & Marshall (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dickinson (9/27/2025)
Gettysburg (10/25/2025)
GOALS 1 Ithaca (8/31/2025)
William Smith (9/6/2025)
Messiah (9/17/2025)
Dickinson (9/27/2025)
Washington College (10/11/2025)
Gettysburg (10/25/2025)
Muhlenberg (10/29/2025)
ASSISTS 1 Ithaca (8/31/2025)
William Smith (9/6/2025)
Messiah (9/17/2025)
Washington College (10/11/2025)
Muhlenberg (10/29/2025)
SHOTS 3 William Smith (9/6/2025)
DeSales (9/10/2025)
Bryn Mawr (10/18/2025)
SHOTS ON GOAL 2 William Smith (9/6/2025)
DeSales (9/10/2025)
Messiah (9/17/2025)
Bryn Mawr (10/18/2025)
SAVES 1 Swarthmore (9/30/2025)
Haverford (10/8/2025)
Franklin & Marshall (10/22/2025)
FOULS 32 Rowan (8/29/2025)
PENALTY CORNERS 1 DeSales (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 DeSales (9/10/2025)
Muhlenberg (10/29/2025)
GOALS 2 DeSales (9/10/2025)
Swarthmore (9/30/2025)
Muhlenberg (10/29/2025)
ASSISTS 2 Ithaca (8/31/2025)
William Smith (9/6/2025)
DeSales (9/10/2025)
SHOTS 12 Gettysburg (10/25/2025)
SHOTS ON GOAL 6 Gettysburg (10/25/2025)
SAVES 13 Muhlenberg (10/29/2025)
FOULS 51 Messiah (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Muhlenberg (10/29/2025)
GOALS 6 Muhlenberg (10/29/2025)
ASSISTS 5 Muhlenberg (10/29/2025)
SHOTS 29 DeSales (9/10/2025)
SHOTS ON GOAL 22 DeSales (9/10/2025)
SAVES 13 Muhlenberg (10/29/2025)
FOULS 55 Haverford (10/8/2025)
PENALTY CORNERS 14 Messiah (9/17/2025)
Gettysburg (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Marie Brainard
Marie Brainard
DeSales (9/10/2025)
Muhlenberg (10/29/2025)
GOALS 2 Marie Brainard
Ava Mikulski
Marie Brainard
DeSales (9/10/2025)
Swarthmore (9/30/2025)
Muhlenberg (10/29/2025)
ASSISTS 2 Marie Brainard
Kirsten Johnson
Ava Mikulski
Ithaca (8/31/2025)
William Smith (9/6/2025)
DeSales (9/10/2025)
SHOTS 12 Marie Brainard
Gettysburg (10/25/2025)
SHOTS ON GOAL 6 Marie Brainard
Gettysburg (10/25/2025)
SAVES 13 Adriana Palladinetti
Muhlenberg (10/29/2025)
FOULS 51 Team
Messiah (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Kirsten 18
Brainard, Marie 16
Mikulski, Ava 9
Testa, Gigi 9
Lloyd, Remi 7
Team Leaders: Goals
Player High
Goals
Johnson, Kirsten 6
Brainard, Marie 6
Testa, Gigi 4
Mikulski, Ava 3
Lloyd, Remi 3
Team Leaders: Assists
Player High
Assists
Johnson, Kirsten 6
Brainard, Marie 4
Mikulski, Ava 3
Sieczkowski, Lauren 2
Testa, Gigi 1
Team Leaders: Shots
Player High
Shots
Brainard, Marie 52
Johnson, Kirsten 38
Sieczkowski, Lauren 23
Mikulski, Ava 22
Buono, Rachel 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brainard, Marie 29
Johnson, Kirsten 26
Mikulski, Ava 18
Testa, Gigi 12
Buono, Rachel 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Kirsten 2
Brainard, Marie 2
Lloyd, Remi 2
Mikulski, Ava 1
Testa, Gigi 1