Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Field Hockey Cumulative Statistics

Team (15-5, 7-3)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 50 25
Goals Per Game 2.50 1.25
Shots 335 178
Shots Per Game 16.8 8.9
Shots Percentage 0.149 0.140
Shots On Goal 218-335 95-178
Shots On Goal Percentage 0.651 0.534
Penalties
Green Cards 8 18
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 29 20
Saves 70 168
Fouls 131 187
Penalty Corners 206 86
Penalty Strokes: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Brainard, Marie 20 20 1069 21 3 45 139 0.151 90 0.647 2-1-0 8 0-0 0
5 Johnson, Kirsten 12 12 730 6 8 20 29 0.207 22 0.759 1-0-0 1 0-0 0
24 Mikulski, Ava 20 19 832 6 2 14 26 0.231 19 0.731 4-0-0 3 0-0 0
15 Moore, Kylie 20 19 1000 3 6 12 39 0.077 27 0.692 0-0-0 2 0-0 0
17 Studzinski, Katie 20 19 774 5 2 12 27 0.185 20 0.741 0-0-0 0 1-1 0
18 Wood, Ava 20 0 430 5 1 11 17 0.294 12 0.706 0-0-0 1 0-0 0
1 Fosbenner, Rachel 20 20 1241 0 4 4 31 0.000 9 0.290 0-0-0 0 0-0 0
11 McKendrick, Carlyn 20 0 381 2 0 4 11 0.182 8 0.727 0-0-0 0 0-0 0
21 Habakus, Lauren 20 8 765 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
7 Johnson, Hailey 5 0 19 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
20 Detwiler, Mady 20 20 1214 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Penza, Sophia 20 19 814 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Barends, TT 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Dunn, Evelyn 1 0 28 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Helphenstine, Andi 20 20 1237 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
28 Henderson, Alyssa 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Herman, Monica 20 20 1189 0 0 0 1 0.000 1 1.000 1-0-0 0 0-1 2
26 Hessler, Bianca 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Langley, Taylor 8 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mangano, Marcella 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Martin, Elise 20 20 1229 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Reinert, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rogers, Maddie 16 0 205 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Sarin, Evelyn 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Struzynski, Sienna 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Whitman, Hadley 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13378 50 29 129 335 0.149 218 0.651 8-1-0 15 2-3 4
Opponent 20 - 13510 25 20 70 177 0.141 95 0.537 18-2-0 5 1-1 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Martin, Elise 20 20 1263:39 25 1.19 66 0.725 15 5 0 4 101
66 Whitman, Hadley 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 20 - 1278:39 25 1.17 66 0.725 15 5 0 5 101
Opponents 20 - 1285:23 50 2.33 154 0.755 2 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Brainard, Marie 10 10 506 8 2 18 72 0.111 44 0.611 1-1-0 3 0-0 0
18 Wood, Ava 10 0 174 5 0 10 11 0.455 7 0.636 0-0-0 1 0-0 0
24 Mikulski, Ava 10 10 409 4 1 9 15 0.267 10 0.667 4-0-0 2 0-0 0
17 Studzinski, Katie 10 10 410 2 2 6 13 0.154 10 0.769 0-0-0 0 0-0 0
5 Johnson, Kirsten 2 2 92 1 2 4 5 0.200 4 0.800 0-0-0 0 0-0 0
15 Moore, Kylie 10 9 455 1 2 4 20 0.050 13 0.650 0-0-0 1 0-0 0
1 Fosbenner, Rachel 10 10 586 0 3 3 11 0.000 1 0.091 0-0-0 0 0-0 0
21 Habakus, Lauren 10 8 469 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
11 McKendrick, Carlyn 10 0 157 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
20 Detwiler, Mady 10 10 585 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Penza, Sophia 10 9 473 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Barends, TT 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Dunn, Evelyn 1 0 28 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Helphenstine, Andi 10 10 585 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Henderson, Alyssa 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Herman, Monica 10 10 559 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
26 Hessler, Bianca 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Johnson, Hailey 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Langley, Taylor 4 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mangano, Marcella 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Martin, Elise 10 10 576 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Reinert, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rogers, Maddie 9 0 103 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Sarin, Evelyn 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Struzynski, Sienna 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Whitman, Hadley 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6323 23 15 61 163 0.141 100 0.613 8-1-0 7 0-0 1
Opponent 10 - 6356 11 8 30 82 0.134 45 0.549 18-2-0 3 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Martin, Elise 10 10 610:36 11 1.08 33 0.750 7 3 0 3 54
66 Whitman, Hadley 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 10 - 625:36 11 1.05 33 0.750 7 3 0 4 54
Opponents 10 - 630:23 23 2.19 73 0.760 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 vs Rowan W 3-1 (1-0) 178 Marie Brainard (0) (Kirsten Johnson)
Kylie Moore (0)
Ava Mikulski (0)
9/5/2026 at William Smith W 4-0 (2-0) 225 Kirsten Johnson (0) (Ava Wood)
Kirsten Johnson (0) (Kylie Moore)
Katie Studzinski (0)
Marie Brainard (0)
9/9/2026 at DeSales W 5-2 (3-0) 150 Marie Brainard (0)
Marie Brainard (0)
Hailey Johnson (0)
Kirsten Johnson (0)
Kirsten Johnson (0) (Marie Brainard)
9/12/2026 vs Lynchburg W 2-1 (4-0) 312 Marie Brainard (0) (Kirsten Johnson)
Marie Brainard (0)
9/16/2026 vs Messiah W 3-2 (5-0) 210 Kirsten Johnson (0) (Kylie Moore)
Marie Brainard (0) (Kirsten Johnson)
Kylie Moore (0) (Ava Mikulski)
9/18/2026 vs Stevenson L 0-1 (5-1) 342
9/23/2026 vs TCNJ W 3-2 (6-1) 246 Marie Brainard (0) (Kirsten Johnson)
Marie Brainard (0) (Kylie Moore)
Ava Mikulski (0)
9/26/2026 vs Dickinson W 2-0 (7-1, 1-0) 1-0 91 Ava Mikulski (0) (Lauren Habakus)
Ava Wood (0) (Kylie Moore)
9/30/2026 at Swarthmore L 1-3 (7-2, 1-1) 1-1 75 Lauren Habakus (0) (Rachel Fosbenner)
10/3/2026 at Johns Hopkins L 0-1 (7-3, 1-2 CC) 1-2 CC 587
10/7/2026 vs Haverford W 2-1 (8-3, 2-2) 2-2 91 Marie Brainard (0) (Mady Detwiler)
Kylie Moore (0) (Marie Brainard)
10/10/2026 at Washington College W 3-2 (9-3, 3-2) 3-2 0 Ava Mikulski (0) (Katie Studzinski)
Ava Wood (0)
Marie Brainard (0)
10/17/2026 vs Bryn Mawr L 1-3 (9-4, 3-3) 3-3 312 Marie Brainard (0)
10/21/2026 vs Franklin & Marshall W 1-0 (10-4, 4-3) 4-3 210 Ava Wood (0) (Katie Studzinski)
10/23/2026 at Gettysburg W 2-1 (11-4, 5-3 CC) 5-3 CC 100 Marie Brainard (0) (Sophia Penza)
Marie Brainard (0)
10/28/2026 at Muhlenberg W 3-0 (12-4, 6-3) 6-3 94 Ava Mikulski (5) (Kirsten Johnson)
Ava Mikulski (6)
Katie Studzinski (2)
10/31/2026 vs McDaniel W 8-0 (13-4, 7-3) 7-3 265 Marie Brainard (0)
Carlyn McKendrick (0) (Rachel Fosbenner)
Katie Studzinski (0) (Marie Brainard)
Ava Wood (0) (Rachel Fosbenner)
Kirsten Johnson (0) (Kylie Moore)
Marie Brainard (0) (Ava Mikulski)
Ava Wood (0)
Marie Brainard (0) (Kirsten Johnson)
11/3/2026 vs Dickinson W 3-1 (14-4) 217 Marie Brainard (0)
Katie Studzinski (0) (Rachel Fosbenner)
Marie Brainard (0) (Kylie Moore)
11/5/2026 at Swarthmore L 1-2 (14-5) 115 Katie Studzinski (0)
11/11/2026 vs Stevens W 3-2 (15-5) 312 Carlyn McKendrick (0) (Kirsten Johnson)
Marie Brainard (0) (Kirsten Johnson)
Marie Brainard (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 vs Rowan 3-1 3 1 7 13 0.231 8 0.615 0-0-0 1 0-0 662 0
9/5/2026 at William Smith 4-0 4 2 10 16 0.250 14 0.875 0-0-0 1 0-0 669 0
9/9/2026 at DeSales 5-2 5 1 11 24 0.208 16 0.667 0-0-0 1 1-1 665 0
9/12/2026 vs Lynchburg 2-1 2 1 5 23 0.087 16 0.696 0-0-0 1 0-0 639 0
9/16/2026 vs Messiah 3-2 3 3 9 16 0.188 9 0.563 2-0-0 1 0-0 754 1
9/18/2026 vs Stevenson 0-1 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 698 1
9/23/2026 vs TCNJ 3-2 3 2 8 24 0.125 16 0.667 0-0-0 1 0-1 762 0
9/26/2026 vs Dickinson 2-0 2 2 6 13 0.154 5 0.385 0-0-0 1 0-0 660 0
9/30/2026 at Swarthmore 1-3 1 1 3 4 0.250 2 0.500 1-1-0 0 0-0 659 0
10/3/2026 at Johns Hopkins 0-1 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 165 0
10/7/2026 vs Haverford 2-1 2 2 6 17 0.118 14 0.824 0-0-0 1 0-0 662 1
10/10/2026 at Washington College 3-2 3 1 7 29 0.103 18 0.621 0-0-0 1 0-0 770 0
10/17/2026 vs Bryn Mawr 1-3 1 0 2 15 0.067 8 0.533 1-0-0 0 0-0 614 0
10/21/2026 vs Franklin & Marshall 1-0 1 1 3 15 0.067 9 0.600 0-0-0 1 0-0 688 0
10/23/2026 at Gettysburg 2-1 2 1 5 11 0.182 8 0.727 1-0-0 1 0-0 770 0
10/28/2026 at Muhlenberg 3-0 3 1 7 27 0.111 16 0.593 1-0-0 1 0-0 660 0
10/31/2026 vs McDaniel 8-0 8 6 22 28 0.286 17 0.607 0-0-0 1 0-0 675 0
11/3/2026 vs Dickinson 3-1 3 2 8 16 0.188 12 0.750 0-0-0 1 0-0 667 0
11/5/2026 at Swarthmore 1-2 1 0 2 20 0.050 15 0.750 0-0-0 0 1-1 880 0
11/11/2026 vs Stevens 3-2 3 2 8 11 0.273 9 0.818 0-0-0 1 0-0 659 1
Total 50-25 50 29 129 335 0.149 218 0.651 8-1-0 15 2-3 13378 4
Opponent - 25 20 70 178 0.140 95 0.534 18-2-0 5 - 13510 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Rowan 3-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/5/2026 William Smith 4-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/9/2026 DeSales 5-2 60:00 2 1.00 2 0.500 1 0 0 0 4
9/12/2026 Lynchburg 2-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/16/2026 Messiah 3-2 78:04 2 1.13 3 0.600 1 0 0 0 5
9/18/2026 Stevenson 0-1 63:28 1 1.10 6 0.857 0 1 0 0 7
9/23/2026 TCNJ 3-2 72:48 2 1.19 2 0.500 1 0 0 0 4
9/26/2026 Dickinson 2-0 60:00 0 1.05 4 1.000 1 0 0 1 4
9/30/2026 Swarthmore 1-3 60:00 3 1.25 6 0.667 0 1 0 0 9
10/3/2026 Johns Hopkins 0-1 60:00 1 1.23 4 0.800 0 1 0 0 9
10/7/2026 Haverford 2-1 64:04 1 1.20 1 0.500 1 0 0 0 2
10/10/2026 Washington College 3-2 70:00 2 1.25 4 0.667 1 0 0 0 6
10/17/2026 Bryn Mawr 1-3 60:00 3 1.38 0 0.000 0 1 0 0 3
10/21/2026 Franklin & Marshall 1-0 75:00 0 1.26 6 1.000 1 0 0 1 6
10/23/2026 Gettysburg 2-1 61:19 1 1.24 2 0.667 1 0 0 0 9
10/28/2026 Muhlenberg 3-0 60:00 0 1.17 3 1.000 1 0 0 1 3
10/31/2026 McDaniel 8-0 60:00 0 1.11 3 1.000 1 0 0 1 3
11/3/2026 Dickinson 3-1 60:00 1 1.10 5 0.833 1 0 0 0 6
11/5/2026 Swarthmore 1-2 79:59 2 1.13 3 0.600 0 1 0 0 5
11/11/2026 Stevens 3-2 60:41 2 1.17 4 0.667 1 0 0 0 6
Totals - 1282 25 1.17 66 0.725 15 5 0 5 101
Opponent - 1285:23 50 2.33 155 0.756 5 15 0 2 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Rowan 1-3 1 1 3 11 0.091 4 0.364 1-0-0 0 0-0 671 0
9/5/2026 William Smith 0-4 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 669 0
9/9/2026 DeSales 2-5 2 2 6 7 0.286 4 0.571 1-1-0 0 0-0 657 2
9/12/2026 Lynchburg 1-2 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 626 1
9/16/2026 Messiah 2-3 2 2 6 18 0.111 6 0.333 1-0-0 0 0-0 832 0
9/18/2026 Stevenson 1-0 1 1 3 13 0.077 8 0.615 1-0-0 1 0-0 711 0
9/23/2026 TCNJ 2-3 2 2 6 11 0.182 4 0.364 2-1-0 0 0-0 780 4
9/26/2026 Dickinson 0-2 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 643 0
9/30/2026 Swarthmore 3-1 3 2 8 11 0.273 9 0.818 1-0-0 1 1-1 660 0
10/3/2026 Johns Hopkins 1-0 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 165 0
10/7/2026 Haverford 1-2 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 651 1
10/10/2026 Washington College 2-3 2 1 5 8 0.250 6 0.750 1-0-0 0 0-0 770 0
10/17/2026 Bryn Mawr 3-1 3 3 9 4 0.750 3 0.750 0-0-0 1 0-0 625 0
10/21/2026 Franklin & Marshall 0-1 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 785 1
10/23/2026 Gettysburg 1-2 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 749 1
10/28/2026 Muhlenberg 0-3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 0
10/31/2026 McDaniel 0-8 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 648 1
11/3/2026 Dickinson 1-3 1 1 3 9 0.111 6 0.667 2-0-0 0 0-0 660 2
11/5/2026 Swarthmore 2-1 2 1 5 6 0.333 5 0.833 3-0-0 1 0-0 880 0
11/11/2026 Stevens 2-3 2 1 5 8 0.250 7 0.875 0-0-0 0 0-0 668 1
Total 25-50 25 20 70 178 0.140 95 0.534 18-2-0 5 1-1 13510 14
Ursinus - 50 29 129 335 0.149 218 0.651 8-1-0 15 - 13378 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Rowan 1-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/5/2026 William Smith 0-4 60:00 4 3.50 10 0.714 0 1 0 0 14
9/9/2026 DeSales 2-5 60:00 5 4.00 9 0.643 0 1 0 0 14
9/12/2026 Lynchburg 1-2 60:00 2 3.50 13 0.867 0 1 0 0 15
9/16/2026 Messiah 2-3 78:04 3 3.21 6 0.667 0 1 0 0 9
9/18/2026 Stevenson 1-0 63:28 0 2.67 3 1.000 1 0 0 1 3
9/23/2026 TCNJ 2-3 72:48 3 2.64 9 0.750 0 1 0 0 12
9/26/2026 Dickinson 0-2 60:00 2 2.57 3 0.600 0 1 0 0 5
9/30/2026 Swarthmore 3-1 60:00 1 2.40 1 0.500 1 0 0 0 2
10/3/2026 Johns Hopkins 1-0 60:00 0 2.18 3 1.000 1 0 0 1 4
10/7/2026 Haverford 1-2 64:04 2 2.15 11 0.846 0 1 0 0 13
10/10/2026 Washington College 2-3 70:00 3 2.19 15 0.833 0 1 0 0 18
10/17/2026 Bryn Mawr 3-1 60:00 1 2.10 7 0.875 1 0 0 0 8
10/21/2026 Franklin & Marshall 0-1 75:00 1 1.99 7 0.875 0 1 0 0 8
10/23/2026 Gettysburg 1-2 61:19 2 1.99 6 0.750 0 1 0 0 11
10/28/2026 Muhlenberg 0-3 60:00 3 2.05 13 0.813 0 1 0 0 16
10/31/2026 McDaniel 0-8 60:00 8 2.38 8 0.500 0 1 0 0 16
11/3/2026 Dickinson 1-3 60:00 3 2.41 7 0.700 0 1 0 0 10
11/5/2026 Swarthmore 2-1 79:59 1 2.30 14 0.933 1 0 0 0 15
11/11/2026 Stevens 2-3 60:41 3 2.33 5 0.625 0 1 0 0 8
Totals - 1282 50 2.33 155 0.756 5 15 0 2 209
Ursinus - 1285:23 25 1.17 66 0.725 15 5 0 5 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 vs Rowan 3-1 3/1 1/1 13/11 8/4 6/9 0/1 0/0 0/0
9/5/2026 at William Smith 4-0 4/0 2/0 16/7 14/2 6/3 0/0 0/0 0/0
9/9/2026 at DeSales 5-2 5/2 1/2 24/7 16/4 14/5 0/1 0/1 0/0
9/12/2026 vs Lynchburg 2-1 2/1 1/1 23/6 16/4 14/4 0/1 0/0 0/0
9/16/2026 vs Messiah 3-2 3/2 3/2 16/18 9/6 6/9 2/1 0/0 0/0
9/18/2026 vs Stevenson 0-1 0/1 0/1 9/13 3/8 5/4 0/1 0/0 0/0
9/23/2026 vs TCNJ 3-2 3/2 2/2 24/11 16/4 20/5 0/2 0/1 0/0
9/26/2026 vs Dickinson 2-0 2/0 2/0 13/9 5/4 7/6 0/0 0/0 0/0
9/30/2026 at Swarthmore 1-3 1/3 1/2 4/11 2/9 3/7 1/1 1/0 0/0
10/3/2026 at Johns Hopkins 0-1 0/1 0/1 4/9 3/5 3/4 2/1 0/0 0/0
10/7/2026 vs Haverford 2-1 2/1 2/0 17/4 14/3 12/2 0/1 0/0 0/0
10/10/2026 at Washington College 3-2 3/2 1/1 29/8 18/6 22/3 0/1 0/0 0/0
10/17/2026 vs Bryn Mawr 1-3 1/3 0/3 15/4 8/3 7/3 1/0 0/0 0/0
10/21/2026 vs Franklin & Marshall 1-0 1/0 1/0 15/14 9/6 14/5 0/1 0/0 0/0
10/23/2026 at Gettysburg 2-1 2/1 1/1 11/9 8/3 10/8 1/1 0/0 0/0
10/28/2026 at Muhlenberg 3-0 3/0 1/0 27/6 16/3 15/1 1/0 0/0 0/0
10/31/2026 vs McDaniel 8-0 8/0 6/0 28/8 17/3 10/2 0/0 0/0 0/0
11/3/2026 vs Dickinson 3-1 3/1 2/1 16/9 12/6 9/3 0/2 0/0 0/0
11/5/2026 at Swarthmore 1-2 1/2 0/1 20/6 15/5 18/2 0/3 0/0 0/0
11/11/2026 vs Stevens 3-2 3/2 2/1 11/8 9/7 5/1 0/0 0/0 0/0
Totals 50/25 29/20 335/178 218/95 206/86 8/18 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 McDaniel (10/31/2026)
GOALS 8 McDaniel (10/31/2026)
ASSISTS 6 McDaniel (10/31/2026)
SHOTS 29 Washington College (10/10/2026)
SHOTS ON GOAL 18 Washington College (10/10/2026)
SAVES 6 Stevenson (9/18/2026)
Swarthmore (9/30/2026)
Franklin & Marshall (10/21/2026)
FOULS 54 Swarthmore (11/5/2026)
PENALTY CORNERS 22 Washington College (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Bryn Mawr (10/17/2026)
GOALS 3 Swarthmore (9/30/2026)
Bryn Mawr (10/17/2026)
ASSISTS 3 Bryn Mawr (10/17/2026)
SHOTS 18 Messiah (9/16/2026)
SHOTS ON GOAL 9 Swarthmore (9/30/2026)
SAVES 15 Washington College (10/10/2026)
FOULS 101 Swarthmore (11/5/2026)
PENALTY CORNERS 9 Rowan (9/2/2026)
Messiah (9/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryn Mawr (10/17/2026)
Swarthmore (11/5/2026)
GOALS 1 Swarthmore (9/30/2026)
Bryn Mawr (10/17/2026)
Franklin & Marshall (10/21/2026)
Swarthmore (11/5/2026)
ASSISTS 1 Rowan (9/2/2026)
DeSales (9/9/2026)
Lynchburg (9/12/2026)
Swarthmore (9/30/2026)
Washington College (10/10/2026)
Franklin & Marshall (10/21/2026)
Gettysburg (10/23/2026)
Muhlenberg (10/28/2026)
SHOTS 4 Stevenson (9/18/2026)
Swarthmore (9/30/2026)
Johns Hopkins (10/3/2026)
SHOTS ON GOAL 2 Stevenson (9/18/2026)
Swarthmore (9/30/2026)
Johns Hopkins (10/3/2026)
SAVES 1 Haverford (10/7/2026)
FOULS 28 DeSales (9/9/2026)
PENALTY CORNERS 3 Stevenson (9/18/2026)
Swarthmore (9/30/2026)
Johns Hopkins (10/3/2026)
Stevens (11/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Haverford (10/7/2026)
GOALS 1 Rowan (9/2/2026)
Lynchburg (9/12/2026)
Stevenson (9/18/2026)
Johns Hopkins (10/3/2026)
Haverford (10/7/2026)
Gettysburg (10/23/2026)
Dickinson (11/3/2026)
ASSISTS 1 Rowan (9/2/2026)
Lynchburg (9/12/2026)
Stevenson (9/18/2026)
Johns Hopkins (10/3/2026)
Washington College (10/10/2026)
Gettysburg (10/23/2026)
Dickinson (11/3/2026)
Swarthmore (11/5/2026)
Stevens (11/11/2026)
SHOTS 4 Lynchburg (9/12/2026)
Haverford (10/7/2026)
Bryn Mawr (10/17/2026)
Muhlenberg (10/28/2026)
Swarthmore (11/5/2026)
SHOTS ON GOAL 2 William Smith (9/5/2026)
Haverford (10/7/2026)
Bryn Mawr (10/17/2026)
Gettysburg (10/23/2026)
Muhlenberg (10/28/2026)
McDaniel (10/31/2026)
SAVES 1 Stevenson (9/18/2026)
Dickinson (9/26/2026)
Swarthmore (9/30/2026)
Johns Hopkins (10/3/2026)
FOULS 31 DeSales (9/9/2026)
PENALTY CORNERS 1 Haverford (10/7/2026)
Muhlenberg (10/28/2026)
McDaniel (10/31/2026)
Swarthmore (11/5/2026)
Stevens (11/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 McDaniel (10/31/2026)
GOALS 3 McDaniel (10/31/2026)
ASSISTS 2 McDaniel (10/31/2026)
Stevens (11/11/2026)
SHOTS 12 Washington College (10/10/2026)
Swarthmore (11/5/2026)
SHOTS ON GOAL 9 Washington College (10/10/2026)
Swarthmore (11/5/2026)
SAVES 6 Stevenson (9/18/2026)
Swarthmore (9/30/2026)
Franklin & Marshall (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 McDaniel (10/31/2026)
GOALS 8 McDaniel (10/31/2026)
ASSISTS 6 McDaniel (10/31/2026)
SHOTS 29 Washington College (10/10/2026)
SHOTS ON GOAL 18 Washington College (10/10/2026)
SAVES 6 Stevenson (9/18/2026)
Swarthmore (9/30/2026)
Franklin & Marshall (10/21/2026)
FOULS 54 Swarthmore (11/5/2026)
PENALTY CORNERS 22 Washington College (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Marie Brainard
McDaniel (10/31/2026)
GOALS 3 Marie Brainard
McDaniel (10/31/2026)
ASSISTS 2 Rachel Fosbenner
Kirsten Johnson
McDaniel (10/31/2026)
Stevens (11/11/2026)
SHOTS 12 Marie Brainard
Marie Brainard
Washington College (10/10/2026)
Swarthmore (11/5/2026)
SHOTS ON GOAL 9 Marie Brainard
Marie Brainard
Washington College (10/10/2026)
Swarthmore (11/5/2026)
SAVES 6 Elise Martin
Elise Martin
Elise Martin
Stevenson (9/18/2026)
Swarthmore (9/30/2026)
Franklin & Marshall (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Brainard, Marie 45
Johnson, Kirsten 20
Mikulski, Ava 14
Moore, Kylie 12
Studzinski, Katie 12
Team Leaders: Goals
Player High
Goals
Brainard, Marie 21
Johnson, Kirsten 6
Mikulski, Ava 6
Studzinski, Katie 5
Wood, Ava 5
Team Leaders: Assists
Player High
Assists
Johnson, Kirsten 8
Moore, Kylie 6
Fosbenner, Rachel 4
Brainard, Marie 3
Mikulski, Ava 2
Team Leaders: Shots
Player High
Shots
Brainard, Marie 139
Moore, Kylie 39
Fosbenner, Rachel 31
Johnson, Kirsten 29
Studzinski, Katie 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brainard, Marie 90
Moore, Kylie 27
Johnson, Kirsten 22
Studzinski, Katie 20
Mikulski, Ava 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brainard, Marie 8
Mikulski, Ava 3
Moore, Kylie 2
Johnson, Kirsten 1
Wood, Ava 1