Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Field Hockey Cumulative Statistics

Team (9-9, 5-5)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 31 23
Goals Per Game 1.72 1.28
Shots 231 204
Shots Per Game 12.8 11.3
Shots Percentage 0.134 0.113
Shots On Goal 150-231 120-204
Shots On Goal Percentage 0.649 0.588
Penalties
Green Cards 9 15
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 19 19
Saves 97 119
Fouls 253 303
Penalty Corners 162 128
Penalty Strokes: Goals-Attempts 0-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Johnson, Kirsten 5Johnson, Kirsten 18 18 1033 6 6 18 42 0.143 28 0.667 1-0-0 2 0-0 0
2 Brainard, Marie 2Brainard, Marie 15 15 650 6 5 17 57 0.105 32 0.561 0-0-0 2 0-0 0
24 Mikulski, Ava 24Mikulski, Ava 18 17 633 4 3 11 25 0.160 21 0.840 3-1-0 1 0-0 0
13 Testa, Gigi 13Testa, Gigi 18 18 1013 4 1 9 16 0.250 12 0.750 1-1-0 1 0-0 0
20 Lloyd, Remi 20Lloyd, Remi 11 6 243 3 1 7 7 0.429 5 0.714 0-0-0 2 0-0 0
17 Studzinski, Katie 17Studzinski, Katie 17 3 423 3 0 6 11 0.273 10 0.909 0-0-0 1 0-0 0
8 Buono, Rachel 8Buono, Rachel 18 18 1009 2 0 4 20 0.100 13 0.650 1-0-0 0 0-1 0
15 Sieczkowski, Lauren 15Sieczkowski, Lauren 18 18 1072 1 2 4 28 0.036 14 0.500 1-0-0 0 0-0 2
1 Fosbenner, Rachel 1Fosbenner, Rachel 18 18 957 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 1
18 Wood, Ava 18Wood, Ava 14 0 294 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
4 Breisch, Lauren 4Breisch, Lauren 18 18 929 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 1
9 Barends, TT 9Barends, TT 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Habakus, Lauren 21Habakus, Lauren 5 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Helphenstine, Andi 25Helphenstine, Andi 18 18 1070 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Herman, Monica 23Herman, Monica 8 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Hessler, Bianca 26Hessler, Bianca 5 0 54 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Horan, Zoe 10Horan, Zoe 10 0 103 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
7 Johnson, Hailey 7Johnson, Hailey 16 1 346 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 0
16 Mangano, Marcella 16Mangano, Marcella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McKendrick, Carlyn 11McKendrick, Carlyn 12 0 194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Miller, Susie 44Miller, Susie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Palladinetti, Adriana 33Palladinetti, Adriana 18 17 1015 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Penza, Sophia 12Penza, Sophia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Reinert, Emma 14Reinert, Emma 3 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rogers, Maddie 3Rogers, Maddie 16 10 558 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
66 Whitman, Hadley 66Whitman, Hadley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 11783 31 19 81 231 0.134 150 0.649 9-2-0 9 0-2 4
Opponent 18 - 11832 23 19 65 202 0.114 118 0.584 15-1-0 9 1-3 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Palladinetti, Adriana 33Palladinetti, Adriana 18 17 1077:03 23 1.28 93 0.802 9 9 0 4 116
Total 18 - 1077:03 23 1.28 93 0.802 9 9 0 4 116
Opponents 18 - 1073:50 31 1.73 112 0.783 6 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Johnson, Kirsten 5Johnson, Kirsten 10 10 602 3 4 10 25 0.120 16 0.640 0-0-0 0 0-0 0
2 Brainard, Marie 2Brainard, Marie 8 8 354 3 2 8 36 0.083 16 0.444 0-0-0 1 0-0 0
20 Lloyd, Remi 20Lloyd, Remi 10 5 224 3 1 7 7 0.429 5 0.714 0-0-0 2 0-0 0
24 Mikulski, Ava 24Mikulski, Ava 10 10 408 3 1 7 9 0.333 7 0.778 3-1-0 1 0-0 0
17 Studzinski, Katie 17Studzinski, Katie 10 2 203 3 0 6 4 0.750 3 0.750 0-0-0 1 0-0 0
13 Testa, Gigi 13Testa, Gigi 10 10 608 2 1 5 7 0.286 5 0.714 1-1-0 0 0-0 0
15 Sieczkowski, Lauren 15Sieczkowski, Lauren 10 10 610 0 2 2 14 0.000 4 0.286 1-0-0 0 0-0 1
18 Wood, Ava 18Wood, Ava 6 0 85 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
4 Breisch, Lauren 4Breisch, Lauren 10 10 545 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Barends, TT 9Barends, TT 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Buono, Rachel 8Buono, Rachel 10 10 549 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 0
1 Fosbenner, Rachel 1Fosbenner, Rachel 10 10 605 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 1
21 Habakus, Lauren 21Habakus, Lauren 4 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Helphenstine, Andi 25Helphenstine, Andi 10 10 605 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Herman, Monica 23Herman, Monica 4 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Hessler, Bianca 26Hessler, Bianca 3 0 46 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Horan, Zoe 10Horan, Zoe 7 0 78 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
7 Johnson, Hailey 7Johnson, Hailey 9 0 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mangano, Marcella 16Mangano, Marcella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McKendrick, Carlyn 11McKendrick, Carlyn 5 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Miller, Susie 44Miller, Susie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Palladinetti, Adriana 33Palladinetti, Adriana 10 9 550 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Penza, Sophia 12Penza, Sophia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Reinert, Emma 14Reinert, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rogers, Maddie 3Rogers, Maddie 10 4 357 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
66 Whitman, Hadley 66Whitman, Hadley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6624 18 12 48 125 0.144 68 0.544 9-2-0 5 0-0 2
Opponent 10 - 6702 14 10 38 119 0.118 70 0.588 15-1-0 5 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Palladinetti, Adriana 33Palladinetti, Adriana 10 9 609:31 14 1.38 56 0.800 5 5 0 2 70
Total 10 - 609:31 14 1.38 56 0.800 5 5 0 2 70
Opponents 10 - 606:18 18 1.78 49 0.731 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Rowan L 0-2 (0-1) 250
8/31/2025 vs Ithaca W 2-1 (1-1) 0 Rachel Buono (0) (Marie Brainard)
Kirsten Johnson (0) (Marie Brainard)
9/6/2025 vs William Smith W 4-1 (2-1) 73 Rachel Fosbenner (0)
Marie Brainard (0) (Kirsten Johnson)
Lauren Sieczkowski (0) (Kirsten Johnson)
Kirsten Johnson (0)
9/10/2025 vs DeSales W 4-0 (3-1) 83 Kirsten Johnson (0) (Ava Mikulski)
Marie Brainard (0) (Ava Mikulski)
Marie Brainard (0)
Rachel Buono (0) (Marie Brainard)
9/13/2025 at Lynchburg W 1-0 (5-1) 0 Gigi Testa (0)
9/17/2025 at Messiah L 0-1 (4-2) 170
9/20/2025 at TCNJ L 1-2 (4-3) 234 Gigi Testa (2)
9/27/2025 at Dickinson L 0-1 (4-4, 0-1) 0-1 85
9/30/2025 vs Swarthmore L 2-3 (4-5, 0-2) 0-2 0 Ava Mikulski (0) (Kirsten Johnson)
Ava Mikulski (0)
10/4/2025 vs Johns Hopkins L 0-2 (4-6, 0-3) 0-3 207
10/8/2025 at Haverford L 0-2 (4-7, 0-4) 0-4 103
10/11/2025 vs Washington College W 4-1 (5-7, 1-4) 1-4 141 Marie Brainard (0)
Gigi Testa (0) (Lauren Sieczkowski)
Kirsten Johnson (0)
Remi Lloyd (0) (Gigi Testa)
10/18/2025 at Bryn Mawr W 1-0 (7-7, 3-4) 3-4 125 Remi Lloyd (2) (Kirsten Johnson)
10/22/2025 at Franklin & Marshall L 0-3 (6-8, 2-5 CC) 2-5 CC 150
10/25/2025 vs Gettysburg W 3-1 (7-8, 3-5) 3-5 310 Kirsten Johnson (0) (Lauren Sieczkowski)
Ava Mikulski (0)
Gigi Testa (0) (Kirsten Johnson)
10/29/2025 vs Muhlenberg W 6-1 (8-8, 4-5) 4-5 133 Katie Studzinski (0) (Marie Brainard)
Remi Lloyd (0) (Ava Mikulski)
Kirsten Johnson (0) (Remi Lloyd)
Ava Wood (0) (Kirsten Johnson)
Marie Brainard (0) (Lauren Breisch)
Marie Brainard (0)
11/1/2025 at McDaniel W 2-0 (10-8, 6-5) 6-5 93 Katie Studzinski (2) (Marie Brainard)
Katie Studzinski (3)
11/4/2025 at Dickinson L 1-2 (9-9) 250 Ava Mikulski (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Rowan 0-2 0 0 0 10 0.000 10 1.000 1-0-0 0 0-0 659 0
8/31/2025 vs Ithaca 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 640 0
9/6/2025 vs William Smith 4-1 4 2 10 13 0.308 10 0.769 0-0-0 1 0-0 470 0
9/10/2025 vs DeSales 4-0 4 3 11 29 0.138 22 0.759 0-0-0 1 0-1 648 0
9/13/2025 at Lynchburg 1-0 1 0 2 6 0.167 5 0.833 0-0-0 1 0-0 659 0
9/17/2025 at Messiah 0-1 0 0 0 14 0.000 9 0.643 0-0-0 0 0-0 770 0
9/20/2025 at TCNJ 1-2 1 0 2 14 0.071 12 0.857 0-0-0 0 0-1 656 0
9/27/2025 at Dickinson 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 605 2
9/30/2025 vs Swarthmore 2-3 2 1 5 10 0.200 4 0.400 0-0-0 0 0-0 757 0
10/4/2025 vs Johns Hopkins 0-2 0 0 0 8 0.000 3 0.375 2-0-0 0 0-0 661 0
10/8/2025 at Haverford 0-2 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 660 0
10/11/2025 vs Washington College 4-1 4 2 10 10 0.400 7 0.700 2-2-0 1 0-0 624 0
10/18/2025 at Bryn Mawr 1-0 1 1 3 15 0.067 12 0.800 0-0-0 1 0-0 672 0
10/22/2025 at Franklin & Marshall 0-3 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 660 0
10/25/2025 vs Gettysburg 3-1 3 2 8 26 0.115 13 0.500 0-0-0 1 0-0 660 0
10/29/2025 vs Muhlenberg 6-1 6 5 17 14 0.429 11 0.786 1-0-0 1 0-0 665 0
11/1/2025 at McDaniel 2-0 2 1 5 18 0.111 10 0.556 2-0-0 1 0-0 660 0
11/4/2025 at Dickinson 1-2 1 0 2 7 0.143 7 1.000 0-0-0 0 0-0 657 2
Total 31-23 31 19 81 231 0.134 150 0.649 9-2-0 9 0-2 11783 4
Opponent - 23 19 65 204 0.113 120 0.588 15-1-0 9 - 11832 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rowan 0-2 60:00 2 2.00 4 0.667 0 1 0 0 6
8/31/2025 Ithaca 2-1 60:00 1 1.50 5 0.833 1 0 0 0 6
9/6/2025 William Smith 4-1 45:00 1 1.45 2 0.667 1 0 0 0 3
9/10/2025 DeSales 4-0 60:00 0 1.07 2 1.000 1 0 0 1 2
9/13/2025 Lynchburg 1-0 60:00 0 0.84 11 1.000 1 0 0 1 11
9/17/2025 Messiah 0-1 62:32 1 0.86 2 0.667 0 1 0 0 3
9/20/2025 TCNJ 1-2 60:00 2 1.03 4 0.667 0 1 0 0 6
9/27/2025 Dickinson 0-1 60:00 1 1.03 3 0.750 0 1 0 0 4
9/30/2025 Swarthmore 2-3 69:31 3 1.23 8 0.727 0 1 0 0 11
10/4/2025 Johns Hopkins 0-2 60:00 2 1.31 5 0.714 0 1 0 0 7
10/8/2025 Haverford 0-2 60:00 2 1.37 6 0.750 0 1 0 0 8
10/11/2025 Washington College 4-1 60:00 1 1.34 4 0.800 1 0 0 0 5
10/18/2025 Bryn Mawr 1-0 60:00 0 1.24 3 1.000 1 0 0 1 3
10/22/2025 Franklin & Marshall 0-3 60:00 3 1.36 9 0.750 0 1 0 0 12
10/25/2025 Gettysburg 3-1 60:00 1 1.34 3 0.750 1 0 0 0 4
10/29/2025 Muhlenberg 6-1 60:00 1 1.32 13 0.929 1 0 0 0 14
11/1/2025 McDaniel 2-0 60:00 0 1.24 2 1.000 1 0 0 1 2
11/4/2025 Dickinson 1-2 60:00 2 1.28 7 0.778 0 1 0 0 9
Totals - 1076 23 1.28 93 0.802 9 9 0 4 116
Opponent - 1077:03 31 1.73 112 0.783 9 9 0 6 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Rowan 2-0 2 2 6 8 0.250 6 0.750 1-0-0 1 0-0 692 2
8/31/2025 Ithaca 1-2 1 1 3 14 0.071 6 0.429 1-0-0 0 0-0 698 0
9/6/2025 William Smith 1-4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 439 0
9/10/2025 DeSales 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 629 1
9/13/2025 Lynchburg 0-1 0 0 0 21 0.000 11 0.524 0-0-0 0 0-0 634 0
9/17/2025 Messiah 1-0 1 1 3 8 0.125 3 0.375 1-0-0 1 0-0 718 0
9/20/2025 TCNJ 2-1 2 2 6 7 0.286 6 0.857 2-0-0 1 0-0 660 2
9/27/2025 Dickinson 1-0 1 0 2 11 0.091 6 0.545 0-0-0 1 0-0 588 0
9/30/2025 Swarthmore 3-2 3 3 9 22 0.136 11 0.500 2-0-0 1 0-0 750 0
10/4/2025 Johns Hopkins 2-0 2 2 6 14 0.143 7 0.500 2-0-0 1 0-0 694 0
10/8/2025 Haverford 2-0 2 0 4 10 0.200 8 0.800 2-0-0 1 1-1 660 0
10/11/2025 Washington College 1-4 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 635 0
10/18/2025 Bryn Mawr 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 725 0
10/22/2025 Franklin & Marshall 3-0 3 3 9 16 0.188 12 0.750 1-1-0 1 0-1 660 0
10/25/2025 Gettysburg 1-3 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 670 1
10/29/2025 Muhlenberg 1-6 1 1 3 16 0.063 14 0.875 1-0-0 0 0-0 639 0
11/1/2025 McDaniel 0-2 0 0 0 12 0.000 2 0.167 0-0-0 0 0-0 681 0
11/4/2025 Dickinson 2-1 2 2 6 16 0.125 11 0.688 0-0-0 1 0-1 660 1
Total 23-31 23 19 65 204 0.113 120 0.588 15-1-0 9 1-3 11832 7
Ursinus - 31 19 81 231 0.134 150 0.649 9-2-0 9 - 11783 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rowan 2-0 60:00 0 0.00 8 1.000 1 0 0 1 8
8/31/2025 Ithaca 1-2 60:00 2 1.00 5 0.714 0 1 0 0 7
9/6/2025 William Smith 1-4 45:00 4 2.18 6 0.600 0 1 0 0 10
9/10/2025 DeSales 0-4 60:00 4 2.67 17 0.810 0 1 0 0 21
9/13/2025 Lynchburg 0-1 60:00 1 2.32 4 0.800 0 1 0 0 5
9/17/2025 Messiah 1-0 62:32 0 1.90 9 1.000 1 0 0 1 9
9/20/2025 TCNJ 2-1 60:00 1 1.77 9 0.900 1 0 0 0 10
9/27/2025 Dickinson 1-0 60:00 0 1.54 5 1.000 1 0 0 1 5
9/30/2025 Swarthmore 3-2 69:31 2 1.56 2 0.500 1 0 0 0 4
10/4/2025 Johns Hopkins 2-0 60:00 0 1.41 3 1.000 1 0 0 1 3
10/8/2025 Haverford 2-0 60:00 0 1.28 2 1.000 1 0 0 1 2
10/11/2025 Washington College 1-4 60:00 4 1.51 3 0.429 0 1 0 0 7
10/18/2025 Bryn Mawr 0-1 60:00 1 1.47 11 0.917 0 1 0 0 12
10/22/2025 Franklin & Marshall 3-0 60:00 0 1.36 1 1.000 1 0 0 1 1
10/25/2025 Gettysburg 1-3 60:00 3 1.47 9 0.750 0 1 0 0 12
10/29/2025 Muhlenberg 1-6 60:00 6 1.76 5 0.455 0 1 0 0 11
11/1/2025 McDaniel 0-2 60:00 2 1.77 8 0.800 0 1 0 0 10
11/4/2025 Dickinson 2-1 60:00 1 1.73 5 0.833 1 0 0 0 6
Totals - 1076 31 1.73 112 0.783 9 9 0 6 143
Ursinus - 1077:03 23 1.28 93 0.802 9 9 0 4 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Rowan 0-2 0/2 0/2 10/8 10/6 9/15 1/1 0/0 0/0
8/31/2025 vs Ithaca 2-1 2/1 2/1 13/14 7/6 10/8 0/1 0/0 0/0
9/6/2025 vs William Smith 4-1 4/1 2/1 13/6 10/3 7/3 0/0 0/0 0/0
9/10/2025 vs DeSales 4-0 4/0 3/0 29/3 22/2 12/1 0/1 0/0 0/0
9/13/2025 at Lynchburg 1-0 1/0 0/0 6/21 5/11 4/13 0/0 0/0 0/0
9/17/2025 at Messiah 0-1 0/1 0/1 14/8 9/3 14/6 0/1 0/0 0/0
9/20/2025 at TCNJ 1-2 1/2 0/2 14/7 12/6 13/6 0/2 0/0 0/0
9/27/2025 at Dickinson 0-1 0/1 0/0 7/11 5/6 7/7 0/0 0/0 0/0
9/30/2025 vs Swarthmore 2-3 2/3 1/3 10/22 4/11 4/8 0/2 0/0 0/0
10/4/2025 vs Johns Hopkins 0-2 0/2 0/2 8/14 3/7 6/8 2/2 0/0 0/0
10/8/2025 at Haverford 0-2 0/2 0/0 10/10 2/8 10/5 0/2 0/0 0/0
10/11/2025 vs Washington College 4-1 4/1 2/1 10/10 7/5 9/5 2/0 2/0 0/0
10/18/2025 at Bryn Mawr 1-0 1/0 1/0 15/3 12/3 13/4 0/0 0/0 0/0
10/22/2025 at Franklin & Marshall 0-3 0/3 0/3 7/16 1/12 5/0 1/1 0/1 0/0
10/25/2025 vs Gettysburg 3-1 3/1 2/0 26/7 13/4 14/4 0/1 0/0 0/0
10/29/2025 vs Muhlenberg 6-1 6/1 5/1 14/16 11/14 7/11 1/1 0/0 0/0
11/1/2025 at McDaniel 2-0 2/0 1/0 18/12 10/2 14/11 2/0 0/0 0/0
11/4/2025 at Dickinson 1-2 1/2 0/2 7/16 7/11 4/13 0/0 0/0 0/0
Totals 31/23 19/19 231/204 150/120 162/128 9/15 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Muhlenberg (10/29/2025)
GOALS 6 Muhlenberg (10/29/2025)
ASSISTS 5 Muhlenberg (10/29/2025)
SHOTS 29 DeSales (9/10/2025)
SHOTS ON GOAL 22 DeSales (9/10/2025)
SAVES 13 Muhlenberg (10/29/2025)
FOULS 55 Haverford (10/8/2025)
PENALTY CORNERS 14 Messiah (9/17/2025)
Gettysburg (10/25/2025)
McDaniel (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Swarthmore (9/30/2025)
Franklin & Marshall (10/22/2025)
GOALS 3 Swarthmore (9/30/2025)
Franklin & Marshall (10/22/2025)
ASSISTS 3 Swarthmore (9/30/2025)
Franklin & Marshall (10/22/2025)
SHOTS 22 Swarthmore (9/30/2025)
SHOTS ON GOAL 14 Muhlenberg (10/29/2025)
SAVES 17 DeSales (9/10/2025)
FOULS 75 Bryn Mawr (10/18/2025)
PENALTY CORNERS 15 Rowan (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (9/13/2025)
TCNJ (9/20/2025)
Dickinson (11/4/2025)
GOALS 1 Lynchburg (9/13/2025)
TCNJ (9/20/2025)
Bryn Mawr (10/18/2025)
Dickinson (11/4/2025)
ASSISTS 1 Swarthmore (9/30/2025)
Bryn Mawr (10/18/2025)
McDaniel (11/1/2025)
SHOTS 6 Lynchburg (9/13/2025)
Dickinson (9/27/2025)
Franklin & Marshall (10/22/2025)
Dickinson (11/4/2025)
SHOTS ON GOAL 1 Haverford (10/8/2025)
Franklin & Marshall (10/22/2025)
SAVES 2 William Smith (9/6/2025)
DeSales (9/10/2025)
Messiah (9/17/2025)
Dickinson (9/27/2025)
Bryn Mawr (10/18/2025)
Gettysburg (10/25/2025)
McDaniel (11/1/2025)
FOULS 26 Franklin & Marshall (10/22/2025)
PENALTY CORNERS 4 Lynchburg (9/13/2025)
Swarthmore (9/30/2025)
Franklin & Marshall (10/22/2025)
Dickinson (11/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dickinson (9/27/2025)
Gettysburg (10/25/2025)
GOALS 1 Ithaca (8/31/2025)
William Smith (9/6/2025)
Messiah (9/17/2025)
Dickinson (9/27/2025)
Washington College (10/11/2025)
Gettysburg (10/25/2025)
Muhlenberg (10/29/2025)
ASSISTS 1 Ithaca (8/31/2025)
William Smith (9/6/2025)
Messiah (9/17/2025)
Washington College (10/11/2025)
Muhlenberg (10/29/2025)
SHOTS 3 William Smith (9/6/2025)
DeSales (9/10/2025)
Bryn Mawr (10/18/2025)
SHOTS ON GOAL 2 William Smith (9/6/2025)
DeSales (9/10/2025)
Messiah (9/17/2025)
Bryn Mawr (10/18/2025)
McDaniel (11/1/2025)
SAVES 1 Swarthmore (9/30/2025)
Haverford (10/8/2025)
Franklin & Marshall (10/22/2025)
FOULS 32 Rowan (8/29/2025)
PENALTY CORNERS 1 DeSales (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 DeSales (9/10/2025)
Muhlenberg (10/29/2025)
GOALS 2 DeSales (9/10/2025)
Swarthmore (9/30/2025)
Muhlenberg (10/29/2025)
McDaniel (11/1/2025)
ASSISTS 2 Ithaca (8/31/2025)
William Smith (9/6/2025)
DeSales (9/10/2025)
SHOTS 12 Gettysburg (10/25/2025)
SHOTS ON GOAL 6 Gettysburg (10/25/2025)
SAVES 13 Muhlenberg (10/29/2025)
FOULS 51 Messiah (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Muhlenberg (10/29/2025)
GOALS 6 Muhlenberg (10/29/2025)
ASSISTS 5 Muhlenberg (10/29/2025)
SHOTS 29 DeSales (9/10/2025)
SHOTS ON GOAL 22 DeSales (9/10/2025)
SAVES 13 Muhlenberg (10/29/2025)
FOULS 55 Haverford (10/8/2025)
PENALTY CORNERS 14 Messiah (9/17/2025)
Gettysburg (10/25/2025)
McDaniel (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Marie Brainard
Marie Brainard
DeSales (9/10/2025)
Muhlenberg (10/29/2025)
GOALS 2 Marie Brainard
Ava Mikulski
Marie Brainard
Katie Studzinski
DeSales (9/10/2025)
Swarthmore (9/30/2025)
Muhlenberg (10/29/2025)
McDaniel (11/1/2025)
ASSISTS 2 Marie Brainard
Kirsten Johnson
Ava Mikulski
Ithaca (8/31/2025)
William Smith (9/6/2025)
DeSales (9/10/2025)
SHOTS 12 Marie Brainard
Gettysburg (10/25/2025)
SHOTS ON GOAL 6 Marie Brainard
Gettysburg (10/25/2025)
SAVES 13 Adriana Palladinetti
Muhlenberg (10/29/2025)
FOULS 51 Team
Messiah (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Kirsten 18
Brainard, Marie 17
Mikulski, Ava 11
Testa, Gigi 9
Lloyd, Remi 7
Team Leaders: Goals
Player High
Goals
Johnson, Kirsten 6
Brainard, Marie 6
Mikulski, Ava 4
Testa, Gigi 4
Lloyd, Remi 3
Team Leaders: Assists
Player High
Assists
Johnson, Kirsten 6
Brainard, Marie 5
Mikulski, Ava 3
Sieczkowski, Lauren 2
Testa, Gigi 1
Team Leaders: Shots
Player High
Shots
Brainard, Marie 57
Johnson, Kirsten 42
Sieczkowski, Lauren 28
Mikulski, Ava 25
Buono, Rachel 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brainard, Marie 32
Johnson, Kirsten 28
Mikulski, Ava 21
Sieczkowski, Lauren 14
Buono, Rachel 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Kirsten 2
Brainard, Marie 2
Lloyd, Remi 2
Mikulski, Ava 1
Testa, Gigi 1